Southeast Missouri

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
08-27-21   vs DePaul  3-1  28-26,19-25,25-22,25-23  1-0  0-0   
08-28-21   at Bradley  3-1  25-18,25-17,24-26,25-14  2-0  0-0  291 
08-28-21   vs Central Michigan  3-0  26-24,25-22,25-22  3-0  0-0   
  09/03/21   at Western Michigan  L   2-3  25-19,19-25,25-21,17-25,12-15  3-1  0-0  150 
  09/03/21   vs Purdue Fort Wayne  3-0  25-14,25-22,25-18  4-1  0-0  100 
  09/04/21   vs Indiana  L   2-3  25-19,23-25,25-14,17-25,9-15  4-2  0-0  150 
  9/10/2021   MARSHALL  3-1  18-25,25-13,25-18,25-15  5-2  0-0   
  9/10/2021   MEMPHIS  3-2  25-21,25-20,23-25,24-26,15-13  6-2  0-0  321 
  9/11/2021   ARKANSAS STATE  L   2-3  20-25,25-16,23-25,26-24,13-15  6-3  0-0  399 
  09/17/2021   TULSA  3-1  25-21,16-25,25-17,25-9  7-3  0-0   
  9/17/2021   SIU  3-0  25-17,25-18,25-11  8-3  0-0   
  9/18/2021   CENTRAL ARKANSAS  3-0  25-13,25-12,25-18  9-3  0-0  223 
*   09/24/21   at Tennessee St.  3-2  20-25,25-17,25-11,23-25,15-10  10-3  1-0  186 
*   09/25/21   at Tennessee St.  L   1-3  22-25,17-25,25-17,22-25  10-4  1-1  163 
*   9/29/2021   UT MARTIN  L   2-3  23-25,20-25,25-22,25-23,13-15  10-5  1-2  342 
*   10/1/2021   BELMONT  3-0  25-20,25-19,25-19  11-5  2-2  251 
*   10/2/2021   BELMONT  3-0  25-10,25-9,25-6  12-5  3-2  179 
*   10/08/21   at Eastern Illinois  3-0  25-23,25-18,27-25  13-5  4-2  176 
*   10/09/21   at Eastern Illinois  3-0  25-23,25-22,25-18  14-5  5-2  117 
*   10/12/21   at UT Martin  3-1  16-25,25-20,25-18,25-21  15-5  6-2  267 
*   10/15/21   SIUE  3-0  25-19,25-19,25-17  16-5  7-2  319 
*   10/16/21   SIUE  3-0  25-12,25-17,26-24  17-5  8-2  173 
*   10/22/21   at Tennessee Tech  3-1  25-23,26-24,20-25,25-16  18-5  9-2  318 
*   10/23/21   at Tennessee Tech  L   0-3  23-25,20-25,21-25  18-6  9-3  303 
*   10/28/21   AUSTIN PEAY  3-2  33-35,25-22,25-22,23-25,15-9  19-6  10-3  237 
*   10/29/21   AUSTIN PEAY  3-0  25-9,25-18,25-19  20-6  11-3   
*   11/05/21   at Murray State  3-1  27-25,25-13,22-25,25-17  21-6  12-3  368 
*   11/06/21   at Murray State  L   0-3  22-25,21-25,21-25  21-7  12-4  323 
*   11/12/21   MOREHEAD STATE  3-0  25-22,25-23,25-23  22-7  13-4  539 
*   11/13/21   MOREHEAD STATE  3-0  25-23,25-15,25-18  23-7  14-4  387 
  11-18-21   #8 EASTERN ILLINOIS  3-0  25-13,25-15,25-18  24-7  14-4  786 
  11-19-21   #5 MURRAY STATE  3-1  22-25,25-18,25-15,26-24  25-7  14-4  785 
  11-20-21   #2 MOREHEAD STATE  3-2  25-22,25-23,19-25,15-25,15-13  26-7  14-4  764 
  12/03/21   at #7 Kentucky  L   0-3  15-25,14-25,19-25  26-8  14-4   

Team Record  W-L 
Overall:  26-8 
Conference:  14-4 
Home:  16-2 
Away:  7-5 
Neutral:  3-1 
3 sets:  14-3 
4 sets:  8-1 
5 sets:  4-4 
   
Attendance  Dates  Total  Average 
Total:  34  8617  253 
Home:  18  5705  316 
Away:  12  2662  221 
Neutral:  250  62 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-27-21   vs DePaul   61  29  204  .157  59  13  100  22  13.0  77.0 
08-28-21   at Bradley   53  19  154  .221  50  83  20  17.0  76.0 
08-28-21   vs Central Michigan   42  18  151  .159  35  75  18  10.0  54.0 
09/03/21   at Western Michigan   56  17  161  .242  55  14  60  6.0  67.0 
09/03/21   vs Purdue Fort Wayne   28  16  96  .125  27  40  8.0  44.0 
09/04/21   vs Indiana   60  28  189  .169  56  85  9.0  72.0 
9/10/2021   MARSHALL   52  18  124  .274  50  57  12  9.0  68.0 
9/10/2021   MEMPHIS   67  31  213  .169  62  11  116  3.0  78.0 
9/11/2021   ARKANSAS STATE   68  30  198  .192  66  100  12  8.0  80.0 
09/17/2021   TULSA   61  18  140  .307  58  67  4.0  71.0 
9/17/2021   SIU   37  10  76  .355  34  12  31  14  7.0  56.0 
9/18/2021   CENTRAL ARKANSAS   38  92  .359  34  12  39  10  7.0  57.0 
09/24/21   at Tennessee St.   57  26  165  .188  51  11  72  17  10.5  78.5 
09/25/21   at Tennessee St.   47  31  172  .093  42  64  5.0  59.0 
9/29/2021   UT MARTIN   70  40  204  .147  62  11  84  10  8.0  83.0 
10/1/2021   BELMONT   54  16  122  .311  46  50  3.0  61.0 
10/2/2021   BELMONT   42  79  .430  38  47  16  9.0  56.0 
10/08/21   at Eastern Illinois   41  12  106  .274  38  42  2.0  49.0 
10/09/21   at Eastern Illinois   38  17  112  .188  37  62  16  10.0  57.0 
10/12/21   at UT Martin   51  13  150  .253  46  61  12  8.0  64.0 
10/15/21   SIUE   44  16  107  .262  42  45  2.0  50.0 
10/16/21   SIUE   35  13  105  .210  34  10  53  16  9.0  48.0 
10/22/21   at Tennessee Tech   58  21  155  .239  56  59  16  9.0  67.0 
10/23/21   at Tennessee Tech   42  14  117  .239  40  51  3.0  49.0 
10/28/21   AUSTIN PEAY   79  30  218  .225  74  91  20  11.0  92.0 
10/29/21   AUSTIN PEAY   48  105  .371  43  56  1.0  55.0 
11/05/21   at Murray State   50  21  156  .186  48  68  22  15.0  72.0 
11/06/21   at Murray State   34  23  126  .087  33  59  3.0  42.0 
11/12/21   MOREHEAD STATE   45  114  .316  45  47  14  9.0  59.0 
11/13/21   MOREHEAD STATE   43  119  .286  42  53  6.0  55.0 
11-18-21   EASTERN ILLINOIS   42  10  94  .340  41  47  5.0  50.0 
11-19-21   MURRAY STATE   63  14  149  .329  60  73  12  7.0  73.0 
11-20-21   MOREHEAD STATE   61  32  208  .139  56  108  20  12.0  74.0 
12/03/21   at Kentucky   32  17  92  .163  29  30  2.0  35.0 
Southeast Missouri 127  1699  640  4773  .222  1589  179  228  112  2175  73  355  21  250.5  2128.5 
Opponent 127  1529  759  4811  .160  1426  112  205  178  2076  60  396  21  258.0  19  1899.0 

TEAM PER-GAME:

Sets played: 127
Kills per set: 13.38
Assists per set: 12.51
Service aces per set: 1.41
Reception errors per set: 0.88
Digs per set: 17.13
Blocks per set: 1.97
Ball handling errors per set: 0.07
Reception errors per set: 0.88
Points per set: 16.76

Overall record: 26-8 Conf: 14-4 Home: 16-2 Away: 7-5 Neutral: 3-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-27-21   vs DePaul   52  28  198  .121  48  99  12  9.0  63.0 
08-28-21   at Bradley   48  32  169  .095  45  69  7.0  56.0 
08-28-21   vs Central Michigan   38  23  148  .101  36  82  10  6.0  49.0 
09/03/21   at Western Michigan   67  23  170  .259  63  70  7.0  77.0 
09/03/21   vs Purdue Fort Wayne   32  24  110  .073  32  10  43  2.0  34.0 
09/04/21   vs Indiana   55  23  193  .166  53  71  11  13.0  74.0 
9/10/2021   MARSHALL   43  24  129  .147  39  47  12  6.0  50.0 
9/10/2021   MEMPHIS   57  24  208  .159  52  105  24  14.0  73.0 
9/11/2021   ARKANSAS STATE   60  29  196  .158  57  87  21  12.5  77.5 
09/17/2021   TULSA   46  16  137  .219  43  54  14  7.0  55.0 
9/17/2021   SIU   24  14  72  .139  24  11  12  28  2.0  30.0 
9/18/2021   CENTRAL ARKANSAS   32  17  92  .163  32  12  43  3.0  38.0 
09/24/21   at Tennessee St.   48  35  168  .077  40  11  67  12  8.0  60.0 
09/25/21   at Tennessee St.   43  19  134  .179  38  78  12  9.0  56.0 
9/29/2021   UT MARTIN   56  25  186  .167  48  71  32  19.0  78.0 
10/1/2021   BELMONT   35  15  106  .189  34  46  4.0  40.0 
10/2/2021   BELMONT   12  23  89  -.124  11  27  5.0  17.0 
10/08/21   at Eastern Illinois   44  24  118  .169  41  45  10  5.0  53.0 
10/09/21   at Eastern Illinois   38  21  128  .133  29  51  20  12.0  55.0 
10/12/21   at UT Martin   54  27  150  .180  49  74  10  6.0  67.0 
10/15/21   SIUE   27  19  99  .081  25  44  16  8.0  40.0 
10/16/21   SIUE   29  26  112  .027  26  54  2.0  32.0 
10/22/21   at Tennessee Tech   58  32  161  .161  56  59  16  10.0  71.0 
10/23/21   at Tennessee Tech   55  128  .367  48  50  12  6.0  63.0 
10/28/21   AUSTIN PEAY   68  30  200  .190  67  95  22  14.0  90.0 
10/29/21   AUSTIN PEAY   28  17  109  .101  27  45  12  6.0  37.0 
11/05/21   at Murray State   47  33  159  .088  43  73  12  7.0  59.0 
11/06/21   at Murray State   41  13  125  .224  39  10  61  10.0  56.0 
11/12/21   MOREHEAD STATE   53  20  131  .252  49  51  1.0  57.0 
11/13/21   MOREHEAD STATE   41  18  115  .200  40  54  12  6.0  49.0 
11-18-21   EASTERN ILLINOIS   28  23  111  .045  28  37  3.0  31.0 
11-19-21   MURRAY STATE   60  19  163  .252  60  11  59  10  6.0  69.0 
11-20-21   MOREHEAD STATE   60  26  205  .166  56  102  24  13.0  78.0 
12/03/21   at Kentucky   50  92  .446  48  35  17  9.5  64.5 
Opponent totals 127  1529  759  4811  .160  1426  112  205  178  2076  60  396  21  258.0  19  1899.0 
Southeast Missouri 127  1699  640  4773  .222  1589  179  228  112  2175  73  355  21  250.5  2128.5 

OPPONENT PER-GAME:

Sets played: 127
Kills per set: 12.04
Assists per set: 11.23
Service aces per set: 0.88
Reception errors per set: 1.40
Digs per set: 16.35
Blocks per set: 2.03
Ball handling errors per set: 0.15
Reception errors per set: 1.40
Points per set: 14.95


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
DePaul  3-1  61 /  52  .157 /  .121  59 /  48  3 /  13 / 
Bradley  3-1  53 /  48  .221 /  .095  50 /  45  6 /  7 / 
Central Michigan  3-0  42 /  38  .159 /  .101  35 /  36  2 /  7 / 
Western Michigan  2-3  56 /  67  .242 /  .259  55 /  63  5 /  14 / 
Purdue Fort Wayne  3-0  28 /  32  .125 /  .073  27 /  32  8 /  5 /  10 
Indiana  2-3  60 /  55  .169 /  .166  56 /  53  3 /  6 / 
MARSHALL  3-1  52 /  43  .274 /  .147  50 /  39  7 /  8 / 
MEMPHIS  3-2  67 /  57  .169 /  .159  62 /  52  8 /  11 / 
ARKANSAS STATE  2-3  68 /  60  .192 /  .158  66 /  57  4 /  9 / 
TULSA  3-1  61 /  46  .307 /  .219  58 /  43  6 /  4 / 
SIU  3-0  37 /  24  .355 /  .139  34 /  24  12 /  8 /  11 
CENTRAL ARKANSAS  3-0  38 /  32  .359 /  .163  34 /  32  12 /  3 / 
Tennessee St.  3-2  57 /  48  .188 /  .077  51 /  40  11 /  8 / 
Tennessee St.  1-3  47 /  43  .093 /  .179  42 /  38  7 /  7 / 
UT MARTIN  2-3  70 /  56  .147 /  .167  62 /  48  5 /  11 / 
BELMONT  3-0  54 /  35  .311 /  .189  46 /  34  4 /  6 / 
BELMONT  3-0  42 /  12  .430 /  -.124  38 /  11  5 /  5 / 
Eastern Illinois  3-0  41 /  44  .274 /  .169  38 /  41  6 /  6 / 
Eastern Illinois  3-0  38 /  38  .188 /  .133  37 /  29  9 /  2 / 
UT Martin  3-1  51 /  54  .253 /  .180  46 /  49  5 /  9 / 
SIUE  3-0  44 /  27  .262 /  .081  42 /  25  4 /  6 / 
SIUE  3-0  35 /  29  .210 /  .027  34 /  26  4 /  10 / 
Tennessee Tech  3-1  58 /  58  .239 /  .161  56 /  56  0 /  5 / 
Tennessee Tech  0-3  42 /  55  .239 /  .367  40 /  48  4 /  4 / 
AUSTIN PEAY  3-2  79 /  68  .225 /  .190  74 /  67  2 /  7 / 
AUSTIN PEAY  3-0  48 /  28  .371 /  .101  43 /  27  6 /  5 / 
Murray State  3-1  50 /  47  .186 /  .088  48 /  43  7 /  7 / 
Murray State  0-3  34 /  41  .087 /  .224  33 /  39  5 /  4 /  10 
MOREHEAD STATE  3-0  45 /  53  .316 /  .252  45 /  49  5 /  2 / 
MOREHEAD STATE  3-0  43 /  41  .286 /  .200  42 /  40  6 /  4 / 
EASTERN ILLINOIS  3-0  42 /  28  .340 /  .045  41 /  28  3 /  8 / 
MURRAY STATE  3-1  63 /  60  .329 /  .252  60 /  60  3 /  5 /  11 
MOREHEAD STATE  3-2  61 /  60  .139 /  .166  56 /  56  1 /  9 / 
Kentucky  0-3  32 /  50  .163 /  .446  29 /  48  1 /  3 / 
Totals  87-40  127  1699 /  1529  .222 /  .160  1589 /  1426  179 /  112  228 /  205 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
DePaul  2 /  100 /  99  2-22 /  3-12  13.0 /  9.0  2 /  0 / 
Bradley  1 /  83 /  69  7-20 /  3-8  17.0 /  7.0  2 /  0 / 
Central Michigan  5 /  75 /  82  1-18 /  1-10  10.0 /  6.0  2 /  0 / 
Western Michigan  3 /  60 /  70  3-6 /  5-4  6.0 /  7.0  0 /  1 / 
Purdue Fort Wayne  0 /  40 /  43  7-2 /  2-0  8.0 /  2.0  0 /  0 / 
Indiana  6 /  85 /  71  8-2 /  11-4  9.0 /  13.0  0 /  0 / 
MARSHALL  1 /  57 /  47  3-12 /  0-12  9.0 /  6.0  0 /  0 / 
MEMPHIS  2 /  116 /  105  1-4 /  2-24  3.0 /  14.0  0 /  0 / 
ARKANSAS STATE  5 /  100 /  87  2-12 /  2-21  8.0 /  12.5  0 /  0 / 
TULSA  2 /  67 /  54  2-4 /  0-14  4.0 /  7.0  0 /  0 / 
SIU  4 /  12  31 /  28  0-14 /  0-4  7.0 /  2.0  0 /  0 / 
CENTRAL ARKANSAS  3 /  12  39 /  43  2-10 /  0-6  7.0 /  3.0  0 /  0 / 
Tennessee St.  4 /  11  72 /  67  2-17 /  2-12  10.5 /  8.0  1 /  1 / 
Tennessee St.  4 /  64 /  78  3-4 /  3-12  5.0 /  9.0  4 /  4 / 
UT MARTIN  3 /  84 /  71  3-10 /  3-32  8.0 /  19.0  0 /  0 / 
BELMONT  1 /  50 /  46  1-4 /  2-4  3.0 /  4.0  0 /  0 / 
BELMONT  0 /  47 /  27  1-16 /  2-6  9.0 /  5.0  0 /  0 / 
Eastern Illinois  4 /  42 /  45  0-4 /  0-10  2.0 /  5.0  0 /  0 / 
Eastern Illinois  5 /  62 /  51  2-16 /  2-20  10.0 /  12.0  0 /  1 / 
UT Martin  7 /  61 /  74  2-12 /  1-10  8.0 /  6.0  4 /  1 / 
SIUE  5 /  45 /  44  2-0 /  0-16  2.0 /  8.0  0 /  0 / 
SIUE  1 /  53 /  54  1-16 /  1-2  9.0 /  2.0  0 /  0 / 
Tennessee Tech  3 /  59 /  59  1-16 /  2-16  9.0 /  10.0  1 /  1 / 
Tennessee Tech  2 /  51 /  50  1-4 /  0-12  3.0 /  6.0  1 /  0 / 
AUSTIN PEAY  8 /  91 /  95  1-20 /  3-22  11.0 /  14.0  0 /  0 / 
AUSTIN PEAY  3 /  56 /  45  0-2 /  0-12  1.0 /  6.0  0 /  0 / 
Murray State  5 /  68 /  73  4-22 /  1-12  15.0 /  7.0  1 /  0 / 
Murray State  5 /  59 /  61  1-4 /  6-8  3.0 /  10.0  2 /  0 / 
MOREHEAD STATE  3 /  47 /  51  2-14 /  0-2  9.0 /  1.0  0 /  0 / 
MOREHEAD STATE  2 /  53 /  54  2-8 /  0-12  6.0 /  6.0  0 /  0 / 
EASTERN ILLINOIS  0 /  47 /  37  1-8 /  0-6  5.0 /  3.0  0 /  0 / 
MURRAY STATE  3 /  73 /  59  1-12 /  1-10  7.0 /  6.0  0 /  0 / 
MOREHEAD STATE  5 /  108 /  102  2-20 /  1-24  12.0 /  13.0  0 /  0 / 
Kentucky  5 /  30 /  35  2-0 /  1-17  2.0 /  9.5  1 /  0 / 
Totals  112 /  178  2175 /  2076  73-355 /  60-396  250.5 /  258.0  21 /  21  9 /  19 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.700 (15- 1-20)  MALLOY, Laney  vs Belmont (10/2/2021) 
.611 (12- 1-18)  GREENE, Colby  vs Belmont (10/2/2021) 
.591 (14- 1-22)  GREENE, Colby  vs Eastern Illinois (11-18-21) 
.500 (13- 2-22)  GOUARD, Talia  at Bradley (08-28-21) 
.486 (20- 2-37)  MALLOY, Laney  vs SIUE (10/15/21) 
.465 (22- 2-43)  MALLOY, Laney  vs Murray State (11-19-21) 
.457 (23- 2-46)  MALLOY, Laney  vs Tulsa (09/17/2021) 
.455 (13- 3-22)  BEASLEY, Zoey  vs Marshall (9/10/2021) 
.433 (16- 3-30)  BEASLEY, Zoey  vs Morehead State (11/12/21) 
.424 (17- 3-33)  MALLOY, Laney  vs Austin Peay (10/29/21) 

KILLS (K-E-TA)
26 (26- 9-71) 5s  MALLOY, Laney  vs Austin Peay (10/28/21) 
25 (25- 9-77) 5s  MALLOY, Laney  vs Memphis (9/10/2021) 
25 (25- 7-63) 5s  BEASLEY, Zoey  vs Austin Peay (10/28/21) 
23 (23- 2-46) 4s  MALLOY, Laney  vs Tulsa (09/17/2021) 
23 (23-10-46) 5s  GREENE, Colby  vs UT Martin (9/29/2021) 
22 (22- 2-43) 4s  MALLOY, Laney  vs Murray State (11-19-21) 
21 (21-12-75) 5s  MALLOY, Laney  vs Morehead State (11-20-21) 
21 (21- 6-44) 5s  BEASLEY, Zoey  at Western Michigan (09/03/21) 
21 (21- 5-63) 5s  MALLOY, Laney  vs Indiana (09/04/21) 
21 (21- 2-49) 4s  BEASLEY, Zoey  at UT Martin (10/12/21) 

KILLS 3-SETS (K-E-TA)
20 (20- 2-37)  MALLOY, Laney  vs SIUE (10/15/21) 
18 (18- 3-40)  MALLOY, Laney  vs Belmont (10/1/2021) 
17 (17- 3-33)  MALLOY, Laney  vs Austin Peay (10/29/21) 
17 (17- 6-58)  MALLOY, Laney  vs Central Michigan (08-28-21) 
16 (16- 4-38)  BEASLEY, Zoey  vs Morehead State (11/13/21) 

KILLS 4-SETS (K-E-TA)
23 (23- 2-46)  MALLOY, Laney  vs Tulsa (09/17/2021) 
22 (22- 2-43)  MALLOY, Laney  vs Murray State (11-19-21) 
21 (21- 2-49)  BEASLEY, Zoey  at UT Martin (10/12/21) 
20 (20- 9-52)  BEASLEY, Zoey  vs DePaul (08-27-21) 
18 (18- 7-55)  MALLOY, Laney  at Tennessee Tech (10/22/21) 

KILLS 5-SETS (K-E-TA)
26 (26- 9-71)  MALLOY, Laney  vs Austin Peay (10/28/21) 
25 (25- 9-77)  MALLOY, Laney  vs Memphis (9/10/2021) 
25 (25- 7-63)  BEASLEY, Zoey  vs Austin Peay (10/28/21) 
23 (23-10-46)  GREENE, Colby  vs UT Martin (9/29/2021) 
21 (21-12-75)  MALLOY, Laney  vs Morehead State (11-20-21) 

TOTAL ATTEMPTS (K-E-TA)
77 (25- 9-77) 5s  MALLOY, Laney  vs Memphis (9/10/2021) 
75 (21-12-75) 5s  MALLOY, Laney  vs Morehead State (11-20-21) 
71 (26- 9-71) 5s  MALLOY, Laney  vs Austin Peay (10/28/21) 
67 (20-11-67) 5s  MALLOY, Laney  vs UT Martin (9/29/2021) 
63 (25- 7-63) 5s  BEASLEY, Zoey  vs Austin Peay (10/28/21) 
63 (21- 5-63) 5s  MALLOY, Laney  vs Indiana (09/04/21) 
61 (19- 7-61) 5s  MALLOY, Laney  at Tennessee St. (09/24/21) 
58 (17- 6-58) 3s  MALLOY, Laney  vs Central Michigan (08-28-21) 
57 (18-11-57) 5s  BEASLEY, Zoey  vs Morehead State (11-20-21) 
55 (16- 5-55) 4s  MALLOY, Laney  at Tennessee St. (09/25/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
58 (17- 6-58)  MALLOY, Laney  vs Central Michigan (08-28-21) 
43 (11- 6-43)  MALLOY, Laney  at Murray State (11/06/21) 
40 (18- 3-40)  MALLOY, Laney  vs Belmont (10/1/2021) 
38 (16- 4-38)  BEASLEY, Zoey  vs Morehead State (11/13/21) 
37 (20- 2-37)  MALLOY, Laney  vs SIUE (10/15/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (16- 5-55)  MALLOY, Laney  at Tennessee St. (09/25/21) 
55 (18- 7-55)  MALLOY, Laney  at Tennessee Tech (10/22/21) 
52 (20- 9-52)  BEASLEY, Zoey  vs DePaul (08-27-21) 
50 (10- 9-50)  MALLOY, Laney  vs DePaul (08-27-21) 
49 (17- 5-49)  GREENE, Colby  vs DePaul (08-27-21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
77 (25- 9-77)  MALLOY, Laney  vs Memphis (9/10/2021) 
75 (21-12-75)  MALLOY, Laney  vs Morehead State (11-20-21) 
71 (26- 9-71)  MALLOY, Laney  vs Austin Peay (10/28/21) 
67 (20-11-67)  MALLOY, Laney  vs UT Martin (9/29/2021) 
63 (21- 5-63)  MALLOY, Laney  vs Indiana (09/04/21) 

POINTS
27.0 (25- 0- 2.0) 5s  BEASLEY, Zoey  vs Austin Peay (10/28/21) 
26.0 (26- 0- 0.0) 5s  MALLOY, Laney  vs Austin Peay (10/28/21) 
26.0 (25- 1- 0.0) 5s  MALLOY, Laney  vs Memphis (9/10/2021) 
25.0 (23- 2- 0.0) 4s  MALLOY, Laney  vs Tulsa (09/17/2021) 
23.5 (23- 0- 0.5) 5s  GREENE, Colby  vs UT Martin (9/29/2021) 

POINTS 3-SETS
23.0 (20- 3- 0.0)  MALLOY, Laney  vs SIUE (10/15/21) 
19.5 (17- 0- 2.5)  MALLOY, Laney  vs Central Michigan (08-28-21) 
18.0 (18- 0- 0.0)  MALLOY, Laney  vs Belmont (10/1/2021) 
17.5 (16- 0- 1.5)  BEASLEY, Zoey  vs Morehead State (11/12/21) 
17.0 (16- 0- 1.0)  BEASLEY, Zoey  vs Morehead State (11/13/21) 

POINTS 4-SETS
25.0 (23- 2- 0.0)  MALLOY, Laney  vs Tulsa (09/17/2021) 
22.0 (20- 0- 2.0)  BEASLEY, Zoey  vs DePaul (08-27-21) 
22.0 (22- 0- 0.0)  MALLOY, Laney  vs Murray State (11-19-21) 
22.0 (21- 0- 1.0)  BEASLEY, Zoey  at UT Martin (10/12/21) 
21.0 (15- 3- 3.0)  MALLOY, Laney  at Bradley (08-28-21) 

POINTS 5-SETS
27.0 (25- 0- 2.0)  BEASLEY, Zoey  vs Austin Peay (10/28/21) 
26.0 (25- 1- 0.0)  MALLOY, Laney  vs Memphis (9/10/2021) 
26.0 (26- 0- 0.0)  MALLOY, Laney  vs Austin Peay (10/28/21) 
23.5 (23- 0- 0.5)  GREENE, Colby  vs UT Martin (9/29/2021) 
23.0 (19- 3- 1.0)  MALLOY, Laney  at Tennessee St. (09/24/21) 

ASSISTS
60 (5s)  OCHS, Claire  vs Austin Peay (10/28/21) 
53 (4s)  OCHS, Claire  vs Tulsa (09/17/2021) 
52 (5s)  OCHS, Claire  vs Arkansas State (9/11/2021) 
51 (4s)  OCHS, Claire  vs Murray State (11-19-21) 
50 (5s)  OCHS, Claire  vs UT Martin (9/29/2021) 

ASSISTS 3-SETS
41  OCHS, Claire  vs Belmont (10/1/2021) 
38  OCHS, Claire  vs Morehead State (11/12/21) 
36  OCHS, Claire  vs Austin Peay (10/29/21) 
34  OCHS, Claire  vs Morehead State (11/13/21) 
33  OCHS, Claire  at Tennessee Tech (10/23/21) 

ASSISTS 4-SETS
53  OCHS, Claire  vs Tulsa (09/17/2021) 
51  OCHS, Claire  vs Murray State (11-19-21) 
49  OCHS, Claire  at Tennessee Tech (10/22/21) 
48  OCHS, Claire  vs DePaul (08-27-21) 
44  OCHS, Claire  at Bradley (08-28-21) 

ASSISTS 5-SETS
60  OCHS, Claire  vs Austin Peay (10/28/21) 
52  OCHS, Claire  vs Arkansas State (9/11/2021) 
50  OCHS, Claire  vs UT Martin (9/29/2021) 
49  OCHS, Claire  vs Memphis (9/10/2021) 
49  OCHS, Claire  at Western Michigan (09/03/21) 

DIGS
39 (5s)  BEILSMITH, Tara  vs Memphis (9/10/2021) 
34 (3s)  BEILSMITH, Tara  vs Central Michigan (08-28-21) 
29 (4s)  BEILSMITH, Tara  vs DePaul (08-27-21) 
29 (5s)  BEILSMITH, Tara  vs Morehead State (11-20-21) 
26 (5s)  BEILSMITH, Tara  vs Arkansas State (9/11/2021) 

DIGS 3-SETS
34  BEILSMITH, Tara  vs Central Michigan (08-28-21) 
23  BEILSMITH, Tara  vs Belmont (10/2/2021) 
20  BEILSMITH, Tara  vs Morehead State (11/13/21) 
20  BEILSMITH, Tara  vs Morehead State (11/12/21) 
19  BEILSMITH, Tara  at Murray State (11/06/21) 

DIGS 4-SETS
29  BEILSMITH, Tara  vs DePaul (08-27-21) 
25  BEILSMITH, Tara  vs Marshall (9/10/2021) 
25  BEILSMITH, Tara  at UT Martin (10/12/21) 
21  BEILSMITH, Tara  at Bradley (08-28-21) 
21  BEILSMITH, Tara  at Tennessee Tech (10/22/21) 

DIGS 5-SETS
39  BEILSMITH, Tara  vs Memphis (9/10/2021) 
29  BEILSMITH, Tara  vs Morehead State (11-20-21) 
26  BEILSMITH, Tara  vs Austin Peay (10/28/21) 
26  BEILSMITH, Tara  vs Arkansas State (9/11/2021) 
23  BEILSMITH, Tara  vs UT Martin (9/29/2021) 

ACES
HARRIS, Megan  at Eastern Illinois (10/09/21) 
BEILSMITH, Tara  vs SIU (9/17/2021) 
MALLOY, Laney  vs Central Arkansas (9/18/2021) 
MALLOY, Laney  vs Purdue Fort Wayne (09/03/21) 
DION, Ally  vs Marshall (9/10/2021) 

BLOCKS (BS-BA)
8 ( 2- 6)  GOUARD, Talia  at Bradley (08-28-21) 
7 ( 2- 5)  GOUARD, Talia  vs DePaul (08-27-21) 
7 ( 1- 6)  GOUARD, Talia  vs Morehead State (11/12/21) 
7 ( 1- 6)  MEEHAN, Mackenzie  at Eastern Illinois (10/09/21) 
7 ( 1- 6)  GOUARD, Talia  vs Austin Peay (10/28/21) 
7 ( 1- 6)  MEEHAN, Mackenzie  at UT Martin (10/12/21) 
6 ( 2- 4)  BEASLEY, Zoey  at Murray State (11/05/21) 
6 ( 0- 6)  MEEHAN, Mackenzie  vs SIUE (10/16/21) 
6 ( 0- 6)  MOYLAN, Elissa  vs Central Michigan (08-28-21) 
6 ( 0- 6)  MOYLAN, Elissa  at Murray State (11/05/21) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.430 (42- 8- 79)  vs Belmont (10/2/2021) 
.371 (48- 9-105)  vs Austin Peay (10/29/21) 
.359 (38- 5- 92)  vs Central Arkansas (9/18/2021) 
.355 (37-10- 76)  vs SIU (9/17/2021) 
