#17 GREENE, Colby

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-27-21   vs DePaul   *4  17  5  49  .245  1  0  0  0  1  0  3  1  3.0  0  18.5 
08-28-21   at Bradley   *4  8  6  27  .074  0  0  0  0  6  0  4  0  4.0  0  10.0 
08-28-21   vs Central Michigan   *3  5  4  23  .043  0  0  0  0  2  1  2  1  3.0  0  7.0 
09/03/21   at Western Michigan   5  14  3  30  .367  0  0  0  0  1  2  1  0  3.0  0  16.5 
09/03/21   vs Purdue Fort Wayne   *3  6  5  17  .059  0  0  0  0  4  3  0  0  3.0  0  9.0 
09/04/21   vs Indiana   *5  14  9  35  .143  1  0  0  0  4  0  1  0  1.0  0  14.5 
9/10/2021   MARSHALL   *4  9  3  24  .250  0  0  0  0  2  0  2  0  2.0  0  10.0 
9/10/2021   MEMPHIS   *5  10  6  33  .121  0  0  0  0  2  0  1  0  1.0  0  10.5 
9/11/2021   ARKANSAS STATE   *5  15  2  41  .317  0  0  0  0  3  0  4  0  4.0  0  17.0 
09/17/2021   TULSA   *4  11  4  26  .269  0  0  0  0  1  0  1  0  1.0  0  11.5 
9/17/2021   SIU   *3  5  4  16  .062  0  0  0  0  0  0  5  0  5.0  0  7.5 
9/18/2021   CENTRAL ARKANSAS   *3  10  1  20  .450  0  0  0  0  1  0  3  0  3.0  0  11.5 
09/24/21   at Tennessee St.   5  8  6  22  .091  0  0  0  0  4  0  3  1  3.0  0  9.5 
09/25/21   at Tennessee St.   *4  2  5  15  -.200  0  0  0  0  2  0  0  0  0.0  0  2.0 
9/29/2021   UT MARTIN   *5  23  10  46  .283  0  0  0  0  3  0  1  0  1.0  0  23.5 
10/1/2021   BELMONT   *3  7  2  18  .278  0  0  0  0  1  0  0  0  0.0  0  7.0 
10/2/2021   BELMONT   *3  12  1  18  .611  0  0  0  0  0  0  3  0  3.0  0  13.5 
10/08/21   at Eastern Illinois   *3  11  3  23  .348  0  0  0  0  0  0  1  0  1.0  0  11.5 
10/09/21   at Eastern Illinois   *3  8  3  20  .250  0  0  0  0  0  0  3  0  3.0  0  9.5 
10/12/21   at UT Martin   4  6  5  29  .034  0  0  0  0  0  0  2  0  2.0  1  7.0 
10/15/21   SIUE   3  6  3  23  .130  0  0  0  0  0  0  0  0  0.0  0  6.0 
10/16/21   SIUE   3  6  2  13  .308  0  0  0  0  1  0  2  0  2.0  0  7.0 
10/22/21   at Tennessee Tech   *4  12  5  32  .219  0  0  0  0  0  0  5  1  5.0  0  14.5 
10/23/21   at Tennessee Tech   3  12  3  25  .360  1  0  0  0  1  0  0  0  0.0  0  12.0 
10/28/21   AUSTIN PEAY   5  8  7  34  .029  0  0  0  0  4  0  3  0  3.0  0  9.5 
10/29/21   AUSTIN PEAY   3  8  1  17  .412  0  0  0  0  2  0  1  0  1.0  0  8.5 
11/05/21   at Murray State   4  8  1  22  .318  0  0  0  0  2  0  3  0  3.0  0  9.5 
11/06/21   at Murray State   3  7  6  21  .048  0  0  0  0  1  0  1  0  1.0  0  7.5 
11/12/21   MOREHEAD STATE   3  7  0  22  .318  0  0  0  0  0  0  1  0  1.0  0  7.5 
11/13/21   MOREHEAD STATE   3  7  1  16  .375  0  0  0  0  1  0  1  0  1.0  0  7.5 
11-18-21   EASTERN ILLINOIS   *3  14  1  22  .591  0  0  0  0  1  0  1  0  1.0  0  14.5 
11-19-21   MURRAY STATE   4  12  4  26  .308  0  0  0  0  0  0  2  0  2.0  0  13.0 
11-20-21   MOREHEAD STATE   *5  11  3  34  .235  0  0  0  0  3  0  2  0  2.0  0  12.0 
12/03/21   at Kentucky   *3  7  2  17  .294  0  0  0  0  0  0  0  0  0.0  0  7.0 
Totals 127  326  126  856  .234  3  0  0  0  53  6  62  4  68.0  1  363.0 

Sets played: 127
Kills per set: 2.57
Assists per set: 0.02
Digs per set: 0.42
Blocks per set: 0.54
Points per set: 2.86