Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08-27-21 | vs DePaul | *4 | 10 | 9 | 50 | .020 | 5 | 1 | 0 | 0 | 16 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
08-28-21 | at Bradley | *4 | 15 | 1 | 49 | .286 | 2 | 3 | 4 | 0 | 7 | 2 | 2 | 0 | 4.0 | 0 | 21.0 |
08-28-21 | vs Central Michigan | *3 | 17 | 6 | 58 | .190 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 5.0 | 0 | 19.5 |
09/03/21 | at Western Michigan | *5 | 12 | 4 | 44 | .182 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/03/21 | vs Purdue Fort Wayne | *3 | 12 | 3 | 31 | .290 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
09/04/21 | vs Indiana | *5 | 21 | 5 | 63 | .254 | 2 | 0 | 1 | 2 | 13 | 1 | 0 | 0 | 1.0 | 0 | 22.0 |
9/10/2021 | MARSHALL | *4 | 16 | 8 | 44 | .182 | 1 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
9/10/2021 | MEMPHIS | *5 | 25 | 9 | 77 | .208 | 1 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
9/11/2021 | ARKANSAS STATE | *5 | 20 | 7 | 54 | .241 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
09/17/2021 | TULSA | *4 | 23 | 2 | 46 | .457 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
9/17/2021 | SIU | *3 | 11 | 1 | 19 | .526 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
9/18/2021 | CENTRAL ARKANSAS | *3 | 11 | 1 | 28 | .357 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
09/24/21 | at Tennessee St. | 5 | 19 | 7 | 61 | .197 | 2 | 3 | 1 | 4 | 20 | 1 | 0 | 0 | 1.0 | 0 | 23.0 |
09/25/21 | at Tennessee St. | *4 | 16 | 5 | 55 | .200 | 1 | 3 | 1 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
9/29/2021 | UT MARTIN | *5 | 20 | 11 | 67 | .134 | 1 | 0 | 4 | 2 | 22 | 2 | 0 | 0 | 2.0 | 0 | 22.0 |
10/1/2021 | BELMONT | *3 | 18 | 3 | 40 | .375 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
10/2/2021 | BELMONT | *3 | 15 | 1 | 20 | .700 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
10/08/21 | at Eastern Illinois | *3 | 9 | 6 | 34 | .088 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/09/21 | at Eastern Illinois | *3 | 8 | 6 | 35 | .057 | 2 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/12/21 | at UT Martin | *4 | 8 | 4 | 32 | .125 | 1 | 1 | 0 | 4 | 9 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
10/15/21 | SIUE | *3 | 20 | 2 | 37 | .486 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
10/16/21 | SIUE | *3 | 7 | 3 | 32 | .125 | 2 | 3 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/22/21 | at Tennessee Tech | *4 | 18 | 7 | 55 | .200 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
10/23/21 | at Tennessee Tech | *3 | 10 | 5 | 32 | .156 | 2 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/28/21 | AUSTIN PEAY | *5 | 26 | 9 | 71 | .239 | 5 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
10/29/21 | AUSTIN PEAY | *3 | 17 | 3 | 33 | .424 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
11/05/21 | at Murray State | *4 | 15 | 8 | 49 | .143 | 0 | 2 | 1 | 1 | 16 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
11/06/21 | at Murray State | *3 | 11 | 6 | 43 | .116 | 1 | 2 | 0 | 2 | 10 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
11/12/21 | MOREHEAD STATE | *3 | 4 | 4 | 23 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
11/13/21 | MOREHEAD STATE | *3 | 10 | 3 | 34 | .206 | 2 | 1 | 1 | 2 | 13 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
11-18-21 | EASTERN ILLINOIS | *3 | 10 | 4 | 28 | .214 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
11-19-21 | MURRAY STATE | *4 | 22 | 2 | 43 | .465 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
11-20-21 | MOREHEAD STATE | *5 | 21 | 12 | 75 | .120 | 0 | 0 | 2 | 0 | 16 | 1 | 1 | 0 | 2.0 | 0 | 22.5 |
12/03/21 | at Kentucky | *3 | 9 | 7 | 29 | .069 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
Totals | 127 | 506 | 174 | 1491 | .223 | 49 | 39 | 27 | 36 | 359 | 13 | 28 | 3 | 41.0 | 0 | 572.0 |
Sets played: 127 Kills per set: 3.98 Assists per set: 0.39 Service aces per set: 0.31 Digs per set: 2.83 Blocks per set: 0.32 Points per set: 4.50 |