Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08-27-21 | vs DePaul | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08-28-21 | at Bradley | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08-28-21 | vs Central Michigan | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/21 | at Western Michigan | 5 | 0 | 0 | 6 | .000 | 1 | 1 | 5 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/21 | vs Purdue Fort Wayne | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/04/21 | vs Indiana | 5 | 0 | 0 | 5 | .000 | 4 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/10/2021 | MARSHALL | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/10/2021 | MEMPHIS | 5 | 1 | 0 | 1 | 1.000 | 5 | 2 | 3 | 0 | 39 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/11/2021 | ARKANSAS STATE | 5 | 0 | 0 | 0 | .000 | 7 | 2 | 2 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/17/2021 | TULSA | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/17/2021 | SIU | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
9/18/2021 | CENTRAL ARKANSAS | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/21 | at Tennessee St. | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/25/21 | at Tennessee St. | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/29/2021 | UT MARTIN | 5 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/1/2021 | BELMONT | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/2/2021 | BELMONT | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/08/21 | at Eastern Illinois | 3 | 0 | 0 | 5 | .000 | 2 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/09/21 | at Eastern Illinois | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/21 | at UT Martin | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/21 | SIUE | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/16/21 | SIUE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/21 | at Tennessee Tech | 4 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/23/21 | at Tennessee Tech | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/21 | AUSTIN PEAY | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/29/21 | AUSTIN PEAY | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/05/21 | at Murray State | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/06/21 | at Murray State | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/12/21 | MOREHEAD STATE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/13/21 | MOREHEAD STATE | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11-18-21 | EASTERN ILLINOIS | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11-19-21 | MURRAY STATE | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11-20-21 | MOREHEAD STATE | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
12/03/21 | at Kentucky | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 127 | 2 | 1 | 22 | .045 | 126 | 28 | 32 | 19 | 660 | 0 | 0 | 0 | 0.0 | 0 | 30.0 |
Sets played: 127 Kills per set: 0.02 Assists per set: 0.99 Service aces per set: 0.22 Digs per set: 5.20 Points per set: 0.24 |