#10 BEILSMITH, Tara

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-27-21   vs DePaul   .000  29  0.0  1.0 
08-28-21   at Bradley   .000  21  0.0  1.0 
08-28-21   vs Central Michigan   1.000  34  0.0  1.0 
09/03/21   at Western Michigan   .000  21  0.0  1.0 
09/03/21   vs Purdue Fort Wayne   .000  0.0  1.0 
09/04/21   vs Indiana   .000  22  0.0  1.0 
9/10/2021   MARSHALL   .000  25  0.0  0.0 
9/10/2021   MEMPHIS   1.000  39  0.0  3.0 
9/11/2021   ARKANSAS STATE   .000  26  0.0  2.0 
09/17/2021   TULSA   .000  18  0.0  0.0 
9/17/2021   SIU   .000  15  0.0  5.0 
9/18/2021   CENTRAL ARKANSAS   .000  15  0.0  1.0 
09/24/21   at Tennessee St.   .000  19  0.0  0.0 
09/25/21   at Tennessee St.   .000  20  0.0  3.0 
9/29/2021   UT MARTIN   .000  23  0.0  2.0 
10/1/2021   BELMONT   .000  10  0.0  1.0 
10/2/2021   BELMONT   .000  23  0.0  2.0 
10/08/21   at Eastern Illinois   .000  14  0.0  0.0 
10/09/21   at Eastern Illinois   .000  13  0.0  0.0 
10/12/21   at UT Martin   .000  25  0.0  1.0 
10/15/21   SIUE   .000  13  0.0  0.0 
10/16/21   SIUE   .000  13  0.0  0.0 
10/22/21   at Tennessee Tech   -1.000  21  0.0  0.0 
10/23/21   at Tennessee Tech   .000  10  0.0  0.0 
10/28/21   AUSTIN PEAY   .000  26  0.0  1.0 
10/29/21   AUSTIN PEAY   .000  16  0.0  0.0 
11/05/21   at Murray State   .000  18  0.0  0.0 
11/06/21   at Murray State   .000  19  0.0  1.0 
11/12/21   MOREHEAD STATE   .000  20  0.0  0.0 
11/13/21   MOREHEAD STATE   .000  20  0.0  1.0 
11-18-21   EASTERN ILLINOIS   .000  0.0  0.0 
11-19-21   MURRAY STATE   .000  17  0.0  0.0 
11-20-21   MOREHEAD STATE   .000  29  0.0  1.0 
12/03/21   at Kentucky   .000  10  0.0  0.0 
Totals 127  22  .045  126  28  32  19  660  0.0  30.0 

Sets played: 127
Kills per set: 0.02
Assists per set: 0.99
Service aces per set: 0.22
Digs per set: 5.20
Points per set: 0.24