Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/10/2021 | MARSHALL | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
9/10/2021 | MEMPHIS | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
9/18/2021 | CENTRAL ARKANSAS | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
09/24/21 | at Tennessee St. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/25/21 | at Tennessee St. | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
9/29/2021 | UT MARTIN | *5 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
10/1/2021 | BELMONT | *3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/2/2021 | BELMONT | *3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 4.0 |
10/08/21 | at Eastern Illinois | *3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/09/21 | at Eastern Illinois | *3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 5.0 |
10/12/21 | at UT Martin | *4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 7.0 | 0 | 5.0 |
10/15/21 | SIUE | *2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
10/16/21 | SIUE | *3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
10/22/21 | at Tennessee Tech | *4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
10/23/21 | at Tennessee Tech | *3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
11/06/21 | at Murray State | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Totals | 47 | 30 | 20 | 101 | .099 | 0 | 0 | 0 | 0 | 13 | 7 | 42 | 2 | 49.0 | 0 | 58.0 |
Sets played: 47 Kills per set: 0.64 Digs per set: 0.28 Blocks per set: 1.04 Points per set: 1.23 |