Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08-27-21 | vs DePaul | *4 | 5 | 3 | 18 | .111 | 1 | 0 | 1 | 0 | 5 | 2 | 5 | 0 | 7.0 | 0 | 9.5 |
08-28-21 | at Bradley | *4 | 13 | 2 | 22 | .500 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 8.0 | 0 | 19.0 |
08-28-21 | vs Central Michigan | *3 | 3 | 0 | 16 | .188 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
09/03/21 | at Western Michigan | *5 | 6 | 3 | 21 | .143 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
09/03/21 | vs Purdue Fort Wayne | *3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/04/21 | vs Indiana | *5 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
9/10/2021 | MARSHALL | *4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
9/10/2021 | MEMPHIS | *5 | 8 | 4 | 22 | .182 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
9/11/2021 | ARKANSAS STATE | *5 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
09/17/2021 | TULSA | *4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
9/17/2021 | SIU | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
9/18/2021 | CENTRAL ARKANSAS | *3 | 3 | 1 | 12 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/24/21 | at Tennessee St. | 5 | 9 | 3 | 23 | .261 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
09/25/21 | at Tennessee St. | *2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/1/2021 | BELMONT | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/2/2021 | BELMONT | *2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
10/08/21 | at Eastern Illinois | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/09/21 | at Eastern Illinois | *3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/12/21 | at UT Martin | *4 | 7 | 0 | 18 | .389 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
10/15/21 | SIUE | *2 | 0 | 4 | 7 | -.571 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
10/16/21 | SIUE | *3 | 9 | 1 | 17 | .471 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
10/22/21 | at Tennessee Tech | *4 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/23/21 | at Tennessee Tech | *3 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/28/21 | AUSTIN PEAY | *5 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 12.0 |
10/29/21 | AUSTIN PEAY | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
11/05/21 | at Murray State | *4 | 6 | 2 | 20 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
11/06/21 | at Murray State | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/12/21 | MOREHEAD STATE | *3 | 8 | 0 | 20 | .400 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
11/13/21 | MOREHEAD STATE | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
11-18-21 | EASTERN ILLINOIS | *3 | 4 | 0 | 9 | .444 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
11-19-21 | MURRAY STATE | *4 | 8 | 0 | 16 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
11-20-21 | MOREHEAD STATE | *5 | 3 | 2 | 13 | .077 | 1 | 0 | 3 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
12/03/21 | at Kentucky | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 118 | 180 | 51 | 471 | .274 | 8 | 6 | 27 | 1 | 40 | 16 | 78 | 1 | 94.0 | 0 | 241.0 |
Sets played: 118 Kills per set: 1.53 Assists per set: 0.07 Service aces per set: 0.05 Digs per set: 0.34 Blocks per set: 0.80 Points per set: 2.04 |