# 3 HARRIS, Megan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-27-21   vs DePaul   .000  0.0  0.0 
08-28-21   at Bradley   .000  0.0  0.0 
08-28-21   vs Central Michigan   .000  0.0  0.0 
09/03/21   at Western Michigan   .000  0.0  0.0 
09/03/21   vs Purdue Fort Wayne   .000  0.0  0.0 
09/04/21   vs Indiana   .000  0.0  0.0 
9/10/2021   MARSHALL   .000  0.0  0.0 
9/10/2021   MEMPHIS   .000  0.0  1.0 
9/11/2021   ARKANSAS STATE   .000  0.0  1.0 
09/17/2021   TULSA   .000  0.0  0.0 
9/17/2021   SIU   .000  0.0  2.0 
9/18/2021   CENTRAL ARKANSAS   .000  0.0  1.0 
09/24/21   at Tennessee St.   .000  0.0  0.0 
9/29/2021   UT MARTIN   .000  0.0  0.0 
10/08/21   at Eastern Illinois   *3  .000  0.0  3.0 
10/09/21   at Eastern Illinois   *3  1.000  11  0.0  7.0 
10/12/21   at UT Martin   .000  0.0  1.0 
10/15/21   SIUE   .000  0.0  1.0 
10/16/21   SIUE   .000  0.0  0.0 
10/22/21   at Tennessee Tech   *4  .000  0.0  0.0 
10/23/21   at Tennessee Tech   .000  0.0  1.0 
10/28/21   AUSTIN PEAY   .000  0.0  0.0 
10/29/21   AUSTIN PEAY   .000  0.0  1.0 
11/05/21   at Murray State   .000  0.0  0.0 
11/06/21   at Murray State   .000  0.0  0.0 
11/12/21   MOREHEAD STATE   .000  0.0  0.0 
11/13/21   MOREHEAD STATE   .000  0.0  0.0 
11-18-21   EASTERN ILLINOIS   .000  0.0  0.0 
11-19-21   MURRAY STATE   .000  0.0  0.0 
11-20-21   MOREHEAD STATE   .000  0.0  0.0 
12/03/21   at Kentucky   .000  0.0  0.0 
Totals 88  .500  18  76  0.0  19.0 

Sets played: 88
Kills per set: 0.01
Assists per set: 0.09
Service aces per set: 0.20
Digs per set: 0.86
Blocks per set: 0.00
Points per set: 0.22