| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-27-21 | vs DePaul | *4 | 6 | 2 | 20 | .200 | 48 | 0 | 4 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 08-28-21 | at Bradley | *4 | 3 | 2 | 11 | .091 | 44 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 08-28-21 | vs Central Michigan | *3 | 3 | 3 | 10 | .000 | 31 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/03/21 | at Western Michigan | *5 | 2 | 0 | 6 | .333 | 49 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| 09/03/21 | vs Purdue Fort Wayne | *3 | 1 | 1 | 8 | .000 | 23 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 09/04/21 | vs Indiana | *5 | 6 | 1 | 23 | .217 | 46 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 9/10/2021 | MARSHALL | *4 | 2 | 1 | 5 | .200 | 38 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 9/10/2021 | MEMPHIS | *5 | 8 | 2 | 16 | .375 | 49 | 2 | 3 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 9/11/2021 | ARKANSAS STATE | *5 | 8 | 2 | 19 | .316 | 52 | 1 | 3 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/17/2021 | TULSA | *4 | 2 | 1 | 8 | .125 | 53 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 9/17/2021 | SIU | *3 | 4 | 0 | 6 | .667 | 29 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 9/18/2021 | CENTRAL ARKANSAS | *3 | 1 | 0 | 4 | .250 | 30 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/24/21 | at Tennessee St. | 5 | 3 | 2 | 10 | .100 | 47 | 1 | 4 | 0 | 13 | 0 | 4 | 0 | 4.0 | 1 | 6.0 |
| 09/25/21 | at Tennessee St. | *4 | 2 | 0 | 6 | .333 | 32 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 9/29/2021 | UT MARTIN | *5 | 6 | 3 | 18 | .167 | 50 | 1 | 2 | 0 | 14 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 10/1/2021 | BELMONT | *3 | 3 | 1 | 9 | .222 | 41 | 2 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/2/2021 | BELMONT | *3 | 2 | 2 | 6 | .000 | 28 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/08/21 | at Eastern Illinois | *3 | 4 | 1 | 7 | .429 | 30 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/09/21 | at Eastern Illinois | *3 | 4 | 0 | 10 | .400 | 29 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 10/12/21 | at UT Martin | *4 | 8 | 1 | 13 | .538 | 34 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/15/21 | SIUE | *3 | 4 | 0 | 5 | .800 | 33 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/16/21 | SIUE | *3 | 2 | 2 | 5 | .000 | 30 | 1 | 4 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/22/21 | at Tennessee Tech | *4 | 4 | 1 | 11 | .273 | 49 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 10/23/21 | at Tennessee Tech | *3 | 4 | 2 | 7 | .286 | 33 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/28/21 | AUSTIN PEAY | *5 | 8 | 2 | 19 | .316 | 60 | 0 | 4 | 0 | 21 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 10/29/21 | AUSTIN PEAY | *3 | 1 | 1 | 4 | .000 | 36 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/05/21 | at Murray State | *4 | 2 | 2 | 8 | .000 | 39 | 0 | 2 | 0 | 10 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| 11/06/21 | at Murray State | *3 | 2 | 2 | 9 | .000 | 29 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/12/21 | MOREHEAD STATE | *3 | 5 | 1 | 8 | .500 | 38 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/13/21 | MOREHEAD STATE | *3 | 6 | 0 | 12 | .500 | 34 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 11-18-21 | EASTERN ILLINOIS | *3 | 3 | 0 | 5 | .600 | 32 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 11-19-21 | MURRAY STATE | *4 | 4 | 0 | 10 | .400 | 51 | 1 | 2 | 0 | 21 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 11-20-21 | MOREHEAD STATE | *5 | 5 | 2 | 17 | .176 | 45 | 0 | 3 | 0 | 19 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 12/03/21 | at Kentucky | *3 | 1 | 1 | 5 | .000 | 25 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Totals | 127 | 129 | 41 | 340 | .259 | 1317 | 26 | 72 | 3 | 367 | 5 | 40 | 1 | 45.0 | 5 | 180.0 | |
|
Sets played: 127 Kills per set: 1.02 Assists per set: 10.37 Service aces per set: 0.20 Digs per set: 2.89 Blocks per set: 0.35 Points per set: 1.42 |