#14 BEASLEY, Zoey

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-27-21   vs DePaul   *4  20  9  52  .212  1  0  2  0  10  0  4  0  4.0  0  22.0 
08-28-21   at Bradley   *4  9  7  29  .069  0  0  2  0  12  2  2  0  4.0  0  12.0 
08-28-21   vs Central Michigan   *3  11  4  33  .212  0  0  1  2  1  0  1  0  1.0  0  11.5 
09/03/21   at Western Michigan   *5  21  6  44  .341  1  1  1  1  6  0  1  0  1.0  0  22.5 
09/03/21   vs Purdue Fort Wayne   *3  3  5  14  -.143  0  0  1  0  0  0  1  0  1.0  0  3.5 
09/04/21   vs Indiana   *5  10  6  33  .121  1  0  1  0  8  2  0  0  2.0  0  12.0 
9/10/2021   MARSHALL   4  13  3  22  .455  0  0  0  0  1  1  1  0  2.0  0  14.5 
9/10/2021   MEMPHIS   *5  11  7  47  .085  0  0  0  0  0  0  1  0  1.0  0  11.5 
9/11/2021   ARKANSAS STATE   *5  11  10  49  .020  1  0  0  0  8  1  1  0  2.0  0  12.5 
09/17/2021   TULSA   4  14  5  30  .300  0  0  0  0  0  0  0  0  0.0  0  14.0 
9/17/2021   SIU   3  6  4  15  .133  1  0  0  0  3  0  0  0  0.0  0  6.0 
9/18/2021   CENTRAL ARKANSAS   3  7  0  14  .500  0  0  0  0  1  0  1  0  1.0  0  7.5 
09/24/21   at Tennessee St.   5  16  5  38  .289  0  0  0  0  5  1  3  0  4.0  0  18.5 
09/25/21   at Tennessee St.   4  13  13  46  .000  0  0  0  0  0  1  1  0  2.0  0  14.5 
9/29/2021   UT MARTIN   5  17  7  53  .189  0  0  0  0  2  0  2  0  2.0  0  18.0 
10/1/2021   BELMONT   *3  14  5  30  .300  0  0  0  0  0  1  0  0  1.0  0  15.0 
10/2/2021   BELMONT   *3  6  1  13  .385  1  0  0  0  0  0  0  0  0.0  0  6.0 
10/08/21   at Eastern Illinois   3  11  0  23  .478  0  0  0  0  2  0  0  0  0.0  0  11.0 
10/09/21   at Eastern Illinois   3  14  4  29  .345  0  0  0  0  2  1  2  0  3.0  0  16.0 
10/12/21   at UT Martin   *4  21  2  49  .388  0  0  0  0  1  0  2  1  2.0  0  22.0 
10/15/21   SIUE   *3  12  2  25  .400  0  0  0  0  3  0  0  0  0.0  0  12.0 
10/16/21   SIUE   *3  9  4  28  .179  0  0  0  0  2  0  3  0  3.0  0  10.5 
10/22/21   at Tennessee Tech   4  11  4  31  .226  0  0  0  0  3  1  1  0  2.0  0  12.5 
10/23/21   at Tennessee Tech   *3  11  3  36  .222  1  0  0  0  5  0  0  1  0.0  0  11.0 
10/28/21   AUSTIN PEAY   *5  25  7  63  .286  1  0  1  0  4  0  4  0  4.0  0  27.0 
10/29/21   AUSTIN PEAY   *3  13  2  32  .344  0  0  0  0  5  0  0  0  0.0  0  13.0 
11/05/21   at Murray State   *4  14  3  43  .256  0  0  0  1  0  2  4  1  6.0  0  18.0 
11/06/21   at Murray State   *3  9  5  33  .121  0  0  0  0  3  0  1  2  1.0  0  9.5 
11/12/21   MOREHEAD STATE   *3  16  3  30  .433  0  0  0  0  2  0  3  0  3.0  0  17.5 
11/13/21   MOREHEAD STATE   *3  16  4  38  .316  0  0  0  0  0  1  0  0  1.0  0  17.0 
11-18-21   EASTERN ILLINOIS   *3  8  4  24  .167  0  0  0  0  1  0  1  0  1.0  0  8.5 
11-19-21   MURRAY STATE   *4  17  5  49  .245  0  0  0  0  5  0  3  0  3.0  0  18.5 
11-20-21   MOREHEAD STATE   *5  18  11  57  .123  0  0  0  0  2  1  4  0  5.0  0  21.0 
12/03/21   at Kentucky   *3  9  4  27  .185  0  0  0  0  2  0  0  0  0.0  0  9.0 
Totals 127  436  164  1179  .231  8  1  9  4  99  15  47  5  62.0  0  475.5 

Sets played: 127
Kills per set: 3.43
Assists per set: 0.06
Service aces per set: 0.01
Digs per set: 0.78
Blocks per set: 0.49
Points per set: 3.74