| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-27-21 | vs DePaul | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08-28-21 | at Bradley | 4 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08-28-21 | vs Central Michigan | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/03/21 | at Western Michigan | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/21 | vs Purdue Fort Wayne | 3 | 0 | 1 | 8 | -.125 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 09/04/21 | vs Indiana | 5 | 0 | 1 | 4 | -.250 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/10/2021 | MARSHALL | *4 | 0 | 0 | 3 | .000 | 5 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/10/2021 | MEMPHIS | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/11/2021 | ARKANSAS STATE | 5 | 4 | 2 | 8 | .250 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/17/2021 | TULSA | *4 | 1 | 1 | 2 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/17/2021 | SIU | *3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/18/2021 | CENTRAL ARKANSAS | *3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/24/21 | at Tennessee St. | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/25/21 | at Tennessee St. | *4 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/29/2021 | UT MARTIN | *5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/1/2021 | BELMONT | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/2/2021 | BELMONT | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/28/21 | AUSTIN PEAY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/29/21 | AUSTIN PEAY | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/05/21 | at Murray State | 4 | 0 | 2 | 2 | -1.000 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/06/21 | at Murray State | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/12/21 | MOREHEAD STATE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/13/21 | MOREHEAD STATE | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11-18-21 | EASTERN ILLINOIS | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11-19-21 | MURRAY STATE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11-20-21 | MOREHEAD STATE | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 12/03/21 | at Kentucky | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 102 | 10 | 14 | 60 | -.067 | 20 | 23 | 22 | 8 | 173 | 1 | 1 | 0 | 2.0 | 0 | 34.5 | |
|
Sets played: 102 Kills per set: 0.10 Assists per set: 0.20 Service aces per set: 0.23 Digs per set: 1.70 Blocks per set: 0.02 Points per set: 0.34 |