#13 CLOSSET, Kayla

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-27-21   vs DePaul   -1.000  0.0  1.0 
08-28-21   at Bradley   .000  0.0  1.0 
08-28-21   vs Central Michigan   -1.000  1.0  0.5 
09/03/21   at Western Michigan   .000  0.0  0.0 
09/03/21   vs Purdue Fort Wayne   -.125  1.0  2.0 
09/04/21   vs Indiana   -.250  0.0  0.0 
9/10/2021   MARSHALL   *4  .000  0.0  1.0 
9/10/2021   MEMPHIS   .000  14  0.0  0.0 
9/11/2021   ARKANSAS STATE   .250  0.0  4.0 
09/17/2021   TULSA   *4  .000  0.0  3.0 
9/17/2021   SIU   *3  .500  0.0  2.0 
9/18/2021   CENTRAL ARKANSAS   *3  .000  0.0  2.0 
09/24/21   at Tennessee St.   -1.000  0.0  2.0 
09/25/21   at Tennessee St.   *4  -.167  0.0  1.0 
9/29/2021   UT MARTIN   *5  .000  0.0  0.0 
10/1/2021   BELMONT   .000  0.0  2.0 
10/2/2021   BELMONT   .333  0.0  2.0 
10/28/21   AUSTIN PEAY   .000  0.0  1.0 
10/29/21   AUSTIN PEAY   .000  0.0  1.0 
11/05/21   at Murray State   -1.000  10  0.0  3.0 
11/06/21   at Murray State   -1.000  0.0  1.0 
11/12/21   MOREHEAD STATE   .000  0.0  0.0 
11/13/21   MOREHEAD STATE   .333  0.0  2.0 
11-18-21   EASTERN ILLINOIS   .000  0.0  2.0 
11-19-21   MURRAY STATE   .000  0.0  0.0 
11-20-21   MOREHEAD STATE   .000  14  0.0  0.0 
12/03/21   at Kentucky   .000  0.0  1.0 
Totals 102  10  14  60  -.067  20  23  22  173  2.0  34.5 

Sets played: 102
Kills per set: 0.10
Assists per set: 0.20
Service aces per set: 0.23
Digs per set: 1.70
Blocks per set: 0.02
Points per set: 0.34