Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08-27-21 | vs DePaul | *4 | 3 | 0 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
08-28-21 | at Bradley | *4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 5.0 | 0 | 8.0 |
08-28-21 | vs Central Michigan | *3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 6.0 | 0 | 5.0 |
09/03/21 | at Western Michigan | *5 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
09/03/21 | vs Purdue Fort Wayne | *3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
09/04/21 | vs Indiana | *5 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 3.0 | 0 | 7.0 |
9/10/2021 | MARSHALL | *1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
9/10/2021 | MEMPHIS | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
9/11/2021 | ARKANSAS STATE | *5 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
09/17/2021 | TULSA | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/17/2021 | SIU | *3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
9/18/2021 | CENTRAL ARKANSAS | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
09/24/21 | at Tennessee St. | 5 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
09/25/21 | at Tennessee St. | *4 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 2 | 5.5 |
9/29/2021 | UT MARTIN | *2 | 0 | 3 | 4 | -.750 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/2/2021 | BELMONT | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/15/21 | SIUE | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/28/21 | AUSTIN PEAY | *5 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
10/29/21 | AUSTIN PEAY | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/05/21 | at Murray State | *4 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
11/06/21 | at Murray State | *3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/12/21 | MOREHEAD STATE | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
11/13/21 | MOREHEAD STATE | *3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11-18-21 | EASTERN ILLINOIS | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
11-19-21 | MURRAY STATE | *4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
11-20-21 | MOREHEAD STATE | *5 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
12/03/21 | at Kentucky | *3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 92 | 66 | 40 | 204 | .127 | 5 | 2 | 1 | 1 | 30 | 10 | 55 | 4 | 65.0 | 2 | 105.5 |
Sets played: 92 Kills per set: 0.72 Assists per set: 0.05 Service aces per set: 0.02 Digs per set: 0.33 Blocks per set: 0.71 Points per set: 1.15 |