Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/26/22 | ARKANSAS-PINE BLUFF | W | 3-0 | 25-12,25-19,25-15 | 1-0 | 0-0 | 227 | ||
| 08/26/22 | NORTH DAKOTA STATE | L | 2-3 | 25-17,19-25,21-25,25-21,10-15 | 1-1 | 0-0 | 400 | ||
| 08/27/22 | JACKSON STATE | W | 3-1 | 25-18,25-16,23-25,25-22 | 2-1 | 0-0 | 570 | ||
| 09/02/22 | vs Green Bay | L | 0-3 | 19-25,23-25,15-25 | 2-2 | 0-0 | 57 | ||
| 09/02/22 | vs Oral Roberts | W | 3-2 | 25-20,22-25,25-12,12-25,15-9 | 3-2 | 0-0 | 75 | ||
| 09/03/22 | at Illinois State | L | 0-3 | 18-25,25-27,16-25 | 3-3 | 0-0 | 562 | ||
| 09/09/22 | vs Grand Canyon | L | 2-3 | 25-18,19-25,25-23,21-25,8-15 | 3-4 | 0-0 | |||
| 09/10/22 | at UNI | L | 0-3 | 14-25,20-25,24-26 | 3-5 | 0-0 | 1455 | ||
| 09/10/22 | vs Western Michigan | W | 3-1 | 25-22,21-25,25-23,25-18 | 4-5 | 0-0 | |||
| 09/16/22 | vs Bellarmine | L | 1-3 | 25-15,21-25,23-25,15-25 | 4-6 | 0-0 | 50 | ||
| 09/16/22 | at Southern Ill. | L | 1-3 | 18-25,20-25,25-22,19-25 | 4-7 | 0-0 | 150 | ||
| 09/17/22 | vs Alabama A&M | W | 3-0 | 25-15,25-11,25-23 | 5-7 | 0-0 | 50 | ||
| * | 09/23/22 | TENNESSEE STATE | W | 3-0 | 26-24,25-22,25-22 | 6-7 | 1-0 | 362 | |
| * | 09/24/22 | TENNESSEE STATE | W | 3-2 | 25-23,21-25,23-25,25-17,15-8 | 7-7 | 2-0 | 328 | |
| * | 09/30/22 | at UT Martin | L | 1-3 | 19-25,28-30,25-17,19-25 | 7-8 | 2-1 | 183 | |
| * | 10/01/22 | at UT Martin | W | 3-0 | 26-24,25-19,25-21 | 8-8 | 3-1 | 229 | |
| * | 10/07/22 | EASTERN ILLINOIS | L | 0-3 | 23-25,19-25,24-26 | 8-9 | 3-2 | 250 | |
| * | 10/08/22 | EASTERN ILLINOIS | L | 0-3 | 20-25,17-25,20-25 | 8-10 | 3-3 | 248 | |
| * | 10/10/22 | LITTLE ROCK | W | 3-0 | 25-17,25-23,25-18 | 9-10 | 4-3 | 320 | |
| * | 10/14/22 | at Southern Indiana | W | 3-0 | 25-21,25-18,25-22 | 10-10 | 5-3 | 225 | |
| * | 10/15/22 | at Southern Indiana | W | 3-1 | 25-20,23-25,25-22,25-11 | 11-10 | 6-3 | 173 | |
| * | 10/18/22 | at Little Rock | L | 2-3 | 25-22,25-20,20-25,21-25,12-15 | 11-11 | 6-4 | 154 | |
| * | 10/21/22 | TENNESSEE TECH | L | 1-3 | 25-20,28-30,19-25,19-25 | 11-12 | 6-5 | 233 | |
| * | 10/22/22 | TENNESSEE TECH | L | 1-3 | 18-25,25-16,23-25,20-25 | 11-13 | 6-6 | 177 | |
| * | 10/27/22 | at Lindenwood | L | 2-3 | 23-25,22-25,25-21,25-14,13-15 | 11-14 | 6-7 | 216 | |
| * | 10/28/22 | at Lindenwood | W | 3-2 | 11-25,27-25,14-25,25-18,15-13 | 12-14 | 7-7 | 247 | |
| * | 11/04/22 | SIUE | W | 3-1 | 25-27,25-22,25-20,25-23 | 13-14 | 8-7 | 445 | |
| * | 11/05/22 | SIUE | W | 3-1 | 28-26,23-25,25-19,25-13 | 14-14 | 9-7 | 310 | |
| * | 11/11/22 | at Morehead St. | L | 2-3 | 21-25,22-25,25-20,25-19,8-15 | 14-15 | 9-8 | 240 | |
| * | 11/12/22 | at Morehead St. | W | 3-0 | 27-25,25-19,25-17 | 15-15 | 10-8 | 280 | |
| 11/17/22 | vs Eastern Illinois | W | 3-2 | 25-23,27-25,17-25,26-28,15-9 | 16-15 | 10-8 | 1043 | ||
| 11/18/22 | at UT Martin | W | 3-2 | 13-25,25-19,22-25,25-22,15-11 | 17-15 | 10-8 | 1016 | ||
| 11/19/22 | vs Tennessee State | L | 2-3 | 21-25,25-16,25-22,22-25,10-15 | 17-16 | 10-8 | 402 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | ARKANSAS-PINE BLUFF | 3 | 41 | 14 | 105 | .257 | 40 | 8 | 4 | 0 | 53 | 0 | 12 | 1 | 6.0 | 0 | 55.0 |
| 08/26/22 | NORTH DAKOTA STATE | 5 | 68 | 22 | 203 | .227 | 64 | 4 | 9 | 8 | 97 | 1 | 22 | 1 | 12.0 | 0 | 84.0 |
| 08/27/22 | JACKSON STATE | 4 | 58 | 14 | 148 | .297 | 55 | 6 | 7 | 5 | 59 | 1 | 20 | 0 | 11.0 | 0 | 75.0 |
| 09/02/22 | vs Green Bay | 3 | 34 | 25 | 127 | .071 | 32 | 1 | 5 | 2 | 52 | 2 | 12 | 0 | 8.0 | 3 | 43.0 |
| 09/02/22 | vs Oral Roberts | 5 | 47 | 18 | 138 | .210 | 42 | 6 | 11 | 5 | 51 | 3 | 12 | 1 | 9.0 | 0 | 62.0 |
| 09/03/22 | at Illinois State | 3 | 30 | 20 | 104 | .096 | 29 | 1 | 4 | 12 | 43 | 1 | 12 | 3 | 7.0 | 1 | 38.0 |
| 09/09/22 | vs Grand Canyon | 5 | 50 | 35 | 184 | .082 | 49 | 3 | 8 | 6 | 87 | 4 | 14 | 0 | 11.0 | 1 | 64.0 |
| 09/10/22 | at UNI | 3 | 30 | 12 | 114 | .158 | 30 | 2 | 2 | 6 | 52 | 1 | 8 | 3 | 5.0 | 2 | 37.0 |
| 09/10/22 | vs Western Michigan | 4 | 51 | 16 | 159 | .220 | 50 | 9 | 6 | 4 | 76 | 2 | 18 | 4 | 11.0 | 0 | 71.0 |
| 09/16/22 | vs Bellarmine | 4 | 48 | 18 | 131 | .229 | 45 | 7 | 1 | 7 | 43 | 0 | 18 | 1 | 9.0 | 0 | 64.0 |
| 09/16/22 | at Southern Ill. | 4 | 46 | 26 | 166 | .120 | 43 | 5 | 6 | 8 | 73 | 0 | 16 | 2 | 8.0 | 1 | 59.0 |
| 09/17/22 | vs Alabama A&M | 3 | 33 | 9 | 68 | .353 | 30 | 13 | 5 | 3 | 21 | 1 | 10 | 0 | 6.0 | 0 | 52.0 |
| 09/23/22 | TENNESSEE STATE | 3 | 41 | 25 | 141 | .113 | 40 | 10 | 5 | 1 | 64 | 1 | 12 | 0 | 7.0 | 0 | 58.0 |
| 09/24/22 | TENNESSEE STATE | 5 | 60 | 28 | 199 | .161 | 58 | 4 | 8 | 5 | 98 | 5 | 8 | 0 | 9.0 | 0 | 73.0 |
| 09/30/22 | at UT Martin | 4 | 50 | 26 | 154 | .156 | 46 | 6 | 7 | 8 | 72 | 3 | 18 | 0 | 12.0 | 1 | 68.0 |
| 10/01/22 | at UT Martin | 3 | 47 | 16 | 125 | .248 | 43 | 1 | 5 | 3 | 62 | 1 | 18 | 3 | 10.0 | 0 | 58.0 |
| 10/07/22 | EASTERN ILLINOIS | 3 | 42 | 19 | 135 | .170 | 39 | 4 | 7 | 0 | 60 | 0 | 8 | 0 | 4.0 | 0 | 50.0 |
| 10/08/22 | EASTERN ILLINOIS | 3 | 29 | 20 | 112 | .080 | 29 | 2 | 4 | 8 | 49 | 3 | 14 | 0 | 10.0 | 0 | 41.0 |
| 10/10/22 | LITTLE ROCK | 3 | 46 | 14 | 119 | .269 | 43 | 6 | 1 | 1 | 62 | 3 | 8 | 0 | 7.0 | 0 | 59.0 |
| 10/14/22 | at Southern Indiana | 3 | 50 | 11 | 130 | .300 | 43 | 2 | 2 | 4 | 55 | 1 | 2 | 1 | 2.0 | 0 | 54.0 |
| 10/15/22 | at Southern Indiana | 4 | 55 | 14 | 142 | .289 | 52 | 6 | 8 | 4 | 71 | 1 | 12 | 0 | 7.0 | 1 | 68.0 |
| 10/18/22 | at Little Rock | 5 | 54 | 25 | 173 | .168 | 51 | 6 | 2 | 12 | 85 | 6 | 10 | 0 | 11.0 | 2 | 71.0 |
| 10/21/22 | TENNESSEE TECH | 4 | 45 | 36 | 164 | .055 | 41 | 8 | 3 | 7 | 80 | 3 | 18 | 1 | 12.0 | 0 | 65.0 |
| 10/22/22 | TENNESSEE TECH | 4 | 49 | 18 | 159 | .195 | 47 | 6 | 6 | 6 | 67 | 3 | 14 | 1 | 10.0 | 0 | 65.0 |
| 10/27/22 | at Lindenwood | 5 | 59 | 25 | 182 | .187 | 57 | 7 | 4 | 6 | 91 | 3 | 10 | 0 | 8.0 | 0 | 74.0 |
| 10/28/22 | at Lindenwood | 5 | 54 | 25 | 161 | .180 | 51 | 6 | 6 | 7 | 70 | 2 | 6 | 0 | 5.0 | 1 | 65.0 |
| 11/04/22 | SIUE | 4 | 60 | 27 | 171 | .193 | 55 | 2 | 8 | 11 | 80 | 4 | 22 | 1 | 15.0 | 0 | 77.0 |
| 11/05/22 | SIUE | 4 | 64 | 20 | 174 | .253 | 62 | 5 | 7 | 2 | 90 | 3 | 12 | 0 | 9.0 | 0 | 78.0 |
| 11/11/22 | at Morehead St. | 5 | 58 | 27 | 183 | .169 | 56 | 8 | 4 | 6 | 85 | 3 | 14 | 3 | 10.0 | 1 | 76.0 |
| 11/12/22 | at Morehead St. | 3 | 48 | 15 | 127 | .260 | 42 | 6 | 2 | 5 | 63 | 1 | 4 | 0 | 3.0 | 2 | 57.0 |
| 11/17/22 | vs Eastern Illinois | 5 | 66 | 23 | 147 | .293 | 64 | 4 | 9 | 11 | 58 | 2 | 38 | 5 | 21.0 | 0 | 91.0 |
| 11/18/22 | at UT Martin | 5 | 65 | 28 | 183 | .202 | 63 | 4 | 11 | 8 | 99 | 1 | 18 | 2 | 10.0 | 1 | 79.0 |
| 11/19/22 | vs Tennessee State | 5 | 59 | 32 | 178 | .152 | 52 | 4 | 11 | 7 | 70 | 1 | 12 | 2 | 7.0 | 0 | 70.0 |
| Southeast Missouri | 131 | 1637 | 703 | 4906 | .190 | 1543 | 172 | 188 | 188 | 2238 | 66 | 452 | 35 | 292.0 | 17 | 2101.0 | |
| Opponent | 131 | 1674 | 752 | 4960 | .186 | 1575 | 188 | 222 | 172 | 2226 | 45 | 497 | 50 | 293.5 | 25 | 2155.5 | |
|
TEAM PER-GAME: Sets played: 131 Kills per set: 12.50 Assists per set: 11.78 Service aces per set: 1.31 Reception errors per set: 1.44 Digs per set: 17.08 Blocks per set: 2.23 Ball handling errors per set: 0.13 Reception errors per set: 1.44 Points per set: 16.04 |
Overall record: 17-16 Conf: 10-8 Home: 7-5 Away: 6-7 Neutral: 4-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | ARKANSAS-PINE BLUFF | 3 | 28 | 19 | 109 | .083 | 27 | 0 | 2 | 8 | 43 | 1 | 12 | 0 | 7.0 | 0 | 35.0 |
| 08/26/22 | NORTH DAKOTA STATE | 5 | 64 | 25 | 197 | .198 | 58 | 8 | 3 | 4 | 98 | 2 | 12 | 0 | 8.0 | 0 | 80.0 |
| 08/27/22 | JACKSON STATE | 4 | 53 | 26 | 151 | .179 | 52 | 5 | 5 | 6 | 57 | 2 | 2 | 2 | 3.0 | 0 | 61.0 |
| 09/02/22 | vs Green Bay | 3 | 39 | 11 | 106 | .264 | 37 | 2 | 6 | 1 | 60 | 0 | 16 | 0 | 8.0 | 2 | 49.0 |
| 09/02/22 | vs Oral Roberts | 5 | 57 | 35 | 155 | .142 | 51 | 5 | 9 | 6 | 64 | 1 | 14 | 4 | 8.0 | 2 | 70.0 |
| 09/03/22 | at Illinois State | 3 | 39 | 19 | 113 | .177 | 37 | 12 | 6 | 1 | 47 | 1 | 12 | 0 | 7.0 | 2 | 58.0 |
| 09/09/22 | vs Grand Canyon | 5 | 56 | 29 | 184 | .147 | 52 | 6 | 10 | 3 | 91 | 0 | 24 | 2 | 12.0 | 2 | 74.0 |
| 09/10/22 | at UNI | 3 | 53 | 15 | 131 | .290 | 53 | 6 | 7 | 2 | 67 | 0 | 14 | 2 | 7.0 | 4 | 66.0 |
| 09/10/22 | vs Western Michigan | 4 | 62 | 28 | 183 | .186 | 58 | 4 | 6 | 9 | 80 | 0 | 10 | 1 | 5.0 | 1 | 71.0 |
| 09/16/22 | vs Bellarmine | 4 | 62 | 21 | 135 | .304 | 60 | 7 | 6 | 7 | 49 | 1 | 8 | 1 | 5.0 | 0 | 74.0 |
| 09/16/22 | at Southern Ill. | 4 | 56 | 23 | 165 | .200 | 52 | 8 | 8 | 5 | 79 | 1 | 16 | 1 | 9.0 | 0 | 73.0 |
| 09/17/22 | vs Alabama A&M | 3 | 32 | 21 | 79 | .139 | 30 | 3 | 5 | 13 | 22 | 0 | 12 | 1 | 6.0 | 1 | 41.0 |
| 09/23/22 | TENNESSEE STATE | 3 | 34 | 15 | 121 | .157 | 33 | 1 | 5 | 10 | 60 | 2 | 22 | 0 | 13.0 | 0 | 48.0 |
| 09/24/22 | TENNESSEE STATE | 5 | 56 | 35 | 198 | .106 | 51 | 5 | 5 | 4 | 98 | 4 | 16 | 0 | 12.0 | 0 | 73.0 |
| 09/30/22 | at UT Martin | 4 | 53 | 26 | 160 | .169 | 50 | 8 | 7 | 6 | 63 | 0 | 22 | 0 | 11.0 | 0 | 72.0 |
| 10/01/22 | at UT Martin | 3 | 40 | 22 | 130 | .138 | 35 | 3 | 5 | 1 | 54 | 1 | 10 | 4 | 6.0 | 0 | 49.0 |
| 10/07/22 | EASTERN ILLINOIS | 3 | 47 | 13 | 122 | .279 | 45 | 0 | 5 | 4 | 66 | 2 | 12 | 0 | 8.0 | 0 | 55.0 |
| 10/08/22 | EASTERN ILLINOIS | 3 | 43 | 18 | 118 | .212 | 40 | 8 | 4 | 2 | 61 | 0 | 6 | 0 | 3.0 | 0 | 54.0 |
| 10/10/22 | LITTLE ROCK | 3 | 40 | 18 | 121 | .182 | 39 | 1 | 4 | 6 | 55 | 3 | 10 | 0 | 8.0 | 0 | 49.0 |
| 10/14/22 | at Southern Indiana | 3 | 42 | 17 | 129 | .194 | 37 | 4 | 4 | 2 | 54 | 0 | 8 | 1 | 4.0 | 2 | 50.0 |
| 10/15/22 | at Southern Indiana | 4 | 49 | 24 | 147 | .170 | 47 | 4 | 7 | 6 | 69 | 0 | 6 | 0 | 3.0 | 1 | 56.0 |
| 10/18/22 | at Little Rock | 5 | 65 | 29 | 182 | .198 | 62 | 12 | 10 | 6 | 84 | 4 | 20 | 1 | 14.0 | 3 | 91.0 |
| 10/21/22 | TENNESSEE TECH | 4 | 49 | 27 | 165 | .133 | 46 | 7 | 10 | 8 | 76 | 3 | 24 | 1 | 15.0 | 0 | 71.0 |
| 10/22/22 | TENNESSEE TECH | 4 | 57 | 21 | 153 | .235 | 52 | 6 | 7 | 6 | 77 | 1 | 11 | 2 | 6.5 | 0 | 69.5 |
| 10/27/22 | at Lindenwood | 5 | 62 | 23 | 192 | .203 | 59 | 6 | 14 | 7 | 80 | 3 | 14 | 0 | 10.0 | 0 | 78.0 |
| 10/28/22 | at Lindenwood | 5 | 63 | 14 | 156 | .314 | 58 | 7 | 14 | 6 | 71 | 2 | 14 | 0 | 9.0 | 0 | 79.0 |
| 11/04/22 | SIUE | 4 | 45 | 33 | 170 | .071 | 44 | 11 | 3 | 2 | 73 | 1 | 22 | 5 | 12.0 | 0 | 68.0 |
| 11/05/22 | SIUE | 4 | 54 | 23 | 174 | .178 | 52 | 2 | 7 | 5 | 81 | 1 | 16 | 2 | 9.0 | 0 | 65.0 |
| 11/11/22 | at Morehead St. | 5 | 66 | 27 | 192 | .203 | 61 | 6 | 6 | 8 | 88 | 0 | 30 | 0 | 15.0 | 1 | 87.0 |
| 11/12/22 | at Morehead St. | 3 | 37 | 15 | 126 | .175 | 35 | 5 | 4 | 6 | 55 | 1 | 12 | 4 | 7.0 | 2 | 49.0 |
| 11/17/22 | vs Eastern Illinois | 5 | 66 | 31 | 160 | .219 | 64 | 11 | 8 | 4 | 55 | 1 | 26 | 6 | 14.0 | 1 | 91.0 |
| 11/18/22 | at UT Martin | 5 | 54 | 20 | 180 | .189 | 48 | 8 | 10 | 4 | 79 | 1 | 16 | 5 | 9.0 | 1 | 71.0 |
| 11/19/22 | vs Tennessee State | 5 | 51 | 29 | 156 | .141 | 50 | 7 | 10 | 4 | 70 | 6 | 28 | 5 | 20.0 | 0 | 78.0 |
| Opponent totals | 131 | 1674 | 752 | 4960 | .186 | 1575 | 188 | 222 | 172 | 2226 | 45 | 497 | 50 | 293.5 | 25 | 2155.5 | |
| Southeast Missouri | 131 | 1637 | 703 | 4906 | .190 | 1543 | 172 | 188 | 188 | 2238 | 66 | 452 | 35 | 292.0 | 17 | 2101.0 | |
|
OPPONENT PER-GAME: Sets played: 131 Kills per set: 12.78 Assists per set: 12.02 Service aces per set: 1.44 Reception errors per set: 1.31 Digs per set: 16.99 Blocks per set: 2.24 Ball handling errors per set: 0.19 Reception errors per set: 1.31 Points per set: 16.45 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| ARKANSAS-PINE BLUFF | 3-0 | 3 | 41 / | 28 | .257 / | .083 | 40 / | 27 | 8 / | 0 | 4 / | 2 |
| NORTH DAKOTA STATE | 2-3 | 5 | 68 / | 64 | .227 / | .198 | 64 / | 58 | 4 / | 8 | 9 / | 3 |
| JACKSON STATE | 3-1 | 4 | 58 / | 53 | .297 / | .179 | 55 / | 52 | 6 / | 5 | 7 / | 5 |
| Green Bay | 0-3 | 3 | 34 / | 39 | .071 / | .264 | 32 / | 37 | 1 / | 2 | 5 / | 6 |
| Oral Roberts | 3-2 | 5 | 47 / | 57 | .210 / | .142 | 42 / | 51 | 6 / | 5 | 11 / | 9 |
| Illinois State | 0-3 | 3 | 30 / | 39 | .096 / | .177 | 29 / | 37 | 1 / | 12 | 4 / | 6 |
| Grand Canyon | 2-3 | 5 | 50 / | 56 | .082 / | .147 | 49 / | 52 | 3 / | 6 | 8 / | 10 |
| UNI | 0-3 | 3 | 30 / | 53 | .158 / | .290 | 30 / | 53 | 2 / | 6 | 2 / | 7 |
| Western Michigan | 3-1 | 4 | 51 / | 62 | .220 / | .186 | 50 / | 58 | 9 / | 4 | 6 / | 6 |
| Bellarmine | 1-3 | 4 | 48 / | 62 | .229 / | .304 | 45 / | 60 | 7 / | 7 | 1 / | 6 |
| Southern Ill. | 1-3 | 4 | 46 / | 56 | .120 / | .200 | 43 / | 52 | 5 / | 8 | 6 / | 8 |
| Alabama A&M | 3-0 | 3 | 33 / | 32 | .353 / | .139 | 30 / | 30 | 13 / | 3 | 5 / | 5 |
| TENNESSEE STATE | 3-0 | 3 | 41 / | 34 | .113 / | .157 | 40 / | 33 | 10 / | 1 | 5 / | 5 |
| TENNESSEE STATE | 3-2 | 5 | 60 / | 56 | .161 / | .106 | 58 / | 51 | 4 / | 5 | 8 / | 5 |
| UT Martin | 1-3 | 4 | 50 / | 53 | .156 / | .169 | 46 / | 50 | 6 / | 8 | 7 / | 7 |
| UT Martin | 3-0 | 3 | 47 / | 40 | .248 / | .138 | 43 / | 35 | 1 / | 3 | 5 / | 5 |
| EASTERN ILLINOIS | 0-3 | 3 | 42 / | 47 | .170 / | .279 | 39 / | 45 | 4 / | 0 | 7 / | 5 |
| EASTERN ILLINOIS | 0-3 | 3 | 29 / | 43 | .080 / | .212 | 29 / | 40 | 2 / | 8 | 4 / | 4 |
| LITTLE ROCK | 3-0 | 3 | 46 / | 40 | .269 / | .182 | 43 / | 39 | 6 / | 1 | 1 / | 4 |
| Southern Indiana | 3-0 | 3 | 50 / | 42 | .300 / | .194 | 43 / | 37 | 2 / | 4 | 2 / | 4 |
| Southern Indiana | 3-1 | 4 | 55 / | 49 | .289 / | .170 | 52 / | 47 | 6 / | 4 | 8 / | 7 |
| Little Rock | 2-3 | 5 | 54 / | 65 | .168 / | .198 | 51 / | 62 | 6 / | 12 | 2 / | 10 |
| TENNESSEE TECH | 1-3 | 4 | 45 / | 49 | .055 / | .133 | 41 / | 46 | 8 / | 7 | 3 / | 10 |
| TENNESSEE TECH | 1-3 | 4 | 49 / | 57 | .195 / | .235 | 47 / | 52 | 6 / | 6 | 6 / | 7 |
| Lindenwood | 2-3 | 5 | 59 / | 62 | .187 / | .203 | 57 / | 59 | 7 / | 6 | 4 / | 14 |
| Lindenwood | 3-2 | 5 | 54 / | 63 | .180 / | .314 | 51 / | 58 | 6 / | 7 | 6 / | 14 |
| SIUE | 3-1 | 4 | 60 / | 45 | .193 / | .071 | 55 / | 44 | 2 / | 11 | 8 / | 3 |
| SIUE | 3-1 | 4 | 64 / | 54 | .253 / | .178 | 62 / | 52 | 5 / | 2 | 7 / | 7 |
| Morehead St. | 2-3 | 5 | 58 / | 66 | .169 / | .203 | 56 / | 61 | 8 / | 6 | 4 / | 6 |
| Morehead St. | 3-0 | 3 | 48 / | 37 | .260 / | .175 | 42 / | 35 | 6 / | 5 | 2 / | 4 |
| Eastern Illinois | 3-2 | 5 | 66 / | 66 | .293 / | .219 | 64 / | 64 | 4 / | 11 | 9 / | 8 |
| UT Martin | 3-2 | 5 | 65 / | 54 | .202 / | .189 | 63 / | 48 | 4 / | 8 | 11 / | 10 |
| Tennessee State | 2-3 | 5 | 59 / | 51 | .152 / | .141 | 52 / | 50 | 4 / | 7 | 11 / | 10 | Totals | 68-63 | 131 | 1637 / | 1674 | .190 / | .186 | 1543 / | 1575 | 172 / | 188 | 188 / | 222 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| ARKANSAS-PINE BLUFF | 0 / | 8 | 53 / | 43 | 0-12 / | 1-12 | 6.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
| NORTH DAKOTA STATE | 8 / | 4 | 97 / | 98 | 1-22 / | 2-12 | 12.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
| JACKSON STATE | 5 / | 6 | 59 / | 57 | 1-20 / | 2-2 | 11.0 / | 3.0 | 0 / | 2 | 0 / | 0 |
| Green Bay | 2 / | 1 | 52 / | 60 | 2-12 / | 0-16 | 8.0 / | 8.0 | 0 / | 0 | 3 / | 2 |
| Oral Roberts | 5 / | 6 | 51 / | 64 | 3-12 / | 1-14 | 9.0 / | 8.0 | 1 / | 4 | 0 / | 2 |
| Illinois State | 12 / | 1 | 43 / | 47 | 1-12 / | 1-12 | 7.0 / | 7.0 | 3 / | 0 | 1 / | 2 |
| Grand Canyon | 6 / | 3 | 87 / | 91 | 4-14 / | 0-24 | 11.0 / | 12.0 | 0 / | 2 | 1 / | 2 |
| UNI | 6 / | 2 | 52 / | 67 | 1-8 / | 0-14 | 5.0 / | 7.0 | 3 / | 2 | 2 / | 4 |
| Western Michigan | 4 / | 9 | 76 / | 80 | 2-18 / | 0-10 | 11.0 / | 5.0 | 4 / | 1 | 0 / | 1 |
| Bellarmine | 7 / | 7 | 43 / | 49 | 0-18 / | 1-8 | 9.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
| Southern Ill. | 8 / | 5 | 73 / | 79 | 0-16 / | 1-16 | 8.0 / | 9.0 | 2 / | 1 | 1 / | 0 |
| Alabama A&M | 3 / | 13 | 21 / | 22 | 1-10 / | 0-12 | 6.0 / | 6.0 | 0 / | 1 | 0 / | 1 |
| TENNESSEE STATE | 1 / | 10 | 64 / | 60 | 1-12 / | 2-22 | 7.0 / | 13.0 | 0 / | 0 | 0 / | 0 |
| TENNESSEE STATE | 5 / | 4 | 98 / | 98 | 5-8 / | 4-16 | 9.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
| UT Martin | 8 / | 6 | 72 / | 63 | 3-18 / | 0-22 | 12.0 / | 11.0 | 0 / | 0 | 1 / | 0 |
| UT Martin | 3 / | 1 | 62 / | 54 | 1-18 / | 1-10 | 10.0 / | 6.0 | 3 / | 4 | 0 / | 0 |
| EASTERN ILLINOIS | 0 / | 4 | 60 / | 66 | 0-8 / | 2-12 | 4.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| EASTERN ILLINOIS | 8 / | 2 | 49 / | 61 | 3-14 / | 0-6 | 10.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| LITTLE ROCK | 1 / | 6 | 62 / | 55 | 3-8 / | 3-10 | 7.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Southern Indiana | 4 / | 2 | 55 / | 54 | 1-2 / | 0-8 | 2.0 / | 4.0 | 1 / | 1 | 0 / | 2 |
| Southern Indiana | 4 / | 6 | 71 / | 69 | 1-12 / | 0-6 | 7.0 / | 3.0 | 0 / | 0 | 1 / | 1 |
| Little Rock | 12 / | 6 | 85 / | 84 | 6-10 / | 4-20 | 11.0 / | 14.0 | 0 / | 1 | 2 / | 3 |
| TENNESSEE TECH | 7 / | 8 | 80 / | 76 | 3-18 / | 3-24 | 12.0 / | 15.0 | 1 / | 1 | 0 / | 0 |
| TENNESSEE TECH | 6 / | 6 | 67 / | 77 | 3-14 / | 1-11 | 10.0 / | 6.5 | 1 / | 2 | 0 / | 0 |
| Lindenwood | 6 / | 7 | 91 / | 80 | 3-10 / | 3-14 | 8.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| Lindenwood | 7 / | 6 | 70 / | 71 | 2-6 / | 2-14 | 5.0 / | 9.0 | 0 / | 0 | 1 / | 0 |
| SIUE | 11 / | 2 | 80 / | 73 | 4-22 / | 1-22 | 15.0 / | 12.0 | 1 / | 5 | 0 / | 0 |
| SIUE | 2 / | 5 | 90 / | 81 | 3-12 / | 1-16 | 9.0 / | 9.0 | 0 / | 2 | 0 / | 0 |
| Morehead St. | 6 / | 8 | 85 / | 88 | 3-14 / | 0-30 | 10.0 / | 15.0 | 3 / | 0 | 1 / | 1 |
| Morehead St. | 5 / | 6 | 63 / | 55 | 1-4 / | 1-12 | 3.0 / | 7.0 | 0 / | 4 | 2 / | 2 |
| Eastern Illinois | 11 / | 4 | 58 / | 55 | 2-38 / | 1-26 | 21.0 / | 14.0 | 5 / | 6 | 0 / | 1 |
| UT Martin | 8 / | 4 | 99 / | 79 | 1-18 / | 1-16 | 10.0 / | 9.0 | 2 / | 5 | 1 / | 1 |
| Tennessee State | 7 / | 4 | 70 / | 70 | 1-12 / | 6-28 | 7.0 / | 20.0 | 2 / | 5 | 0 / | 0 | Totals | 188 / | 172 | 2238 / | 2226 | 66-452 / | 45-497 | 292.0 / | 293.5 | 35 / | 50 | 17 / | 25 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (12- 1-22) | Closset, Kayla | vs Little Rock (10/10/22) |
| .486 (18- 1-35) | Greene, Colby | vs Jackson State (08/27/22) |
| .480 (13- 1-25) | Greene, Colby | vs Tennessee Tech (10/22/22) |
| .467 (16- 2-30) | Greene, Colby | vs Oral Roberts (09/02/22) |
| .419 (15- 2-31) | Greene, Colby | vs Eastern Illinois (11/17/22) |
