| For SEMO: Beasley, Zoey; O'Brien, Kaelyn; Meehan, Mackenzie; Closset, Kayla; Lukens, Izzy; Gardner, Ramiri; libero Beilsmith, Tara. |
| For USI: Anderson, Leah; O'Neill, Lauren; Weber, Abby; Bednar, Abby; Downing, Paris; Sobieralski, Carly; libero Moore, Keira. |
| 0-1 | Point SEMO - (Closset, Kayla) Kill by Beasley, Zoey (from Beilsmith, Tara). |
| 0-2 | Point SEMO - (Closset, Kayla) Kill by Beasley, Zoey (from Beilsmith, Tara). |
| 1-2 | Point USI - (Closset, Kayla) Kill by Bednar, Abby (from Sobieralski, Carly). | so |
| 1-3 | Point SEMO - (Weber, Abby) Kill by Meehan, Mackenzie (from Lukens, Izzy). | so |
| 2-3 | Point USI - (Beilsmith, Tara) Service error. | so |
| For USI: Ballengee, Anna. |
| 2-4 | Point SEMO - (Ballengee, Anna) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| For SEMO: Greene, Colby. |
| 2-5 | Point SEMO - (O'Brien, Kaelyn) Attack error by Anderson, Leah. |
| 2-6 | Point SEMO - (O'Brien, Kaelyn) Kill by O'Brien, Kaelyn (from Greene, Colby). |
| 3-6 | Point USI - (O'Brien, Kaelyn) Kill by O'Neill, Lauren (from Sobieralski, Carly). | so |
| For USI: Troutman, Jordan; Koch, Katherine. |
| 3-7 | Point SEMO - (Troutman, Jordan) Kill by Gardner, Ramiri (from O'Brien, Kaelyn). | so |
| For SEMO: McAleer, Addy. |
| 4-7 | Point USI - (McAleer, Addy) Bad set by O'Brien, Kaelyn. | so |
| 4-8 | Point SEMO - (Anderson, Leah) Kill by Closset, Kayla (from O'Brien, Kaelyn). | so |
| 5-8 | Point USI - (Gardner, Ramiri) Kill by Koch, Katherine (from Troutman, Jordan). | so |
| 5-9 | Point SEMO - (Moore, Keira) Service error. | so |
| 5-10 | Point SEMO - (Lukens, Izzy) Attack error by Koch, Katherine. |
| 5-11 | Point SEMO - (Lukens, Izzy) Kill by O'Brien, Kaelyn (from Lukens, Izzy). |
| 6-11 | Point USI - (Lukens, Izzy) Kill by Anderson, Leah (from Troutman, Jordan). | so |
| 6-12 | Point SEMO - (Sobieralski, Carly) Service error. | so |
| 7-12 | Point USI - (Closset, Kayla) Attack error by Closset, Kayla (block by Downing, Paris; Bednar, Abby). | so |
| 7-13 | Point SEMO - (Weber, Abby) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| 7-14 | Point SEMO - (Beilsmith, Tara) Service ace (Anderson, Leah). |
| 8-14 | Point USI - (Beilsmith, Tara) Kill by Anderson, Leah (from Moore, Keira). | so |
| 9-14 | Point USI - (Ballengee, Anna) Kill by Bednar, Abby (from Ballengee, Anna). |
| 10-14 | Point USI - (Ballengee, Anna) Kill by O'Neill, Lauren (from Sobieralski, Carly). |
| 10-15 | Point SEMO - (Ballengee, Anna) Kill by O'Brien, Kaelyn (from Lukens, Izzy). | so |
| 11-15 | Point USI - (O'Brien, Kaelyn) Attack error by Closset, Kayla. | so |
| 12-15 | Point USI - (Troutman, Jordan) Attack error by Beasley, Zoey (block by O'Neill, Lauren; Koch, Katherine). |
| 13-15 | Point USI - (Troutman, Jordan) Attack error by Beasley, Zoey (block by O'Neill, Lauren; Koch, Katherine). |
| 13-16 | Point SEMO - (Troutman, Jordan) Service error. | so |
| 13-17 | Point SEMO - (McAleer, Addy) Attack error by Anderson, Leah. |
| 14-17 | Point USI - (McAleer, Addy) Service error. | so |
| 14-18 | Point SEMO - (Anderson, Leah) Kill by Greene, Colby (from Beilsmith, Tara). | so |
| For SEMO: Morris, Kalia. |
| 15-18 | Point USI - (Morris, Kalia) Kill by Weber, Abby (from Moore, Keira). | so |
| 15-19 | Point SEMO - (Moore, Keira) Kill by Greene, Colby (from O'Brien, Kaelyn). | so |
| 16-19 | Point USI - (Lukens, Izzy) Kill by Koch, Katherine (from Troutman, Jordan). | so |
| 17-19 | Point USI - (Sobieralski, Carly) Attack error by Closset, Kayla. |
| 18-19 | Point USI - (Sobieralski, Carly) Attack error by Meehan, Mackenzie. |
| Timeout Southeast Missouri. |
| 18-20 | Point SEMO - (Sobieralski, Carly) Attack error by Anderson, Leah. | so |
| 18-21 | Point SEMO - (Closset, Kayla) Attack error by Weber, Abby (block by Meehan, Mackenzie; O'Brien, Kaelyn). |
| Timeout Southern Indiana. |
| 19-21 | Point USI - (Closset, Kayla) Kill by Bednar, Abby (from Sobieralski, Carly). | so |
| 19-22 | Point SEMO - (Weber, Abby) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| 19-23 | Point SEMO - (Beilsmith, Tara) Attack error by Downing, Paris. |
| Timeout Southern Indiana. |
| For USI: Anderson, Bianca. |
| 19-24 | Point SEMO - (Beilsmith, Tara) Kill by O'Brien, Kaelyn (from Beilsmith, Tara). |
| 20-24 | Point USI - (Beilsmith, Tara) Kill by Anderson, Bianca (from Sobieralski, Carly). | so |
| 20-25 | Point SEMO - (Ballengee, Anna) Attack error by O'Neill, Lauren. | so |
| For SEMO: Greene, Colby; Beasley, Zoey; O'Brien, Kaelyn; Meehan, Mackenzie; McAleer, Addy; Closset, Kayla; libero Lukens, Izzy. |
| For USI: Anderson, Leah; Koch, Katherine; O'Neill, Lauren; Weber, Abby; Bednar, Abby; Ballengee, Anna; libero Downing, Paris. |
| 1-0 | Point USI - (Weber, Abby) Kill by Anderson, Leah (from Moore, Keira). |
| 1-1 | Point SEMO - (Weber, Abby) Kill by O'Brien, Kaelyn (from Lukens, Izzy). | so |
| 2-1 | Point USI - (Beilsmith, Tara) Kill by Anderson, Leah (from Sobieralski, Carly). | so |
| For USI: Ballengee, Anna. |
| 3-1 | Point USI - (Ballengee, Anna) Ball handling error by Lukens, Izzy. |
| 3-2 | Point SEMO - (Ballengee, Anna) Attack error by Bednar, Abby (block by Gardner, Ramiri; O'Brien, Kaelyn). | so |
| For SEMO: Greene, Colby. |
| 3-3 | Point SEMO - (O'Brien, Kaelyn) Bad set by Sobieralski, Carly. |
| 4-3 | Point USI - (O'Brien, Kaelyn) Kill by O'Neill, Lauren (from Sobieralski, Carly). | so |
| For USI: Troutman, Jordan; Koch, Katherine. |
| 5-3 | Point USI - (Troutman, Jordan) Service ace (Beasley, Zoey). |
| 5-4 | Point SEMO - (Troutman, Jordan) Kill by Gardner, Ramiri (from O'Brien, Kaelyn). | so |
| For SEMO: McAleer, Addy. |
| 6-4 | Point USI - (McAleer, Addy) Kill by Anderson, Leah (from Troutman, Jordan). | so |
| 6-5 | Point SEMO - (Anderson, Leah) Service error. | so |
| 7-5 | Point USI - (Gardner, Ramiri) Service error. | so |
| 7-6 | Point SEMO - (Moore, Keira) Attack error by Weber, Abby. | so |
| 7-7 | Point SEMO - (Lukens, Izzy) Service ace (Anderson, Leah). |
| 7-8 | Point SEMO - (Lukens, Izzy) Bad set by Troutman, Jordan. |
| 8-8 | Point USI - (Lukens, Izzy) Attack error by Closset, Kayla. | so |
| 8-9 | Point SEMO - (Sobieralski, Carly) Attack error by Bednar, Abby (block by Meehan, Mackenzie; Closset, Kayla). | so |
| 9-9 | Point USI - (Closset, Kayla) Bad set by Beasley, Zoey. | so |
| 9-10 | Point SEMO - (Weber, Abby) Kill by Closset, Kayla. | so |
| 9-11 | Point SEMO - (Beilsmith, Tara) Kill by Gardner, Ramiri (from Lukens, Izzy). |
| 10-11 | Point USI - (Beilsmith, Tara) Kill by Anderson, Leah (from Sobieralski, Carly). | so |
| 10-12 | Point SEMO - (Ballengee, Anna) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| 10-13 | Point SEMO - (O'Brien, Kaelyn) Kill by Greene, Colby (from Beilsmith, Tara). |
| 11-13 | Point USI - (O'Brien, Kaelyn) Kill by Bednar, Abby (from Sobieralski, Carly). | so |
| 12-13 | Point USI - (Troutman, Jordan) Kill by Koch, Katherine (from Troutman, Jordan). |
| 13-13 | Point USI - (Troutman, Jordan) Attack error by Beasley, Zoey. |
| 13-14 | Point SEMO - (Troutman, Jordan) Service error. | so |
| 14-14 | Point USI - (McAleer, Addy) Kill by Anderson, Leah (from Troutman, Jordan). | so |
| 14-15 | Point SEMO - (Anderson, Leah) Bad set by Troutman, Jordan. | so |
| For SEMO: Morris, Kalia. |
| 14-16 | Point SEMO - (Morris, Kalia) Kill by Closset, Kayla (from O'Brien, Kaelyn). |
| 14-17 | Point SEMO - (Morris, Kalia) Attack error by Anderson, Leah. |
| 14-18 | Point SEMO - (Morris, Kalia) Kill by Greene, Colby. |
| Timeout Southern Indiana. |
| 15-18 | Point USI - (Morris, Kalia) Attack error by Greene, Colby. | so |
| 16-18 | Point USI - (Moore, Keira) Service ace (Closset, Kayla). |
| 16-19 | Point SEMO - (Moore, Keira) Kill by Meehan, Mackenzie (from O'Brien, Kaelyn). | so |
| 16-20 | Point SEMO - (Lukens, Izzy) Attack error by Anderson, Leah. |
| 17-20 | Point USI - (Lukens, Izzy) Kill by Koch, Katherine (from Troutman, Jordan). | so |
| 18-20 | Point USI - (Sobieralski, Carly) Kill by Bednar, Abby (from Sobieralski, Carly). |
| 19-20 | Point USI - (Sobieralski, Carly) Attack error by O'Brien, Kaelyn. |
| 20-20 | Point USI - (Sobieralski, Carly) Kill by Downing, Paris (from Sobieralski, Carly). |
| Timeout Southeast Missouri. |
| 20-21 | Point SEMO - (Sobieralski, Carly) Kill by Meehan, Mackenzie (from Lukens, Izzy). | so |
| 21-21 | Point USI - (Closset, Kayla) Kill by Downing, Paris (from Sobieralski, Carly). | so |
| 21-22 | Point SEMO - (Weber, Abby) Service error. | so |
| 22-22 | Point USI - (Beilsmith, Tara) Kill by Downing, Paris. | so |
| 23-22 | Point USI - (Ballengee, Anna) Kill by Anderson, Leah (from Sobieralski, Carly). |
| Timeout Southeast Missouri. |
| 23-23 | Point SEMO - (Ballengee, Anna) Ball handling error by Sobieralski, Carly. | so |
| 24-23 | Point USI - (O'Brien, Kaelyn) Kill by Bednar, Abby (from Sobieralski, Carly). | so |
| 25-23 | Point USI - (Bednar, Abby) Kill by Anderson, Leah (from Sobieralski, Carly). |
| For SEMO: Greene, Colby; Beasley, Zoey; O'Brien, Kaelyn; Meehan, Mackenzie; McAleer, Addy; Closset, Kayla; libero Lukens, Izzy. |
| For USI: Anderson, Leah; Koch, Katherine; O'Neill, Lauren; Weber, Abby; Bednar, Abby; Ballengee, Anna; libero Downing, Paris. |
| 0-1 | Point SEMO - (Closset, Kayla) Kill by Greene, Colby (from McAleer, Addy). |
| 0-2 | Point SEMO - (Closset, Kayla) Kill by McAleer, Addy (from O'Brien, Kaelyn). |
| 1-2 | Point USI - (Closset, Kayla) Kill by Bednar, Abby (from Sobieralski, Carly). | so |
| 1-3 | Point SEMO - (Weber, Abby) Kill by McAleer, Addy. | so |
| 1-4 | Point SEMO - (Gardner, Ramiri) Kill by McAleer, Addy (from O'Brien, Kaelyn). |
| 2-4 | Point USI - (Gardner, Ramiri) Kill by Downing, Paris (from Sobieralski, Carly). | so |
| For USI: Ballengee, Anna. |
| 2-5 | Point SEMO - (Ballengee, Anna) Service error. | so |
| For SEMO: Lukens, Izzy. |
| 2-6 | Point SEMO - (Lukens, Izzy) Service ace (Anderson, Leah). |
| 2-7 | Point SEMO - (Lukens, Izzy) Attack error by Anderson, Leah. |
| Timeout Southern Indiana. |
| 3-7 | Point USI - (Lukens, Izzy) Service error. | so |
| For USI: Troutman, Jordan; Koch, Katherine. |
| 3-8 | Point SEMO - (Troutman, Jordan) Attack error by O'Neill, Lauren (block by Meehan, Mackenzie). | so |
| For SEMO: Beasley, Zoey. |
| 4-8 | Point USI - (McAleer, Addy) Attack error by O'Brien, Kaelyn. | so |
| 5-8 | Point USI - (Anderson, Leah) Kill by Koch, Katherine (from Troutman, Jordan). |
| 5-9 | Point SEMO - (Anderson, Leah) Kill by Lukens, Izzy (from Beilsmith, Tara). | so |
| 6-9 | Point USI - (Beilsmith, Tara) Kill by Weber, Abby (from Troutman, Jordan). | so |
| 6-10 | Point SEMO - (Moore, Keira) Kill by O'Brien, Kaelyn (from Lukens, Izzy). | so |
| 7-10 | Point USI - (O'Brien, Kaelyn) Service error. | so |
| 7-11 | Point SEMO - (Sobieralski, Carly) Attack error by Downing, Paris. | so |
| 8-11 | Point USI - (Closset, Kayla) Kill by Bednar, Abby (from Sobieralski, Carly). | so |
| 9-11 | Point USI - (Weber, Abby) Kill by Downing, Paris (from Sobieralski, Carly). |
| 9-12 | Point SEMO - (Weber, Abby) Kill by McAleer, Addy (from O'Brien, Kaelyn). | so |
| For SEMO: Morris, Kalia. |
| 9-13 | Point SEMO - (Morris, Kalia) Service ace (Moore, Keira). |
| 10-13 | Point USI - (Morris, Kalia) Service error. | so |
| 10-14 | Point SEMO - (Ballengee, Anna) Kill by Meehan, Mackenzie (from O'Brien, Kaelyn). | so |
| 11-14 | Point USI - (Lukens, Izzy) Attack error by O'Brien, Kaelyn. | so |
| 12-14 | Point USI - (Troutman, Jordan) Kill by Koch, Katherine (from Troutman, Jordan). |
| 12-15 | Point SEMO - (Troutman, Jordan) Kill by Meehan, Mackenzie (from Lukens, Izzy). | so |
| 12-16 | Point SEMO - (McAleer, Addy) Kill by O'Brien, Kaelyn (from Lukens, Izzy). |
| 12-17 | Point SEMO - (McAleer, Addy) Kill by Meehan, Mackenzie (from Lukens, Izzy). |
| 12-18 | Point SEMO - Point awarded by official to Southeast Missouri. |
| Timeout Southern Indiana. |
| For USI: Anderson, Bianca. |
| 12-19 | Point SEMO - (McAleer, Addy) Attack error by Koch, Katherine (block by Meehan, Mackenzie; Beasley, Zoey). |
| 13-19 | Point USI - (McAleer, Addy) Kill by Anderson, Leah (from Moore, Keira). | so |
| 13-20 | Point SEMO - (Anderson, Leah) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| 14-20 | Point USI - (Beilsmith, Tara) Service error. | so |
| 15-20 | Point USI - (Moore, Keira) Kill by Weber, Abby (from Sobieralski, Carly). |
| 15-21 | Point SEMO - (Moore, Keira) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| 16-21 | Point USI - (O'Brien, Kaelyn) Kill by Downing, Paris (from Sobieralski, Carly). | so |
| 16-22 | Point SEMO - (Sobieralski, Carly) Kill by Beasley, Zoey (from O'Brien, Kaelyn). | so |
| 17-22 | Point USI - (Closset, Kayla) Kill by Downing, Paris (from Sobieralski, Carly). | so |
| 18-22 | Point USI - (Weber, Abby) Service ace (Beilsmith, Tara). |
| 18-23 | Point SEMO - (Weber, Abby) Kill by Greene, Colby (from O'Brien, Kaelyn). | so |
| 19-23 | Point USI - (Morris, Kalia) Service error. | so |
| 19-24 | Point SEMO - (Ballengee, Anna) Kill by McAleer, Addy (from O'Brien, Kaelyn). | so |
| 20-24 | Point USI - (Lukens, Izzy) Kill by Bednar, Abby (from Sobieralski, Carly). | so |
| 21-24 | Point USI - (Bednar, Abby) Attack error by McAleer, Addy. |
| 22-24 | Point USI - (Bednar, Abby) Kill by Anderson, Leah (from Sobieralski, Carly). |
| 22-25 | Point SEMO - (Bednar, Abby) Kill by O'Brien, Kaelyn (from Lukens, Izzy). | so |
| For SEMO: Greene, Colby; Beasley, Zoey; O'Brien, Kaelyn; Meehan, Mackenzie; McAleer, Addy; Closset, Kayla; libero Lukens, Izzy. |
| For USI: Anderson, Leah; Koch, Katherine; O'Neill, Lauren; Weber, Abby; Bednar, Abby; Ballengee, Anna; libero Downing, Paris. |
| 0-1 | Point SEMO - (Weber, Abby) Kill by Greene, Colby (from O'Brien, Kaelyn). | so |
| 1-1 | Point USI - (Gardner, Ramiri) Kill by Bednar, Abby (from Sobieralski, Carly). | so |
| For USI: Ballengee, Anna. |
| 1-2 | Point SEMO - (Ballengee, Anna) Kill by McAleer, Addy (from O'Brien, Kaelyn). | so |
| For SEMO: Lukens, Izzy. |
| 1-3 | Point SEMO - (Lukens, Izzy) Kill by O'Brien, Kaelyn (from Lukens, Izzy). |
| 1-4 | Point SEMO - (Lukens, Izzy) Attack error by Anderson, Leah. |
| 1-5 | Point SEMO - (Lukens, Izzy) Attack error by O'Neill, Lauren. |
| 1-6 | Point SEMO - (Lukens, Izzy) Kill by McAleer, Addy (from O'Brien, Kaelyn). |
| 2-6 | Point USI - (Lukens, Izzy) Kill by Bednar, Abby (from Sobieralski, Carly). | so |
| For USI: Troutman, Jordan; Koch, Katherine. |
| 2-7 | Point SEMO - (Troutman, Jordan) Kill by McAleer, Addy (from Lukens, Izzy). | so |
| For SEMO: Beasley, Zoey. |
| 3-7 | Point USI - (McAleer, Addy) Kill by Anderson, Leah (from Troutman, Jordan). | so |
| 3-8 | Point SEMO - (Anderson, Leah) Kill by O'Brien, Kaelyn (from Lukens, Izzy). | so |
| Timeout Southern Indiana. |
| 4-8 | Point USI - (Beilsmith, Tara) Kill by Koch, Katherine (from Moore, Keira). | so |
| 4-9 | Point SEMO - (Moore, Keira) Bad set by Troutman, Jordan. | so |
| 5-9 | Point USI - (O'Brien, Kaelyn) Kill by Koch, Katherine (from Troutman, Jordan). | so |
| 5-10 | Point SEMO - (Sobieralski, Carly) Kill by Beasley, Zoey (from O'Brien, Kaelyn). | so |
| 5-11 | Point SEMO - (Closset, Kayla) Service ace (Weber, Abby). |
| 5-12 | Point SEMO - (Closset, Kayla) Attack error by Bednar, Abby. |
| 5-13 | Point SEMO - (Closset, Kayla) Kill by Greene, Colby (from O'Brien, Kaelyn). |
| 5-14 | Point SEMO - (Closset, Kayla) Attack error by Weber, Abby. |
| Timeout Southern Indiana. |
| 6-14 | Point USI - (Closset, Kayla) Attack error by Gardner, Ramiri. | so |
| 6-15 | Point SEMO - (Weber, Abby) Attack error by Weber, Abby. | so |
| For SEMO: Morris, Kalia. |
| 6-16 | Point SEMO - (Morris, Kalia) Attack error by Bednar, Abby (block by Meehan, Mackenzie; McAleer, Addy). |
| 6-17 | Point SEMO - (Morris, Kalia) Service ace (Moore, Keira). |
| 7-17 | Point USI - (Morris, Kalia) Kill by Anderson, Leah (from Sobieralski, Carly). | so |
| 8-17 | Point USI - (Ballengee, Anna) Kill by O'Neill, Lauren. |
| 9-17 | Point USI - (Ballengee, Anna) Service ace (Closset, Kayla). |
| 9-18 | Point SEMO - (Ballengee, Anna) Kill by Meehan, Mackenzie (from O'Brien, Kaelyn). | so |
| 10-18 | Point USI - (Lukens, Izzy) Kill by Bednar, Abby (from Sobieralski, Carly). | so |
| 10-19 | Point SEMO - (Troutman, Jordan) Kill by Meehan, Mackenzie (from Lukens, Izzy). | so |
| 10-20 | Point SEMO - (McAleer, Addy) Kill by Beasley, Zoey (from Gardner, Ramiri). |
| 10-21 | Point SEMO - (McAleer, Addy) Attack error by Anderson, Leah (block by Meehan, Mackenzie; O'Brien, Kaelyn). |
| For USI: Anderson, Bianca. |
| 10-22 | Point SEMO - (McAleer, Addy) Attack error by Anderson, Bianca. |
| 11-22 | Point USI - (McAleer, Addy) Kill by Anderson, Leah (from Troutman, Jordan). | so |
| 11-23 | Point SEMO - (Anderson, Leah) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| 11-24 | Point SEMO - (Beilsmith, Tara) Kill by O'Brien, Kaelyn (from Lukens, Izzy). |
| 11-25 | Point SEMO - (Beilsmith, Tara) Kill by Beasley, Zoey (from Lukens, Izzy). |
====================
==================== SOUTHERN INDIANA 1, SOUTHEAST MISSOURI 3
====================