| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | ARKANSAS-PINE BLUFF | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/26/22 | NORTH DAKOTA STATE | 5 | 1 | 0 | 9 | .111 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/27/22 | JACKSON STATE | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/02/22 | vs Green Bay | *3 | 8 | 6 | 28 | .071 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/02/22 | vs Oral Roberts | *5 | 6 | 5 | 27 | .037 | 0 | 1 | 2 | 0 | 9 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| 09/03/22 | at Illinois State | *3 | 4 | 3 | 12 | .083 | 1 | 0 | 1 | 8 | 3 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| 09/09/22 | vs Grand Canyon | *5 | 10 | 11 | 48 | -.021 | 1 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 09/10/22 | at UNI | *3 | 4 | 2 | 24 | .083 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/10/22 | vs Western Michigan | *4 | 9 | 2 | 31 | .226 | 1 | 1 | 0 | 1 | 7 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| 09/16/22 | vs Bellarmine | *4 | 3 | 1 | 11 | .182 | 1 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/16/22 | at Southern Ill. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/22 | TENNESSEE STATE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/24/22 | TENNESSEE STATE | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/30/22 | at UT Martin | 4 | 3 | 2 | 7 | .143 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/01/22 | at UT Martin | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/22 | EASTERN ILLINOIS | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/08/22 | EASTERN ILLINOIS | 3 | 0 | 0 | 5 | .000 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/10/22 | LITTLE ROCK | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/14/22 | at Southern Indiana | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/15/22 | at Southern Indiana | 4 | 8 | 1 | 21 | .333 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/18/22 | at Little Rock | 5 | 3 | 3 | 22 | .000 | 0 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 10/21/22 | TENNESSEE TECH | 4 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/22/22 | TENNESSEE TECH | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/27/22 | at Lindenwood | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/22 | at Lindenwood | 5 | 10 | 4 | 24 | .250 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 11/04/22 | SIUE | 4 | 0 | 2 | 4 | -.500 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/05/22 | SIUE | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/11/22 | at Morehead St. | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/12/22 | at Morehead St. | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/17/22 | vs Eastern Illinois | 5 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/18/22 | at UT Martin | 5 | 0 | 1 | 5 | -.200 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/19/22 | vs Tennessee State | 5 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 126 | 74 | 52 | 336 | .065 | 23 | 17 | 23 | 43 | 217 | 5 | 6 | 0 | 11.0 | 1 | 99.0 | |
|
Sets played: 126 Kills per set: 0.59 Assists per set: 0.18 Service aces per set: 0.13 Digs per set: 1.72 Blocks per set: 0.09 Points per set: 0.79 |