#10 Beilsmith, Tara

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   ARKANSAS-PINE BLUFF   .000  14  0.0  1.0 
08/26/22   NORTH DAKOTA STATE   .000  27  0.0  1.0 
08/27/22   JACKSON STATE   .000  27  0.0  0.0 
09/02/22   vs Green Bay   .000  21  0.0  0.0 
09/02/22   vs Oral Roberts   1.000  19  0.0  2.0 
09/03/22   at Illinois State   .000  13  0.0  0.0 
09/09/22   vs Grand Canyon   .000  33  0.0  0.0 
09/10/22   at UNI   .000  20  0.0  0.0 
09/10/22   vs Western Michigan   .000  36  0.0  1.0 
09/16/22   vs Bellarmine   .000  14  0.0  1.0 
09/16/22   at Southern Ill.   .000  29  0.0  0.0 
09/17/22   vs Alabama A&M   .000  0.0  4.0 
09/23/22   TENNESSEE STATE   .000  13  0.0  2.0 
09/24/22   TENNESSEE STATE   .000  30  0.0  1.0 
09/30/22   at UT Martin   .500  31  0.0  2.0 
10/01/22   at UT Martin   .000  25  0.0  1.0 
10/07/22   EASTERN ILLINOIS   .250  28  0.0  1.0 
10/08/22   EASTERN ILLINOIS   .000  28  0.0  0.0 
10/10/22   LITTLE ROCK   .000  25  0.0  4.0 
10/14/22   at Southern Indiana   .000  19  0.0  0.0 
10/15/22   at Southern Indiana   .000  22  0.0  1.0 
10/18/22   at Little Rock   .000  10  22  0.0  1.0 
10/21/22   TENNESSEE TECH   -.333  19  0.0  1.0 
10/22/22   TENNESSEE TECH   .000  25  0.0  2.0 
10/27/22   at Lindenwood   .143  11  27  0.0  3.0 
10/28/22   at Lindenwood   .000  20  0.0  2.0 
11/04/22   SIUE   .000  10  24  0.0  1.0 
11/05/22   SIUE   .000  32  0.0  1.0 
11/11/22   at Morehead St.   .000  28  0.0  4.0 
11/12/22   at Morehead St.   .000  19  0.0  2.0 
11/17/22   vs Eastern Illinois   .000  19  0.0  0.0 
11/18/22   at UT Martin   -1.000  13  42  0.0  0.0 
11/19/22   vs Tennessee State   .000  17  0.0  2.0 
Totals 131  50  .040  200  37  32  25  772  0.0  41.0 

Sets played: 131
Kills per set: 0.03
Assists per set: 1.53
Service aces per set: 0.28
Digs per set: 5.89
Points per set: 0.31