| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | ARKANSAS-PINE BLUFF | 3 | 0 | 0 | 2 | .000 | 6 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/26/22 | NORTH DAKOTA STATE | 5 | 0 | 0 | 4 | .000 | 7 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/27/22 | JACKSON STATE | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/22 | vs Green Bay | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/22 | vs Oral Roberts | 5 | 1 | 0 | 1 | 1.000 | 5 | 1 | 4 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/03/22 | at Illinois State | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/22 | vs Grand Canyon | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 3 | 1 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/22 | at UNI | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/22 | vs Western Michigan | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/16/22 | vs Bellarmine | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/16/22 | at Southern Ill. | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/22 | vs Alabama A&M | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/23/22 | TENNESSEE STATE | 3 | 0 | 0 | 3 | .000 | 3 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/24/22 | TENNESSEE STATE | 5 | 0 | 0 | 3 | .000 | 5 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/30/22 | at UT Martin | 4 | 1 | 0 | 2 | .500 | 5 | 1 | 0 | 2 | 31 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/01/22 | at UT Martin | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/07/22 | EASTERN ILLINOIS | 3 | 1 | 0 | 4 | .250 | 4 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/08/22 | EASTERN ILLINOIS | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/10/22 | LITTLE ROCK | 3 | 0 | 0 | 1 | .000 | 7 | 4 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/14/22 | at Southern Indiana | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/15/22 | at Southern Indiana | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/18/22 | at Little Rock | 5 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/21/22 | TENNESSEE TECH | 4 | 0 | 1 | 3 | -.333 | 8 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/22/22 | TENNESSEE TECH | 4 | 0 | 0 | 4 | .000 | 8 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/27/22 | at Lindenwood | 5 | 1 | 0 | 7 | .143 | 11 | 2 | 2 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/28/22 | at Lindenwood | 5 | 0 | 0 | 0 | .000 | 7 | 2 | 3 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/04/22 | SIUE | 4 | 0 | 0 | 3 | .000 | 10 | 1 | 2 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/05/22 | SIUE | 4 | 0 | 0 | 5 | .000 | 7 | 1 | 1 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/11/22 | at Morehead St. | 5 | 0 | 0 | 0 | .000 | 4 | 4 | 0 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/12/22 | at Morehead St. | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/17/22 | vs Eastern Illinois | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/18/22 | at UT Martin | 5 | 0 | 1 | 1 | -1.000 | 13 | 0 | 2 | 3 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/19/22 | vs Tennessee State | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 131 | 4 | 2 | 50 | .040 | 200 | 37 | 32 | 25 | 772 | 0 | 0 | 0 | 0.0 | 0 | 41.0 | |
|
Sets played: 131 Kills per set: 0.03 Assists per set: 1.53 Service aces per set: 0.28 Digs per set: 5.89 Points per set: 0.31 |