| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | ARKANSAS-PINE BLUFF | 3 | 4 | 1 | 6 | .500 | 12 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 08/26/22 | NORTH DAKOTA STATE | 5 | 1 | 1 | 7 | .000 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/09/22 | vs Grand Canyon | *5 | 0 | 0 | 1 | .000 | 14 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/10/22 | at UNI | 3 | 1 | 0 | 5 | .200 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| 09/10/22 | vs Western Michigan | *4 | 8 | 4 | 28 | .143 | 23 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/16/22 | vs Bellarmine | *4 | 1 | 3 | 8 | -.250 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/16/22 | at Southern Ill. | *4 | 11 | 6 | 32 | .156 | 9 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 1 | 13.0 |
| 09/17/22 | vs Alabama A&M | *3 | 5 | 1 | 10 | .400 | 12 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/23/22 | TENNESSEE STATE | *3 | 9 | 4 | 28 | .179 | 18 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/24/22 | TENNESSEE STATE | *5 | 7 | 9 | 40 | -.050 | 24 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/30/22 | at UT Martin | *4 | 0 | 4 | 6 | -.667 | 15 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/01/22 | at UT Martin | *3 | 6 | 5 | 16 | .062 | 14 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 10/07/22 | EASTERN ILLINOIS | *3 | 12 | 3 | 22 | .409 | 16 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/08/22 | EASTERN ILLINOIS | *3 | 0 | 3 | 7 | -.429 | 14 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| 10/10/22 | LITTLE ROCK | *3 | 8 | 6 | 26 | .077 | 16 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 10/14/22 | at Southern Indiana | *3 | 9 | 2 | 28 | .250 | 16 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/15/22 | at Southern Indiana | *4 | 11 | 3 | 27 | .296 | 19 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 10/18/22 | at Little Rock | 5 | 11 | 8 | 37 | .081 | 19 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 10/21/22 | TENNESSEE TECH | 4 | 6 | 8 | 23 | -.087 | 15 | 2 | 1 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 10/22/22 | TENNESSEE TECH | 4 | 6 | 3 | 19 | .158 | 16 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/27/22 | at Lindenwood | 5 | 8 | 3 | 23 | .217 | 18 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/28/22 | at Lindenwood | *4 | 0 | 2 | 4 | -.500 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/04/22 | SIUE | 2 | 3 | 4 | 11 | -.091 | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 11/12/22 | at Morehead St. | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 87 | 128 | 83 | 415 | .108 | 347 | 14 | 20 | 0 | 165 | 2 | 29 | 1 | 31.0 | 2 | 158.5 | |
|
Sets played: 87 Kills per set: 1.47 Assists per set: 3.99 Service aces per set: 0.16 Digs per set: 1.90 Blocks per set: 0.36 Points per set: 1.82 |