| For WMU: King, Maggie; Case, Logan; Calcagno, Anna; Marr, Julia; Merz, Madison; Glanton, Amanda; libero Simkins, Andelyn. |
| For SEMO: Greene, Colby; Beasley, Zoey; O'Brien, Kaelyn; McAleer, Addy; Smith, Lexie; Gardner, Ramiri; libero Beilsmith, Tara. |
| 0-1 | Point WMU - (O'Brien, Kaelyn) Kill by Marr, Julia (from Case, Logan). | so |
| 1-1 | Point SEMO - (Merz, Madison) Attack error by King, Maggie. | so |
| For SEMO: Closset, Kayla. |
| 2-1 | Point SEMO - (Closset, Kayla) Attack error by Calcagno, Anna. |
| 2-2 | Point WMU - (Closset, Kayla) Kill by Glanton, Amanda (from Case, Logan). | so |
| For WMU: Boyer, Reeghan. |
| 3-2 | Point SEMO - (Boyer, Reeghan) Service error. | so |
| 3-3 | Point WMU - (Beilsmith, Tara) Service error. | so |
| 3-4 | Point WMU - (King, Maggie) Service ace (Closset, Kayla). |
| 3-5 | Point WMU - (King, Maggie) Attack error by Closset, Kayla. |
| 4-5 | Point SEMO - (King, Maggie) Service error. | so |
| For SEMO: Lukens, Izzy. |
| 5-5 | Point SEMO - (Lukens, Izzy) Attack error by Marr, Julia. |
| 6-5 | Point SEMO - (Lukens, Izzy) Attack error by Marr, Julia. |
| 6-6 | Point WMU - (Lukens, Izzy) Kill by Marr, Julia (from King, Maggie). | so |
| 7-6 | Point SEMO - (Simkins, Andelyn) Kill by Smith, Lexie (from Lukens, Izzy). | so |
| 7-7 | Point WMU - (McAleer, Addy) Kill by Marr, Julia (from Case, Logan). | so |
| 7-8 | Point WMU - (Case, Logan) Attack error by O'Brien, Kaelyn. |
| 8-8 | Point SEMO - (Case, Logan) Kill by O'Brien, Kaelyn (from Lukens, Izzy). | so |
| 9-8 | Point SEMO - (Smith, Lexie) Service ace (Simkins, Andelyn). |
| 9-9 | Point WMU - (Smith, Lexie) Kill by Calcagno, Anna (from Case, Logan). | so |
| 10-9 | Point SEMO - (Marr, Julia) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| 10-10 | Point WMU - (O'Brien, Kaelyn) Kill by King, Maggie (from Case, Logan). | so |
| 11-10 | Point SEMO - (Merz, Madison) Kill by Beasley, Zoey (from O'Brien, Kaelyn). | so |
| 11-11 | Point WMU - (Closset, Kayla) Attack error by Greene, Colby (block by Glanton, Amanda; King, Maggie). | so |
| 12-11 | Point SEMO - (Boyer, Reeghan) Kill by Greene, Colby (from O'Brien, Kaelyn). | so |
| 13-11 | Point SEMO - (Beilsmith, Tara) Attack error by King, Maggie (block by Greene, Colby). |
| 13-12 | Point WMU - (Beilsmith, Tara) Attack error by McAleer, Addy. | so |
| 14-12 | Point SEMO - (King, Maggie) Kill by Smith, Lexie (from O'Brien, Kaelyn). | so |
| 14-13 | Point WMU - (Lukens, Izzy) Service error. | so |
| 15-13 | Point SEMO - (Simkins, Andelyn) Kill by Smith, Lexie (from Lukens, Izzy). | so |
| 15-14 | Point WMU - (McAleer, Addy) Kill by Merz, Madison (from Case, Logan), block error by Beasley, Zoey. | so |
| 16-14 | Point SEMO - (Case, Logan) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| 16-15 | Point WMU - (Smith, Lexie) Kill by Marr, Julia. | so |
| 17-15 | Point SEMO - (Marr, Julia) Kill by Gardner, Ramiri (from Lukens, Izzy). | so |
| 17-16 | Point WMU - (O'Brien, Kaelyn) Kill by Merz, Madison (from Case, Logan). | so |
| 17-17 | Point WMU - (Merz, Madison) Kill by King, Maggie (from Case, Logan). |
| 17-18 | Point WMU - (Merz, Madison) Service ace (TEAM). |
| 18-18 | Point SEMO - (Merz, Madison) Service error. | so |
| 18-19 | Point WMU - (Closset, Kayla) Kill by Calcagno, Anna (from Case, Logan). | so |
| 18-20 | Point WMU - (Boyer, Reeghan) Kill by Glanton, Amanda (from Case, Logan). |
| 19-20 | Point SEMO - (Boyer, Reeghan) Attack error by King, Maggie. | so |
| 20-20 | Point SEMO - (Beilsmith, Tara) Service ace (Marr, Julia). |
| 21-20 | Point SEMO - (Beilsmith, Tara) Attack error by Glanton, Amanda (block by Smith, Lexie; McAleer, Addy). |
| 22-20 | Point SEMO - (Beilsmith, Tara) Kill by McAleer, Addy (from O'Brien, Kaelyn). |
| 23-20 | Point SEMO - (Beilsmith, Tara) Attack error by Marr, Julia. |
| Timeout Western Michigan. |
| 24-20 | Point SEMO - (Beilsmith, Tara) Attack error by King, Maggie (block by Greene, Colby; Smith, Lexie). |
| 24-21 | Point WMU - (Beilsmith, Tara) Attack error by Greene, Colby. | so |
| 24-22 | Point WMU - (King, Maggie) Attack error by Greene, Colby (block by Glanton, Amanda; Marr, Julia). |
| Timeout Southeast Missouri. |
| 25-22 | Point SEMO - (King, Maggie) Service error. | so |
| For WMU: King, Maggie; Case, Logan; Calcagno, Anna; Marr, Julia; Merz, Madison; Boyer, Reeghan; libero Glanton, Amanda. |
| For SEMO: Greene, Colby; Beasley, Zoey; O'Brien, Kaelyn; McAleer, Addy; Smith, Lexie; Closset, Kayla; libero Lukens, Izzy. |
| 1-0 | Point SEMO - (Marr, Julia) Kill by Beasley, Zoey (from McAleer, Addy). | so |
| For SEMO: Closset, Kayla. |
| 2-0 | Point SEMO - (Closset, Kayla) Ball handling error by Case, Logan. |
| 2-1 | Point WMU - (Closset, Kayla) Kill by Calcagno, Anna (from King, Maggie). | so |
| 2-2 | Point WMU - (Merz, Madison) Kill by King, Maggie (from Marr, Julia). |
| 2-3 | Point WMU - (Merz, Madison) Service ace (Closset, Kayla). |
| 2-4 | Point WMU - (Merz, Madison) Kill by Calcagno, Anna (from Marr, Julia). |
| 3-4 | Point SEMO - (Merz, Madison) Kill by McAleer, Addy (from O'Brien, Kaelyn). | so |
| 3-5 | Point WMU - (Beilsmith, Tara) Kill by Calcagno, Anna (from Case, Logan). | so |
| For WMU: Boyer, Reeghan. |
| 4-5 | Point SEMO - (Boyer, Reeghan) Kill by McAleer, Addy (from O'Brien, Kaelyn). | so |
| For SEMO: Lukens, Izzy. |
| 4-6 | Point WMU - (Lukens, Izzy) Kill by King, Maggie (from Case, Logan). | so |
| 4-7 | Point WMU - (King, Maggie) Kill by Glanton, Amanda. |
| 5-7 | Point SEMO - (King, Maggie) Attack error by Glanton, Amanda. | so |
| 6-7 | Point SEMO - (McAleer, Addy) Service ace (King, Maggie). |
| 6-8 | Point WMU - (McAleer, Addy) Kill by Marr, Julia (from Simkins, Andelyn). | so |
| 7-8 | Point SEMO - (Simkins, Andelyn) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| 8-8 | Point SEMO - (Smith, Lexie) Kill by Beasley, Zoey. |
| 8-9 | Point WMU - (Smith, Lexie) Kill by King, Maggie (from Case, Logan). | so |
| 9-9 | Point SEMO - (Case, Logan) Kill by Gardner, Ramiri (from Lukens, Izzy). | so |
| 9-10 | Point WMU - (O'Brien, Kaelyn) Kill by King, Maggie (from Case, Logan). | so |
| 10-10 | Point SEMO - (Marr, Julia) Attack error by King, Maggie. | so |
| 11-10 | Point SEMO - (Closset, Kayla) Kill by Greene, Colby (from O'Brien, Kaelyn). |
| 11-11 | Point WMU - (Closset, Kayla) Kill by Merz, Madison (from Case, Logan), block error by Gardner, Ramiri. | so |
| 11-12 | Point WMU - (Merz, Madison) Kill by Calcagno, Anna (from Case, Logan). |
| 12-12 | Point SEMO - (Merz, Madison) Kill by Greene, Colby (from O'Brien, Kaelyn). | so |
| 13-12 | Point SEMO - (Beilsmith, Tara) Bad set by Case, Logan. |
| 13-13 | Point WMU - (Beilsmith, Tara) Kill by Calcagno, Anna (from Case, Logan). | so |
| 14-13 | Point SEMO - (Boyer, Reeghan) Kill by McAleer, Addy (from O'Brien, Kaelyn). | so |
| 14-14 | Point WMU - (Lukens, Izzy) Attack error by Smith, Lexie. | so |
| 14-15 | Point WMU - (King, Maggie) Attack error by McAleer, Addy. |
| 15-15 | Point SEMO - (King, Maggie) Service error. | so |
| 15-16 | Point WMU - (McAleer, Addy) Kill by Marr, Julia (from Case, Logan). | so |
| 16-16 | Point SEMO - (Simkins, Andelyn) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| 16-17 | Point WMU - (Smith, Lexie) Service error. | so |
| 16-18 | Point WMU - (Case, Logan) Kill by Merz, Madison (from Case, Logan), block error by Gardner, Ramiri. |
| 16-19 | Point WMU - (Case, Logan) Service ace (McAleer, Addy). |
| Timeout Southeast Missouri. |
| 16-20 | Point WMU - (Case, Logan) Attack error by O'Brien, Kaelyn. |
| 16-21 | Point WMU - (Case, Logan) Kill by Calcagno, Anna (from Case, Logan). |
| 16-22 | Point WMU - (Case, Logan) Attack error by O'Brien, Kaelyn (block by Marr, Julia; Merz, Madison). |
| Timeout Southeast Missouri. |
| 17-22 | Point SEMO - (Case, Logan) Attack error by Marr, Julia. | so |
| 18-22 | Point SEMO - (O'Brien, Kaelyn) Kill by Beasley, Zoey (from O'Brien, Kaelyn). |
| 19-22 | Point SEMO - (O'Brien, Kaelyn) Attack error by Calcagno, Anna. |
| 19-23 | Point WMU - (O'Brien, Kaelyn) Service error. | so |
| 20-23 | Point SEMO - (Marr, Julia) Kill by Gardner, Ramiri (from O'Brien, Kaelyn). | so |
| 21-23 | Point SEMO - (Closset, Kayla) Attack error by Calcagno, Anna (block by Gardner, Ramiri; McAleer, Addy). |
| 21-24 | Point WMU - (Closset, Kayla) Kill by King, Maggie (from Case, Logan). | so |
| 21-25 | Point WMU - (Merz, Madison) Attack error by Greene, Colby. |
| For WMU: King, Maggie; Case, Logan; Calcagno, Anna; Marr, Julia; Merz, Madison; Boyer, Reeghan; libero Glanton, Amanda. |
| For SEMO: Greene, Colby; Beasley, Zoey; O'Brien, Kaelyn; McAleer, Addy; Smith, Lexie; Closset, Kayla; libero Lukens, Izzy. |
| 0-1 | Point WMU - (O'Brien, Kaelyn) Service error. | so |
| 1-1 | Point SEMO - (Merz, Madison) Attack error by Calcagno, Anna. | so |
| For SEMO: Closset, Kayla. |
| 2-1 | Point SEMO - (Closset, Kayla) Attack error by King, Maggie (block by Greene, Colby; Gardner, Ramiri). |
| 2-2 | Point WMU - (Closset, Kayla) Kill by Calcagno, Anna (from Case, Logan). | so |
| For WMU: Boyer, Reeghan. |
| 3-2 | Point SEMO - (Boyer, Reeghan) Attack error by Glanton, Amanda. | so |
| 3-3 | Point WMU - (Beilsmith, Tara) Kill by Marr, Julia (from Case, Logan). | so |
| 4-3 | Point SEMO - (King, Maggie) Kill by Greene, Colby (from O'Brien, Kaelyn). | so |
| For SEMO: Lukens, Izzy. |
| 4-4 | Point WMU - (Lukens, Izzy) Kill by Marr, Julia (from Case, Logan). | so |
| 5-4 | Point SEMO - (Simkins, Andelyn) Kill by Smith, Lexie (from Lukens, Izzy). | so |
| 6-4 | Point SEMO - (McAleer, Addy) Kill by O'Brien, Kaelyn (from Beilsmith, Tara). |
| 7-4 | Point SEMO - (McAleer, Addy) Kill by O'Brien, Kaelyn (from Beilsmith, Tara). |
| 7-5 | Point WMU - (McAleer, Addy) Kill by Marr, Julia (from Case, Logan). | so |
| 8-5 | Point SEMO - (Case, Logan) Kill by O'Brien, Kaelyn (from Lukens, Izzy). | so |
| 9-5 | Point SEMO - (Smith, Lexie) Kill by O'Brien, Kaelyn (from Lukens, Izzy). |
| 9-6 | Point WMU - (Smith, Lexie) Kill by Calcagno, Anna (from Case, Logan). | so |
| 10-6 | Point SEMO - (Marr, Julia) Kill by O'Brien, Kaelyn (from Lukens, Izzy). | so |
| 11-6 | Point SEMO - (O'Brien, Kaelyn) Service ace (Marr, Julia). |
| For WMU: Boyle, Mairead. |
| 11-7 | Point WMU - (O'Brien, Kaelyn) Attack error by Beasley, Zoey. | so |
| 12-7 | Point SEMO - (Merz, Madison) Kill by Gardner, Ramiri (from O'Brien, Kaelyn). | so |
| 13-7 | Point SEMO - (Closset, Kayla) Attack error by Calcagno, Anna (block by McAleer, Addy; Gardner, Ramiri). |
| Timeout Western Michigan. |
| 14-7 | Point SEMO - (Closset, Kayla) Attack error by King, Maggie (block by Greene, Colby; Gardner, Ramiri). |
| For WMU: Wilcoxson, Abi. |
| 14-8 | Point WMU - (Closset, Kayla) Kill by Wilcoxson, Abi (from Case, Logan). | so |
| 14-9 | Point WMU - (Boyer, Reeghan) Kill by King, Maggie (from Simkins, Andelyn). |
| 15-9 | Point SEMO - (Boyer, Reeghan) Kill by McAleer, Addy (from O'Brien, Kaelyn). | so |
| 15-10 | Point WMU - (Beilsmith, Tara) Kill by King, Maggie (from Case, Logan). | so |
| For WMU: Salesman, Keona. |
| 15-11 | Point WMU - (King, Maggie) Kill by Salesman, Keona (from Case, Logan). |
| 16-11 | Point SEMO - (King, Maggie) Kill by McAleer, Addy (from Closset, Kayla), block error by Case, Logan. | so |
| 16-12 | Point WMU - (Lukens, Izzy) Kill by Salesman, Keona (from Case, Logan). | so |
| 17-12 | Point SEMO - (Simkins, Andelyn) Kill by Smith, Lexie (from Lukens, Izzy). | so |
| 17-13 | Point WMU - (McAleer, Addy) Kill by Merz, Madison (from Case, Logan). | so |
| 18-13 | Point SEMO - (Case, Logan) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| For SEMO: Morris, Kalia. |
| 18-14 | Point WMU - (Morris, Kalia) Kill by Merz, Madison (from Case, Logan). | so |
| 19-14 | Point SEMO - (Boyle, Mairead) Kill by O'Brien, Kaelyn (from Lukens, Izzy). | so |
| 20-14 | Point SEMO - (O'Brien, Kaelyn) Service ace (Simkins, Andelyn). |
| 21-14 | Point SEMO - (O'Brien, Kaelyn) Service ace (Simkins, Andelyn). |
| 21-15 | Point WMU - (O'Brien, Kaelyn) Kill by Wilcoxson, Abi (from Case, Logan). | so |
| 21-16 | Point WMU - (Merz, Madison) Kill by King, Maggie (from Case, Logan). |
| 21-17 | Point WMU - (Merz, Madison) Kill by King, Maggie (from Glanton, Amanda). |
| Timeout Southeast Missouri. |
| 21-18 | Point WMU - (Merz, Madison) Attack error by Beasley, Zoey (block by Glanton, Amanda; Wilcoxson, Abi). |
| 21-19 | Point WMU - (Merz, Madison) Kill by Wilcoxson, Abi (from Boyle, Mairead). |
| 21-20 | Point WMU - (Merz, Madison) Kill by King, Maggie (from Case, Logan). |
| Timeout Southeast Missouri. |
| 22-20 | Point SEMO - (Merz, Madison) Kill by Beasley, Zoey (from O'Brien, Kaelyn). | so |
| 22-21 | Point WMU - (Closset, Kayla) Attack error by Greene, Colby (block by Glanton, Amanda; King, Maggie). | so |
| 23-21 | Point SEMO - (Boyer, Reeghan) Kill by McAleer, Addy (from Greene, Colby). | so |
| 23-22 | Point WMU - (Beilsmith, Tara) Kill by Glanton, Amanda (from Case, Logan). | so |
| 24-22 | Point SEMO - (King, Maggie) Kill by Smith, Lexie (from O'Brien, Kaelyn). | so |
| 24-23 | Point WMU - (Lukens, Izzy) Kill by King, Maggie (from Case, Logan). | so |
| 25-23 | Point SEMO - (Simkins, Andelyn) Attack error by Merz, Madison. | so |
| For WMU: King, Maggie; Boyle, Mairead; Case, Logan; Wilcoxson, Abi; Calcagno, Anna; Salesman, Keona; libero Marr, Julia. |
| For SEMO: Greene, Colby; Beasley, Zoey; O'Brien, Kaelyn; McAleer, Addy; Smith, Lexie; Closset, Kayla; libero Lukens, Izzy. |
| 0-1 | Point WMU - (Merz, Madison) Kill by King, Maggie. |
| 0-2 | Point WMU - (Merz, Madison) Kill by Wilcoxson, Abi (from Merz, Madison). |
| 1-2 | Point SEMO - (Merz, Madison) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| For SEMO: Greene, Colby. |
| 2-2 | Point SEMO - (O'Brien, Kaelyn) Kill by Greene, Colby (from Beilsmith, Tara). |
| 2-3 | Point WMU - (O'Brien, Kaelyn) Kill by Wilcoxson, Abi (from Case, Logan). | so |
| For WMU: Boyer, Reeghan. |
| 2-4 | Point WMU - (Boyer, Reeghan) Kill by King, Maggie (from Case, Logan). |
| 2-5 | Point WMU - (Boyer, Reeghan) Kill by Case, Logan. |
| 2-6 | Point WMU - (Boyer, Reeghan) Kill by Case, Logan (from Boyer, Reeghan). |
| 3-6 | Point SEMO - (Boyer, Reeghan) Attack error by Glanton, Amanda (block by Beasley, Zoey; Gardner, Ramiri). | so |
| For SEMO: Closset, Kayla. |
| 4-6 | Point SEMO - (Closset, Kayla) Attack error by Glanton, Amanda (block by McAleer, Addy). |
| 5-6 | Point SEMO - (Closset, Kayla) Attack error by King, Maggie (block by Gardner, Ramiri; Greene, Colby). |
| 6-6 | Point SEMO - (Closset, Kayla) Kill by McAleer, Addy (from O'Brien, Kaelyn). |
| 6-7 | Point WMU - (Closset, Kayla) Kill by King, Maggie (from Case, Logan). | so |
| For WMU: Salesman, Keona. |
| 6-8 | Point WMU - (King, Maggie) Kill by Salesman, Keona (from Case, Logan). |
| 7-8 | Point SEMO - (King, Maggie) Service error. | so |
| 8-8 | Point SEMO - (Beilsmith, Tara) Kill by Greene, Colby (from O'Brien, Kaelyn). |
| 8-9 | Point WMU - (Beilsmith, Tara) Kill by Salesman, Keona (from King, Maggie). | so |
| 9-9 | Point SEMO - (Simkins, Andelyn) Kill by Greene, Colby (from O'Brien, Kaelyn). | so |
| 10-9 | Point SEMO - (Lukens, Izzy) Attack error by Merz, Madison. |
| 10-10 | Point WMU - (Lukens, Izzy) Kill by Merz, Madison (from Case, Logan). | so |
| 11-10 | Point SEMO - (Case, Logan) Kill by O'Brien, Kaelyn (from Beilsmith, Tara). | so |
| 11-11 | Point WMU - (McAleer, Addy) Attack error by Smith, Lexie. | so |
| 12-11 | Point SEMO - (Boyle, Mairead) Attack error by King, Maggie (block by Smith, Lexie; O'Brien, Kaelyn). | so |
| For SEMO: Morris, Kalia. |
| 13-11 | Point SEMO - (Morris, Kalia) Attack error by Wilcoxson, Abi. |
| 13-12 | Point WMU - (Morris, Kalia) Kill by Merz, Madison (from Case, Logan). | so |
| 14-12 | Point SEMO - (Merz, Madison) Kill by Lukens, Izzy (from Beilsmith, Tara). | so |
| 15-12 | Point SEMO - (O'Brien, Kaelyn) Kill by Greene, Colby (from O'Brien, Kaelyn). |
| 15-13 | Point WMU - (O'Brien, Kaelyn) Kill by Wilcoxson, Abi (from Case, Logan). | so |
| 16-13 | Point SEMO - (Boyer, Reeghan) Kill by Beasley, Zoey (from O'Brien, Kaelyn). | so |
| 17-13 | Point SEMO - (Closset, Kayla) Attack error by King, Maggie. |
| 18-13 | Point SEMO - (Closset, Kayla) Kill by Greene, Colby (from Beilsmith, Tara). |
| Timeout Western Michigan. |
| 19-13 | Point SEMO - (Closset, Kayla) Attack error by Glanton, Amanda. |
| 20-13 | Point SEMO - (Closset, Kayla) Service ace (Boyer, Reeghan). |
| 21-13 | Point SEMO - (Closset, Kayla) Service ace (Boyle, Mairead). |
| For WMU: Marr, Julia. |
| 22-13 | Point SEMO - (Closset, Kayla) Service ace (Marr, Julia). |
| 22-14 | Point WMU - (Closset, Kayla) Service error. | so |
| 23-14 | Point SEMO - (King, Maggie) Kill by McAleer, Addy (from O'Brien, Kaelyn). | so |
| 23-15 | Point WMU - (Beilsmith, Tara) Kill by Salesman, Keona (from Case, Logan). | so |
| 24-15 | Point SEMO - (Simkins, Andelyn) Kill by Smith, Lexie (from O'Brien, Kaelyn). | so |
| 24-16 | Point WMU - (Lukens, Izzy) Kill by Salesman, Keona (from Case, Logan). | so |
| 24-17 | Point WMU - (Case, Logan) Attack error by O'Brien, Kaelyn. |
| 24-18 | Point WMU - (Case, Logan) Kill by Merz, Madison (from Case, Logan), block error by Smith, Lexie. |
| 25-18 | Point SEMO - (Case, Logan) Kill by Smith, Lexie (from Lukens, Izzy). | so |
====================
==================== SOUTHEAST MISSOURI 3, WESTERN MICHIGAN 1
====================