| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | ARKANSAS-PINE BLUFF | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| 08/26/22 | NORTH DAKOTA STATE | *5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 11.0 |
| 08/27/22 | JACKSON STATE | *4 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
| 09/02/22 | vs Green Bay | *3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 5.5 |
| 09/02/22 | vs Oral Roberts | *5 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| 09/03/22 | at Illinois State | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| 09/16/22 | vs Bellarmine | 2 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 09/16/22 | at Southern Ill. | *4 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| 09/17/22 | vs Alabama A&M | *3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/23/22 | TENNESSEE STATE | *2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/24/22 | TENNESSEE STATE | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| 09/30/22 | at UT Martin | *4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 10/01/22 | at UT Martin | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 10/07/22 | EASTERN ILLINOIS | *3 | 4 | 0 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/08/22 | EASTERN ILLINOIS | *3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| 10/10/22 | LITTLE ROCK | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/14/22 | at Southern Indiana | *3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 10/15/22 | at Southern Indiana | *4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| 10/18/22 | at Little Rock | 5 | 5 | 1 | 15 | .267 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 9.0 |
| 10/21/22 | TENNESSEE TECH | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 10/22/22 | TENNESSEE TECH | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
| 10/27/22 | at Lindenwood | *5 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/28/22 | at Lindenwood | *5 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| 11/04/22 | SIUE | 4 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 9.0 | 0 | 11.5 |
| 11/05/22 | SIUE | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 7.0 | 0 | 8.5 |
| 11/11/22 | at Morehead St. | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 11/17/22 | vs Eastern Illinois | *5 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 10.0 | 0 | 12.5 |
| 11/18/22 | at UT Martin | *5 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 6.0 | 0 | 12.5 |
| 11/19/22 | vs Tennessee State | *5 | 12 | 7 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
| Totals | 107 | 133 | 48 | 349 | .244 | 3 | 0 | 0 | 0 | 24 | 18 | 111 | 4 | 129.0 | 0 | 206.5 | |
|
Sets played: 107 Kills per set: 1.24 Assists per set: 0.03 Digs per set: 0.22 Blocks per set: 1.21 Points per set: 1.93 |