| For TSU: Williams, Login; Miller, Celestial; Davis, Kennedy; Rojecka, Aleksandra; Alcantara, Johanna; Johnson, Gabrielle; libero Rivera-Ortiz, Gina. |
| For SEMO: Beasley, Zoey; O'Brien, Kaelyn; Smith, Lexie; Closset, Kayla; Lukens, Izzy; Gardner, Ramiri; libero Beilsmith, Tara. |
| 0-1 | Point TSU - (Williams, Login) Attack error by O'Brien, Kaelyn. |
| 1-1 | Point SEMO - (Williams, Login) Service error. | so |
| 1-2 | Point TSU - (Closset, Kayla) Kill by Alcantara, Johanna (from Williams, Login). | so |
| For TSU: Boudal, Carla. |
| 1-3 | Point TSU - (Boudal, Carla) Kill by Davis, Kennedy (from Williams, Login). |
| 2-3 | Point SEMO - (Boudal, Carla) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| 3-3 | Point SEMO - (Smith, Lexie) Attack error by Rojecka, Aleksandra. |
| 3-4 | Point TSU - (Smith, Lexie) Kill by Miller, Celestial (from Williams, Login). | so |
| 3-5 | Point TSU - (Rivera-Ortiz, Gina) Service ace (Closset, Kayla). |
| 3-6 | Point TSU - (Rivera-Ortiz, Gina) Service ace (Closset, Kayla). |
| 3-7 | Point TSU - (Rivera-Ortiz, Gina) Service ace (Gardner, Ramiri). |
| 4-7 | Point SEMO - (Rivera-Ortiz, Gina) Kill by Gardner, Ramiri (from Lukens, Izzy). | so |
| For SEMO: Greene, Colby. |
| 4-8 | Point TSU - (O'Brien, Kaelyn) Kill by Miller, Celestial (from Williams, Login). | so |
| For TSU: Garcia-Guerrios, Sof; White, Storm. |
| 5-8 | Point SEMO - (Garcia-Guerrios, Sof) Kill by Gardner, Ramiri (from O'Brien, Kaelyn). | so |
| For SEMO: McAleer, Addy. |
| 5-9 | Point TSU - (McAleer, Addy) Kill by Johnson, Gabrielle (from Garcia-Guerrios, Sof). | so |
| For TSU: Pride, Hadley. |
| 5-10 | Point TSU - (Pride, Hadley) Kill by Rivera-Ortiz, Gina. |
| 6-10 | Point SEMO - (Pride, Hadley) Kill by Closset, Kayla (from Beilsmith, Tara). | so |
| 7-10 | Point SEMO - (Beilsmith, Tara) Attack error by Johnson, Gabrielle. |
| 7-11 | Point TSU - (Beilsmith, Tara) Kill by Alcantara, Johanna (from Garcia-Guerrios, Sof). | so |
| 8-11 | Point SEMO - (Johnson, Gabrielle) Service error. | so |
| 9-11 | Point SEMO - (Lukens, Izzy) Kill by Smith, Lexie (from Lukens, Izzy). |
| 9-12 | Point TSU - (Lukens, Izzy) Kill by Davis, Kennedy (from Garcia-Guerrios, Sof). | so |
| 10-12 | Point SEMO - (Williams, Login) Kill by Closset, Kayla (from Lukens, Izzy). | so |
| 11-12 | Point SEMO - (Closset, Kayla) Attack error by Alcantara, Johanna. |
| 12-12 | Point SEMO - (Closset, Kayla) Attack error by Davis, Kennedy. |
| 12-13 | Point TSU - (Closset, Kayla) Kill by Rojecka, Aleksandra (from Williams, Login). | so |
| 13-13 | Point SEMO - (Boudal, Carla) Bad set by Williams, Login. | so |
| 13-14 | Point TSU - (Smith, Lexie) Service error. | so |
| 14-14 | Point SEMO - (Rivera-Ortiz, Gina) Kill by Gardner, Ramiri (from Lukens, Izzy). | so |
| 14-15 | Point TSU - (O'Brien, Kaelyn) Service error. | so |
| 14-16 | Point TSU - (Garcia-Guerrios, Sof) Kill by Johnson, Gabrielle (from Garcia-Guerrios, Sof). |
| 15-16 | Point SEMO - (Garcia-Guerrios, Sof) Kill by Beasley, Zoey (from O'Brien, Kaelyn). | so |
| 16-16 | Point SEMO - (McAleer, Addy) Attack error by Miller, Celestial. |
| 17-16 | Point SEMO - (McAleer, Addy) Attack error by White, Storm. |
| 17-17 | Point TSU - (McAleer, Addy) Kill by Miller, Celestial (from Garcia-Guerrios, Sof). | so |
| 18-17 | Point SEMO - (Pride, Hadley) Bad set by Garcia-Guerrios, Sof. | so |
| 18-18 | Point TSU - (Beilsmith, Tara) Kill by Alcantara, Johanna (from Garcia-Guerrios, Sof). | so |
| 19-18 | Point SEMO - (Johnson, Gabrielle) Kill by Greene, Colby (from O'Brien, Kaelyn). | so |
| 20-18 | Point SEMO - (Lukens, Izzy) Attack error by White, Storm. |
| Timeout Tennessee State. |
| 20-19 | Point TSU - (Lukens, Izzy) Kill by Davis, Kennedy (from Garcia-Guerrios, Sof). | so |
| 20-20 | Point TSU - (Williams, Login) Attack error by Closset, Kayla. |
| 20-21 | Point TSU - (Williams, Login) Kill by Davis, Kennedy (from Williams, Login). |
| Timeout Southeast Missouri. |
| 21-21 | Point SEMO - (Williams, Login) Kill by O'Brien, Kaelyn (from Lukens, Izzy). | so |
| 22-21 | Point SEMO - (Closset, Kayla) Attack error by Rojecka, Aleksandra (block by Smith, Lexie). |
| 22-22 | Point TSU - (Closset, Kayla) Kill by Alcantara, Johanna (from Williams, Login). | so |
| 22-23 | Point TSU - (Alcantara, Johanna) Kill by Davis, Kennedy. |
| Timeout Southeast Missouri. |
| 23-23 | Point SEMO - (Alcantara, Johanna) Kill by Beasley, Zoey (from Beilsmith, Tara). | so |
| For SEMO: Morris, Kalia. |
| 24-23 | Point SEMO - (Morris, Kalia) Attack error by Alcantara, Johanna. |
| Timeout Tennessee State. |
| 25-23 | Point SEMO - (Morris, Kalia) Kill by Gardner, Ramiri (from Lukens, Izzy). |
| For TSU: Garcia-Guerrios, Sof; Williams, Login; Miller, Celestial; Davis, Kennedy; Boudal, Carla; Pride, Hadley; libero Rojecka, Aleksandra. |
| For SEMO: Greene, Colby; Beasley, Zoey; O'Brien, Kaelyn; McAleer, Addy; Smith, Lexie; Closset, Kayla; libero Lukens, Izzy. |
| 1-0 | Point SEMO - (Lukens, Izzy) Bad set by Williams, Login. |
| 1-1 | Point TSU - (Lukens, Izzy) Attack error by O'Brien, Kaelyn. | so |
| For TSU: Boudal, Carla. |
| 1-2 | Point TSU - (Boudal, Carla) Kill by Miller, Celestial (from Williams, Login). |
| 2-2 | Point SEMO - (Boudal, Carla) Attack error by Davis, Kennedy. | so |
| 2-3 | Point TSU - (Closset, Kayla) Kill by Davis, Kennedy (from Williams, Login). | so |
| 2-4 | Point TSU - (Rivera-Ortiz, Gina) Attack error by Beasley, Zoey (block by Rojecka, Aleksandra; Johnson, Gabrielle). |
| 2-5 | Point TSU - (Rivera-Ortiz, Gina) Attack error by O'Brien, Kaelyn. |
| 3-5 | Point SEMO - (Rivera-Ortiz, Gina) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| 3-6 | Point TSU - (Smith, Lexie) Service error. | so |
| For TSU: White, Storm; Garcia-Guerrios, Sof; Santana-Rodriguez, A. |
| 4-6 | Point SEMO - (Garcia-Guerrios, Sof) Bad set by Garcia-Guerrios, Sof. | so |
| For SEMO: Greene, Colby. |
| 5-6 | Point SEMO - (O'Brien, Kaelyn) Kill by Beasley, Zoey (from O'Brien, Kaelyn). |
| 5-7 | Point TSU - (O'Brien, Kaelyn) Kill by Miller, Celestial (from Garcia-Guerrios, Sof). | so |
| For TSU: Pride, Hadley. |
| 5-8 | Point TSU - (Pride, Hadley) Kill by Garcia-Guerrios, Sof (from Rivera-Ortiz, Gina). |
| 5-9 | Point TSU - (Pride, Hadley) Kill by Alcantara, Johanna (from Rivera-Ortiz, Gina). |
| 6-9 | Point SEMO - (Pride, Hadley) Kill by Beasley, Zoey (from O'Brien, Kaelyn). | so |
| For SEMO: McAleer, Addy. |
| 6-10 | Point TSU - (McAleer, Addy) Kill by Johnson, Gabrielle (from Garcia-Guerrios, Sof). | so |
| 7-10 | Point SEMO - (Johnson, Gabrielle) Kill by Greene, Colby (from O'Brien, Kaelyn). | so |
| 7-11 | Point TSU - (Beilsmith, Tara) Kill by Alcantara, Johanna (from Garcia-Guerrios, Sof). | so |
| 8-11 | Point SEMO - (Williams, Login) Attack error by Alcantara, Johanna (block by Greene, Colby). | so |
| 8-12 | Point TSU - (Lukens, Izzy) Attack error by Closset, Kayla (block by Alcantara, Johanna; Rojecka, Aleksandra). | so |
| 8-13 | Point TSU - (Boudal, Carla) Kill by Miller, Celestial (from Williams, Login). |
| 9-13 | Point SEMO - (Boudal, Carla) Kill by O'Brien, Kaelyn (from Lukens, Izzy). | so |
| 9-14 | Point TSU - (Closset, Kayla) Kill by Miller, Celestial (from Williams, Login). | so |
| 9-15 | Point TSU - (Rivera-Ortiz, Gina) Attack error by Beasley, Zoey (block by Rojecka, Aleksandra). |
| 10-15 | Point SEMO - (Rivera-Ortiz, Gina) Service error. | so |
| 11-15 | Point SEMO - (Smith, Lexie) Kill by Beasley, Zoey (from Closset, Kayla). |
| 11-16 | Point TSU - (Smith, Lexie) Service error. | so |
| 11-17 | Point TSU - (Garcia-Guerrios, Sof) Kill by Johnson, Gabrielle. |
| 11-18 | Point TSU - (Garcia-Guerrios, Sof) Attack error by Beasley, Zoey. |
| Timeout Southeast Missouri. |
| 11-19 | Point TSU - (Garcia-Guerrios, Sof) Kill by Miller, Celestial (from Rivera-Ortiz, Gina). |
| 12-19 | Point SEMO - (Garcia-Guerrios, Sof) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| 13-19 | Point SEMO - (O'Brien, Kaelyn) Attack error by Miller, Celestial. |
| 14-19 | Point SEMO - (O'Brien, Kaelyn) Attack error by Santana-Rodriguez, A (block by Beasley, Zoey; Gardner, Ramiri). |
| 15-19 | Point SEMO - (O'Brien, Kaelyn) Kill by Greene, Colby (from O'Brien, Kaelyn). |
| Timeout Tennessee State. |
| 15-20 | Point TSU - (O'Brien, Kaelyn) Kill by Santana-Rodriguez, A (from Boudal, Carla). | so |
| 16-20 | Point SEMO - (Miller, Celestial) Kill by Beasley, Zoey (from O'Brien, Kaelyn). | so |
| 17-20 | Point SEMO - (McAleer, Addy) Kill by Greene, Colby (from O'Brien, Kaelyn). |
| 17-21 | Point TSU - (McAleer, Addy) Kill by Alcantara, Johanna (from Garcia-Guerrios, Sof). | so |
| 18-21 | Point SEMO - (Johnson, Gabrielle) Attack error by Alcantara, Johanna. | so |
| 19-21 | Point SEMO - (Beilsmith, Tara) Kill by Greene, Colby (from O'Brien, Kaelyn). |
| Timeout Tennessee State. |
| 20-21 | Point SEMO - (Beilsmith, Tara) Service ace (TEAM). |
| 20-22 | Point TSU - (Beilsmith, Tara) Kill by Davis, Kennedy (from Garcia-Guerrios, Sof). | so |
| 21-22 | Point SEMO - (Williams, Login) Kill by Greene, Colby (from O'Brien, Kaelyn). | so |
| 21-23 | Point TSU - (Lukens, Izzy) Kill by Alcantara, Johanna (from Williams, Login). | so |
| 21-24 | Point TSU - (Alcantara, Johanna) Attack error by O'Brien, Kaelyn. |
| Timeout Southeast Missouri. |
| 21-25 | Point TSU - (Alcantara, Johanna) Kill by Davis, Kennedy (from Williams, Login). |
| For TSU: Garcia-Guerrios, Sof; Santana-Rodriguez, A; Williams, Login; Miller, Celestial; Davis, Kennedy; Boudal, Carla; libero Pride, Hadley. |
| For SEMO: Greene, Colby; Beasley, Zoey; O'Brien, Kaelyn; McAleer, Addy; Smith, Lexie; Closset, Kayla; libero Lukens, Izzy. |
| For SEMO: Meehan, Mackenzie. |
| 1-0 | Point SEMO - (Williams, Login) Kill by O'Brien, Kaelyn (from Lukens, Izzy). | so |
| 1-1 | Point TSU - (Closset, Kayla) Kill by Rojecka, Aleksandra (from Williams, Login). | so |
| For TSU: Boudal, Carla. |
| 1-2 | Point TSU - (Boudal, Carla) Service ace (Beilsmith, Tara). |
| 2-2 | Point SEMO - (Boudal, Carla) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| 3-2 | Point SEMO - (Beilsmith, Tara) Attack error by Rojecka, Aleksandra. |
| 3-3 | Point TSU - (Beilsmith, Tara) Attack error by O'Brien, Kaelyn (block by Davis, Kennedy; Miller, Celestial). | so |
| 4-3 | Point SEMO - (Rivera-Ortiz, Gina) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| For SEMO: Greene, Colby. |
| 5-3 | Point SEMO - (O'Brien, Kaelyn) Attack error by Miller, Celestial. |
| 6-3 | Point SEMO - (O'Brien, Kaelyn) Attack error by Boudal, Carla. |
| 7-3 | Point SEMO - (O'Brien, Kaelyn) Kill by Beasley, Zoey (from O'Brien, Kaelyn). |
| 8-3 | Point SEMO - (O'Brien, Kaelyn) Attack error by Johnson, Gabrielle (block by Beasley, Zoey). |
| 8-4 | Point TSU - (O'Brien, Kaelyn) Service error. | so |
| For TSU: Garcia-Guerrios, Sof. |
| 8-5 | Point TSU - (Garcia-Guerrios, Sof) Attack error by Gardner, Ramiri (block by Johnson, Gabrielle). |
| 8-6 | Point TSU - (Garcia-Guerrios, Sof) Bad set by O'Brien, Kaelyn. |
| 8-7 | Point TSU - (Garcia-Guerrios, Sof) Attack error by Beasley, Zoey. |
| 9-7 | Point SEMO - (Garcia-Guerrios, Sof) Kill by Greene, Colby (from O'Brien, Kaelyn). | so |
| For SEMO: McAleer, Addy. |
| 9-8 | Point TSU - (McAleer, Addy) Kill by Garcia-Guerrios, Sof (from Boudal, Carla). | so |
| For TSU: Pride, Hadley. |
| 10-8 | Point SEMO - (Pride, Hadley) Kill by Closset, Kayla (from O'Brien, Kaelyn). | so |
| 10-9 | Point TSU - (Gardner, Ramiri) Service error. | so |
| 11-9 | Point SEMO - (Johnson, Gabrielle) Attack error by Johnson, Gabrielle. | so |
| For TSU: Santana-Rodriguez, A. |
| 11-10 | Point TSU - (Lukens, Izzy) Attack error by O'Brien, Kaelyn. | so |
| 12-10 | Point SEMO - (Williams, Login) Kill by Closset, Kayla (from Lukens, Izzy). | so |
| 12-11 | Point TSU - (Closset, Kayla) Attack error by Beasley, Zoey (block by Rojecka, Aleksandra; Davis, Kennedy). | so |
| 13-11 | Point SEMO - (Boudal, Carla) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| 13-12 | Point TSU - (Beilsmith, Tara) Attack error by Closset, Kayla (block by Davis, Kennedy). | so |
| 13-13 | Point TSU - (Rivera-Ortiz, Gina) Attack error by Beasley, Zoey. |
| 14-13 | Point SEMO - (Rivera-Ortiz, Gina) Attack error by Miller, Celestial. | so |
| 15-13 | Point SEMO - (O'Brien, Kaelyn) Kill by Gardner, Ramiri. |
| 16-13 | Point SEMO - (O'Brien, Kaelyn) Attack error by Rojecka, Aleksandra. |
| 16-14 | Point TSU - (O'Brien, Kaelyn) Kill by Miller, Celestial (from Johnson, Gabrielle). | so |
| For TSU: Taylor, Nicole. |
| 16-15 | Point TSU - (Garcia-Guerrios, Sof) Attack error by Greene, Colby (block by Johnson, Gabrielle; Miller, Celestial). |
| 16-16 | Point TSU - (Garcia-Guerrios, Sof) Kill by Miller, Celestial (from Rivera-Ortiz, Gina). |
| 17-16 | Point SEMO - (Garcia-Guerrios, Sof) Kill by Beasley, Zoey (from O'Brien, Kaelyn). | so |
| 18-16 | Point SEMO - (McAleer, Addy) Attack error by Miller, Celestial (block by Greene, Colby). |
| 18-17 | Point TSU - (McAleer, Addy) Attack error by Gardner, Ramiri. | so |
| 18-18 | Point TSU - (Miller, Celestial) Attack error by Closset, Kayla (block by Johnson, Gabrielle; Taylor, Nicole). |
| 18-19 | Point TSU - (Miller, Celestial) Attack error by Closset, Kayla. |
| Timeout Southeast Missouri. |
| 18-20 | Point TSU - (Miller, Celestial) Attack error by Gardner, Ramiri. |
| 18-21 | Point TSU - (Miller, Celestial) Attack error by Greene, Colby (block by Alcantara, Johanna; Johnson, Gabrielle). |
| 18-22 | Point TSU - (Miller, Celestial) Kill by Miller, Celestial (from Garcia-Guerrios, Sof). |
| Timeout Southeast Missouri. |
| 19-22 | Point SEMO - (Miller, Celestial) Kill by Closset, Kayla (from O'Brien, Kaelyn). | so |
| For SEMO: Morris, Kalia. |
| 20-22 | Point SEMO - (Morris, Kalia) Service ace (TEAM). |
| 20-23 | Point TSU - (Morris, Kalia) Service error. | so |
| 21-23 | Point SEMO - (Johnson, Gabrielle) Attack error by Alcantara, Johanna. | so |
| 22-23 | Point SEMO - (Lukens, Izzy) Kill by Closset, Kayla (from Lukens, Izzy). |
| Timeout Tennessee State. |
| 23-23 | Point SEMO - (Lukens, Izzy) Kill by McAleer, Addy (from Beilsmith, Tara). |
| 23-24 | Point TSU - (Lukens, Izzy) Kill by Alcantara, Johanna (from Garcia-Guerrios, Sof). | so |
| 23-25 | Point TSU - (Williams, Login) Attack error by O'Brien, Kaelyn (block by Alcantara, Johanna; Davis, Kennedy). |
| For TSU: Garcia-Guerrios, Sof; Santana-Rodriguez, A; Williams, Login; Miller, Celestial; Taylor, Nicole; Davis, Kennedy; libero Boudal, Carla. |
| For SEMO: Greene, Colby; Beasley, Zoey; O'Brien, Kaelyn; Meehan, Mackenzie; McAleer, Addy; Closset, Kayla; libero Lukens, Izzy. |
| 1-0 | Point SEMO - (Lukens, Izzy) Kill by Meehan, Mackenzie (from Lukens, Izzy). |
| 1-1 | Point TSU - (Lukens, Izzy) Kill by Alcantara, Johanna (from Williams, Login). | so |
| For TSU: Boudal, Carla. |
| 1-2 | Point TSU - (Boudal, Carla) Attack error by Closset, Kayla. |
| 2-2 | Point SEMO - (Boudal, Carla) Kill by O'Brien, Kaelyn (from Lukens, Izzy). | so |
| 2-3 | Point TSU - (Closset, Kayla) Kill by Davis, Kennedy (from Williams, Login). | so |
| 3-3 | Point SEMO - (Rivera-Ortiz, Gina) Kill by O'Brien, Kaelyn (from Lukens, Izzy). | so |
| 4-3 | Point SEMO - (Beilsmith, Tara) Attack error by Johnson, Gabrielle. |
| 4-4 | Point TSU - (Beilsmith, Tara) Attack error by O'Brien, Kaelyn. | so |
| For TSU: Garcia-Guerrios, Sof; Taylor, Nicole. |
| 5-4 | Point SEMO - (Garcia-Guerrios, Sof) Kill by Beasley, Zoey (from Beilsmith, Tara). | so |
| For SEMO: Greene, Colby. |
| 5-5 | Point TSU - (O'Brien, Kaelyn) Kill by Miller, Celestial (from Garcia-Guerrios, Sof). | so |
| For TSU: Pride, Hadley. |
| 6-5 | Point SEMO - (Pride, Hadley) Kill by Beasley, Zoey (from O'Brien, Kaelyn). | so |
| For SEMO: McAleer, Addy. |
| 7-5 | Point SEMO - (McAleer, Addy) Attack error by Johnson, Gabrielle. |
| 7-6 | Point TSU - (McAleer, Addy) Service error. | so |
| 8-6 | Point SEMO - (Johnson, Gabrielle) Kill by Gardner, Ramiri (from O'Brien, Kaelyn). | so |
| 9-6 | Point SEMO - (Gardner, Ramiri) Kill by Greene, Colby (from O'Brien, Kaelyn). |
| 9-7 | Point TSU - (Gardner, Ramiri) Kill by Davis, Kennedy (from Garcia-Guerrios, Sof). | so |
| 10-7 | Point SEMO - (Williams, Login) Service error. | so |
| 11-7 | Point SEMO - (Lukens, Izzy) Service ace (TEAM). |
| 11-8 | Point TSU - (Lukens, Izzy) Kill by Davis, Kennedy. | so |
| 12-8 | Point SEMO - (Boudal, Carla) Kill by Closset, Kayla (from Lukens, Izzy). | so |
| 12-9 | Point TSU - (Closset, Kayla) Kill by Miller, Celestial (from Williams, Login). | so |
| 13-9 | Point SEMO - (Rivera-Ortiz, Gina) Kill by O'Brien, Kaelyn (from Lukens, Izzy). | so |
| 13-10 | Point TSU - (Beilsmith, Tara) Kill by Johnson, Gabrielle (from Williams, Login). | so |
| 13-11 | Point TSU - (Garcia-Guerrios, Sof) Kill by Taylor, Nicole (from Garcia-Guerrios, Sof). |
| 14-11 | Point SEMO - (Garcia-Guerrios, Sof) Kill by Gardner, Ramiri (from Lukens, Izzy). | so |
| 15-11 | Point SEMO - (O'Brien, Kaelyn) Attack error by Rivera-Ortiz, Gina. |
| 15-12 | Point TSU - (O'Brien, Kaelyn) Kill by Taylor, Nicole (from Garcia-Guerrios, Sof). | so |
| 16-12 | Point SEMO - (Miller, Celestial) Kill by Beasley, Zoey (from O'Brien, Kaelyn). | so |
| 16-13 | Point TSU - (McAleer, Addy) Kill by Alcantara, Johanna (from Garcia-Guerrios, Sof). | so |
| 17-13 | Point SEMO - (Johnson, Gabrielle) Kill by Gardner, Ramiri. | so |
| For SEMO: Morris, Kalia. |
| Timeout Tennessee State. |
| 17-14 | Point TSU - (Morris, Kalia) Kill by Alcantara, Johanna (from Garcia-Guerrios, Sof). | so |
| 18-14 | Point SEMO - (Williams, Login) Kill by Closset, Kayla (from O'Brien, Kaelyn). | so |
| 19-14 | Point SEMO - (Lukens, Izzy) Attack error by Alcantara, Johanna (block by Meehan, Mackenzie). |
| Timeout Tennessee State. |
| 20-14 | Point SEMO - (Lukens, Izzy) Kill by O'Brien, Kaelyn (from Closset, Kayla). |
| 20-15 | Point TSU - (Lukens, Izzy) Kill by Alcantara, Johanna (from Williams, Login). | so |
| 20-16 | Point TSU - (Alcantara, Johanna) Service ace (McAleer, Addy). |
| 21-16 | Point SEMO - (Alcantara, Johanna) Service error. | so |
| 21-17 | Point TSU - (Closset, Kayla) Attack error by O'Brien, Kaelyn. | so |
| 22-17 | Point SEMO - (Rivera-Ortiz, Gina) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| 23-17 | Point SEMO - (Beilsmith, Tara) Kill by Beasley, Zoey (from Beilsmith, Tara). |
| 24-17 | Point SEMO - (Beilsmith, Tara) Attack error by Miller, Celestial (block by Gardner, Ramiri; O'Brien, Kaelyn). |
| 25-17 | Point SEMO - (Beilsmith, Tara) Bad set by Alcantara, Johanna. |
====================
==================== SOUTHEAST MISSOURI 3, TENNESSEE STATE 2
====================
| For TSU: Garcia-Guerrios, Sof; Williams, Login; Miller, Celestial; Taylor, Nicole; Davis, Kennedy; Boudal, Carla; libero Pride, Hadley. |
| For SEMO: Greene, Colby; Beasley, Zoey; O'Brien, Kaelyn; Meehan, Mackenzie; McAleer, Addy; Closset, Kayla; libero Lukens, Izzy. |
| 1-0 | Point SEMO - (Lukens, Izzy) Service ace (Rojecka, Aleksandra). |
| For TSU: Pride, Hadley. |
| 2-0 | Point SEMO - (Lukens, Izzy) Attack error by Rojecka, Aleksandra (block by Meehan, Mackenzie; O'Brien, Kaelyn). |
| 3-0 | Point SEMO - (Lukens, Izzy) Attack error by Alcantara, Johanna (block by Closset, Kayla; Meehan, Mackenzie). |
| Timeout Tennessee State. |
| 3-1 | Point TSU - (Lukens, Izzy) Kill by Alcantara, Johanna (from Williams, Login). | so |
| For TSU: Boudal, Carla. |
| 4-1 | Point SEMO - (Boudal, Carla) Kill by Meehan, Mackenzie (from Lukens, Izzy). | so |
| 4-2 | Point TSU - (Closset, Kayla) Kill by Miller, Celestial (from Williams, Login). | so |
| 5-2 | Point SEMO - (Rivera-Ortiz, Gina) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| 6-2 | Point SEMO - (Beilsmith, Tara) Kill by Beasley, Zoey (from Gardner, Ramiri). |
| 6-3 | Point TSU - (Beilsmith, Tara) Kill by Miller, Celestial (from Williams, Login). | so |
| For TSU: Garcia-Guerrios, Sof; White, Storm. |
| 7-3 | Point SEMO - (Garcia-Guerrios, Sof) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| For SEMO: Greene, Colby. |
| 8-3 | Point SEMO - (O'Brien, Kaelyn) Attack error by Miller, Celestial. |
| 9-3 | Point SEMO - (O'Brien, Kaelyn) Attack error by Johnson, Gabrielle. |
| Timeout Tennessee State. |
| 9-4 | Point TSU - (O'Brien, Kaelyn) Kill by White, Storm (from Garcia-Guerrios, Sof). | so |
| 9-5 | Point TSU - (Pride, Hadley) Kill by Johnson, Gabrielle. |
| 9-6 | Point TSU - (Pride, Hadley) Attack error by Gardner, Ramiri (block by Johnson, Gabrielle). |
| 10-6 | Point SEMO - (Pride, Hadley) Attack error by Alcantara, Johanna. | so |
| For SEMO: McAleer, Addy. |
| 11-6 | Point SEMO - (McAleer, Addy) Kill by Closset, Kayla (from O'Brien, Kaelyn). |
| 12-6 | Point SEMO - (McAleer, Addy) Attack error by Alcantara, Johanna. |
| 12-7 | Point TSU - (McAleer, Addy) Attack error by Closset, Kayla. | so |
| 13-7 | Point SEMO - (Johnson, Gabrielle) Kill by Greene, Colby (from O'Brien, Kaelyn). | so |
| For SEMO: Morris, Kalia. |
| 13-8 | Point TSU - (Morris, Kalia) Kill by Davis, Kennedy (from Garcia-Guerrios, Sof). | so |
| 14-8 | Point SEMO - (Williams, Login) Kill by Greene, Colby (from O'Brien, Kaelyn). | so |
| 15-8 | Point SEMO - (Lukens, Izzy) Attack error by Davis, Kennedy. |
====================
==================== SOUTHEAST MISSOURI 3, TENNESSEE STATE 2
====================