| For SEMO: Beasley, Zoey; O'Brien, Kaelyn; Meehan, Mackenzie; Smith, Lexie; Closset, Kayla; Lukens, Izzy; libero Beilsmith, Tara. |
| For LU: Sifuentes, Mackenzi; Janke, Rebecca; Dement, Madilyn; Gentemann, Taylor; VanBuskirk, Abby; Wilson, Nyah; libero Seidel, Jessie. |
| 0-1 | Point SEMO - (VanBuskirk, Abby) Service error. | so |
| 1-1 | Point LU - (Closset, Kayla) Kill by Gentemann, Taylor (from Seidel, Jessie). | so |
| 2-1 | Point LU - (Gentemann, Taylor) Bad set by Lukens, Izzy. |
| 2-2 | Point SEMO - (Gentemann, Taylor) Service error. | so |
| For LU: Eckert, Karli. |
| 2-3 | Point SEMO - (Beilsmith, Tara) Attack error by Dement, Madilyn (block by Smith, Lexie; Beasley, Zoey). |
| 2-4 | Point SEMO - (Beilsmith, Tara) Service ace (TEAM). |
| 3-4 | Point LU - (Beilsmith, Tara) Service error. | so |
| 3-5 | Point SEMO - (Sifuentes, Mackenzi) Bad set by Wilson, Nyah. | so |
| 4-5 | Point LU - (O'Brien, Kaelyn) Kill by Janke, Rebecca (from VanBuskirk, Abby). | so |
| 4-6 | Point SEMO - (Dement, Madilyn) Kill by Beasley, Zoey (from O'Brien, Kaelyn). | so |
| For SEMO: McAleer, Addy. |
| 5-6 | Point LU - (McAleer, Addy) Kill by Janke, Rebecca (from VanBuskirk, Abby). | so |
| For SEMO: Greene, Colby. |
| 6-6 | Point LU - (Wilson, Nyah) Kill by Janke, Rebecca (from VanBuskirk, Abby). |
| 7-6 | Point LU - (Wilson, Nyah) Attack error by Closset, Kayla (block by Janke, Rebecca; VanBuskirk, Abby). |
| 8-6 | Point LU - (Wilson, Nyah) Attack error by Smith, Lexie (block by Gentemann, Taylor; Janke, Rebecca). |
| 9-6 | Point LU - (Wilson, Nyah) Attack error by Closset, Kayla. |
| 10-6 | Point LU - (Wilson, Nyah) Attack error by Closset, Kayla. |
| Timeout Southeast Missouri. |
| 11-6 | Point LU - (Wilson, Nyah) Kill by Janke, Rebecca (from VanBuskirk, Abby). |
| 12-6 | Point LU - (Wilson, Nyah) Attack error by Greene, Colby. |
| 13-6 | Point LU - (Wilson, Nyah) Kill by Gentemann, Taylor (from VanBuskirk, Abby). |
| 14-6 | Point LU - (Wilson, Nyah) Attack error by Closset, Kayla (block by Janke, Rebecca). |
| 15-6 | Point LU - (Wilson, Nyah) Kill by Seidel, Jessie. |
| 16-6 | Point LU - (Wilson, Nyah) Kill by Gentemann, Taylor (from VanBuskirk, Abby). |
| 17-6 | Point LU - (Wilson, Nyah) Attack error by Closset, Kayla. |
| For SEMO: Beasley, Taylor. |
| 18-6 | Point LU - (Wilson, Nyah) Kill by Janke, Rebecca (from VanBuskirk, Abby). |
| 18-7 | Point SEMO - (Wilson, Nyah) Kill by McAleer, Addy (from O'Brien, Kaelyn). | so |
| 19-7 | Point LU - (Smith, Lexie) Kill by Janke, Rebecca (from VanBuskirk, Abby). | so |
| 19-8 | Point SEMO - (Seidel, Jessie) Kill by Greene, Colby (from O'Brien, Kaelyn). | so |
| 20-8 | Point LU - (Lukens, Izzy) Kill by Sifuentes, Mackenzi (from VanBuskirk, Abby). | so |
| 21-8 | Point LU - (VanBuskirk, Abby) Kill by Dement, Madilyn (from Seidel, Jessie). |
| 21-9 | Point SEMO - (VanBuskirk, Abby) Attack error by Gentemann, Taylor. | so |
| 22-9 | Point LU - (Beasley, Taylor) Kill by Sifuentes, Mackenzi (from VanBuskirk, Abby). | so |
| 22-10 | Point SEMO - (Gentemann, Taylor) Service error. | so |
| 22-11 | Point SEMO - (Beilsmith, Tara) Attack error by Dement, Madilyn. |
| 23-11 | Point LU - (Beilsmith, Tara) Attack error by O'Brien, Kaelyn (block by Sifuentes, Mackenzi; Wilson, Nyah). | so |
| 24-11 | Point LU - (Sifuentes, Mackenzi) Kill by Wilson, Nyah (from Dement, Madilyn). |
| 25-11 | Point LU - (Sifuentes, Mackenzi) Attack error by Beasley, Zoey. |
| For SEMO: Greene, Colby; Beasley, Zoey; O'Brien, Kaelyn; Meehan, Mackenzie; Beasley, Taylor; McAleer, Addy; libero Smith, Lexie. |
| For LU: Sifuentes, Mackenzi; Janke, Rebecca; Dement, Madilyn; Eckert, Karli; Gentemann, Taylor; VanBuskirk, Abby; libero Wilson, Nyah. |
| 1-0 | Point LU - (Lukens, Izzy) Kill by Sifuentes, Mackenzi (from VanBuskirk, Abby). | so |
| 1-1 | Point SEMO - (VanBuskirk, Abby) Kill by Meehan, Mackenzie (from Lukens, Izzy). | so |
| 2-1 | Point LU - (Beasley, Zoey) Bad set by Lukens, Izzy. | so |
| For LU: Gentemann, Taylor. |
| 2-2 | Point SEMO - (Gentemann, Taylor) Kill by Meehan, Mackenzie (from Lukens, Izzy). | so |
| 3-2 | Point LU - (Beilsmith, Tara) Service error. | so |
| 3-3 | Point SEMO - (Sifuentes, Mackenzi) Attack error by Dement, Madilyn. | so |
| For SEMO: Torrey, Avery; Shook, Jenny. |
| 4-3 | Point LU - (Shook, Jenny) Kill by Wilson, Nyah (from VanBuskirk, Abby). | so |
| 5-3 | Point LU - (Dement, Madilyn) Attack error by Smith, Lexie. |
| 6-3 | Point LU - (Dement, Madilyn) Attack error by Smith, Lexie (block by Janke, Rebecca). |
| For SEMO: Gardner, Ramiri. |
| 7-3 | Point LU - (Dement, Madilyn) Kill by Wilson, Nyah (from Seidel, Jessie). |
| 7-4 | Point SEMO - (Dement, Madilyn) Kill by Torrey, Avery (from Shook, Jenny). | so |
| 7-5 | Point SEMO - (McAleer, Addy) Attack error by Dement, Madilyn. |
| 8-5 | Point LU - (McAleer, Addy) Kill by Janke, Rebecca (from VanBuskirk, Abby). | so |
| 8-6 | Point SEMO - (Wilson, Nyah) Kill by Torrey, Avery (from Shook, Jenny). | so |
| 8-7 | Point SEMO - (Gardner, Ramiri) Kill by Beasley, Zoey (from Shook, Jenny). |
| 9-7 | Point LU - (Gardner, Ramiri) Attack error by Beasley, Zoey (block by VanBuskirk, Abby; Janke, Rebecca). | so |
| 10-7 | Point LU - (Seidel, Jessie) Kill by Gentemann, Taylor (from VanBuskirk, Abby). |
| 11-7 | Point LU - (Seidel, Jessie) Service ace (TEAM). |
| 11-8 | Point SEMO - (Seidel, Jessie) Service error. | so |
| 11-9 | Point SEMO - (Lukens, Izzy) Service ace (TEAM). |
| 12-9 | Point LU - (Lukens, Izzy) Kill by Gentemann, Taylor (from VanBuskirk, Abby). | so |
| 13-9 | Point LU - (VanBuskirk, Abby) Kill by Gentemann, Taylor. |
| 14-9 | Point LU - (VanBuskirk, Abby) Kill by Gentemann, Taylor. |
| 14-10 | Point SEMO - (VanBuskirk, Abby) Kill by Greene, Colby (from Beilsmith, Tara). | so |
| For SEMO: Closset, Kayla. |
| 14-11 | Point SEMO - (Closset, Kayla) Kill by McAleer, Addy. |
| 14-12 | Point SEMO - (Closset, Kayla) Attack error by Gentemann, Taylor. |
| 14-13 | Point SEMO - (Closset, Kayla) Kill by Greene, Colby (from Lukens, Izzy). |
| 15-13 | Point LU - (Closset, Kayla) Kill by Dement, Madilyn (from VanBuskirk, Abby). | so |
| 15-14 | Point SEMO - (Gentemann, Taylor) Kill by McAleer, Addy (from Lukens, Izzy). | so |
| 16-14 | Point LU - (Beilsmith, Tara) Kill by Sifuentes, Mackenzi (from VanBuskirk, Abby). | so |
| 16-15 | Point SEMO - (Sifuentes, Mackenzi) Kill by Greene, Colby (from Lukens, Izzy). | so |
| 17-15 | Point LU - (Shook, Jenny) Kill by Dement, Madilyn (from VanBuskirk, Abby). | so |
| 17-16 | Point SEMO - (Dement, Madilyn) Attack error by Dement, Madilyn. | so |
| 17-17 | Point SEMO - (McAleer, Addy) Bad set by VanBuskirk, Abby. |
| 18-17 | Point LU - (McAleer, Addy) Attack error by Beasley, Zoey. | so |
| 18-18 | Point SEMO - (Wilson, Nyah) Service error. | so |
| 19-18 | Point LU - (Gardner, Ramiri) Attack error by Torrey, Avery. | so |
| 20-18 | Point LU - (Seidel, Jessie) Attack error by Torrey, Avery. |
| Timeout Southeast Missouri. |
| 20-19 | Point SEMO - (Seidel, Jessie) Service error. | so |
| 20-20 | Point SEMO - (Lukens, Izzy) Kill by Beasley, Zoey (from Lukens, Izzy). |
| 21-20 | Point LU - (Lukens, Izzy) Kill by Sifuentes, Mackenzi (from VanBuskirk, Abby). | so |
| 21-21 | Point SEMO - (VanBuskirk, Abby) Service error. | so |
| 22-21 | Point LU - (Closset, Kayla) Kill by Sifuentes, Mackenzi (from VanBuskirk, Abby). | so |
| For LU: Schade, Amber. |
| 22-22 | Point SEMO - (Schade, Amber) Service error. | so |
| 23-22 | Point LU - (Beilsmith, Tara) Kill by Sifuentes, Mackenzi (from VanBuskirk, Abby). | so |
| 23-23 | Point SEMO - (Sifuentes, Mackenzi) Kill by Greene, Colby (from Lukens, Izzy). | so |
| 24-23 | Point LU - (Shook, Jenny) Kill by Janke, Rebecca (from VanBuskirk, Abby). | so |
| Timeout Southeast Missouri. |
| 24-24 | Point SEMO - (Dement, Madilyn) Kill by McAleer, Addy (from Shook, Jenny). | so |
| 24-25 | Point SEMO - (McAleer, Addy) Bad set by Wilson, Nyah. |
| 25-25 | Point LU - (McAleer, Addy) Kill by Janke, Rebecca (from VanBuskirk, Abby). | so |
| 25-26 | Point SEMO - (Dement, Madilyn) Service error. | so |
| 25-27 | Point SEMO - (Gardner, Ramiri) Attack error by Gentemann, Taylor (block by Meehan, Mackenzie; Torrey, Avery). |
| For SEMO: Greene, Colby; Beasley, Zoey; Meehan, Mackenzie; McAleer, Addy; Smith, Lexie; Closset, Kayla; libero Lukens, Izzy. |
| For LU: Sifuentes, Mackenzi; Schade, Amber; Janke, Rebecca; Dement, Madilyn; Eckert, Karli; Gentemann, Taylor; libero VanBuskirk, Abby. |
| 0-1 | Point SEMO - (VanBuskirk, Abby) Kill by Greene, Colby (from Lukens, Izzy). | so |
| 1-1 | Point LU - (Beasley, Zoey) Attack error by McAleer, Addy. | so |
| 2-1 | Point LU - (Gentemann, Taylor) Kill by Sifuentes, Mackenzi (from VanBuskirk, Abby). |
| 3-1 | Point LU - (Gentemann, Taylor) Kill by Wilson, Nyah. |
| 4-1 | Point LU - (Gentemann, Taylor) Kill by Wilson, Nyah. |
| 5-1 | Point LU - (Gentemann, Taylor) Attack error by Greene, Colby (block by Sifuentes, Mackenzi; Wilson, Nyah). |
| For SEMO: Closset, Kayla. |
| 5-2 | Point SEMO - (Gentemann, Taylor) Kill by Greene, Colby (from Torrey, Avery). | so |
| For SEMO: Meehan, Mackenzie. |
| For LU: Eckert, Karli. |
| 6-2 | Point LU - (Beilsmith, Tara) Kill by Sifuentes, Mackenzi (from VanBuskirk, Abby). | so |
| 7-2 | Point LU - (Sifuentes, Mackenzi) Service ace (Closset, Kayla). |
| 7-3 | Point SEMO - (Sifuentes, Mackenzi) Kill by Gardner, Ramiri (from Lukens, Izzy). | so |
| For SEMO: Shook, Jenny. |
| 8-3 | Point LU - (Shook, Jenny) Kill by Dement, Madilyn (from VanBuskirk, Abby). | so |
| 8-4 | Point SEMO - (Dement, Madilyn) Kill by McAleer, Addy (from Beilsmith, Tara). | so |
| 9-4 | Point LU - (McAleer, Addy) Kill by Wilson, Nyah (from Janke, Rebecca). | so |
| 10-4 | Point LU - (Wilson, Nyah) Bad set by Shook, Jenny. |
| 11-4 | Point LU - (Wilson, Nyah) Attack error by Torrey, Avery. |
| Timeout Southeast Missouri. |
| For SEMO: O'Brien, Kaelyn. |
| 12-4 | Point LU - (Wilson, Nyah) Service ace (Beilsmith, Tara). |
| 13-4 | Point LU - (Wilson, Nyah) Service ace (McAleer, Addy). |
| 14-4 | Point LU - (Wilson, Nyah) Service ace (TEAM). |
| 15-4 | Point LU - (Wilson, Nyah) Attack error by O'Brien, Kaelyn (block by Gentemann, Taylor; Janke, Rebecca). |
| 15-5 | Point SEMO - (Wilson, Nyah) Kill by Beasley, Zoey (from Shook, Jenny). | so |
| 16-5 | Point LU - (Gardner, Ramiri) Kill by Gentemann, Taylor (from VanBuskirk, Abby). | so |
| 16-6 | Point SEMO - (Seidel, Jessie) Kill by Beasley, Zoey (from Shook, Jenny). | so |
| 16-7 | Point SEMO - (Lukens, Izzy) Kill by Meehan, Mackenzie (from Lukens, Izzy). |
| 16-8 | Point SEMO - (Lukens, Izzy) Service ace (TEAM). |
| 16-9 | Point SEMO - (Lukens, Izzy) Service ace (Wilson, Nyah). |
| 17-9 | Point LU - (Lukens, Izzy) Bad set by Greene, Colby. | so |
| 17-10 | Point SEMO - (VanBuskirk, Abby) Kill by Beasley, Zoey (from Greene, Colby). | so |
| 18-10 | Point LU - (Closset, Kayla) Kill by Sifuentes, Mackenzi (from VanBuskirk, Abby). | so |
| 19-10 | Point LU - (Gentemann, Taylor) Attack error by McAleer, Addy. |
| 20-10 | Point LU - (Gentemann, Taylor) Service ace (TEAM). |
| Timeout Southeast Missouri. |
| 20-11 | Point SEMO - (Gentemann, Taylor) Kill by McAleer, Addy (from Beilsmith, Tara). | so |
| 21-11 | Point LU - (Beilsmith, Tara) Kill by Sifuentes, Mackenzi (from VanBuskirk, Abby). | so |
| 21-12 | Point SEMO - (Sifuentes, Mackenzi) Attack error by Dement, Madilyn (block by Gardner, Ramiri). | so |
| 22-12 | Point LU - (Shook, Jenny) Kill by Wilson, Nyah (from VanBuskirk, Abby). | so |
| 22-13 | Point SEMO - (Dement, Madilyn) Service error. | so |
| 23-13 | Point LU - (McAleer, Addy) Service error. | so |
| 24-13 | Point LU - (Wilson, Nyah) Kill by Janke, Rebecca (from VanBuskirk, Abby). |
| 24-14 | Point SEMO - (Wilson, Nyah) Kill by Beasley, Zoey (from Shook, Jenny). | so |
| 25-14 | Point LU - (Gardner, Ramiri) Kill by Janke, Rebecca (from VanBuskirk, Abby). | so |
| For SEMO: Greene, Colby; Beasley, Zoey; O'Brien, Kaelyn; Meehan, Mackenzie; McAleer, Addy; Closset, Kayla; libero Lukens, Izzy. |
| For LU: Sifuentes, Mackenzi; Janke, Rebecca; Dement, Madilyn; Eckert, Karli; Gentemann, Taylor; VanBuskirk, Abby; libero Wilson, Nyah. |
| 1-0 | Point LU - (Lukens, Izzy) Kill by Sifuentes, Mackenzi (from VanBuskirk, Abby). | so |
| 1-1 | Point SEMO - (VanBuskirk, Abby) Service error. | so |
| 1-2 | Point SEMO - (McAleer, Addy) Kill by Meehan, Mackenzie (from Lukens, Izzy). |
| 1-3 | Point SEMO - (McAleer, Addy) Attack error by Gentemann, Taylor (block by Meehan, Mackenzie; Greene, Colby). |
| 2-3 | Point LU - (McAleer, Addy) Attack error by Greene, Colby. | so |
| 3-3 | Point LU - (Gentemann, Taylor) Kill by Dement, Madilyn (from VanBuskirk, Abby). |
| 4-3 | Point LU - (Gentemann, Taylor) Attack error by Meehan, Mackenzie. |
| 5-3 | Point LU - (Gentemann, Taylor) Kill by Wilson, Nyah (from VanBuskirk, Abby). |
| 5-4 | Point SEMO - (Gentemann, Taylor) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| For LU: Eckert, Karli. |
| 6-4 | Point LU - (Beilsmith, Tara) Kill by Sifuentes, Mackenzi (from VanBuskirk, Abby). | so |
| 7-4 | Point LU - (Sifuentes, Mackenzi) Service ace (McAleer, Addy). |
| 7-5 | Point SEMO - (Sifuentes, Mackenzi) Kill by Gardner, Ramiri (from Lukens, Izzy). | so |
| For SEMO: Torrey, Avery; Shook, Jenny. |
| 8-5 | Point LU - (Shook, Jenny) Kill by Janke, Rebecca (from VanBuskirk, Abby). | so |
| 8-6 | Point SEMO - (Dement, Madilyn) Service error. | so |
| For SEMO: Closset, Kayla. |
| 9-6 | Point LU - (Closset, Kayla) Kill by Wilson, Nyah (from VanBuskirk, Abby). | so |
| 9-7 | Point SEMO - (Wilson, Nyah) Kill by McAleer, Addy (from Shook, Jenny). | so |
| 10-7 | Point LU - (Gardner, Ramiri) Kill by Janke, Rebecca (from VanBuskirk, Abby). | so |
| 10-8 | Point SEMO - (Seidel, Jessie) Attack error by VanBuskirk, Abby (block by Meehan, Mackenzie). | so |
| 10-9 | Point SEMO - (Lukens, Izzy) Kill by Meehan, Mackenzie (from Lukens, Izzy). |
| 11-9 | Point LU - (Lukens, Izzy) Service error. | so |
| 11-10 | Point SEMO - (VanBuskirk, Abby) Kill by Meehan, Mackenzie (from Lukens, Izzy). | so |
| 11-11 | Point SEMO - (McAleer, Addy) Kill by Greene, Colby (from Lukens, Izzy). |
| 11-12 | Point SEMO - (McAleer, Addy) Kill by Greene, Colby (from Beilsmith, Tara). |
| Timeout Lindenwood. |
| 11-13 | Point SEMO - (McAleer, Addy) Kill by Beasley, Zoey (from Lukens, Izzy). |
| 12-13 | Point LU - (McAleer, Addy) Kill by Gentemann, Taylor (from VanBuskirk, Abby). | so |
| 12-14 | Point SEMO - (Gentemann, Taylor) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| 12-15 | Point SEMO - (Beilsmith, Tara) Kill by Beasley, Zoey. |
| 13-15 | Point LU - (Beilsmith, Tara) Kill by Dement, Madilyn (from VanBuskirk, Abby). | so |
| 13-16 | Point SEMO - (Sifuentes, Mackenzi) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| 13-17 | Point SEMO - (Shook, Jenny) Kill by Torrey, Avery (from Beilsmith, Tara). |
| 14-17 | Point LU - (Shook, Jenny) Kill by Dement, Madilyn (from VanBuskirk, Abby). | so |
| 14-18 | Point SEMO - (Dement, Madilyn) Service error. | so |
| For LU: Kunnert, Mia. |
| 14-19 | Point SEMO - (Closset, Kayla) Kill by McAleer, Addy (from Beilsmith, Tara). |
| 15-19 | Point LU - (Closset, Kayla) Kill by Wilson, Nyah (from Kunnert, Mia). | so |
| 15-20 | Point SEMO - (Wilson, Nyah) Kill by Gardner, Ramiri (from Shook, Jenny). | so |
| 16-20 | Point LU - (Gardner, Ramiri) Kill by Janke, Rebecca (from VanBuskirk, Abby). | so |
| 16-21 | Point SEMO - (Seidel, Jessie) Kill by Meehan, Mackenzie (from Shook, Jenny). | so |
| 16-22 | Point SEMO - (Lukens, Izzy) Kill by Greene, Colby (from McAleer, Addy). |
| 17-22 | Point LU - (Lukens, Izzy) Kill by Sifuentes, Mackenzi (from VanBuskirk, Abby). | so |
| 18-22 | Point LU - (VanBuskirk, Abby) Attack error by McAleer, Addy. |
| 18-23 | Point SEMO - (VanBuskirk, Abby) Service error. | so |
| 18-24 | Point SEMO - (McAleer, Addy) Kill by Beasley, Zoey (from Lukens, Izzy). |
| 18-25 | Point SEMO - (McAleer, Addy) Kill by Beasley, Zoey. |
====================
==================== LINDENWOOD 2, SOUTHEAST MISSOURI 3
====================
| For SEMO: Greene, Colby; Beasley, Zoey; Meehan, Mackenzie; McAleer, Addy; Closset, Kayla; Lukens, Izzy; libero Torrey, Avery. |
| For LU: Sifuentes, Mackenzi; Janke, Rebecca; Dement, Madilyn; Eckert, Karli; Gentemann, Taylor; VanBuskirk, Abby; libero Wilson, Nyah. |
| 1-0 | Point LU - (Lukens, Izzy) Attack error by McAleer, Addy (block by VanBuskirk, Abby; Sifuentes, Mackenzi). | so |
| 1-1 | Point SEMO - (VanBuskirk, Abby) Kill by Greene, Colby (from Lukens, Izzy). | so |
| 1-2 | Point SEMO - (McAleer, Addy) Service ace (TEAM). |
| 1-3 | Point SEMO - (McAleer, Addy) Attack error by Gentemann, Taylor. |
| 2-3 | Point LU - (McAleer, Addy) Attack error by Greene, Colby. | so |
| For SEMO: Beasley, Zoey. |
| 3-3 | Point LU - (Gentemann, Taylor) Kill by Sifuentes, Mackenzi (from VanBuskirk, Abby). |
| 4-3 | Point LU - (Gentemann, Taylor) Kill by Sifuentes, Mackenzi (from VanBuskirk, Abby). |
| 4-4 | Point SEMO - (Gentemann, Taylor) Kill by Beasley, Zoey (from Beilsmith, Tara). | so |
| 5-4 | Point LU - (Beilsmith, Tara) Kill by Sifuentes, Mackenzi (from VanBuskirk, Abby). | so |
| 5-5 | Point SEMO - (Sifuentes, Mackenzi) Attack error by Janke, Rebecca. | so |
| For SEMO: Torrey, Avery; Shook, Jenny. |
| 6-5 | Point LU - (Shook, Jenny) Kill by Wilson, Nyah (from VanBuskirk, Abby). | so |
| For LU: Eckert, Karli; Schade, Amber. |
| 6-6 | Point SEMO - (Schade, Amber) Kill by Beasley, Zoey (from Shook, Jenny). | so |
| 7-6 | Point LU - (Closset, Kayla) Kill by Wilson, Nyah (from VanBuskirk, Abby). | so |
| 7-7 | Point SEMO - (Wilson, Nyah) Kill by McAleer, Addy (from Shook, Jenny). | so |
| For SEMO: Morris, Kalia. |
| 8-7 | Point LU - (Morris, Kalia) Service error. | so |
| 9-7 | Point LU - (Seidel, Jessie) Kill by Sifuentes, Mackenzi (from VanBuskirk, Abby). |
| 9-8 | Point SEMO - (Seidel, Jessie) Kill by Meehan, Mackenzie (from Shook, Jenny). | so |
| 10-8 | Point LU - (Lukens, Izzy) Kill by Gentemann, Taylor (from Seidel, Jessie). | so |
| 10-9 | Point SEMO - (VanBuskirk, Abby) Attack error by Gentemann, Taylor. | so |
| 11-9 | Point LU - (McAleer, Addy) Kill by Sifuentes, Mackenzi (from VanBuskirk, Abby). | so |
| 11-10 | Point SEMO - (Gentemann, Taylor) Kill by Beasley, Zoey (from Lukens, Izzy). | so |
| 11-11 | Point SEMO - (Beilsmith, Tara) Service ace (TEAM). |
| 12-11 | Point LU - (Beilsmith, Tara) Service error. | so |
| 12-12 | Point SEMO - (Sifuentes, Mackenzi) Kill by Gardner, Ramiri (from Lukens, Izzy). | so |
| 13-12 | Point LU - (Shook, Jenny) Ball handling error by Beasley, Zoey. | so |
| Timeout Southeast Missouri. |
| 13-13 | Point SEMO - (Schade, Amber) Kill by Gardner, Ramiri (from Shook, Jenny). | so |
| 13-14 | Point SEMO - (Closset, Kayla) Bad set by VanBuskirk, Abby. |
| 13-15 | Point SEMO - (Closset, Kayla) Kill by McAleer, Addy (from Shook, Jenny). |
====================
==================== LINDENWOOD 2, SOUTHEAST MISSOURI 3
====================