Southeast Missouri

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 25  vs Fordham  L   1-3  21-25,9-25,25-18,19-25  0-1  0-0   
Aug 25  vs Alcorn State  3-0  25-18,25-13,25-17  1-1  0-0  146 
  Aug 26  at New Orleans  L   2-3  12-25,25-18,25-19,19-25,12-15  1-2  0-0   
  Sep 01  MORGAN STATE  3-0  25-16,26-24,26-24  2-2  0-0  147 
  Sep 01  ARKANSAS PINE BLUFF  3-0  25-12,25-13,25-18  3-2  0-0  876 
  Sep 02  EVANSVILLE  3-2  18-25,25-22,25-22,22-25,15-11  4-2  0-0  326 
  Sep 04  WESTERN ILLINOIS  3-2  14-25,25-18,25-8,21-25,15-13  5-2  0-0  202 
Sep 08  vs Montana  L   2-3  12-25,21-25,25-17,25-22,12-15  5-3  0-0   
Sep 08  at Drake  L   0-3  20-25,15-25,18-25  5-4  0-0   
Sep 09  vs Omaha  L   1-3  25-23,28-30,14-25,23-25  5-5  0-0   
  Sep 12  at Southern Illinois  L   2-3  25-20,21-25,25-21,17-25,13-15  5-6  0-0  851 
  Sep 15  vs Wright State  L   0-3  13-25,21-25,14-25  5-7  0-0   
  Sep 15  vs Eastern Michigan  L   0-3  26-28,23-25,22-25  5-8  0-0   
  Sep 16  at Chicago State  L   2-3  25-27,25-20,23-25,25-23,13-15  5-9  0-0  122 
*   Sep 19  at UT Martin  L   1-3  25-22,25-27,19-25,20-25  5-10  0-1  317 
*   Sep 23  JACKSONVILLE STATE  3-0  25-14,25-22,25-20  6-10  1-1  184 
*   Sep 29  AUSTIN PEAY  L   0-3  23-25,22-25,16-25  6-11  1-2  734 
*   Sep 30  MURRAY STATE  L   1-3  29-27,17-25,22-25,20-25  6-12  1-3  333 
*   Oct 06  at Eastern Illinois  L   0-3  19-25,21-25,17-25  6-13  1-4  153 
*   Oct 07  at SIUE  L   1-3  31-29,14-25,23-25,16-25  6-14  1-5  244 
*   Oct 13  at Tennessee State  3-0  25-19,25-22,25-16  7-14  2-5  163 
*   Oct 14  at Belmont Bruins  L   0-3  18-25,10-25,21-25  7-15  2-6  361 
*   Oct 20  MOREHEAD STATE  3-0  27-25,25-13,25-23  8-15  3-6  279 
*   Oct 21  EASTERN KENTUCKY  L   0-2  21-25,24-24,22-25  8-16  3-7  160 
*   Oct 24  UT MARTIN  3-2  24-26,22-25,25-23,25-22,15-10  9-16  4-7  179 
*   Oct 27  at Tennessee Tech  3-0  25-21,25-13,28-26  10-16  5-7   
*   Nov 03  at Murray State  L   2-3  25-22,25-18,23-25,21-25,6-15  10-17  5-8  301 
*   Nov 04  at Austin Peay  L   0-3  13-25,10-25,23-25  10-18  5-9  345 
*   Nov 10  SIUE  L   2-3  18-25,25-17,25-11,19-25,9-15  10-19  5-10  207 
*   Nov 11  EASTERN ILLINOIS  3-2  25-17,20-25,25-22,21-25,15-7  11-19  6-10  347 
  Nov 16  at Austin Peay  L   0-3  18-25,19-25,13-25  11-20  6-10  763 

Team Record  W-L 
Overall:  11-20 
Conference:  6-10 
Home:  8-4 
Away:  2-11 
Neutral:  1-5 
3 sets:  7-9 
4 sets:  0-5 
5 sets:  4-6 
   
Attendance  Dates  Total  Average 
Total:  31  7740  249 
Home:  12  3974  331 
Away:  13  3620  278 
Neutral:  146  24 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Fordham   37  22  94  .160  33  10  15  25  10  8.0  52.0 
Aug 25  vs Alcorn State   34  13  78  .269  34  41  12  7.0  47.0 
Aug 26  at New Orleans   49  26  134  .172  45  58  18  10.0  64.0 
Sep 01  MORGAN STATE   35  15  86  .233  34  39  7.0  50.0 
Sep 01  ARKANSAS PINE BLUFF   37  11  81  .321  34  39  12  7.0  53.0 
Sep 02  EVANSVILLE   61  29  177  .181  57  70  14  8.0  77.0 
Sep 04  WESTERN ILLINOIS   68  17  138  .370  62  56  16  8.0  84.0 
Sep 08  vs Montana   45  25  153  .131  43  58  14  10.0  61.0 
Sep 08  at Drake   28  24  118  .034  28  55  12  8.0  40.0 
Sep 09  vs Omaha   42  23  124  .153  36  46  20  13.0  62.0 
Sep 12  at Southern Illinois   63  24  164  .238  59  66  12  8.0  77.0 
Sep 15  vs Wright State   28  15  96  .135  26  34  10  5.0  36.0 
Sep 15  vs Eastern Michigan   34  21  101  .129  34  32  9.0  45.0 
Sep 16  at Chicago State   67  23  163  .270  62  72  18  13.0  83.0 
Sep 19  at UT Martin   56  26  145  .207  50  56  10  14  10.0  68.0 
Sep 23  JACKSONVILLE STATE   47  11  101  .356  44  10  40  14  8.0  65.0 
Sep 29  AUSTIN PEAY   32  11  104  .202  30  52  5.0  37.0 
Sep 30  MURRAY STATE   42  23  154  .123  38  11  67  34  18.0  67.0 
Oct 06  at Eastern Illinois   30  20  112  .089  30  60  14  7.0  40.0 
Oct 07  at SIUE   39  21  157  .115  36  73  20  12.0  56.0 
Oct 13  at Tennessee State   42  12  115  .261  39  56  4.0  49.0 
Oct 14  at Belmont Bruins   18  18  87  .000  15  34  4.0  27.0 
Oct 20  MOREHEAD STATE   48  105  .371  47  39  6.0  60.0 
Oct 21  EASTERN KENTUCKY   37  18  121  .157  35  58  14  12.0  50.0 
Oct 24  UT MARTIN   62  23  173  .225  58  73  24  12.0  82.0 
Oct 27  at Tennessee Tech   45  14  125  .248  44  58  7.0  54.0 
Nov 03  at Murray State   61  25  196  .184  56  109  16  9.0  73.0 
Nov 04  at Austin Peay   28  11  107  .159  27  45  17  10.5  39.5 
Nov 10  SIUE   54  17  155  .239  47  68  16  12.0  69.0 
Nov 11  EASTERN ILLINOIS   64  25  165  .236  59  81  10  7.0  76.0 
Nov 16  at Austin Peay   30  101  .208  26  48  5.0  35.0 
Southeast Missouri 118  1363  581  3930  .199  1268  146  147  173  1708  62  415  47  269.5  68  1778.5 
Opponent 118  1565  658  4219  .215  1441  173  203  145  1714  38  311  34  193.5  54  1931.5 

TEAM PER-GAME:

Sets played: 118
Kills per set: 11.55
Assists per set: 10.75
Service aces per set: 1.24
Reception errors per set: 1.47
Digs per set: 14.47
Blocks per set: 2.28
Ball handling errors per set: 0.58
Reception errors per set: 1.47
Points per set: 15.07

Overall record: 11-20 Conf: 6-10 Home: 8-4 Away: 2-11 Neutral: 1-5


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Fordham  1-3  37 /  42  .160 /  .373  33 /  37  7 /  15  10 /  14 
Alcorn State  3-0  34 /  22  .269 /  .011  34 /  22  6 /  7 / 
New Orleans  2-3  49 /  55  .172 /  .228  45 /  47  5 /  7 /  11 
MORGAN STATE  3-0  35 /  32  .233 /  .109  34 /  32  8 /  5 /  10 
ARKANSAS PINE BLUFF  3-0  37 /  24  .321 /  .045  34 /  21  9 /  2 / 
EVANSVILLE  3-2  61 /  60  .181 /  .206  57 /  53  8 /  4 / 
WESTERN ILLINOIS  3-2  68 /  52  .370 /  .274  62 /  50  8 /  8 / 
Montana  2-3  45 /  64  .131 /  .207  43 /  58  6 /  6 / 
Drake  0-3  28 /  43  .034 /  .210  28 /  42  4 /  3 / 
Omaha  1-3  42 /  63  .153 /  .234  36 /  56  7 /  6 /  11 
Southern Illinois  2-3  63 /  70  .238 /  .311  59 /  67  6 /  4 / 
Wright State  0-3  28 /  54  .135 /  .426  26 /  50  3 /  3 / 
Eastern Michigan  0-3  34 /  47  .129 /  .226  34 /  45  2 /  5 /  10 
Chicago State  2-3  67 /  74  .270 /  .195  62 /  68  3 /  5 / 
UT Martin  1-3  56 /  60  .207 /  .287  50 /  55  2 /  3 / 
JACKSONVILLE STATE  3-0  47 /  41  .356 /  .260  44 /  39  10 /  2 / 
AUSTIN PEAY  0-3  32 /  48  .202 /  .200  30 /  42  0 /  2 / 
MURRAY STATE  1-3  42 /  57  .123 /  .158  38 /  52  7 /  11 / 
Eastern Illinois  0-3  30 /  39  .089 /  .208  30 /  35  3 /  4 / 
SIUE  1-3  39 /  64  .115 /  .220  36 /  58  5 /  7 / 
Tennessee State  3-0  42 /  41  .261 /  .192  39 /  39  3 /  2 / 
Belmont Bruins  0-3  18 /  44  .000 /  .236  15 /  40  5 /  4 / 
MOREHEAD STATE  3-0  48 /  40  .371 /  .250  47 /  37  6 /  7 / 
EASTERN KENTUCKY  0-2  37 /  41  .157 /  .129  35 /  36  1 /  6 / 
UT MARTIN  3-2  62 /  66  .225 /  .187  58 /  61  8 /  6 / 
Tennessee Tech  3-0  45 /  33  .248 /  .081  44 /  27  2 /  5 / 
Murray State  2-3  61 /  64  .184 /  .227  56 /  60  3 /  4 / 
Austin Peay  0-3  28 /  49  .159 /  .280  27 /  47  1 /  1 / 
SIUE  2-3  54 /  60  .239 /  .182  47 /  56  3 /  5 / 
EASTERN ILLINOIS  3-2  64 /  62  .236 /  .187  59 /  61  5 /  2 / 
Austin Peay  0-3  30 /  54  .208 /  .339  26 /  48  0 /  1 / 
Totals  50-67  118  1363 /  1565  .199 /  .215  1268 /  1441  146 /  173  147 /  203 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Fordham  15 /  25 /  29  3-10 /  4-8  8.0 /  8.0  0 /  4 / 
Alcorn State  2 /  41 /  29  1-12 /  1-2  7.0 /  2.0  3 /  4 / 
New Orleans  9 /  58 /  48  1-18 /  1-16  10.0 /  9.0  4 /  1 / 
MORGAN STATE  7 /  39 /  33  3-8 /  1-6  7.0 /  4.0  0 /  0 / 
ARKANSAS PINE BLUFF  2 /  39 /  29  1-12 /  1-6  7.0 /  4.0  0 /  0 / 
EVANSVILLE  7 /  70 /  67  1-14 /  2-6  8.0 /  5.0  0 /  2 / 
WESTERN ILLINOIS  8 /  56 /  42  0-16 /  1-8  8.0 /  5.0  0 /  2 / 
Montana  7 /  58 /  72  3-14 /  2-20  10.0 /  12.0  2 /  1 / 
Drake  4 /  55 /  53  2-12 /  0-8  8.0 /  4.0  2 /  1 / 
Omaha  5 /  46 /  49  3-20 /  0-16  13.0 /  8.0  4 /  3 / 
Southern Illinois  7 /  66 /  71  2-12 /  2-18  8.0 /  11.0  1 /  1 / 
Wright State  3 /  34 /  47  0-10 /  0-6  5.0 /  3.0  1 /  2 / 
Eastern Michigan  3 /  32 /  40  5-8 /  1-16  9.0 /  9.0  0 /  2 / 
Chicago State  3 /  72 /  65  4-18 /  1-9  13.0 /  5.5  1 /  2 / 
UT Martin  4 /  56 /  52  5-10 /  2-20  10.0 /  12.0  14 /  4 / 
JACKSONVILLE STATE  1 /  10  40 /  35  1-14 /  0-8  8.0 /  4.0  1 /  1 / 
AUSTIN PEAY  6 /  52 /  52  2-6 /  2-2  5.0 /  3.0  0 /  7 / 
MURRAY STATE  9 /  67 /  76  1-34 /  2-14  18.0 /  9.0  0 /  2 / 
Eastern Illinois  8 /  60 /  53  0-14 /  2-18  7.0 /  11.0  2 /  1 / 
SIUE  7 /  73 /  87  2-20 /  2-16  12.0 /  10.0  1 /  4 / 
Tennessee State  0 /  56 /  53  1-6 /  3-4  4.0 /  5.0  3 /  0 / 
Belmont Bruins  4 /  34 /  46  0-8 /  0-4  4.0 /  2.0  1 /  1 / 
MOREHEAD STATE  1 /  39 /  37  2-8 /  0-4  6.0 /  2.0  0 /  2 / 
EASTERN KENTUCKY  4 /  58 /  59  5-14 /  1-0  12.0 /  1.0  0 /  3 / 
UT MARTIN  6 /  73 /  71  0-24 /  1-18  12.0 /  10.0  0 /  4 / 
Tennessee Tech  4 /  58 /  61  3-8 /  0-2  7.0 /  1.0  0 /  4 / 
Murray State  7 /  109 /  102  1-16 /  1-10  9.0 /  6.0  1 /  3 / 
Austin Peay  9 /  45 /  61  2-17 /  2-2  10.5 /  3.0  1 /  3 / 
SIUE  7 /  68 /  75  4-16 /  3-14  12.0 /  10.0  0 /  2 / 
EASTERN ILLINOIS  5 /  81 /  66  2-10 /  0-26  7.0 /  13.0  4 /  1 / 
Austin Peay  9 /  48 /  54  2-6 /  0-4  5.0 /  2.0  1 /  1 / 
Totals  173 /  145  1708 /  1714  62-415 /  38-311  269.5 /  193.5  47 /  34  68 /  54 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.607 (18- 1-28)  CLARKE, Nzingha  vs Western Illinois (Sep 04, 2017) 
.579 (12- 1-19)  CLARKE, Nzingha  at Southern Illinois (Sep 12, 2017) 
.538 (15- 1-26)  GEARRING, Krissa  vs MORGAN STATE (Sep 01, 2017) 
.480 (14- 2-25)  CLARKE, Nzingha  vs Murray State (Sep 30, 2017) 
.458 (12- 1-24)  CLARKE, Nzingha  vs UT Martin (Oct 24, 2017) 
.407 (12- 1-27)  BILBRUCK, Haley  vs UT Martin (Oct 24, 2017) 
.393 (15- 4-28)  BILBRUCK, Haley  vs Eastern Illinois (Nov 11, 2017) 
.385 (12- 2-26)  KUHLMANN, Mikayla  vs EVANSVILLE (Sep 02, 2017) 
.343 (14- 2-35)  GEARRING, Krissa  at Tennessee State (Oct 13, 2017) 
.324 (17- 5-37)  GEARRING, Krissa  vs Western Illinois (Sep 04, 2017) 

KILLS (K-E-TA)
25 (25- 7-61) 5s  GEARRING, Krissa  at Chicago State (Sep 16, 2017) 
20 (20- 5-52) 5s  KUHLMANN, Mikayla  at Southern Illinois (Sep 12, 2017) 
19 (19-11-57) 5s  GEARRING, Krissa  at Murray State (Nov 03, 2017) 
18 (18- 1-28) 5s  CLARKE, Nzingha  vs Western Illinois (Sep 04, 2017) 
18 (18- 8-51) 5s  GEARRING, Krissa  vs UT Martin (Oct 24, 2017) 
18 (18-11-38) 4s  GEARRING, Krissa  at UT Martin (Sep 19, 2017) 
17 (17- 5-37) 5s  GEARRING, Krissa  vs Western Illinois (Sep 04, 2017) 
15 (15- 3-41) 5s  GEARRING, Krissa  vs SIUE (Nov 10, 2017) 
15 (15- 4-28) 5s  BILBRUCK, Haley  vs Eastern Illinois (Nov 11, 2017) 
15 (15- 1-26) 3s  GEARRING, Krissa  vs MORGAN STATE (Sep 01, 2017) 

KILLS 3-SETS (K-E-TA)
15 (15- 1-26)  GEARRING, Krissa  vs MORGAN STATE (Sep 01, 2017) 
14 (14- 2-35)  GEARRING, Krissa  at Tennessee State (Oct 13, 2017) 
13 (13- 6-35)  GEARRING, Krissa  at Tennessee Tech (Oct 27, 2017) 
12 (12- 5-35)  GEARRING, Krissa  vs Eastern Kentucky (Oct 21, 2017) 
12 (12- 4-41)  GEARRING, Krissa  at Austin Peay (Nov 04, 2017) 

KILLS 4-SETS (K-E-TA)
18 (18-11-38)  GEARRING, Krissa  at UT Martin (Sep 19, 2017) 
14 (14- 2-25)  CLARKE, Nzingha  vs Murray State (Sep 30, 2017) 
14 (14- 7-35)  GEARRING, Krissa  vs Omaha (Sep 09, 2017) 
14 (14- 3-42)  GEARRING, Krissa  at SIUE (Oct 07, 2017) 
10 (10- 2-22)  CLARKE, Nzingha  at UT Martin (Sep 19, 2017) 

KILLS 5-SETS (K-E-TA)
25 (25- 7-61)  GEARRING, Krissa  at Chicago State (Sep 16, 2017) 
20 (20- 5-52)  KUHLMANN, Mikayla  at Southern Illinois (Sep 12, 2017) 
19 (19-11-57)  GEARRING, Krissa  at Murray State (Nov 03, 2017) 
18 (18- 8-51)  GEARRING, Krissa  vs UT Martin (Oct 24, 2017) 
18 (18- 1-28)  CLARKE, Nzingha  vs Western Illinois (Sep 04, 2017) 

TOTAL ATTEMPTS (K-E-TA)
61 (25- 7-61) 5s  GEARRING, Krissa  at Chicago State (Sep 16, 2017) 
57 (19-11-57) 5s  GEARRING, Krissa  at Murray State (Nov 03, 2017) 
56 (13-10-56) 5s  GEARRING, Krissa  vs Eastern Illinois (Nov 11, 2017) 
52 (20- 5-52) 5s  KUHLMANN, Mikayla  at Southern Illinois (Sep 12, 2017) 
51 (14- 6-51) 5s  GEARRING, Krissa  vs EVANSVILLE (Sep 02, 2017) 
51 (18- 8-51) 5s  GEARRING, Krissa  vs UT Martin (Oct 24, 2017) 
48 (10-11-48) 4s  GEARRING, Krissa  vs Murray State (Sep 30, 2017) 
47 (13- 6-47) 5s  KUHLMANN, Mikayla  vs Montana (Sep 08, 2017) 
43 (14- 8-43) 5s  KUHLMANN, Mikayla  at New Orleans (Aug 26, 2017) 
42 (14- 3-42) 4s  GEARRING, Krissa  at SIUE (Oct 07, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (12- 4-41)  GEARRING, Krissa  at Austin Peay (Nov 04, 2017) 
36 ( 5- 9-36)  GEARRING, Krissa  at Eastern Illinois (Oct 06, 2017) 
35 (12- 5-35)  GEARRING, Krissa  vs Eastern Kentucky (Oct 21, 2017) 
35 (14- 2-35)  GEARRING, Krissa  at Tennessee State (Oct 13, 2017) 
35 (13- 6-35)  GEARRING, Krissa  at Tennessee Tech (Oct 27, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (10-11-48)  GEARRING, Krissa  vs Murray State (Sep 30, 2017) 
42 (14- 3-42)  GEARRING, Krissa  at SIUE (Oct 07, 2017) 
38 (18-11-38)  GEARRING, Krissa  at UT Martin (Sep 19, 2017) 
37 (10- 7-37)  KUHLMANN, Mikayla  at UT Martin (Sep 19, 2017) 
35 (14- 7-35)  GEARRING, Krissa  vs Omaha (Sep 09, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (25- 7-61)  GEARRING, Krissa  at Chicago State (Sep 16, 2017) 
57 (19-11-57)  GEARRING, Krissa  at Murray State (Nov 03, 2017) 
56 (13-10-56)  GEARRING, Krissa  vs Eastern Illinois (Nov 11, 2017) 
52 (20- 5-52)  KUHLMANN, Mikayla  at Southern Illinois (Sep 12, 2017) 
51 (14- 6-51)  GEARRING, Krissa  vs EVANSVILLE (Sep 02, 2017) 

POINTS
25.0 (25- 0- 0.0) 5s  GEARRING, Krissa  at Chicago State (Sep 16, 2017) 
20.5 (17- 3- 0.5) 5s  GEARRING, Krissa  vs Western Illinois (Sep 04, 2017) 
20.5 (18- 1- 1.5) 5s  GEARRING, Krissa  vs UT Martin (Oct 24, 2017) 
20.5 (20- 0- 0.5) 5s  KUHLMANN, Mikayla  at Southern Illinois (Sep 12, 2017) 
20.0 (19- 0- 1.0) 5s  GEARRING, Krissa  at Murray State (Nov 03, 2017) 

POINTS 3-SETS
16.5 (14- 2- 0.5)  GEARRING, Krissa  at Tennessee State (Oct 13, 2017) 
16.0 (15- 1- 0.0)  GEARRING, Krissa  vs MORGAN STATE (Sep 01, 2017) 
15.5 (11- 2- 2.5)  KUHLMANN, Mikayla  vs Alcorn State (Aug 25, 2017) 
15.0 ( 7- 0- 8.0)  CLARKE, Nzingha  vs Eastern Kentucky (Oct 21, 2017) 
15.0 (13- 0- 2.0)  GEARRING, Krissa  at Tennessee Tech (Oct 27, 2017) 

POINTS 4-SETS
20.0 (14- 0- 6.0)  CLARKE, Nzingha  vs Murray State (Sep 30, 2017) 
18.5 (18- 0- 0.5)  GEARRING, Krissa  at UT Martin (Sep 19, 2017) 
18.0 (14- 2- 2.0)  GEARRING, Krissa  at SIUE (Oct 07, 2017) 
15.5 (14- 1- 0.5)  GEARRING, Krissa  vs Omaha (Sep 09, 2017) 
14.5 (10- 0- 4.5)  CLARKE, Nzingha  at UT Martin (Sep 19, 2017) 

POINTS 5-SETS
25.0 (25- 0- 0.0)  GEARRING, Krissa  at Chicago State (Sep 16, 2017) 
20.5 (17- 3- 0.5)  GEARRING, Krissa  vs Western Illinois (Sep 04, 2017) 
20.5 (20- 0- 0.5)  KUHLMANN, Mikayla  at Southern Illinois (Sep 12, 2017) 
20.5 (18- 1- 1.5)  GEARRING, Krissa  vs UT Martin (Oct 24, 2017) 
20.0 (19- 0- 1.0)  GEARRING, Krissa  at Murray State (Nov 03, 2017) 

ASSISTS
35 (5s)  FORNOFF, Keegan  vs Western Illinois (Sep 04, 2017) 
34 (5s)  HENKELMAN, Allie  vs SIUE (Nov 10, 2017) 
32 (5s)  HENKELMAN, Allie  at Chicago State (Sep 16, 2017) 
31 (5s)  FORNOFF, Keegan  vs EVANSVILLE (Sep 02, 2017) 
31 (5s)  HENKELMAN, Allie  vs Eastern Illinois (Nov 11, 2017) 

ASSISTS 3-SETS
25  FORNOFF, Keegan  vs Jacksonville State (Sep 23, 2017) 
25  HENKELMAN, Allie  at Tennessee Tech (Oct 27, 2017) 
23  FORNOFF, Keegan  vs Morehead State (Oct 20, 2017) 
22  FORNOFF, Keegan  vs MORGAN STATE (Sep 01, 2017) 
22  HENKELMAN, Allie  at Austin Peay (Nov 04, 2017) 

ASSISTS 4-SETS
28  FORNOFF, Keegan  at UT Martin (Sep 19, 2017) 
20  HENKELMAN, Allie  vs Murray State (Sep 30, 2017) 
18  FORNOFF, Keegan  at SIUE (Oct 07, 2017) 
17  FORNOFF, Keegan  vs Murray State (Sep 30, 2017) 
17  HENKELMAN, Allie  vs Omaha (Sep 09, 2017) 

ASSISTS 5-SETS
35  FORNOFF, Keegan  vs Western Illinois (Sep 04, 2017) 
34  HENKELMAN, Allie  vs SIUE (Nov 10, 2017) 
32  HENKELMAN, Allie  at Chicago State (Sep 16, 2017) 
31  FORNOFF, Keegan  vs EVANSVILLE (Sep 02, 2017) 
31  HENKELMAN, Allie  vs Eastern Illinois (Nov 11, 2017) 

DIGS
30 (5s)  DION, Ally  at Murray State (Nov 03, 2017) 
29 (5s)  LESS, Marie  at Murray State (Nov 03, 2017) 
24 (5s)  DION, Ally  at Chicago State (Sep 16, 2017) 
21 (5s)  GEARRING, Krissa  at Murray State (Nov 03, 2017) 
21 (4s)  GEARRING, Krissa  vs Murray State (Sep 30, 2017) 

DIGS 3-SETS
20  BOGGETTO, Emily  at Drake (Sep 08, 2017) 
19  DION, Ally  vs Eastern Kentucky (Oct 21, 2017) 
18  BOGGETTO, Emily  vs Wright State (Sep 15, 2017) 
17  DION, Ally  at Tennessee Tech (Oct 27, 2017) 
16  HENKELMAN, Allie  vs Eastern Kentucky (Oct 21, 2017) 

DIGS 4-SETS
21  GEARRING, Krissa  vs Murray State (Sep 30, 2017) 
17  DION, Ally  at SIUE (Oct 07, 2017) 
14  DION, Ally  at UT Martin (Sep 19, 2017) 
14  GEARRING, Krissa  at SIUE (Oct 07, 2017) 
14  DION, Ally  vs Murray State (Sep 30, 2017) 

DIGS 5-SETS
30  DION, Ally  at Murray State (Nov 03, 2017) 
29  LESS, Marie  at Murray State (Nov 03, 2017) 
24  DION, Ally  at Chicago State (Sep 16, 2017) 
21  GEARRING, Krissa  at Murray State (Nov 03, 2017) 
20  DION, Ally  vs Eastern Illinois (Nov 11, 2017) 

ACES
DION, Ally  vs UT Martin (Oct 24, 2017) 
DION, Ally  vs Arkansas Pine Bluff (Sep 01, 2017) 
GEARRING, Krissa  vs Jacksonville State (Sep 23, 2017) 
BERNS, Krista  at New Orleans (Aug 26, 2017) 
DION, Ally  vs Morehead State (Oct 20, 2017) 

BLOCKS (BS-BA)
11 ( 5- 6)  CLARKE, Nzingha  vs Eastern Kentucky (Oct 21, 2017) 
11 ( 1-10)  CLARKE, Nzingha  vs Murray State (Sep 30, 2017) 
10 ( 0-10)  BILBRUCK, Haley  vs Murray State (Sep 30, 2017) 
7 ( 2- 5)  BAJARE, Madara  at Chicago State (Sep 16, 2017) 
7 ( 2- 5)  CLARKE, Nzingha  at Chicago State (Sep 16, 2017) 
7 ( 2- 5)  CLARKE, Nzingha  vs Montana (Sep 08, 2017) 
7 ( 0- 7)  BAJARE, Madara  vs UT Martin (Oct 24, 2017) 
7 ( 0- 7)  CLARKE, Nzingha  vs UT Martin (Oct 24, 2017) 
7 ( 0- 7)  BERNS, Krista  vs Murray State (Sep 30, 2017) 
6 ( 3- 3)  CLARKE, Nzingha  at UT Martin (Sep 19, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.371 (48- 9-105)  vs Morehead State (Oct 20, 2017) 
.370 (68-17-138)  vs Western Illinois (Sep 04, 2017) 
.356 (47-11-101)  vs Jacksonville State (Sep 23, 2017) 
.321 (37-11- 81)  vs Arkansas Pine Bluff (Sep 01, 2017) 
.270 (67-23-163)  at Chicago State (Sep 16, 2017) 
.269 (34-13- 78)  vs Alcorn State (Aug 25, 2017) 
.261 (42-12-115)  at Tennessee State (Oct 13, 2017) 
.248 (45-14-125)  at Tennessee Tech (Oct 27, 2017) 
.239 (54-17-155)  vs SIUE (Nov 10, 2017) 
.238 (63-24-164)  at Southern Illinois (Sep 12, 2017) 

KILLS (K-E-TA)
68 (68-17-138) 5s  vs Western Illinois (Sep 04, 2017) 
67 (67-23-163) 5s  at Chicago State (Sep 16, 2017) 
64 (64-25-165) 5s  vs Eastern Illinois (Nov 11, 2017) 
63 (63-24-164) 5s  at Southern Illinois (Sep 12, 2017) 
62 (62-23-173) 5s  vs UT Martin (Oct 24, 2017) 
61 (61-29-177) 5s  vs EVANSVILLE (Sep 02, 2017) 
61 (61-25-196) 5s  at Murray State (Nov 03, 2017) 
56 (56-26-145) 4s  at UT Martin (Sep 19, 2017) 
54 (54-17-155) 5s  vs SIUE (Nov 10, 2017) 
49 (49-26-134) 5s  at New Orleans (Aug 26, 2017) 

KILLS 3-SETS (K-E-TA)
48 (48- 9-105)  vs Morehead State (Oct 20, 2017) 
47 (47-11-101)  vs Jacksonville State (Sep 23, 2017) 
45 (45-14-125)  at Tennessee Tech (Oct 27, 2017) 
42 (42-12-115)  at Tennessee State (Oct 13, 2017) 
37 (37-11- 81)  vs Arkansas Pine Bluff (Sep 01, 2017) 

KILLS 4-SETS (K-E-TA)
56 (56-26-145)  at UT Martin (Sep 19, 2017) 
42 (42-23-124)  vs Omaha (Sep 09, 2017) 
42 (42-23-154)  vs Murray State (Sep 30, 2017) 
39 (39-21-157)  at SIUE (Oct 07, 2017) 
37 (37-22- 94)  vs Fordham (Aug 25, 2017) 

KILLS 5-SETS (K-E-TA)
68 (68-17-138)  vs Western Illinois (Sep 04, 2017) 
67 (67-23-163)  at Chicago State (Sep 16, 2017) 
64 (64-25-165)  vs Eastern Illinois (Nov 11, 2017) 
63 (63-24-164)  at Southern Illinois (Sep 12, 2017) 
62 (62-23-173)  vs UT Martin (Oct 24, 2017) 

TOTAL ATTEMPTS (K-E-TA)
196 (61-25-196) 5s  at Murray State (Nov 03, 2017) 
177 (61-29-177) 5s  vs EVANSVILLE (Sep 02, 2017) 
173 (62-23-173) 5s  vs UT Martin (Oct 24, 2017) 
165 (64-25-165) 5s  vs Eastern Illinois (Nov 11, 2017) 
164 (63-24-164) 5s  at Southern Illinois (Sep 12, 2017) 
163 (67-23-163) 5s  at Chicago State (Sep 16, 2017) 
157 (39-21-157) 4s  at SIUE (Oct 07, 2017) 
155 (54-17-155) 5s  vs SIUE (Nov 10, 2017) 
154 (42-23-154) 4s  vs Murray State (Sep 30, 2017) 
153 (45-25-153) 5s  vs Montana (Sep 08, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
125 (45-14-125)  at Tennessee Tech (Oct 27, 2017) 
121 (37-18-121)  vs Eastern Kentucky (Oct 21, 2017) 
118 (28-24-118)  at Drake (Sep 08, 2017) 
115 (42-12-115)  at Tennessee State (Oct 13, 2017) 
112 (30-20-112)  at Eastern Illinois (Oct 06, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
157 (39-21-157)  at SIUE (Oct 07, 2017) 
154 (42-23-154)  vs Murray State (Sep 30, 2017) 
