| For SEMO: FORNOFF, Keegan; GEARRING, Krissa; BERNS, Krista; KUHLMANN, Mikayla; BAJARE, Madara; CLARKE, Nzingha; libero DION, Ally. |
| For UM: WATKINS, Ashley; PERMANN, Baily; LARAMEE, Cassie; KRAMER, McKenzie; MARSHALL, Maddy; HAMMER, Mykaela; libero CASALE, Shannon. |
1-0 | Point UM - (WATKINS, Ashley) Bad set by FORNOFF, Keegan. |
2-0 | Point UM - (WATKINS, Ashley) Kill by HAMMER, Mykaela (from WATKINS, Ashley). |
3-0 | Point UM - (WATKINS, Ashley) Attack error by CLARKE, Nzingha. |
4-0 | Point UM - (WATKINS, Ashley) Service ace (GEARRING, Krissa). |
5-0 | Point UM - (WATKINS, Ashley) Kill by LARAMEE, Cassie (from WATKINS, Ashley). |
6-0 | Point UM - (WATKINS, Ashley) Kill by LARAMEE, Cassie (from KRAMER, McKenzie), block error by DION, Ally. |
| Timeout Southeast Missouri. |
7-0 | Point UM - (WATKINS, Ashley) Attack error by GEARRING, Krissa. |
7-1 | Point SEMO - (WATKINS, Ashley) Service error. | so |
7-2 | Point SEMO - (GEARRING, Krissa) Attack error by HAMMER, Mykaela. |
8-2 | Point UM - (GEARRING, Krissa) Attack error by GEARRING, Krissa (block by KRAMER, McKenzie; HAMMER, Mykaela). | so |
9-2 | Point UM - (LARAMEE, Cassie) Service ace (KUHLMANN, Mikayla). |
9-3 | Point SEMO - (LARAMEE, Cassie) Kill by BAJARE, Madara (from FORNOFF, Keegan). | so |
9-4 | Point SEMO - (DION, Ally) Kill by KUHLMANN, Mikayla (from FORNOFF, Keegan). |
10-4 | Point UM - (DION, Ally) Kill by MARSHALL, Maddy (from WATKINS, Ashley). | so |
10-5 | Point SEMO - (CASALE, Shannon) Kill by BERNS, Krista (from FORNOFF, Keegan). | so |
| For SEMO: HENKELMAN, Allie; BAJARE, Madara; BILBRUCK, Haley; FORNOFF, Keegan. |
11-5 | Point UM - (HENKELMAN, Allie) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
12-5 | Point UM - (HAMMER, Mykaela) Kill by WATKINS, Ashley (from HAMMER, Mykaela). |
12-6 | Point SEMO - (HAMMER, Mykaela) Kill by KUHLMANN, Mikayla (from HENKELMAN, Allie). | so |
13-6 | Point UM - (KUHLMANN, Mikayla) Kill by MARSHALL, Maddy (from WATKINS, Ashley). | so |
13-7 | Point SEMO - (MARSHALL, Maddy) Service error. | so |
14-7 | Point UM - (BERNS, Krista) Kill by PERMANN, Baily (from WATKINS, Ashley). | so |
14-8 | Point SEMO - (PERMANN, Baily) Attack error by LARAMEE, Cassie. | so |
| For SEMO: BAJARE, Madara; HENKELMAN, Allie; FORNOFF, Keegan; BILBRUCK, Haley. |
15-8 | Point UM - (FORNOFF, Keegan) Kill by WATKINS, Ashley (from HAMMER, Mykaela). | so |
15-9 | Point SEMO - (WATKINS, Ashley) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). | so |
16-9 | Point UM - (GEARRING, Krissa) Kill by KRAMER, McKenzie (from WATKINS, Ashley). | so |
16-10 | Point SEMO - (LARAMEE, Cassie) Attack error by MARSHALL, Maddy (block by CLARKE, Nzingha; BAJARE, Madara). | so |
16-11 | Point SEMO - (DION, Ally) Service ace (TEAM). |
17-11 | Point UM - (DION, Ally) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
18-11 | Point UM - (CASALE, Shannon) Kill by PERMANN, Baily (from WATKINS, Ashley). |
19-11 | Point UM - (CASALE, Shannon) Kill by MARSHALL, Maddy (from CASALE, Shannon). |
| Timeout Southeast Missouri. |
20-11 | Point UM - (CASALE, Shannon) Kill by MARSHALL, Maddy (from WATKINS, Ashley). |
21-11 | Point UM - (CASALE, Shannon) Attack error by GEARRING, Krissa. |
22-11 | Point UM - (CASALE, Shannon) Attack error by BERNS, Krista (block by PERMANN, Baily). |
23-11 | Point UM - (CASALE, Shannon) Attack error by BAJARE, Madara (block by MARSHALL, Maddy; PERMANN, Baily). |
24-11 | Point UM - (CASALE, Shannon) Service ace (KUHLMANN, Mikayla). |
24-12 | Point SEMO - (CASALE, Shannon) Kill by KUHLMANN, Mikayla (from FORNOFF, Keegan). | so |
| For SEMO: HENKELMAN, Allie; BAJARE, Madara; BILBRUCK, Haley; FORNOFF, Keegan. |
25-12 | Point UM - (HENKELMAN, Allie) Kill by PERMANN, Baily (from WATKINS, Ashley). | so |
| For UM: PERMANN, Baily; HUDDLESTON, Missy; HAMMER, Mykaela; LARAMEE, Cassie; GAY, Brittany; GRIMSRUD, Janna; libero CASALE, Shannon. |
| For SEMO: FORNOFF, Keegan; GEARRING, Krissa; BERNS, Krista; KUHLMANN, Mikayla; BAJARE, Madara; CLARKE, Nzingha; libero BOGGETTO, Emily. |
1-0 | Point UM - (FORNOFF, Keegan) Kill by HAMMER, Mykaela (from CASALE, Shannon). | so |
2-0 | Point UM - (LARAMEE, Cassie) Attack error by GEARRING, Krissa. |
3-0 | Point UM - (LARAMEE, Cassie) Service ace (GEARRING, Krissa). |
| For SEMO: GRIMM, Madeline; GEARRING, Krissa. |
3-1 | Point SEMO - (LARAMEE, Cassie) Attack error by HAMMER, Mykaela (block by BERNS, Krista; GRIMM, Madeline). | so |
4-1 | Point UM - (GRIMM, Madeline) Kill by HUDDLESTON, Missy (from GAY, Brittany). | so |
5-1 | Point UM - (CASALE, Shannon) Kill by PERMANN, Baily (from GAY, Brittany). |
6-1 | Point UM - (CASALE, Shannon) Service ace (BOGGETTO, Emily). |
7-1 | Point UM - (CASALE, Shannon) Attack error by BERNS, Krista (block by PERMANN, Baily; HUDDLESTON, Missy). |
7-2 | Point SEMO - (CASALE, Shannon) Kill by BAJARE, Madara (from FORNOFF, Keegan). | so |
7-3 | Point SEMO - (BERNS, Krista) Attack error by HAMMER, Mykaela (block by CLARKE, Nzingha; KUHLMANN, Mikayla). |
7-4 | Point SEMO - (BERNS, Krista) Kill by BAJARE, Madara (from FORNOFF, Keegan). |
7-5 | Point SEMO - (BERNS, Krista) Attack error by GAY, Brittany. |
8-5 | Point UM - (BERNS, Krista) Kill by HUDDLESTON, Missy (from GAY, Brittany), block error by BAJARE, Madara. | so |
8-6 | Point SEMO - (HAMMER, Mykaela) Kill by KUHLMANN, Mikayla (from FORNOFF, Keegan). | so |
| For SEMO: HENKELMAN, Allie; BAJARE, Madara; BILBRUCK, Haley; FORNOFF, Keegan. |
8-7 | Point SEMO - (HENKELMAN, Allie) Attack error by HUDDLESTON, Missy. |
9-7 | Point UM - (HENKELMAN, Allie) Kill by GAY, Brittany (from CASALE, Shannon). | so |
10-7 | Point UM - (HUDDLESTON, Missy) Attack error by KUHLMANN, Mikayla. |
10-8 | Point SEMO - (HUDDLESTON, Missy) Service error. | so |
11-8 | Point UM - (KUHLMANN, Mikayla) Kill by GAY, Brittany (from HAMMER, Mykaela). | so |
12-8 | Point UM - (PERMANN, Baily) Attack error by BILBRUCK, Haley. |
12-9 | Point SEMO - (PERMANN, Baily) Attack error by GRIMSRUD, Janna. | so |
13-9 | Point UM - (BOGGETTO, Emily) Kill by GAY, Brittany. | so |
13-10 | Point SEMO - (GAY, Brittany) Bad set by GAY, Brittany. | so |
| For SEMO: BAJARE, Madara; HENKELMAN, Allie; FORNOFF, Keegan; BILBRUCK, Haley. |
13-11 | Point SEMO - (FORNOFF, Keegan) Attack error by LARAMEE, Cassie. |
13-12 | Point SEMO - (FORNOFF, Keegan) Attack error by LARAMEE, Cassie (block by BERNS, Krista). |
13-13 | Point SEMO - (FORNOFF, Keegan) Attack error by HAMMER, Mykaela. |
13-14 | Point SEMO - (FORNOFF, Keegan) Service ace (CASALE, Shannon). |
| Timeout Montana. |
13-15 | Point SEMO - (FORNOFF, Keegan) Attack error by GRIMSRUD, Janna. |
13-16 | Point SEMO - (FORNOFF, Keegan) Attack error by GRIMSRUD, Janna. |
13-17 | Point SEMO - (FORNOFF, Keegan) Service ace (HAMMER, Mykaela). |
| For UM: KRAMER, McKenzie; GRIMSRUD, Janna. |
14-17 | Point UM - (FORNOFF, Keegan) Attack error by GRIMM, Madeline (block by LARAMEE, Cassie; KRAMER, McKenzie). | so |
15-17 | Point UM - (LARAMEE, Cassie) Ball handling error by KUHLMANN, Mikayla. |
16-17 | Point UM - (LARAMEE, Cassie) Kill by KRAMER, McKenzie. |
17-17 | Point UM - (LARAMEE, Cassie) Attack error by GRIMM, Madeline (block by HUDDLESTON, Missy; KRAMER, McKenzie). |
18-17 | Point UM - (LARAMEE, Cassie) Attack error by BAJARE, Madara (block by HAMMER, Mykaela; KRAMER, McKenzie). |
| Timeout Southeast Missouri. |
18-18 | Point SEMO - (LARAMEE, Cassie) Kill by GRIMM, Madeline (from FORNOFF, Keegan). | so |
19-18 | Point UM - (GRIMM, Madeline) Kill by HAMMER, Mykaela (from GAY, Brittany). | so |
19-19 | Point SEMO - (CASALE, Shannon) Service error. | so |
20-19 | Point UM - (BERNS, Krista) Kill by HUDDLESTON, Missy (from GAY, Brittany). | so |
21-19 | Point UM - (HAMMER, Mykaela) Attack error by KUHLMANN, Mikayla. |
21-20 | Point SEMO - (HAMMER, Mykaela) Kill by GRIMM, Madeline (from FORNOFF, Keegan). | so |
| For SEMO: HENKELMAN, Allie; BAJARE, Madara; BILBRUCK, Haley; FORNOFF, Keegan. |
22-20 | Point UM - (HENKELMAN, Allie) Kill by HUDDLESTON, Missy (from GAY, Brittany). | so |
23-20 | Point UM - (HUDDLESTON, Missy) Kill by PERMANN, Baily (from GAY, Brittany). |
23-21 | Point SEMO - (HUDDLESTON, Missy) Attack error by HAMMER, Mykaela (block by CLARKE, Nzingha). | so |
24-21 | Point UM - (KUHLMANN, Mikayla) Kill by LARAMEE, Cassie (from GAY, Brittany). | so |
25-21 | Point UM - (PERMANN, Baily) Kill by KRAMER, McKenzie (from GAY, Brittany). |
| For UM: HAMMER, Mykaela; HUDDLESTON, Missy; PERMANN, Baily; KRAMER, McKenzie; GAY, Brittany; MARSHALL, Maddy; libero CASALE, Shannon. |
| For SEMO: BILBRUCK, Haley; BERNS, Krista; FORNOFF, Keegan; KUHLMANN, Mikayla; CLARKE, Nzingha; GRIMM, Madeline; libero BOGGETTO, Emily. |
0-1 | Point SEMO - (GAY, Brittany) Kill by GRIMM, Madeline (from FORNOFF, Keegan). | so |
0-2 | Point SEMO - (GRIMM, Madeline) Kill by BERNS, Krista. |
1-2 | Point UM - (GRIMM, Madeline) Kill by HAMMER, Mykaela. | so |
1-3 | Point SEMO - (MARSHALL, Maddy) Kill by KUHLMANN, Mikayla (from FORNOFF, Keegan). | so |
1-4 | Point SEMO - (BERNS, Krista) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). |
2-4 | Point UM - (BERNS, Krista) Kill by HAMMER, Mykaela (from GAY, Brittany). | so |
3-4 | Point UM - (CASALE, Shannon) Service ace (GRIMM, Madeline). |
3-5 | Point SEMO - (CASALE, Shannon) Attack error by HUDDLESTON, Missy. | so |
| For SEMO: BAJARE, Madara; FORNOFF, Keegan; HENKELMAN, Allie; BILBRUCK, Haley. |
4-5 | Point UM - (HENKELMAN, Allie) Kill by HAMMER, Mykaela (from GAY, Brittany). | so |
4-6 | Point SEMO - (HAMMER, Mykaela) Kill by KUHLMANN, Mikayla (from HENKELMAN, Allie). | so |
5-6 | Point UM - (KUHLMANN, Mikayla) Kill by PERMANN, Baily (from GAY, Brittany). | so |
5-7 | Point SEMO - (HUDDLESTON, Missy) Kill by BAJARE, Madara (from HENKELMAN, Allie). | so |
5-8 | Point SEMO - (BOGGETTO, Emily) Attack error by PERMANN, Baily. |
5-9 | Point SEMO - (BOGGETTO, Emily) Attack error by MARSHALL, Maddy. |
| For UM: WATKINS, Ashley; GAY, Brittany. |
5-10 | Point SEMO - (BOGGETTO, Emily) Service ace (HAMMER, Mykaela). |
| Timeout Montana. |
6-10 | Point UM - (BOGGETTO, Emily) Kill by MARSHALL, Maddy (from WATKINS, Ashley). | so |
6-11 | Point SEMO - (PERMANN, Baily) Kill by BERNS, Krista (from HENKELMAN, Allie), block error by KRAMER, McKenzie. | so |
| For SEMO: FORNOFF, Keegan; BAJARE, Madara; BILBRUCK, Haley; HENKELMAN, Allie. |
7-11 | Point UM - (FORNOFF, Keegan) Service error. | so |
7-12 | Point SEMO - (WATKINS, Ashley) Ball handling error by KRAMER, McKenzie. | so |
8-12 | Point UM - (GRIMM, Madeline) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
8-13 | Point SEMO - (MARSHALL, Maddy) Service error. | so |
9-13 | Point UM - (BERNS, Krista) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
9-14 | Point SEMO - (CASALE, Shannon) Kill by BILBRUCK, Haley (from FORNOFF, Keegan), block error by HUDDLESTON, Missy. | so |
| For SEMO: BAJARE, Madara; FORNOFF, Keegan; HENKELMAN, Allie; BILBRUCK, Haley. |
9-15 | Point SEMO - (HENKELMAN, Allie) Bad set by WATKINS, Ashley. |
9-16 | Point SEMO - (HENKELMAN, Allie) Attack error by HUDDLESTON, Missy (block by CLARKE, Nzingha). |
| Timeout Montana. |
9-17 | Point SEMO - (HENKELMAN, Allie) Attack error by HUDDLESTON, Missy. |
| For UM: LARAMEE, Cassie; HUDDLESTON, Missy. |
10-17 | Point UM - (HENKELMAN, Allie) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
10-18 | Point SEMO - (HAMMER, Mykaela) Kill by BAJARE, Madara (from BOGGETTO, Emily). | so |
11-18 | Point UM - (KUHLMANN, Mikayla) Kill by PERMANN, Baily (from WATKINS, Ashley). | so |
12-18 | Point UM - (LARAMEE, Cassie) Kill by WATKINS, Ashley. |
12-19 | Point SEMO - (LARAMEE, Cassie) Attack error by MARSHALL, Maddy (block by BAJARE, Madara; GRIMM, Madeline). | so |
13-19 | Point UM - (BOGGETTO, Emily) Service error. | so |
13-20 | Point SEMO - (CASALE, Shannon) Ball handling error by LARAMEE, Cassie. | so |
| For SEMO: FORNOFF, Keegan; BAJARE, Madara; BILBRUCK, Haley; HENKELMAN, Allie. |
14-20 | Point UM - (FORNOFF, Keegan) Kill by WATKINS, Ashley. | so |
14-21 | Point SEMO - (WATKINS, Ashley) Service error. | so |
15-21 | Point UM - (GRIMM, Madeline) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
16-21 | Point UM - (MARSHALL, Maddy) Service ace (BOGGETTO, Emily). |
16-22 | Point SEMO - (MARSHALL, Maddy) Kill by KUHLMANN, Mikayla (from FORNOFF, Keegan). | so |
16-23 | Point SEMO - (BERNS, Krista) Ball handling error by WATKINS, Ashley. |
17-23 | Point UM - (BERNS, Krista) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
17-24 | Point SEMO - (CASALE, Shannon) Bad set by CASALE, Shannon. | so |
17-25 | Point SEMO - (HENKELMAN, Allie) Kill by GRIMM, Madeline (from HENKELMAN, Allie). |
| For UM: WATKINS, Ashley; KRAMER, McKenzie; HAMMER, Mykaela; MARSHALL, Maddy; LARAMEE, Cassie; PERMANN, Baily; libero CASALE, Shannon. |
| For SEMO: FORNOFF, Keegan; CLARKE, Nzingha; KUHLMANN, Mikayla; BILBRUCK, Haley; GRIMM, Madeline; BERNS, Krista; libero BOGGETTO, Emily. |
1-0 | Point UM - (FORNOFF, Keegan) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
1-1 | Point SEMO - (LARAMEE, Cassie) Kill by BERNS, Krista (from FORNOFF, Keegan). | so |
1-2 | Point SEMO - (GRIMM, Madeline) Ball handling error by WATKINS, Ashley. |
2-2 | Point UM - (GRIMM, Madeline) Kill by MARSHALL, Maddy (from WATKINS, Ashley). | so |
2-3 | Point SEMO - (CASALE, Shannon) Kill by BERNS, Krista (from FORNOFF, Keegan). | so |
2-4 | Point SEMO - (BERNS, Krista) Service ace (MARSHALL, Maddy). |
2-5 | Point SEMO - (BERNS, Krista) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). |
3-5 | Point UM - (BERNS, Krista) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
4-5 | Point UM - (HAMMER, Mykaela) Kill by PERMANN, Baily (from WATKINS, Ashley). |
5-5 | Point UM - (HAMMER, Mykaela) Attack error by CLARKE, Nzingha. |
5-6 | Point SEMO - (HAMMER, Mykaela) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). | so |
| For SEMO: BAJARE, Madara; FORNOFF, Keegan; HENKELMAN, Allie; BILBRUCK, Haley. |
5-7 | Point SEMO - (HENKELMAN, Allie) Kill by GRIMM, Madeline (from HENKELMAN, Allie). |
6-7 | Point UM - (HENKELMAN, Allie) Attack error by GRIMM, Madeline (block by PERMANN, Baily). | so |
6-8 | Point SEMO - (MARSHALL, Maddy) Kill by KUHLMANN, Mikayla (from HENKELMAN, Allie). | so |
6-9 | Point SEMO - (KUHLMANN, Mikayla) Attack error by WATKINS, Ashley (block by GRIMM, Madeline; CLARKE, Nzingha). |
7-9 | Point UM - (KUHLMANN, Mikayla) Service error. | so |
8-9 | Point UM - (PERMANN, Baily) Kill by MARSHALL, Maddy (from WATKINS, Ashley). |
8-10 | Point SEMO - (PERMANN, Baily) Service error. | so |
9-10 | Point UM - (BOGGETTO, Emily) Service error. | so |
9-11 | Point SEMO - (WATKINS, Ashley) Kill by BAJARE, Madara (from HENKELMAN, Allie). | so |
| For SEMO: FORNOFF, Keegan; BAJARE, Madara; BILBRUCK, Haley; HENKELMAN, Allie. |
10-11 | Point UM - (FORNOFF, Keegan) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
11-11 | Point UM - (LARAMEE, Cassie) Kill by HAMMER, Mykaela (from WATKINS, Ashley). |
11-12 | Point SEMO - (LARAMEE, Cassie) Kill by BERNS, Krista. | so |
11-13 | Point SEMO - (GRIMM, Madeline) Kill by KUHLMANN, Mikayla (from FORNOFF, Keegan). |
12-13 | Point UM - (GRIMM, Madeline) Attack error by KUHLMANN, Mikayla (block by HAMMER, Mykaela; KRAMER, McKenzie). | so |
12-14 | Point SEMO - (CASALE, Shannon) Kill by KUHLMANN, Mikayla (from FORNOFF, Keegan). | so |
13-14 | Point UM - (BERNS, Krista) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
13-15 | Point SEMO - (HAMMER, Mykaela) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
| For SEMO: BAJARE, Madara; FORNOFF, Keegan; HENKELMAN, Allie; BILBRUCK, Haley. |
14-15 | Point UM - (HENKELMAN, Allie) Attack error by KUHLMANN, Mikayla. | so |
14-16 | Point SEMO - (MARSHALL, Maddy) Kill by KUHLMANN, Mikayla (from HENKELMAN, Allie). | so |
15-16 | Point UM - (KUHLMANN, Mikayla) Service error. | so |
15-17 | Point SEMO - (PERMANN, Baily) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | so |
15-18 | Point SEMO - (BOGGETTO, Emily) Service ace (MARSHALL, Maddy). |
16-18 | Point UM - (BOGGETTO, Emily) Attack error by BAJARE, Madara. | so |
16-19 | Point SEMO - (WATKINS, Ashley) Kill by BAJARE, Madara (from HENKELMAN, Allie). | so |
| For SEMO: FORNOFF, Keegan; BAJARE, Madara; BILBRUCK, Haley; HENKELMAN, Allie. |
| Timeout Montana. |
17-19 | Point UM - (FORNOFF, Keegan) Kill by LARAMEE, Cassie (from WATKINS, Ashley). | so |
17-20 | Point SEMO - (LARAMEE, Cassie) Kill by BERNS, Krista (from GRIMM, Madeline). | so |
17-21 | Point SEMO - (GRIMM, Madeline) Attack error by HAMMER, Mykaela. |
| Timeout Montana. |
18-21 | Point UM - (GRIMM, Madeline) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
18-22 | Point SEMO - (CASALE, Shannon) Kill by KUHLMANN, Mikayla (from FORNOFF, Keegan). | so |
19-22 | Point UM - (BERNS, Krista) Kill by MARSHALL, Maddy (from WATKINS, Ashley). | so |
19-23 | Point SEMO - (HAMMER, Mykaela) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
| For SEMO: BAJARE, Madara; FORNOFF, Keegan; HENKELMAN, Allie; BILBRUCK, Haley. |
20-23 | Point UM - (BILBRUCK, Haley) Kill by MARSHALL, Maddy (from WATKINS, Ashley). | so |
20-24 | Point SEMO - (MARSHALL, Maddy) Attack error by PERMANN, Baily. | so |
21-24 | Point UM - (KUHLMANN, Mikayla) Attack error by GRIMM, Madeline. | so |
22-24 | Point UM - (PERMANN, Baily) Attack error by KUHLMANN, Mikayla. |
| Timeout Southeast Missouri. |
22-25 | Point SEMO - (PERMANN, Baily) Attack error by WATKINS, Ashley. | so |
====================
==================== MONTANA 3, SOUTHEAST MISSOURI 2
====================
| For SEMO: BILBRUCK, Haley; CLARKE, Nzingha; GRIMM, Madeline; KUHLMANN, Mikayla; BERNS, Krista; FORNOFF, Keegan; libero BOGGETTO, Emily. |
| For UM: HAMMER, Mykaela; MARSHALL, Maddy; KRAMER, McKenzie; WATKINS, Ashley; LARAMEE, Cassie; PERMANN, Baily; libero CASALE, Shannon. |
1-0 | Point UM - (WATKINS, Ashley) Kill by LARAMEE, Cassie (from WATKINS, Ashley). |
2-0 | Point UM - (WATKINS, Ashley) Kill by LARAMEE, Cassie. |
2-1 | Point SEMO - (WATKINS, Ashley) Kill by BERNS, Krista (from FORNOFF, Keegan), block error by KRAMER, McKenzie. | so |
3-1 | Point UM - (BERNS, Krista) Kill by LARAMEE, Cassie (from CASALE, Shannon). | so |
3-2 | Point SEMO - (LARAMEE, Cassie) Kill by KUHLMANN, Mikayla (from FORNOFF, Keegan). | so |
| For SEMO: BAJARE, Madara; FORNOFF, Keegan; HENKELMAN, Allie; BILBRUCK, Haley. |
4-2 | Point UM - (HENKELMAN, Allie) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
4-3 | Point SEMO - (CASALE, Shannon) Attack error by MARSHALL, Maddy. | so |
| For SEMO: GEARRING, Krissa; GRIMM, Madeline. |
5-3 | Point UM - (KUHLMANN, Mikayla) Attack error by BAJARE, Madara (block by MARSHALL, Maddy; PERMANN, Baily). | so |
5-4 | Point SEMO - (HAMMER, Mykaela) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
6-4 | Point UM - (BOGGETTO, Emily) Kill by MARSHALL, Maddy (from WATKINS, Ashley). | so |
7-4 | Point UM - (MARSHALL, Maddy) Attack error by BERNS, Krista. |
7-5 | Point SEMO - (MARSHALL, Maddy) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
| For SEMO: FORNOFF, Keegan; BAJARE, Madara; BILBRUCK, Haley; HENKELMAN, Allie. |
8-5 | Point UM - (FORNOFF, Keegan) Kill by LARAMEE, Cassie (from WATKINS, Ashley). | so |
9-5 | Point UM - (PERMANN, Baily) Attack error by GEARRING, Krissa (block by WATKINS, Ashley; KRAMER, McKenzie). |
| Timeout Southeast Missouri. |
10-5 | Point UM - (PERMANN, Baily) Kill by LARAMEE, Cassie (from WATKINS, Ashley). |
| Timeout Southeast Missouri. |
10-6 | Point SEMO - (PERMANN, Baily) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
11-6 | Point UM - (GEARRING, Krissa) Kill by LARAMEE, Cassie (from WATKINS, Ashley). | so |
12-6 | Point UM - (WATKINS, Ashley) Kill by HAMMER, Mykaela (from WATKINS, Ashley). |
12-7 | Point SEMO - (WATKINS, Ashley) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
12-8 | Point SEMO - (BERNS, Krista) Attack error by LARAMEE, Cassie. |
13-8 | Point UM - (BERNS, Krista) Service error. | so |
13-9 | Point SEMO - (LARAMEE, Cassie) Attack error by MARSHALL, Maddy. | so |
| For SEMO: BAJARE, Madara; FORNOFF, Keegan; HENKELMAN, Allie; BILBRUCK, Haley. |
13-10 | Point SEMO - (HENKELMAN, Allie) Attack error by HAMMER, Mykaela (block by CLARKE, Nzingha; KUHLMANN, Mikayla). |
| Timeout Montana. |
14-10 | Point UM - (HENKELMAN, Allie) Attack error by KUHLMANN, Mikayla (block by KRAMER, McKenzie; HAMMER, Mykaela). | so |
14-11 | Point SEMO - (CASALE, Shannon) Attack error by MARSHALL, Maddy. | so |
14-12 | Point SEMO - (KUHLMANN, Mikayla) Attack error by MARSHALL, Maddy (block by BAJARE, Madara; CLARKE, Nzingha). |
| Timeout Montana. |
15-12 | Point UM - (KUHLMANN, Mikayla) Kill by HAMMER, Mykaela (from CASALE, Shannon). | so |
====================
==================== MONTANA 3, SOUTHEAST MISSOURI 2
====================