| For MOR: ROKEY, Lauren; JONES, Jordan; FELLA, Maddie; WACHTMAN, Jessie; CLARK, Chandler; ALLEN, Liz; libero McCARSON, Danielle. |
| For SEMO: KUHLMANN, Mikayla; BILBRUCK, Haley; BERNS, Krista; CLARKE, Nzingha; FORNOFF, Keegan; GEARRING, Krissa; libero DION, Ally. |
| 1-0 | Point SEMO - (GEARRING, Krissa) Service ace (ALLEN, Liz). |
| 1-1 | Point MOR - (GEARRING, Krissa) Kill by FELLA, Maddie (from CLARK, Chandler). | so |
| 2-1 | Point SEMO - (McCARSON, Danielle) Attack error by WACHTMAN, Jessie. | so |
| 2-2 | Point MOR - (BERNS, Krista) Kill by JONES, Jordan (from CLARK, Chandler). | so |
| 3-2 | Point SEMO - (JONES, Jordan) Attack error by ROKEY, Lauren (block by CLARKE, Nzingha; BILBRUCK, Haley). | so |
| 3-3 | Point MOR - (HENKELMAN, Allie) Kill by LOHMEIER, Olivia (from CLARK, Chandler). | so |
| 4-3 | Point SEMO - (ROKEY, Lauren) Kill by KUHLMANN, Mikayla (from HENKELMAN, Allie). | so |
| 5-3 | Point SEMO - (KUHLMANN, Mikayla) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). |
| 5-4 | Point MOR - (KUHLMANN, Mikayla) Attack error by KUHLMANN, Mikayla. | so |
| 6-4 | Point SEMO - (WACHTMAN, Jessie) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
| 7-4 | Point SEMO - (DION, Ally) Service ace (ROKEY, Lauren). |
| 8-4 | Point SEMO - (DION, Ally) Ball handling error by McCARSON, Danielle. |
| 8-5 | Point MOR - (DION, Ally) Service error. | so |
| 9-5 | Point SEMO - (CLARK, Chandler) Kill by BAJARE, Madara (from HENKELMAN, Allie). | so |
| 9-6 | Point MOR - (FORNOFF, Keegan) Kill by ALLEN, Liz (from CLARK, Chandler). | so |
| 10-6 | Point SEMO - (ALLEN, Liz) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
| 10-7 | Point MOR - (GEARRING, Krissa) Kill by ROKEY, Lauren (from ALLEN, Liz). | so |
| 10-8 | Point MOR - (McCARSON, Danielle) Bad set by FORNOFF, Keegan. |
| 11-8 | Point SEMO - (McCARSON, Danielle) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
| 11-9 | Point MOR - (BERNS, Krista) Kill by ROKEY, Lauren (from CLARK, Chandler). | so |
| 11-10 | Point MOR - (JONES, Jordan) Service ace (KUHLMANN, Mikayla). |
| 11-11 | Point MOR - (JONES, Jordan) Kill by ROKEY, Lauren (from McCARSON, Danielle). |
| 11-12 | Point MOR - (JONES, Jordan) Kill by LOHMEIER, Olivia (from WACHTMAN, Jessie). |
| 12-12 | Point SEMO - (JONES, Jordan) Service error. | so |
| 12-13 | Point MOR - (HENKELMAN, Allie) Kill by ROKEY, Lauren (from LOHMEIER, Olivia). | so |
| 13-13 | Point SEMO - (ROKEY, Lauren) Attack error by ALLEN, Liz (block by BAJARE, Madara; CLARKE, Nzingha). | so |
| 14-13 | Point SEMO - (LESS, Marie) Service ace (McCARSON, Danielle). |
| 14-14 | Point MOR - (LESS, Marie) Kill by ALLEN, Liz (from ROKEY, Lauren). | so |
| 14-15 | Point MOR - (WACHTMAN, Jessie) Kill by JONES, Jordan. |
| 14-16 | Point MOR - (WACHTMAN, Jessie) Attack error by LESS, Marie. |
| 15-16 | Point SEMO - (WACHTMAN, Jessie) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | so |
| 15-17 | Point MOR - (DION, Ally) Service error. | so |
| 16-17 | Point SEMO - (CLARK, Chandler) Kill by BAJARE, Madara (from HENKELMAN, Allie). | so |
| 16-18 | Point MOR - (FORNOFF, Keegan) Kill by FELLA, Maddie (from CLARK, Chandler). | so |
| 17-18 | Point SEMO - (ALLEN, Liz) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
| 17-19 | Point MOR - (GEARRING, Krissa) Kill by JONES, Jordan (from CLARK, Chandler). | so |
| 18-19 | Point SEMO - (McCARSON, Danielle) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
| 18-20 | Point MOR - (BERNS, Krista) Kill by JONES, Jordan (from CLARK, Chandler). | so |
| 18-21 | Point MOR - (JONES, Jordan) Attack error by CLARKE, Nzingha. |
| 19-21 | Point SEMO - (JONES, Jordan) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
| 20-21 | Point SEMO - (HENKELMAN, Allie) Kill by BAJARE, Madara (from HENKELMAN, Allie). |
| Timeout Morehead State. |
| 20-22 | Point MOR - (HENKELMAN, Allie) Kill by ROKEY, Lauren (from LOHMEIER, Olivia). | so |
| 21-22 | Point SEMO - (ROKEY, Lauren) Service error. | so |
| 21-23 | Point MOR - (LESS, Marie) Kill by WACHTMAN, Jessie (from LOHMEIER, Olivia). | so |
| Timeout Southeast Missouri. |
| 21-24 | Point MOR - (HALL, Jessica) Kill by LOHMEIER, Olivia (from HALL, Jessica). |
| 22-24 | Point SEMO - (HALL, Jessica) Service error. | so |
| 23-24 | Point SEMO - (DION, Ally) Kill by GEARRING, Krissa (from BAJARE, Madara). |
| Timeout Morehead State. |
| 24-24 | Point SEMO - (DION, Ally) Kill by GEARRING, Krissa (from DION, Ally). |
| 25-24 | Point SEMO - (DION, Ally) Attack error by LOHMEIER, Olivia (block by BERNS, Krista). |
| 25-25 | Point MOR - (DION, Ally) Kill by FELLA, Maddie (from JONES, Jordan). | so |
| 26-25 | Point SEMO - (CLARK, Chandler) Service error. | so |
| 27-25 | Point SEMO - (FORNOFF, Keegan) Attack error by FELLA, Maddie. |
| 0-1 | Point MOR - (ALLEN, Liz) Ball handling error by FORNOFF, Keegan. |
| 1-1 | Point SEMO - (ALLEN, Liz) Kill by KUHLMANN, Mikayla (from FORNOFF, Keegan). | so |
| 1-2 | Point MOR - (BERNS, Krista) Service error. | so |
| 2-2 | Point SEMO - (McCARSON, Danielle) Attack error by WACHTMAN, Jessie. | so |
| 3-2 | Point SEMO - (HENKELMAN, Allie) Kill by KUHLMANN, Mikayla (from DION, Ally). |
| 3-3 | Point MOR - (HENKELMAN, Allie) Kill by ROKEY, Lauren (from CLARK, Chandler). | so |
| 4-3 | Point SEMO - (JONES, Jordan) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | so |
| 4-4 | Point MOR - (KUHLMANN, Mikayla) Kill by LOHMEIER, Olivia (from McCARSON, Danielle). | so |
| 4-5 | Point MOR - (ROKEY, Lauren) Attack error by GEARRING, Krissa. |
| 5-5 | Point SEMO - (ROKEY, Lauren) Ball handling error by JONES, Jordan. | so |
| 6-5 | Point SEMO - (DION, Ally) Service ace (ALLEN, Liz). |
| 7-5 | Point SEMO - (DION, Ally) Kill by GEARRING, Krissa (from HENKELMAN, Allie). |
| 8-5 | Point SEMO - (DION, Ally) Attack error by JONES, Jordan. |
| Timeout Morehead State. |
| 9-5 | Point SEMO - (DION, Ally) Service ace (ALLEN, Liz). |
| 9-6 | Point MOR - (DION, Ally) Kill by ALLEN, Liz (from McCARSON, Danielle). | so |
| 10-6 | Point SEMO - (WACHTMAN, Jessie) Attack error by ALLEN, Liz (block by BERNS, Krista; BAJARE, Madara). | so |
| 11-6 | Point SEMO - (FORNOFF, Keegan) Kill by BILBRUCK, Haley. |
| 12-6 | Point SEMO - (FORNOFF, Keegan) Kill by BERNS, Krista (from FORNOFF, Keegan). |
| 13-6 | Point SEMO - (FORNOFF, Keegan) Kill by GEARRING, Krissa (from FORNOFF, Keegan). |
| 14-6 | Point SEMO - (FORNOFF, Keegan) Kill by GEARRING, Krissa (from FORNOFF, Keegan). |
| 14-7 | Point MOR - (FORNOFF, Keegan) Service error. | so |
| 14-8 | Point MOR - (CLARK, Chandler) Kill by ROKEY, Lauren (from EVANS, Alli). |
| 14-9 | Point MOR - (CLARK, Chandler) Kill by CLARK, Chandler (from McCARSON, Danielle). |
| 15-9 | Point SEMO - (CLARK, Chandler) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 15-10 | Point MOR - (GEARRING, Krissa) Attack error by BILBRUCK, Haley. | so |
| 16-10 | Point SEMO - (EVANS, Alli) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
| 17-10 | Point SEMO - (BERNS, Krista) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). |
| 17-11 | Point MOR - (BERNS, Krista) Kill by ROKEY, Lauren (from CLARK, Chandler). | so |
| 18-11 | Point SEMO - (McCARSON, Danielle) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
| 19-11 | Point SEMO - (HENKELMAN, Allie) Kill by KUHLMANN, Mikayla (from DION, Ally). |
| Timeout Morehead State. |
| 19-12 | Point MOR - (HENKELMAN, Allie) Kill by WACHTMAN, Jessie (from CLARK, Chandler). | so |
| 20-12 | Point SEMO - (JONES, Jordan) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | so |
| 21-12 | Point SEMO - (LESS, Marie) Attack error by ROKEY, Lauren. |
| 21-13 | Point MOR - (LESS, Marie) Kill by LOHMEIER, Olivia (from JONES, Jordan). | so |
| 22-13 | Point SEMO - (ROKEY, Lauren) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | so |
| 23-13 | Point SEMO - (DION, Ally) Attack error by JONES, Jordan. |
| 24-13 | Point SEMO - (DION, Ally) Kill by GEARRING, Krissa (from DION, Ally). |
| 25-13 | Point SEMO - (DION, Ally) Attack error by LOHMEIER, Olivia (block by GEARRING, Krissa; BERNS, Krista). |
| 1-0 | Point SEMO - (GEARRING, Krissa) Bad set by CLARK, Chandler. |
| 1-1 | Point MOR - (GEARRING, Krissa) Bad set by FORNOFF, Keegan. | so |
| 2-1 | Point SEMO - (McCARSON, Danielle) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
| 2-2 | Point MOR - (BERNS, Krista) Kill by JONES, Jordan (from CLARK, Chandler). | so |
| 3-2 | Point SEMO - (JONES, Jordan) Kill by KUHLMANN, Mikayla (from FORNOFF, Keegan). | so |
| 3-3 | Point MOR - (HENKELMAN, Allie) Kill by LOHMEIER, Olivia (from JONES, Jordan). | so |
| 4-3 | Point SEMO - (ROKEY, Lauren) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
| 4-4 | Point MOR - (KUHLMANN, Mikayla) Service error. | so |
| 4-5 | Point MOR - (LOHMEIER, Olivia) Kill by JONES, Jordan (from ROKEY, Lauren). |
| 5-5 | Point SEMO - (LOHMEIER, Olivia) Service error. | so |
| 5-6 | Point MOR - (DION, Ally) Kill by FELLA, Maddie (from JONES, Jordan). | so |
| 5-7 | Point MOR - (CLARK, Chandler) Kill by JONES, Jordan (from CLARK, Chandler). |
| 6-7 | Point SEMO - (CLARK, Chandler) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
| 6-8 | Point MOR - (FORNOFF, Keegan) Kill by FELLA, Maddie (from CLARK, Chandler). | so |
| 7-8 | Point SEMO - (ALLEN, Liz) Kill by BERNS, Krista (from FORNOFF, Keegan). | so |
| 7-9 | Point MOR - (GEARRING, Krissa) Service error. | so |
| 8-9 | Point SEMO - (McCARSON, Danielle) Kill by KUHLMANN, Mikayla (from FORNOFF, Keegan). | so |
| 9-9 | Point SEMO - (BERNS, Krista) Kill by KUHLMANN, Mikayla (from FORNOFF, Keegan). |
| 9-10 | Point MOR - (BERNS, Krista) Kill by LOHMEIER, Olivia (from CLARK, Chandler). | so |
| 10-10 | Point SEMO - (JONES, Jordan) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). | so |
| 10-11 | Point MOR - (HENKELMAN, Allie) Kill by LOHMEIER, Olivia (from JONES, Jordan). | so |
| 11-11 | Point SEMO - (ROKEY, Lauren) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | so |
| 12-11 | Point SEMO - (LESS, Marie) Kill by BAJARE, Madara (from HENKELMAN, Allie). |
| 12-12 | Point MOR - (LESS, Marie) Kill by ALLEN, Liz. | so |
| 12-13 | Point MOR - (HALL, Jessica) Attack error by GEARRING, Krissa. |
| 12-14 | Point MOR - (HALL, Jessica) Attack error by GEARRING, Krissa (block by REYNOLDS, Karlee; FELLA, Maddie). |
| 13-14 | Point SEMO - (HALL, Jessica) Attack error by JONES, Jordan. | so |
| 14-14 | Point SEMO - (DION, Ally) Kill by BAJARE, Madara (from DION, Ally). |
| 14-15 | Point MOR - (DION, Ally) Kill by ALLEN, Liz (from JONES, Jordan). | so |
| 14-16 | Point MOR - (CLARK, Chandler) Attack error by GEARRING, Krissa. |
| 15-16 | Point SEMO - (CLARK, Chandler) Kill by BAJARE, Madara (from HENKELMAN, Allie). | so |
| 15-17 | Point MOR - (FORNOFF, Keegan) Kill by JONES, Jordan (from CLARK, Chandler). | so |
| 16-17 | Point SEMO - (ALLEN, Liz) Kill by BERNS, Krista (from FORNOFF, Keegan). | so |
| 17-17 | Point SEMO - (GEARRING, Krissa) Attack error by JONES, Jordan. |
| Timeout Morehead State. |
| 18-17 | Point SEMO - (GEARRING, Krissa) Kill by KUHLMANN, Mikayla (from FORNOFF, Keegan). |
| 18-18 | Point MOR - (GEARRING, Krissa) Kill by ROKEY, Lauren (from CLARK, Chandler). | so |
| 19-18 | Point SEMO - (McCARSON, Danielle) Kill by KUHLMANN, Mikayla (from FORNOFF, Keegan). | so |
| 19-19 | Point MOR - (BERNS, Krista) Kill by ROKEY, Lauren. | so |
| 20-19 | Point SEMO - (JONES, Jordan) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
| 20-20 | Point MOR - (HENKELMAN, Allie) Ball handling error by HENKELMAN, Allie. | so |
| 21-20 | Point SEMO - (ROKEY, Lauren) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
| 22-20 | Point SEMO - (LESS, Marie) Attack error by LOHMEIER, Olivia (block by CLARKE, Nzingha). |
| Timeout Morehead State. |
| 22-21 | Point MOR - (LESS, Marie) Service error. | so |
| 22-22 | Point MOR - (LOHMEIER, Olivia) Kill by ALLEN, Liz (from JONES, Jordan). |
| Timeout Southeast Missouri. |
| 22-23 | Point MOR - (LOHMEIER, Olivia) Attack error by BAJARE, Madara (block by FELLA, Maddie; ALLEN, Liz). |
| 23-23 | Point SEMO - (LOHMEIER, Olivia) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | so |
| 24-23 | Point SEMO - (DION, Ally) Service ace (ROKEY, Lauren). |
| 25-23 | Point SEMO - (DION, Ally) Bad set by WACHTMAN, Jessie. |