| For SEMO: FORNOFF, Keegan; GEARRING, Krissa; BILBRUCK, Haley; BERNS, Krista; GRIMM, Madeline; CLARKE, Nzingha; libero DION, Ally. |
| For UTM: FAIR, Megan; HINSHAW, Kenzie; NOFFSINGER, Rachel; REIGELSPERGER, Macy; IDEMUDIA, Jemima; WALKER, Justine; libero GYORI, Brooke. |
| 0-1 | Point UTM - (GYORI, Brooke) Attack error by GEARRING, Krissa (block by HINSHAW, Kenzie; IDEMUDIA, Jemima). |
| 0-2 | Point UTM - (GYORI, Brooke) Service ace (TEAM). |
| 1-2 | Point SEMO - (GYORI, Brooke) Attack error by REIGELSPERGER, Macy. | so |
| 2-2 | Point SEMO - (GEARRING, Krissa) Service ace (FAIR, Megan). |
| 2-3 | Point UTM - (GEARRING, Krissa) Kill by IDEMUDIA, Jemima (from HINSHAW, Kenzie). | so |
| 2-4 | Point UTM - (HINSHAW, Kenzie) Attack error by BERNS, Krista. |
| 3-4 | Point SEMO - (HINSHAW, Kenzie) Kill by BERNS, Krista (from FORNOFF, Keegan). | so |
| 3-5 | Point UTM - (BERNS, Krista) Kill by IDEMUDIA, Jemima (from HINSHAW, Kenzie). | so |
| 3-6 | Point UTM - (RYS, Jamie) Service ace (DION, Ally). |
| 3-7 | Point UTM - (RYS, Jamie) Attack error by GRIMM, Madeline. |
| 3-8 | Point UTM - (RYS, Jamie) Attack error by GRIMM, Madeline (block by WALKER, Justine; IDEMUDIA, Jemima). |
| 3-9 | Point UTM - (RYS, Jamie) Kill by WALKER, Justine (from HINSHAW, Kenzie). |
| Timeout Southeast Missouri. |
| 4-9 | Point SEMO - (RYS, Jamie) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). | so |
| 5-9 | Point SEMO - (HENKELMAN, Allie) Kill by GEARRING, Krissa (from HENKELMAN, Allie). |
| 6-9 | Point SEMO - (HENKELMAN, Allie) Kill by GRIMM, Madeline (from DION, Ally). |
| 6-10 | Point UTM - (HENKELMAN, Allie) Kill by IDEMUDIA, Jemima (from HINSHAW, Kenzie). | so |
| 6-11 | Point UTM - (IDEMUDIA, Jemima) Attack error by GRIMM, Madeline. |
| 7-11 | Point SEMO - (IDEMUDIA, Jemima) Attack error by FAIR, Megan (block by CLARKE, Nzingha; BAJARE, Madara). | so |
| 7-12 | Point UTM - (GRIMM, Madeline) Kill by WALKER, Justine (from HINSHAW, Kenzie). | so |
| 8-12 | Point SEMO - (LEAN, Kelly) Kill by BAJARE, Madara (from DION, Ally). | so |
| 9-12 | Point SEMO - (DION, Ally) Kill by GEARRING, Krissa (from HENKELMAN, Allie). |
| 9-13 | Point UTM - (DION, Ally) Attack error by GEARRING, Krissa (block by NOFFSINGER, Rachel; PHILLIPS, Hannah). | so |
| 10-13 | Point SEMO - (FAIR, Megan) Kill by GRIMM, Madeline. | so |
| 10-14 | Point UTM - (FAIR, Megan) Kill by PHILLIPS, Hannah (from HINSHAW, Kenzie). |
| 10-15 | Point UTM - (FAIR, Megan) Attack error by GEARRING, Krissa. |
| Timeout Southeast Missouri. |
| 11-15 | Point SEMO - (FAIR, Megan) Service error. | so |
| 11-16 | Point UTM - (WEHRHEIM, Annie) Kill by NOFFSINGER, Rachel. | so |
| 11-17 | Point UTM - (GYORI, Brooke) Attack error by GEARRING, Krissa. |
| 11-18 | Point UTM - (GEARRING, Krissa) Kill by REIGELSPERGER, Macy (from LEAN, Kelly). | so |
| 11-19 | Point UTM - (HINSHAW, Kenzie) Kill by IDEMUDIA, Jemima (from HINSHAW, Kenzie). |
| 12-19 | Point SEMO - (HINSHAW, Kenzie) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
| 12-20 | Point UTM - (BERNS, Krista) Kill by HINSHAW, Kenzie (from GYORI, Brooke). | so |
| 12-21 | Point UTM - (RYS, Jamie) Attack error by CLARKE, Nzingha (block by WALKER, Justine; IDEMUDIA, Jemima). |
| 13-21 | Point SEMO - (RYS, Jamie) Service error. | so |
| 14-21 | Point SEMO - (HENKELMAN, Allie) Attack error by IDEMUDIA, Jemima. |
| 15-21 | Point SEMO - (HENKELMAN, Allie) Kill by GRIMM, Madeline (from HENKELMAN, Allie). |
| 16-21 | Point SEMO - (HENKELMAN, Allie) Kill by BAJARE, Madara (from HENKELMAN, Allie). |
| 17-21 | Point SEMO - (HENKELMAN, Allie) Kill by GEARRING, Krissa (from HENKELMAN, Allie). |
| 18-21 | Point SEMO - (HENKELMAN, Allie) Service ace (GYORI, Brooke). |
| Timeout UT Martin. |
| 19-21 | Point SEMO - (HENKELMAN, Allie) Kill by GEARRING, Krissa (from HENKELMAN, Allie). |
| 19-22 | Point UTM - (HENKELMAN, Allie) Kill by WALKER, Justine (from HINSHAW, Kenzie). | so |
| 20-22 | Point SEMO - (IDEMUDIA, Jemima) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | so |
| 21-22 | Point SEMO - (LESS, Marie) Attack error by NOFFSINGER, Rachel (block by CLARKE, Nzingha; BAJARE, Madara). |
| Timeout UT Martin. |
| 22-22 | Point SEMO - (LESS, Marie) Attack error by WALKER, Justine. |
| 23-22 | Point SEMO - (LESS, Marie) Attack error by WALKER, Justine. |
| 23-23 | Point UTM - (LESS, Marie) Kill by FAIR, Megan (from GYORI, Brooke). | so |
| 24-23 | Point SEMO - (LEAN, Kelly) Kill by LESS, Marie (from HENKELMAN, Allie). | so |
| 24-24 | Point UTM - (DION, Ally) Kill by PHILLIPS, Hannah (from LEAN, Kelly). | so |
| 24-25 | Point UTM - (FAIR, Megan) Kill by PHILLIPS, Hannah (from LEAN, Kelly). |
| 24-26 | Point UTM - (FAIR, Megan) Kill by REIGELSPERGER, Macy (from LEAN, Kelly). |
| 0-1 | Point UTM - (FORNOFF, Keegan) Service error. | so |
| 0-2 | Point UTM - (HINSHAW, Kenzie) Service ace (TEAM). |
| 0-3 | Point UTM - (HINSHAW, Kenzie) Service ace (GRIMM, Madeline). |
| 0-4 | Point UTM - (HINSHAW, Kenzie) Kill by REIGELSPERGER, Macy (from HINSHAW, Kenzie). |
| 1-4 | Point SEMO - (HINSHAW, Kenzie) Service error. | so |
| 1-5 | Point UTM - (GEARRING, Krissa) Kill by IDEMUDIA, Jemima (from HINSHAW, Kenzie). | so |
| 2-5 | Point SEMO - (RYS, Jamie) Kill by BERNS, Krista (from FORNOFF, Keegan). | so |
| 2-6 | Point UTM - (BERNS, Krista) Kill by HINSHAW, Kenzie. | so |
| 3-6 | Point SEMO - (IDEMUDIA, Jemima) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). | so |
| 3-7 | Point UTM - (HENKELMAN, Allie) Kill by WALKER, Justine (from HINSHAW, Kenzie). | so |
| 4-7 | Point SEMO - (LEAN, Kelly) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | so |
| 4-8 | Point UTM - (GRIMM, Madeline) Kill by PHILLIPS, Hannah (from LEAN, Kelly). | so |
| 4-9 | Point UTM - (FAIR, Megan) Kill by REIGELSPERGER, Macy (from LEAN, Kelly). |
| 5-9 | Point SEMO - (FAIR, Megan) Kill by GRIMM, Madeline (from HENKELMAN, Allie). | so |
| 5-10 | Point UTM - (DION, Ally) Kill by PHILLIPS, Hannah (from LEAN, Kelly). | so |
| 5-11 | Point UTM - (GYORI, Brooke) Attack error by BAJARE, Madara (block by REIGELSPERGER, Macy; IDEMUDIA, Jemima). |
| 6-11 | Point SEMO - (GYORI, Brooke) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
| 6-12 | Point UTM - (FORNOFF, Keegan) Kill by IDEMUDIA, Jemima (from LEAN, Kelly). | so |
| 6-13 | Point UTM - (HINSHAW, Kenzie) Kill by IDEMUDIA, Jemima (from HINSHAW, Kenzie). |
| Timeout Southeast Missouri. |
| 6-14 | Point UTM - (HINSHAW, Kenzie) Attack error by GEARRING, Krissa. |
| 6-15 | Point UTM - (HINSHAW, Kenzie) Kill by REIGELSPERGER, Macy. |
| 6-16 | Point UTM - (HINSHAW, Kenzie) Kill by IDEMUDIA, Jemima (from HINSHAW, Kenzie). |
| Timeout Southeast Missouri. |
| 7-16 | Point SEMO - (HINSHAW, Kenzie) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
| 7-17 | Point UTM - (GEARRING, Krissa) Kill by IDEMUDIA, Jemima (from HINSHAW, Kenzie). | so |
| 8-17 | Point SEMO - (RYS, Jamie) Service error. | so |
| 8-18 | Point UTM - (BERNS, Krista) Kill by IDEMUDIA, Jemima (from HINSHAW, Kenzie). | so |
| 9-18 | Point SEMO - (IDEMUDIA, Jemima) Kill by BILBRUCK, Haley (from DION, Ally). | so |
| 9-19 | Point UTM - (HENKELMAN, Allie) Kill by WALKER, Justine (from HINSHAW, Kenzie). | so |
| 9-20 | Point UTM - (LEAN, Kelly) Kill by PHILLIPS, Hannah (from GYORI, Brooke). |
| 10-20 | Point SEMO - (LEAN, Kelly) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
| 11-20 | Point SEMO - (LESS, Marie) Kill by GEARRING, Krissa (from HENKELMAN, Allie). |
| 12-20 | Point SEMO - (LESS, Marie) Attack error by FAIR, Megan (block by CLARKE, Nzingha; BAJARE, Madara). |
| 12-21 | Point UTM - (LESS, Marie) Kill by FAIR, Megan (from LEAN, Kelly). | so |
| 13-21 | Point SEMO - (FAIR, Megan) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | so |
| 14-21 | Point SEMO - (DION, Ally) Attack error by NOFFSINGER, Rachel. |
| 15-21 | Point SEMO - (DION, Ally) Attack error by PHILLIPS, Hannah. |
| Timeout UT Martin. |
| 16-21 | Point SEMO - (DION, Ally) Attack error by REIGELSPERGER, Macy (block by BAJARE, Madara; BERNS, Krista). |
| 17-21 | Point SEMO - (DION, Ally) Service ace (GYORI, Brooke). |
| 18-21 | Point SEMO - (DION, Ally) Kill by BERNS, Krista. |
| 18-22 | Point UTM - (DION, Ally) Kill by REIGELSPERGER, Macy (from LEAN, Kelly). | so |
| 19-22 | Point SEMO - (GYORI, Brooke) Kill by BAJARE, Madara (from HENKELMAN, Allie). | so |
| 20-22 | Point SEMO - (FORNOFF, Keegan) Attack error by PHILLIPS, Hannah. |
| 21-22 | Point SEMO - (FORNOFF, Keegan) Service ace (PHILLIPS, Hannah). |
| Timeout UT Martin. |
| 21-23 | Point UTM - (FORNOFF, Keegan) Kill by IDEMUDIA, Jemima (from LEAN, Kelly). | so |
| 22-23 | Point SEMO - (PHILLIPS, Hannah) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 22-24 | Point UTM - (GEARRING, Krissa) Attack error by GRIMM, Madeline (block by IDEMUDIA, Jemima; LEAN, Kelly). | so |
| 22-25 | Point UTM - (REIGELSPERGER, Macy) Attack error by GRIMM, Madeline. |
| 1-0 | Point SEMO - (GYORI, Brooke) Kill by LESS, Marie (from FORNOFF, Keegan). | so |
| 2-0 | Point SEMO - (BERNS, Krista) Ball handling error by REIGELSPERGER, Macy. |
| 3-0 | Point SEMO - (BERNS, Krista) Attack error by REIGELSPERGER, Macy. |
| 3-1 | Point UTM - (BERNS, Krista) Attack error by LESS, Marie. | so |
| 4-1 | Point SEMO - (HINSHAW, Kenzie) Attack error by WALKER, Justine. | so |
| 5-1 | Point SEMO - (HENKELMAN, Allie) Attack error by IDEMUDIA, Jemima. |
| 6-1 | Point SEMO - (HENKELMAN, Allie) Attack error by REIGELSPERGER, Macy (block by CLARKE, Nzingha; BAJARE, Madara). |
| 7-1 | Point SEMO - (HENKELMAN, Allie) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). |
| 7-2 | Point UTM - (HENKELMAN, Allie) Ball handling error by HENKELMAN, Allie. | so |
| 8-2 | Point SEMO - (RYS, Jamie) Kill by LESS, Marie (from HENKELMAN, Allie). | so |
| 9-2 | Point SEMO - (LESS, Marie) Attack error by WALKER, Justine (block by CLARKE, Nzingha; GEARRING, Krissa). |
| 9-3 | Point UTM - (LESS, Marie) Kill by HINSHAW, Kenzie (from RYS, Jamie). | so |
| 10-3 | Point SEMO - (IDEMUDIA, Jemima) Kill by GEARRING, Krissa (from DION, Ally). | so |
| 11-3 | Point SEMO - (DION, Ally) Service ace (WALKER, Justine). |
| 12-3 | Point SEMO - (DION, Ally) Service ace (RYS, Jamie). |
| 13-3 | Point SEMO - (DION, Ally) Service ace (RYS, Jamie). |
| Timeout UT Martin. |
| 13-4 | Point UTM - (DION, Ally) Service error. | so |
| 13-5 | Point UTM - (LEAN, Kelly) Kill by FAIR, Megan (from LEAN, Kelly). |
| 13-6 | Point UTM - (LEAN, Kelly) Ball handling error by HENKELMAN, Allie. |
| 14-6 | Point SEMO - (LEAN, Kelly) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
| 14-7 | Point UTM - (FORNOFF, Keegan) Kill by PHILLIPS, Hannah (from LEAN, Kelly). | so |
| 14-8 | Point UTM - (FAIR, Megan) Bad set by FORNOFF, Keegan. |
| 15-8 | Point SEMO - (FAIR, Megan) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
| 15-9 | Point UTM - (GEARRING, Krissa) Kill by PHILLIPS, Hannah (from LEAN, Kelly). | so |
| 16-9 | Point SEMO - (GYORI, Brooke) Kill by GEARRING, Krissa (from DION, Ally). | so |
| 17-9 | Point SEMO - (BERNS, Krista) Attack error by RYS, Jamie. |
| 17-10 | Point UTM - (BERNS, Krista) Service error. | so |
| 17-11 | Point UTM - (HINSHAW, Kenzie) Kill by WALKER, Justine. |
| 17-12 | Point UTM - (HINSHAW, Kenzie) Kill by IDEMUDIA, Jemima (from HINSHAW, Kenzie). |
| Timeout Southeast Missouri. |
| 18-12 | Point SEMO - (HINSHAW, Kenzie) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
| 18-13 | Point UTM - (HENKELMAN, Allie) Kill by IDEMUDIA, Jemima (from HINSHAW, Kenzie). | so |
| 19-13 | Point SEMO - (RYS, Jamie) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | so |
| 19-14 | Point UTM - (LESS, Marie) Kill by IDEMUDIA, Jemima (from HINSHAW, Kenzie). | so |
| 20-14 | Point SEMO - (IDEMUDIA, Jemima) Service error. | so |
| 21-14 | Point SEMO - (DION, Ally) Attack error by FAIR, Megan (block by BAJARE, Madara; BERNS, Krista). |
| Timeout UT Martin. |
| 21-15 | Point UTM - (DION, Ally) Kill by WALKER, Justine (from HINSHAW, Kenzie). | so |
| 21-16 | Point UTM - (LEAN, Kelly) Service ace (LESS, Marie). |
| 21-17 | Point UTM - (LEAN, Kelly) Attack error by BERNS, Krista (block by NOFFSINGER, Rachel; FAIR, Megan). |
| Timeout Southeast Missouri. |
| 21-18 | Point UTM - (LEAN, Kelly) Attack error by BAJARE, Madara. |
| 21-19 | Point UTM - (LEAN, Kelly) Service ace (LESS, Marie). |
| 21-20 | Point UTM - (LEAN, Kelly) Kill by NOFFSINGER, Rachel. |
| 22-20 | Point SEMO - (LEAN, Kelly) Attack error by FAIR, Megan. | so |
| 22-21 | Point UTM - (FORNOFF, Keegan) Kill by FAIR, Megan (from LEAN, Kelly). | so |
| 23-21 | Point SEMO - (FAIR, Megan) Attack error by RYS, Jamie. | so |
| 23-22 | Point UTM - (GEARRING, Krissa) Kill by RYS, Jamie (from LEAN, Kelly). | so |
| 23-23 | Point UTM - (GYORI, Brooke) Attack error by BILBRUCK, Haley. |
| 24-23 | Point SEMO - (GYORI, Brooke) Kill by BILBRUCK, Haley. | so |
| 25-23 | Point SEMO - (BERNS, Krista) Attack error by IDEMUDIA, Jemima (block by CLARKE, Nzingha; BAJARE, Madara). |
| 0-1 | Point UTM - (FORNOFF, Keegan) Kill by IDEMUDIA, Jemima (from HINSHAW, Kenzie). | so |
| 1-1 | Point SEMO - (RYS, Jamie) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
| 1-2 | Point UTM - (GEARRING, Krissa) Kill by FAIR, Megan (from HINSHAW, Kenzie). | so |
| 1-3 | Point UTM - (IDEMUDIA, Jemima) Attack error by BERNS, Krista. |
| 2-3 | Point SEMO - (IDEMUDIA, Jemima) Attack error by FAIR, Megan (block by BERNS, Krista; BILBRUCK, Haley). | so |
| 3-3 | Point SEMO - (BERNS, Krista) Attack error by FAIR, Megan (block by BILBRUCK, Haley; CLARKE, Nzingha). |
| 4-3 | Point SEMO - (BERNS, Krista) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). |
| 5-3 | Point SEMO - (BERNS, Krista) Attack error by FAIR, Megan. |
| 6-3 | Point SEMO - (BERNS, Krista) Ball handling error by HINSHAW, Kenzie. |
| 6-4 | Point UTM - (BERNS, Krista) Ball handling error by FORNOFF, Keegan. | so |
| 7-4 | Point SEMO - (LEAN, Kelly) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
| 7-5 | Point UTM - (HENKELMAN, Allie) Attack error by LESS, Marie. | so |
| 8-5 | Point SEMO - (FAIR, Megan) Kill by LESS, Marie (from HENKELMAN, Allie). | so |
| 8-6 | Point UTM - (LESS, Marie) Service error. | so |
| 9-6 | Point SEMO - (GYORI, Brooke) Attack error by IDEMUDIA, Jemima. | so |
| 10-6 | Point SEMO - (DION, Ally) Kill by GEARRING, Krissa (from HENKELMAN, Allie). |
| 10-7 | Point UTM - (DION, Ally) Kill by REIGELSPERGER, Macy (from LEAN, Kelly). | so |
| 11-7 | Point SEMO - (HINSHAW, Kenzie) Service error. | so |
| 11-8 | Point UTM - (FORNOFF, Keegan) Kill by REIGELSPERGER, Macy (from HINSHAW, Kenzie). | so |
| 11-9 | Point UTM - (RYS, Jamie) Kill by IDEMUDIA, Jemima (from HINSHAW, Kenzie). |
| 12-9 | Point SEMO - (RYS, Jamie) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 12-10 | Point UTM - (GEARRING, Krissa) Kill by IDEMUDIA, Jemima (from HINSHAW, Kenzie). | so |
| 12-11 | Point UTM - (IDEMUDIA, Jemima) Kill by WALKER, Justine (from HINSHAW, Kenzie). |
| 12-12 | Point UTM - (IDEMUDIA, Jemima) Kill by FAIR, Megan (from HINSHAW, Kenzie). |
| 13-12 | Point SEMO - (IDEMUDIA, Jemima) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
| 13-13 | Point UTM - (BERNS, Krista) Ball handling error by BILBRUCK, Haley. | so |
| 14-13 | Point SEMO - (LEAN, Kelly) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
| 14-14 | Point UTM - (HENKELMAN, Allie) Attack error by GEARRING, Krissa (block by NOFFSINGER, Rachel). | so |
| 15-14 | Point SEMO - (FAIR, Megan) Kill by LESS, Marie (from HENKELMAN, Allie). | so |
| 16-14 | Point SEMO - (LESS, Marie) Kill by GEARRING, Krissa (from DION, Ally). |
| 16-15 | Point UTM - (LESS, Marie) Service error. | so |
| 17-15 | Point SEMO - (GYORI, Brooke) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | so |
| 18-15 | Point SEMO - (DION, Ally) Attack error by REIGELSPERGER, Macy. |
| 19-15 | Point SEMO - (DION, Ally) Attack error by PHILLIPS, Hannah (block by BERNS, Krista; GEARRING, Krissa). |
| Timeout UT Martin. |
| 20-15 | Point SEMO - (DION, Ally) Service ace (REIGELSPERGER, Macy). |
| 21-15 | Point SEMO - (DION, Ally) Kill by BAJARE, Madara (from DION, Ally). |
| 21-16 | Point UTM - (DION, Ally) Kill by REIGELSPERGER, Macy (from LEAN, Kelly). | so |
| 21-17 | Point UTM - (HINSHAW, Kenzie) Attack error by GEARRING, Krissa. |
| 22-17 | Point SEMO - (HINSHAW, Kenzie) Service error. | so |
| 22-18 | Point UTM - (FORNOFF, Keegan) Kill by REIGELSPERGER, Macy (from HINSHAW, Kenzie). | so |
| 22-19 | Point UTM - (RYS, Jamie) Attack error by GEARRING, Krissa (block by WALKER, Justine; IDEMUDIA, Jemima). |
| 22-20 | Point UTM - (RYS, Jamie) Kill by WALKER, Justine (from HINSHAW, Kenzie). |
| Timeout Southeast Missouri. |
| 23-20 | Point SEMO - (RYS, Jamie) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 24-20 | Point SEMO - (GEARRING, Krissa) Kill by LESS, Marie, block error by IDEMUDIA, Jemima. |
| 24-21 | Point UTM - (GEARRING, Krissa) Attack error by LESS, Marie (block by WALKER, Justine; IDEMUDIA, Jemima). | so |
| 24-22 | Point UTM - (IDEMUDIA, Jemima) Kill by FAIR, Megan (from HINSHAW, Kenzie). |
| Timeout Southeast Missouri. |
| 25-22 | Point SEMO - (IDEMUDIA, Jemima) Bad set by FAIR, Megan. | so |
====================
==================== SOUTHEAST MISSOURI 3, UT MARTIN 2
====================
| 0-1 | Point UTM - (GYORI, Brooke) Kill by IDEMUDIA, Jemima (from HINSHAW, Kenzie). |
| 1-1 | Point SEMO - (GYORI, Brooke) Kill by LESS, Marie (from FORNOFF, Keegan). | so |
| 1-2 | Point UTM - (HENKELMAN, Allie) Kill by IDEMUDIA, Jemima (from HINSHAW, Kenzie). | so |
| 1-3 | Point UTM - (HINSHAW, Kenzie) Kill by WALKER, Justine (from HINSHAW, Kenzie). |
| 2-3 | Point SEMO - (HINSHAW, Kenzie) Kill by LESS, Marie (from HENKELMAN, Allie). | so |
| 3-3 | Point SEMO - (LESS, Marie) Attack error by IDEMUDIA, Jemima. |
| 3-4 | Point UTM - (LESS, Marie) Kill by IDEMUDIA, Jemima (from HINSHAW, Kenzie). | so |
| 4-4 | Point SEMO - (RYS, Jamie) Kill by BAJARE, Madara (from HENKELMAN, Allie). | so |
| 5-4 | Point SEMO - (DION, Ally) Attack error by WALKER, Justine (block by BERNS, Krista; GEARRING, Krissa). |
| 5-5 | Point UTM - (DION, Ally) Kill by FAIR, Megan (from HINSHAW, Kenzie). | so |
| 6-5 | Point SEMO - (IDEMUDIA, Jemima) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
| 6-6 | Point UTM - (FORNOFF, Keegan) Kill by FAIR, Megan (from HINSHAW, Kenzie). | so |
| 7-6 | Point SEMO - (LEAN, Kelly) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 7-7 | Point UTM - (GEARRING, Krissa) Kill by FAIR, Megan (from LEAN, Kelly). | so |
| 8-7 | Point SEMO - (FAIR, Megan) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
| 9-7 | Point SEMO - (BERNS, Krista) Attack error by PHILLIPS, Hannah. |
| 9-8 | Point UTM - (BERNS, Krista) Service error. | so |
| 10-8 | Point SEMO - (GYORI, Brooke) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
| 11-8 | Point SEMO - (HENKELMAN, Allie) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). |
| Timeout UT Martin. |
| 11-9 | Point UTM - (HENKELMAN, Allie) Kill by REIGELSPERGER, Macy (from GYORI, Brooke). | so |
| 11-10 | Point UTM - (HINSHAW, Kenzie) Kill by IDEMUDIA, Jemima (from HINSHAW, Kenzie). |
| 12-10 | Point SEMO - (HINSHAW, Kenzie) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | so |
| Timeout UT Martin. |
| 13-10 | Point SEMO - (LESS, Marie) Kill by GEARRING, Krissa (from HENKELMAN, Allie). |
| 14-10 | Point SEMO - (LESS, Marie) Attack error by REIGELSPERGER, Macy. |
| 15-10 | Point SEMO - (LESS, Marie) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). |
====================
==================== SOUTHEAST MISSOURI 3, UT MARTIN 2
====================