| For APSU: MOORE, Brooke; SLAY, Ashley; PANNING, Jenna; WHITE, Christina; TAFF, Kaylee; STUCKER, Kristen; libero GERIG, Ginny. |
| For SEMO: FORNOFF, Keegan; GEARRING, Krissa; BILBRUCK, Haley; BERNS, Krista; CLARKE, Nzingha; KUHLMANN, Mikayla; libero DION, Ally. |
0-1 | Point APSU - (GEARRING, Krissa) Kill by PANNING, Jenna (from STUCKER, Kristen). | so |
1-1 | Point SEMO - (GERIG, Ginny) Kill by BERNS, Krista (from FORNOFF, Keegan). | so |
2-1 | Point SEMO - (BERNS, Krista) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). |
3-1 | Point SEMO - (BERNS, Krista) Attack error by SLAY, Ashley (block by CLARKE, Nzingha). |
4-1 | Point SEMO - (BERNS, Krista) Kill by KUHLMANN, Mikayla (from FORNOFF, Keegan). |
4-2 | Point APSU - (BERNS, Krista) Kill by PANNING, Jenna (from STUCKER, Kristen). | so |
4-3 | Point APSU - (O'REILLY, Allie) Service ace (KUHLMANN, Mikayla). |
5-3 | Point SEMO - (O'REILLY, Allie) Kill by KUHLMANN, Mikayla. | so |
5-4 | Point APSU - (HENKELMAN, Allie) Kill by MOORE, Brooke (from STUCKER, Kristen). | so |
6-4 | Point SEMO - (MOORE, Brooke) Attack error by SLAY, Ashley. | so |
7-4 | Point SEMO - (KUHLMANN, Mikayla) Attack error by WHITE, Christina (block by CLARKE, Nzingha; BAJARE, Madara). |
7-5 | Point APSU - (KUHLMANN, Mikayla) Kill by WHITE, Christina (from STUCKER, Kristen). | so |
8-5 | Point SEMO - (SLAY, Ashley) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
8-6 | Point APSU - (DION, Ally) Kill by WHITE, Christina (from STUCKER, Kristen). | so |
9-6 | Point SEMO - (STUCKER, Kristen) Kill by BAJARE, Madara (from HENKELMAN, Allie). | so |
9-7 | Point APSU - (FORNOFF, Keegan) Kill by WHITE, Christina (from STUCKER, Kristen). | so |
9-8 | Point APSU - (WHITE, Christina) Attack error by KUHLMANN, Mikayla. |
10-8 | Point SEMO - (WHITE, Christina) Attack error by WHITE, Christina. | so |
11-8 | Point SEMO - (GEARRING, Krissa) Kill by BERNS, Krista (from FORNOFF, Keegan). |
11-9 | Point APSU - (GEARRING, Krissa) Kill by MOORE, Brooke (from STUCKER, Kristen). | so |
12-9 | Point SEMO - (GERIG, Ginny) Kill by BERNS, Krista (from FORNOFF, Keegan). | so |
12-10 | Point APSU - (BERNS, Krista) Kill by PANNING, Jenna (from STUCKER, Kristen). | so |
12-11 | Point APSU - (O'REILLY, Allie) Kill by MOORE, Brooke (from STUCKER, Kristen). |
13-11 | Point SEMO - (O'REILLY, Allie) Kill by KUHLMANN, Mikayla (from FORNOFF, Keegan). | so |
13-12 | Point APSU - (HENKELMAN, Allie) Attack error by KUHLMANN, Mikayla (block by SLAY, Ashley; STUCKER, Kristen). | so |
14-12 | Point SEMO - (MOORE, Brooke) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
14-13 | Point APSU - (LESS, Marie) Kill by SLAY, Ashley (from STUCKER, Kristen). | so |
14-14 | Point APSU - (SLAY, Ashley) Service ace (LESS, Marie). |
14-15 | Point APSU - (SLAY, Ashley) Attack error by BAJARE, Madara. |
15-15 | Point SEMO - (SLAY, Ashley) Service error. | so |
15-16 | Point APSU - (DION, Ally) Kill by WHITE, Christina (from STUCKER, Kristen). | so |
15-17 | Point APSU - (STUCKER, Kristen) Ball handling error by BERNS, Krista. |
16-17 | Point SEMO - (STUCKER, Kristen) Service error. | so |
17-17 | Point SEMO - (FORNOFF, Keegan) Attack error by WHITE, Christina. |
17-18 | Point APSU - (FORNOFF, Keegan) Kill by TAFF, Kaylee (from STUCKER, Kristen). | so |
17-19 | Point APSU - (WHITE, Christina) Kill by PANNING, Jenna (from STUCKER, Kristen). |
| Timeout Southeast Missouri. |
17-20 | Point APSU - (WHITE, Christina) Attack error by BERNS, Krista. |
17-21 | Point APSU - (WHITE, Christina) Kill by TAFF, Kaylee. |
| Timeout Southeast Missouri. |
18-21 | Point SEMO - (WHITE, Christina) Attack error by WHITE, Christina. | so |
19-21 | Point SEMO - (GEARRING, Krissa) Attack error by TAFF, Kaylee. |
20-21 | Point SEMO - (GEARRING, Krissa) Attack error by MOORE, Brooke. |
21-21 | Point SEMO - (GEARRING, Krissa) Kill by KUHLMANN, Mikayla (from DION, Ally). |
| Timeout Austin Peay. |
22-21 | Point SEMO - (GEARRING, Krissa) Bad set by STUCKER, Kristen. |
22-22 | Point APSU - (GEARRING, Krissa) Kill by WHITE, Christina (from STUCKER, Kristen). | so |
22-23 | Point APSU - (GERIG, Ginny) Service ace (DION, Ally). |
23-23 | Point SEMO - (GERIG, Ginny) Attack error by SLAY, Ashley. | so |
23-24 | Point APSU - (BERNS, Krista) Kill by SLAY, Ashley (from STUCKER, Kristen). | so |
23-25 | Point APSU - (O'REILLY, Allie) Attack error by BILBRUCK, Haley. |
1-0 | Point SEMO - (GERIG, Ginny) Kill by FORNOFF, Keegan (from DION, Ally). | so |
2-0 | Point SEMO - (BERNS, Krista) Attack error by SLAY, Ashley. |
3-0 | Point SEMO - (BERNS, Krista) Kill by KUHLMANN, Mikayla (from FORNOFF, Keegan). |
3-1 | Point APSU - (BERNS, Krista) Kill by SLAY, Ashley (from STUCKER, Kristen). | so |
4-1 | Point SEMO - (O'REILLY, Allie) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
4-2 | Point APSU - (HENKELMAN, Allie) Kill by MOORE, Brooke (from STUCKER, Kristen). | so |
4-3 | Point APSU - (MOORE, Brooke) Kill by SLAY, Ashley. |
4-4 | Point APSU - (MOORE, Brooke) Kill by SLAY, Ashley (from STUCKER, Kristen). |
4-5 | Point APSU - (MOORE, Brooke) Kill by SLAY, Ashley (from STUCKER, Kristen). |
4-6 | Point APSU - (MOORE, Brooke) Service ace (KUHLMANN, Mikayla). |
5-6 | Point SEMO - (MOORE, Brooke) Kill by KUHLMANN, Mikayla (from HENKELMAN, Allie). | so |
5-7 | Point APSU - (KUHLMANN, Mikayla) Kill by WHITE, Christina (from STUCKER, Kristen). | so |
6-7 | Point SEMO - (SLAY, Ashley) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | so |
6-8 | Point APSU - (DION, Ally) Kill by WHITE, Christina (from STUCKER, Kristen). | so |
7-8 | Point SEMO - (STUCKER, Kristen) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
8-8 | Point SEMO - (FORNOFF, Keegan) Attack error by WHITE, Christina (block by GEARRING, Krissa; BERNS, Krista). |
8-9 | Point APSU - (FORNOFF, Keegan) Attack error by BILBRUCK, Haley. | so |
9-9 | Point SEMO - (WHITE, Christina) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
10-9 | Point SEMO - (GEARRING, Krissa) Ball handling error by STUCKER, Kristen. |
10-10 | Point APSU - (GEARRING, Krissa) Bad set by FORNOFF, Keegan. | so |
10-11 | Point APSU - (GERIG, Ginny) Service ace (KUHLMANN, Mikayla). |
11-11 | Point SEMO - (GERIG, Ginny) Kill by BERNS, Krista (from FORNOFF, Keegan). | so |
11-12 | Point APSU - (BERNS, Krista) Service error. | so |
12-12 | Point SEMO - (O'REILLY, Allie) Service error. | so |
12-13 | Point APSU - (HENKELMAN, Allie) Kill by STUCKER, Kristen (from WHITE, Christina). | so |
13-13 | Point SEMO - (MOORE, Brooke) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
13-14 | Point APSU - (LESS, Marie) Kill by SLAY, Ashley (from STUCKER, Kristen). | so |
13-15 | Point APSU - (SLAY, Ashley) Kill by SLAY, Ashley (from STUCKER, Kristen). |
14-15 | Point SEMO - (SLAY, Ashley) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
15-15 | Point SEMO - (DION, Ally) Attack error by WHITE, Christina. |
15-16 | Point APSU - (DION, Ally) Service error. | so |
16-16 | Point SEMO - (STUCKER, Kristen) Attack error by WHITE, Christina. | so |
16-17 | Point APSU - (FORNOFF, Keegan) Kill by WHITE, Christina (from STUCKER, Kristen). | so |
16-18 | Point APSU - (WHITE, Christina) Ball handling error by BERNS, Krista. |
16-19 | Point APSU - (WHITE, Christina) Attack error by DION, Ally. |
| Timeout Southeast Missouri. |
17-19 | Point SEMO - (WHITE, Christina) Service error. | so |
17-20 | Point APSU - (GEARRING, Krissa) Kill by MOORE, Brooke (from STUCKER, Kristen). | so |
18-20 | Point SEMO - (GERIG, Ginny) Attack error by WHITE, Christina. | so |
18-21 | Point APSU - (BERNS, Krista) Kill by SLAY, Ashley (from STUCKER, Kristen). | so |
19-21 | Point SEMO - (O'REILLY, Allie) Attack error by MOORE, Brooke. | so |
20-21 | Point SEMO - (HENKELMAN, Allie) Kill by BAJARE, Madara (from HENKELMAN, Allie). |
20-22 | Point APSU - (HENKELMAN, Allie) Ball handling error by HENKELMAN, Allie. | so |
21-22 | Point SEMO - (MOORE, Brooke) Attack error by SLAY, Ashley. | so |
21-23 | Point APSU - (LESS, Marie) Kill by MOORE, Brooke (from STUCKER, Kristen). | so |
| Timeout Southeast Missouri. |
22-23 | Point SEMO - (SLAY, Ashley) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
22-24 | Point APSU - (DION, Ally) Kill by STUCKER, Kristen. | so |
22-25 | Point APSU - (STUCKER, Kristen) Kill by STUCKER, Kristen. |
1-0 | Point SEMO - (GEARRING, Krissa) Attack error by TAFF, Kaylee (block by BERNS, Krista). |
1-1 | Point APSU - (GEARRING, Krissa) Kill by PANNING, Jenna (from STUCKER, Kristen). | so |
1-2 | Point APSU - (GERIG, Ginny) Kill by SLAY, Ashley (from STUCKER, Kristen). |
2-2 | Point SEMO - (GERIG, Ginny) Attack error by SLAY, Ashley. | so |
2-3 | Point APSU - (BERNS, Krista) Ball handling error by FORNOFF, Keegan. | so |
2-4 | Point APSU - (GERIG, Ginny) Kill by SLAY, Ashley (from STUCKER, Kristen). |
2-5 | Point APSU - (O'REILLY, Allie) Ball handling error by FORNOFF, Keegan. |
2-6 | Point APSU - (O'REILLY, Allie) Kill by MOORE, Brooke (from GERIG, Ginny). |
2-7 | Point APSU - (O'REILLY, Allie) Attack error by BILBRUCK, Haley (block by MOORE, Brooke). |
| Timeout Southeast Missouri. |
3-7 | Point SEMO - (O'REILLY, Allie) Kill by KUHLMANN, Mikayla (from FORNOFF, Keegan). | so |
3-8 | Point APSU - (HENKELMAN, Allie) Kill by MOORE, Brooke (from STUCKER, Kristen). | so |
3-9 | Point APSU - (MOORE, Brooke) Ball handling error by HENKELMAN, Allie. |
3-10 | Point APSU - (MOORE, Brooke) Kill by SLAY, Ashley (from STUCKER, Kristen). |
4-10 | Point SEMO - (MOORE, Brooke) Kill by KUHLMANN, Mikayla (from HENKELMAN, Allie). | so |
4-11 | Point APSU - (KUHLMANN, Mikayla) Kill by WHITE, Christina (from STUCKER, Kristen). | so |
4-12 | Point APSU - (SLAY, Ashley) Attack error by GEARRING, Krissa. |
5-12 | Point SEMO - (SLAY, Ashley) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | so |
6-12 | Point SEMO - (DION, Ally) Kill by GEARRING, Krissa (from HENKELMAN, Allie). |
6-13 | Point APSU - (DION, Ally) Kill by WHITE, Christina (from STUCKER, Kristen). | so |
7-13 | Point SEMO - (STUCKER, Kristen) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
7-14 | Point APSU - (FORNOFF, Keegan) Attack error by GEARRING, Krissa. | so |
8-14 | Point SEMO - (WHITE, Christina) Attack error by TAFF, Kaylee. | so |
8-15 | Point APSU - (GEARRING, Krissa) Ball handling error by FORNOFF, Keegan. | so |
9-15 | Point SEMO - (GERIG, Ginny) Kill by BERNS, Krista. | so |
9-16 | Point APSU - (BERNS, Krista) Kill by PANNING, Jenna (from STUCKER, Kristen). | so |
9-17 | Point APSU - (O'REILLY, Allie) Kill by WHITE, Christina (from STUCKER, Kristen). |
9-18 | Point APSU - (O'REILLY, Allie) Kill by MOORE, Brooke (from STUCKER, Kristen). |
| Timeout Southeast Missouri. |
9-19 | Point APSU - (O'REILLY, Allie) Service ace (GEARRING, Krissa). |
9-20 | Point APSU - (O'REILLY, Allie) Attack error by CLARKE, Nzingha (block by SLAY, Ashley). |
10-20 | Point SEMO - (O'REILLY, Allie) Service error. | so |
11-20 | Point SEMO - (HENKELMAN, Allie) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). |
11-21 | Point APSU - (HENKELMAN, Allie) Kill by SLAY, Ashley. | so |
11-22 | Point APSU - (MOORE, Brooke) Kill by SLAY, Ashley. |
11-23 | Point APSU - (MOORE, Brooke) Kill by STUCKER, Kristen (from MOORE, Brooke). |
12-23 | Point SEMO - (MOORE, Brooke) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | so |
12-24 | Point APSU - (LESS, Marie) Kill by STUCKER, Kristen (from MOORE, Brooke). | so |
13-24 | Point SEMO - (SLAY, Ashley) Kill by BAJARE, Madara (from DION, Ally). | so |
14-24 | Point SEMO - (DION, Ally) Attack error by WHITE, Christina. |
15-24 | Point SEMO - (DION, Ally) Attack error by WHITE, Christina (block by BAJARE, Madara; BERNS, Krista). |
16-24 | Point SEMO - (DION, Ally) Attack error by MOORE, Brooke. |
16-25 | Point APSU - (DION, Ally) Kill by MOORE, Brooke (from STUCKER, Kristen). | so |
| For SEMO: GRIMM, Madeline. |