#16 CLARKE, Nzingha

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Fordham   *4  7  3  15  .267  0  0  0  0  0  1  3  0  4.0  0  9.5 
Aug 25  vs Alcorn State   *3  7  1  11  .545  0  0  0  0  0  0  4  1  4.0  0  9.0 
Aug 26  at New Orleans   *5  7  2  15  .333  0  0  0  0  1  1  3  2  4.0  0  9.5 
Sep 01  MORGAN STATE   *3  7  4  13  .231  1  0  0  0  0  0  2  0  2.0  0  8.0 
Sep 01  ARKANSAS PINE BLUFF   *3  6  1  10  .500  0  0  0  0  0  0  3  0  3.0  0  7.5 
Sep 02  EVANSVILLE   *4  6  2  16  .250  0  0  0  0  1  0  3  0  3.0  0  7.5 
Sep 04  WESTERN ILLINOIS   *5  18  1  28  .607  0  0  0  0  0  0  4  0  4.0  0  20.0 
Sep 08  vs Montana   *5  5  2  14  .214  0  0  0  0  0  2  5  0  7.0  0  9.5 
Sep 08  at Drake   *3  3  5  16  -.125  1  0  0  0  1  2  4  1  6.0  0  7.0 
Sep 09  vs Omaha   *4  10  2  19  .421  0  0  0  0  0  1  5  1  6.0  0  13.5 
Sep 12  at Southern Illinois   *5  12  1  19  .579  0  0  0  0  2  0  3  0  3.0  0  13.5 
Sep 15  vs Wright State   *3  5  2  15  .200  0  0  0  0  0  0  3  0  3.0  0  6.5 
Sep 15  vs Eastern Michigan   *3  3  0  10  .300  0  0  0  0  0  1  3  0  4.0  0  5.5 
Sep 16  at Chicago State   *5  10  1  16  .562  0  0  0  0  0  2  5  0  7.0  0  14.5 
Sep 19  at UT Martin   *4  10  2  22  .364  1  0  0  0  0  3  3  0  6.0  0  14.5 
Sep 23  JACKSONVILLE STATE   *3  8  1  15  .467  0  0  0  0  2  1  3  0  4.0  0  10.5 
Sep 29  AUSTIN PEAY   *3  5  1  14  .286  0  0  0  0  1  1  1  0  2.0  0  6.5 
Sep 30  MURRAY STATE   *4  14  2  25  .480  0  0  0  0  0  1  10  0  11.0  0  20.0 
Oct 06  at Eastern Illinois   *3  11  1  21  .476  0  0  0  0  0  0  4  0  4.0  0  13.0 
Oct 07  at SIUE   *4  9  1  17  .471  0  0  0  0  3  1  5  0  6.0  0  12.5 
Oct 13  at Tennessee State   *3  9  3  19  .316  0  0  0  0  1  1  1  0  2.0  0  10.5 
Oct 14  at Belmont Bruins   *2  3  0  7  .429  0  0  0  0  0  0  2  0  2.0  0  4.0 
Oct 20  MOREHEAD STATE   *3  9  1  18  .444  0  0  0  0  0  1  2  0  3.0  0  11.0 
Oct 21  EASTERN KENTUCKY   *3  7  4  20  .150  0  0  0  0  0  5  6  0  11.0  0  15.0 
Oct 24  UT MARTIN   *5  12  1  24  .458  0  0  0  0  0  0  7  0  7.0  0  15.5 
Oct 27  at Tennessee Tech   *3  9  1  14  .571  0  0  0  0  1  0  3  0  3.0  0  10.5 
Nov 03  at Murray State   *5  9  3  23  .261  1  0  0  0  0  1  4  0  5.0  0  12.0 
Nov 04  at Austin Peay   *3  5  1  13  .308  0  0  0  0  0  1  4  0  5.0  0  8.0 
Nov 10  SIUE   *5  11  4  26  .269  2  0  0  0  1  1  5  0  6.0  0  14.5 
Nov 11  EASTERN ILLINOIS   *5  9  1  24  .333  0  0  0  0  1  2  3  0  5.0  0  12.5 
Nov 16  at Austin Peay   *3  6  1  13  .385  0  0  0  0  2  1  2  0  3.0  0  8.0 
Totals 116  252  55  532  .370  6  0  0  0  17  30  115  5  145.0  0  339.5 

Sets played: 116
Kills per set: 2.17
Assists per set: 0.05
Digs per set: 0.15
Blocks per set: 1.25
Points per set: 2.93