Volleyball Box Score |
Southeast Missouri | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | FORNOFF, Keegan | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GEARRING, Krissa | 3 | 5 | 9 | 36 | -.111 | 1 | 0 | 0 | 4 | 12 | 0 | 3 | 1 | 0 |
8 | BILBRUCK, Haley | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | BERNS, Krista | 2 | 1 | 4 | 7 | -.429 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
12 | KUHLMANN, Mikayla | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
16 | CLARKE, Nzingha | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
6 | DION, Ally | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
7 | MCELDERRY, Jessica | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LESS, Marie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
13 | BOGGETTO, Emily | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
14 | BAJARE, Madara | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
15 | HENKELMAN, Allie | 3 | 1 | 0 | 2 | .500 | 21 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
Totals | 3 | 30 | 20 | 112 | .089 | 30 | 3 | 4 | 8 | 60 | 0 | 14 | 2 | 1 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Eastern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | MATUSIK, Morgan | 2 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | SMITH, Taylor | 3 | 12 | 1 | 27 | .407 | 19 | 3 | 1 | 0 | 8 | 0 | 5 | 0 | 2 |
11 | KNIGHT, Abby | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
15 | BAILEY, Laurel | 3 | 7 | 4 | 23 | .130 | 0 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
16 | RUNGE, Maggie | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
20 | SOMMER, Katie | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
3 | CUNNINGHAM, Madison | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
4 | POWERS, Lindsey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
9 | HUESTON, Allie | 1 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
13 | BROWN, Maria | 1 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | FURLIN, Gina | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 |
Totals | 3 | 39 | 14 | 120 | .208 | 35 | 8 | 7 | 3 | 53 | 2 | 18 | 0 | 3 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Charleston, Ill. (Lantz Arena)
Date: Oct 06, 2017 Attend: 153 Time: 1:26 Referees: Scott Mertens, Ed Phillips Line judges: Andrea Vanleer, Ron Nesbitt Ohio Valley Conference contest... ... 51st meeting between Panthers & Redhawks |
||||||||||||||||||||||||||
Play-by-Play Summary |
Ohio Valley Conference contest... 51st meeting between EIU & SEMO | ||
For SEMO: BERNS, Krista; KUHLMANN, Mikayla; FORNOFF, Keegan; CLARKE, Nzingha; GEARRING, Krissa; BILBRUCK, Haley; libero DION, Ally. | ||
For EIU: SMITH, Taylor; MATUSIK, Morgan; KNIGHT, Abby; SOMMER, Katie; BAILEY, Laurel; RUNGE, Maggie; libero CUNNINGHAM, Madison. | ||
1-0 | Point EIU - (SMITH, Taylor) Attack error by BERNS, Krista (block by KNIGHT, Abby; SOMMER, Katie). | |
2-0 | Point EIU - (SMITH, Taylor) Kill by BAILEY, Laurel (from SMITH, Taylor). | |
3-0 | Point EIU - (SMITH, Taylor) Attack error by BERNS, Krista (block by KNIGHT, Abby). | |
4-0 | Point EIU - (SMITH, Taylor) Attack error by BERNS, Krista (block by KNIGHT, Abby). | |
5-0 | Point EIU - (SMITH, Taylor) Service ace (KUHLMANN, Mikayla). | |
5-1 | Point SEMO - (SMITH, Taylor) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
5-2 | Point SEMO - (BERNS, Krista) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | |
5-3 | Point SEMO - (BERNS, Krista) Attack error by BAILEY, Laurel. | |
5-4 | Point SEMO - (BERNS, Krista) Service ace (BAILEY, Laurel). | |
5-5 | Point SEMO - (BERNS, Krista) Attack error by MATUSIK, Morgan. | |
6-5 | Point EIU - (BERNS, Krista) Service error. | so |
For EIU: POWERS, Lindsey; MATUSIK, Morgan. | ||
7-5 | Point EIU - (POWERS, Lindsey) Kill by KNIGHT, Abby (from SMITH, Taylor). | |
8-5 | Point EIU - (POWERS, Lindsey) Kill by SOMMER, Katie (from SMITH, Taylor), block error by GEARRING, Krissa. | |
8-6 | Point SEMO - (POWERS, Lindsey) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). | so |
For SEMO: BAJARE, Madara; FORNOFF, Keegan. | ||
For SEMO: HENKELMAN, Allie; BILBRUCK, Haley. | ||
9-6 | Point EIU - (HENKELMAN, Allie) Kill by KNIGHT, Abby. | so |
10-6 | Point EIU - (CUNNINGHAM, Madison) Attack error by GEARRING, Krissa (block by RUNGE, Maggie; SOMMER, Katie). | |
11-6 | Point EIU - (CUNNINGHAM, Madison) Ball handling error by HENKELMAN, Allie. | |
12-6 | Point EIU - (CUNNINGHAM, Madison) Service ace (KUHLMANN, Mikayla). | |
13-6 | Point EIU - (CUNNINGHAM, Madison) Kill by RUNGE, Maggie (from SMITH, Taylor). | |
Timeout Southeast Missouri. | ||
13-7 | Point SEMO - (CUNNINGHAM, Madison) Attack error by BAILEY, Laurel (block by CLARKE, Nzingha; BAJARE, Madara). | so |
13-8 | Point SEMO - (GEARRING, Krissa) Kill by KUHLMANN, Mikayla (from HENKELMAN, Allie). | |
13-9 | Point SEMO - (GEARRING, Krissa) Attack error by RUNGE, Maggie (block by CLARKE, Nzingha; BAJARE, Madara). | |
13-10 | Point SEMO - (GEARRING, Krissa) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | |
14-10 | Point EIU - (GEARRING, Krissa) Kill by SMITH, Taylor (from CUNNINGHAM, Madison). | so |
For EIU: FURLIN, Gina; SOMMER, Katie. | ||
14-11 | Point SEMO - (FURLIN, Gina) Kill by BAJARE, Madara (from HENKELMAN, Allie). | so |
14-12 | Point SEMO - (DION, Ally) Kill by BERNS, Krista (from HENKELMAN, Allie). | |
15-12 | Point EIU - (DION, Ally) Kill by SMITH, Taylor (from FURLIN, Gina). | so |
For EIU: MATUSIK, Morgan; POWERS, Lindsey. | ||
15-13 | Point SEMO - (BAILEY, Laurel) Kill by KUHLMANN, Mikayla (from GEARRING, Krissa). | so |
For SEMO: FORNOFF, Keegan; BAJARE, Madara. | ||
For SEMO: BILBRUCK, Haley; HENKELMAN, Allie. | ||
16-13 | Point EIU - (FORNOFF, Keegan) Kill by SMITH, Taylor (from FURLIN, Gina). | so |
16-14 | Point SEMO - (RUNGE, Maggie) Kill by KUHLMANN, Mikayla (from FORNOFF, Keegan). | so |
For SEMO: LESS, Marie; KUHLMANN, Mikayla. | ||
17-14 | Point EIU - (LESS, Marie) Bad set by FORNOFF, Keegan. | so |
For EIU: SOMMER, Katie; FURLIN, Gina. | ||
18-14 | Point EIU - (SMITH, Taylor) Kill by MATUSIK, Morgan (from SMITH, Taylor). | |
19-14 | Point EIU - (SMITH, Taylor) Kill by KNIGHT, Abby (from SMITH, Taylor). | |
Timeout Southeast Missouri. | ||
19-15 | Point SEMO - (SMITH, Taylor) Attack error by SOMMER, Katie (block by GEARRING, Krissa; BERNS, Krista). | so |
20-15 | Point EIU - (BERNS, Krista) Kill by KNIGHT, Abby (from SMITH, Taylor). | so |
For EIU: POWERS, Lindsey; MATUSIK, Morgan. | ||
21-15 | Point EIU - (POWERS, Lindsey) Kill by BAILEY, Laurel (from SMITH, Taylor). | |
21-16 | Point SEMO - (POWERS, Lindsey) Attack error by SOMMER, Katie. | so |
For SEMO: BAJARE, Madara; FORNOFF, Keegan. | ||
For SEMO: HENKELMAN, Allie; BILBRUCK, Haley. | ||
22-16 | Point EIU - (HENKELMAN, Allie) Kill by BAILEY, Laurel (from SMITH, Taylor). | so |
22-17 | Point SEMO - (CUNNINGHAM, Madison) Service error. | so |
For SEMO: KUHLMANN, Mikayla; LESS, Marie. | ||
22-18 | Point SEMO - (GEARRING, Krissa) Attack error by RUNGE, Maggie. | |
23-18 | Point EIU - (GEARRING, Krissa) Kill by BAILEY, Laurel (from SMITH, Taylor). | so |
For EIU: FURLIN, Gina; SOMMER, Katie. | ||
24-18 | Point EIU - (FURLIN, Gina) Attack error by KUHLMANN, Mikayla. | |
24-19 | Point SEMO - (FURLIN, Gina) Service error. | so |
25-19 | Point EIU - (DION, Ally) Kill by SMITH, Taylor (from CUNNINGHAM, Madison). | so |
For SEMO: GEARRING, Krissa; BERNS, Krista; BILBRUCK, Haley; KUHLMANN, Mikayla; CLARKE, Nzingha; FORNOFF, Keegan; libero DION, Ally. | ||
For EIU: MATUSIK, Morgan; KNIGHT, Abby; SOMMER, Katie; BAILEY, Laurel; RUNGE, Maggie; SMITH, Taylor; libero CUNNINGHAM, Madison. | ||
1-0 | Point EIU - (GEARRING, Krissa) Kill by MATUSIK, Morgan. | so |
For EIU: POWERS, Lindsey; MATUSIK, Morgan. | ||
1-1 | Point SEMO - (POWERS, Lindsey) Ball handling error by SMITH, Taylor. | so |
2-1 | Point EIU - (BERNS, Krista) Kill by SOMMER, Katie (from SMITH, Taylor). | so |
2-2 | Point SEMO - (CUNNINGHAM, Madison) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). | so |
For SEMO: BAJARE, Madara; FORNOFF, Keegan. | ||
For SEMO: HENKELMAN, Allie; BILBRUCK, Haley. | ||
2-3 | Point SEMO - (HENKELMAN, Allie) Service ace (POWERS, Lindsey). | |
2-4 | Point SEMO - (HENKELMAN, Allie) Attack error by SOMMER, Katie. | |
3-4 | Point EIU - (HENKELMAN, Allie) Kill by BAILEY, Laurel (from SMITH, Taylor). | so |
For EIU: FURLIN, Gina; SOMMER, Katie. | ||
4-4 | Point EIU - (FURLIN, Gina) Attack error by GEARRING, Krissa. | |
5-4 | Point EIU - (FURLIN, Gina) Kill by SMITH, Taylor. | |
6-4 | Point EIU - (FURLIN, Gina) Kill by RUNGE, Maggie (from FURLIN, Gina). | |
6-5 | Point SEMO - (FURLIN, Gina) Service error. | so |
6-6 | Point SEMO - (KUHLMANN, Mikayla) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | |
6-7 | Point SEMO - (KUHLMANN, Mikayla) Attack error by BAILEY, Laurel. | |
7-7 | Point EIU - (KUHLMANN, Mikayla) Kill by SMITH, Taylor (from FURLIN, Gina). | so |
For EIU: MATUSIK, Morgan; POWERS, Lindsey. | ||
8-7 | Point EIU - (BAILEY, Laurel) Service ace (KUHLMANN, Mikayla). | |
8-8 | Point SEMO - (BAILEY, Laurel) Service error. | so |
8-9 | Point SEMO - (DION, Ally) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | |
8-10 | Point SEMO - (DION, Ally) Service ace (BAILEY, Laurel). | |
9-10 | Point EIU - (DION, Ally) Service error. | so |
10-10 | Point EIU - (RUNGE, Maggie) Kill by SMITH, Taylor (from FURLIN, Gina). | |
10-11 | Point SEMO - (RUNGE, Maggie) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
For SEMO: FORNOFF, Keegan; BAJARE, Madara. | ||
For SEMO: BILBRUCK, Haley; HENKELMAN, Allie. | ||
11-11 | Point EIU - (FORNOFF, Keegan) Service error. | so |
For EIU: SOMMER, Katie; FURLIN, Gina. | ||
11-12 | Point SEMO - (SMITH, Taylor) Service error. | so |
12-12 | Point EIU - (GEARRING, Krissa) Kill by SMITH, Taylor (from MATUSIK, Morgan). | so |
For EIU: POWERS, Lindsey; MATUSIK, Morgan. | ||
12-13 | Point SEMO - (POWERS, Lindsey) Attack error by BAILEY, Laurel (block by BERNS, Krista; BILBRUCK, Haley). | so |
13-13 | Point EIU - (BERNS, Krista) Kill by KNIGHT, Abby (from SMITH, Taylor). | so |
14-13 | Point EIU - (CUNNINGHAM, Madison) Attack error by BILBRUCK, Haley. | |
14-14 | Point SEMO - (CUNNINGHAM, Madison) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). | so |
For SEMO: BAJARE, Madara; FORNOFF, Keegan. | ||
For SEMO: HENKELMAN, Allie; BILBRUCK, Haley. | ||
14-15 | Point SEMO - (HENKELMAN, Allie) Attack error by RUNGE, Maggie (block by BAJARE, Madara; CLARKE, Nzingha). | |
15-15 | Point EIU - (HENKELMAN, Allie) Kill by BAILEY, Laurel (from SMITH, Taylor), block error by BAJARE, Madara. | so |
For EIU: FURLIN, Gina; SOMMER, Katie. | ||
16-15 | Point EIU - (FURLIN, Gina) Bad set by HENKELMAN, Allie. | |
17-15 | Point EIU - (FURLIN, Gina) Service ace (GEARRING, Krissa). | |
Timeout Southeast Missouri. | ||
18-15 | Point EIU - (FURLIN, Gina) Bad set by DION, Ally. | |
18-16 | Point SEMO - (FURLIN, Gina) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | so |
For SEMO: LESS, Marie; KUHLMANN, Mikayla. | ||
19-16 | Point EIU - (LESS, Marie) Kill by RUNGE, Maggie (from FURLIN, Gina). | so |
For EIU: MATUSIK, Morgan; POWERS, Lindsey. | ||
19-17 | Point SEMO - (BAILEY, Laurel) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | so |
19-18 | Point SEMO - (DION, Ally) Kill by BAJARE, Madara (from HENKELMAN, Allie). | |
Timeout Eastern Illinois. | ||
19-19 | Point SEMO - (DION, Ally) Attack error by SMITH, Taylor (block by BERNS, Krista; GEARRING, Krissa). | |
20-19 | Point EIU - (DION, Ally) Service error. | so |
21-19 | Point EIU - (RUNGE, Maggie) Kill by SMITH, Taylor (from FURLIN, Gina). | |
21-20 | Point SEMO - (RUNGE, Maggie) Kill by BAJARE, Madara (from HENKELMAN, Allie). | so |
For SEMO: FORNOFF, Keegan; BAJARE, Madara. | ||
For SEMO: BILBRUCK, Haley; HENKELMAN, Allie. | ||
22-20 | Point EIU - (FORNOFF, Keegan) Kill by SMITH, Taylor (from FURLIN, Gina). | so |
For EIU: SOMMER, Katie; FURLIN, Gina. | ||
23-20 | Point EIU - (SMITH, Taylor) Attack error by BERNS, Krista (block by KNIGHT, Abby; SMITH, Taylor). | |
Timeout Southeast Missouri. | ||
24-20 | Point EIU - (SMITH, Taylor) Attack error by GEARRING, Krissa. | |
24-21 | Point SEMO - (SMITH, Taylor) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
For SEMO: KUHLMANN, Mikayla; LESS, Marie. | ||
25-21 | Point EIU - (GEARRING, Krissa) Kill by KNIGHT, Abby (from SMITH, Taylor). | so |
For SEMO: KUHLMANN, Mikayla; MCELDERRY, Jessica; BAJARE, Madara; GEARRING, Krissa; CLARKE, Nzingha; HENKELMAN, Allie; libero DION, Ally. | ||
For EIU: SMITH, Taylor; BROWN, Maria; KNIGHT, Abby; SOMMER, Katie; BAILEY, Laurel; HUESTON, Allie; libero CUNNINGHAM, Madison. | ||
0-1 | Point SEMO - (SMITH, Taylor) Kill by BAJARE, Madara (from HENKELMAN, Allie). | so |
For SEMO: LESS, Marie; KUHLMANN, Mikayla. | ||
1-1 | Point EIU - (LESS, Marie) Kill by BROWN, Maria (from SMITH, Taylor). | so |
For EIU: POWERS, Lindsey; BROWN, Maria. | ||
1-2 | Point SEMO - (POWERS, Lindsey) Service error. | so |
2-2 | Point EIU - (MCELDERRY, Jessica) Kill by KNIGHT, Abby (from SMITH, Taylor). | so |
3-2 | Point EIU - (KNIGHT, Abby) Kill by HUESTON, Allie. | |
3-3 | Point SEMO - (KNIGHT, Abby) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
For SEMO: BOGGETTO, Emily; BAJARE, Madara. | ||
3-4 | Point SEMO - (BOGGETTO, Emily) Attack error by SOMMER, Katie (block by GEARRING, Krissa; CLARKE, Nzingha). | |
4-4 | Point EIU - (BOGGETTO, Emily) Attack error by CLARKE, Nzingha. | so |
For EIU: FURLIN, Gina; SOMMER, Katie. | ||
4-5 | Point SEMO - (FURLIN, Gina) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
For SEMO: KUHLMANN, Mikayla; LESS, Marie. | ||
5-5 | Point EIU - (GEARRING, Krissa) Attack error by GEARRING, Krissa. | so |
For EIU: BROWN, Maria; POWERS, Lindsey. | ||
6-5 | Point EIU - (BAILEY, Laurel) Service ace (BOGGETTO, Emily). | |
7-5 | Point EIU - (BAILEY, Laurel) Attack error by GEARRING, Krissa (block by HUESTON, Allie; BROWN, Maria). | |
8-5 | Point EIU - (BAILEY, Laurel) Attack error by KUHLMANN, Mikayla (block by SMITH, Taylor; HUESTON, Allie). | |
8-6 | Point SEMO - (BAILEY, Laurel) Service error. | so |
8-7 | Point SEMO - (DION, Ally) Attack error by BROWN, Maria. | |
9-7 | Point EIU - (DION, Ally) Attack error by KUHLMANN, Mikayla (block by SMITH, Taylor; HUESTON, Allie). | so |
9-8 | Point SEMO - (HUESTON, Allie) Kill by MCELDERRY, Jessica (from HENKELMAN, Allie). | so |
For SEMO: BAJARE, Madara; BOGGETTO, Emily. | ||
10-8 | Point EIU - (HENKELMAN, Allie) Kill by KNIGHT, Abby (from FURLIN, Gina). | so |
For EIU: SOMMER, Katie; FURLIN, Gina. | ||
11-8 | Point EIU - (SMITH, Taylor) Service ace (GEARRING, Krissa). | |
12-8 | Point EIU - (SMITH, Taylor) Service ace (GEARRING, Krissa). | |
12-9 | Point SEMO - (SMITH, Taylor) Kill by MCELDERRY, Jessica (from HENKELMAN, Allie). | so |
For SEMO: LESS, Marie; KUHLMANN, Mikayla. | ||
13-9 | Point EIU - (LESS, Marie) Attack error by GEARRING, Krissa. | so |
For EIU: POWERS, Lindsey; BROWN, Maria. | ||
14-9 | Point EIU - (POWERS, Lindsey) Attack error by BAJARE, Madara (block by KNIGHT, Abby; SOMMER, Katie). | |
15-9 | Point EIU - (POWERS, Lindsey) Attack error by GEARRING, Krissa. | |
Timeout Southeast Missouri. | ||
15-10 | Point SEMO - (POWERS, Lindsey) Ball handling error by SMITH, Taylor. | so |
16-10 | Point EIU - (MCELDERRY, Jessica) Kill by BAILEY, Laurel (from SMITH, Taylor). | so |
16-11 | Point SEMO - (KNIGHT, Abby) Kill by BAJARE, Madara (from HENKELMAN, Allie). | so |
For SEMO: BOGGETTO, Emily; BAJARE, Madara. | ||
17-11 | Point EIU - (BOGGETTO, Emily) Kill by HUESTON, Allie (from SMITH, Taylor). | so |
For EIU: FURLIN, Gina; SOMMER, Katie. | ||
18-11 | Point EIU - (FURLIN, Gina) Kill by SMITH, Taylor (from CUNNINGHAM, Madison). | |
Timeout Southeast Missouri. | ||
19-11 | Point EIU - (FURLIN, Gina) Attack error by GEARRING, Krissa (block by SMITH, Taylor; HUESTON, Allie). | |
19-12 | Point SEMO - (FURLIN, Gina) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | so |
For SEMO: KUHLMANN, Mikayla; LESS, Marie. | ||
19-13 | Point SEMO - (GEARRING, Krissa) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | |
19-14 | Point SEMO - (GEARRING, Krissa) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | |
19-15 | Point SEMO - (GEARRING, Krissa) Kill by HENKELMAN, Allie (from BOGGETTO, Emily). | |
Timeout Eastern Illinois. | ||
20-15 | Point EIU - (GEARRING, Krissa) Kill by HUESTON, Allie (from FURLIN, Gina). | so |
For EIU: BROWN, Maria; POWERS, Lindsey. | ||
21-15 | Point EIU - (BAILEY, Laurel) Kill by BROWN, Maria (from FURLIN, Gina). | |
22-15 | Point EIU - (BAILEY, Laurel) Service ace (GEARRING, Krissa). | |
23-15 | Point EIU - (BAILEY, Laurel) Attack error by KUHLMANN, Mikayla (block by SMITH, Taylor; HUESTON, Allie). | |
23-16 | Point SEMO - (BAILEY, Laurel) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | so |
24-16 | Point EIU - (DION, Ally) Kill by SMITH, Taylor (from CUNNINGHAM, Madison). | so |
24-17 | Point SEMO - (HUESTON, Allie) Ball handling error by FURLIN, Gina. | so |
For SEMO: BAJARE, Madara; BOGGETTO, Emily. | ||
25-17 | Point EIU - (HENKELMAN, Allie) Attack error by GEARRING, Krissa. | so |
... Despite EIU sweep, Panthers still trail SEMO, 33-18, in series |