| For TTU: BOSSONG, Liz; THOMAS, Rachel; LITTLE, Shealene; DUNCAN, Abigail; JEZIOROWSKI, Susie; JOHNSON, K'Vonna; libero BRUGERE, Kirsten. |
| For SEMO: FORNOFF, Keegan; GEARRING, Krissa; BILBRUCK, Haley; BERNS, Krista; LESS, Marie; CLARKE, Nzingha; libero DION, Ally. |
1-0 | Point TTU - (GEARRING, Krissa) Kill by THOMAS, Rachel (from JEZIOROWSKI, Susie). | so |
1-1 | Point SEMO - (LITTLE, Shealene) Kill by BERNS, Krista (from FORNOFF, Keegan). | so |
1-2 | Point SEMO - (BERNS, Krista) Attack error by LITTLE, Shealene. |
1-3 | Point SEMO - (BERNS, Krista) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). |
2-3 | Point TTU - (BERNS, Krista) Kill by THOMAS, Rachel (from JEZIOROWSKI, Susie). | so |
2-4 | Point SEMO - (THOMAS, Rachel) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). | so |
| For SEMO: BAJARE, Madara; FORNOFF, Keegan; HENKELMAN, Allie; BILBRUCK, Haley. |
2-5 | Point SEMO - (HENKELMAN, Allie) Kill by GEARRING, Krissa (from HENKELMAN, Allie). |
3-5 | Point TTU - (HENKELMAN, Allie) Kill by JOHNSON, K'Vonna (from JEZIOROWSKI, Susie). | so |
3-6 | Point SEMO - (DUNCAN, Abigail) Kill by LESS, Marie (from HENKELMAN, Allie). | so |
3-7 | Point SEMO - (LESS, Marie) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). |
4-7 | Point TTU - (LESS, Marie) Ball handling error by HENKELMAN, Allie. | so |
5-7 | Point TTU - (BOSSONG, Liz) Kill by LITTLE, Shealene (from JEZIOROWSKI, Susie). |
5-8 | Point SEMO - (BOSSONG, Liz) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
5-9 | Point SEMO - (DION, Ally) Kill by LESS, Marie (from BERNS, Krista). |
5-10 | Point SEMO - (DION, Ally) Attack error by JOHNSON, K'Vonna. |
| Timeout Tennessee Tech. |
6-10 | Point TTU - (DION, Ally) Attack error by GEARRING, Krissa. | so |
7-10 | Point TTU - (BRUGERE, Kirsten) Service ace (LESS, Marie). |
8-10 | Point TTU - (BRUGERE, Kirsten) Kill by THOMAS, Rachel (from JEZIOROWSKI, Susie). |
8-11 | Point SEMO - (BRUGERE, Kirsten) Attack error by LITTLE, Shealene. | so |
| For SEMO: FORNOFF, Keegan; BAJARE, Madara; BILBRUCK, Haley; HENKELMAN, Allie. |
9-11 | Point TTU - (FORNOFF, Keegan) Attack error by GEARRING, Krissa. | so |
9-12 | Point SEMO - (JEZIOROWSKI, Susie) Attack error by DUNCAN, Abigail. | so |
10-12 | Point TTU - (GEARRING, Krissa) Ball handling error by FORNOFF, Keegan. | so |
| For TTU: JAMES, Shaneice; BOSSONG, Liz. |
11-12 | Point TTU - (LITTLE, Shealene) Attack error by BERNS, Krista. |
11-13 | Point SEMO - (LITTLE, Shealene) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
11-14 | Point SEMO - (BERNS, Krista) Service ace (BRUGERE, Kirsten). |
11-15 | Point SEMO - (BERNS, Krista) Attack error by THOMAS, Rachel. |
| Timeout Southeast Missouri. |
11-16 | Point SEMO - (BERNS, Krista) Attack error by DUNCAN, Abigail (block by CLARKE, Nzingha; BILBRUCK, Haley). |
12-16 | Point TTU - (BERNS, Krista) Kill by THOMAS, Rachel. | so |
12-17 | Point SEMO - (THOMAS, Rachel) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). | so |
| For SEMO: BAJARE, Madara; FORNOFF, Keegan; HENKELMAN, Allie; BILBRUCK, Haley. |
12-18 | Point SEMO - (HENKELMAN, Allie) Kill by BAJARE, Madara (from DION, Ally). |
13-18 | Point TTU - (HENKELMAN, Allie) Kill by JAMES, Shaneice (from JEZIOROWSKI, Susie). | so |
14-18 | Point TTU - (DUNCAN, Abigail) Kill by JAMES, Shaneice (from JEZIOROWSKI, Susie). |
14-19 | Point SEMO - (DUNCAN, Abigail) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
15-19 | Point TTU - (LESS, Marie) Kill by JOHNSON, K'Vonna (from JEZIOROWSKI, Susie). | so |
| For TTU: BOSSONG, Liz; JAMES, Shaneice. |
16-19 | Point TTU - (BOSSONG, Liz) Service ace (GEARRING, Krissa). |
16-20 | Point SEMO - (BOSSONG, Liz) Service error. | so |
16-21 | Point SEMO - (DION, Ally) Attack error by JOHNSON, K'Vonna (block by GEARRING, Krissa). |
17-21 | Point TTU - (DION, Ally) Service error. | so |
18-21 | Point TTU - (BRUGERE, Kirsten) Attack error by GEARRING, Krissa. |
| Timeout Southeast Missouri. |
18-22 | Point SEMO - (BRUGERE, Kirsten) Service error. | so |
| For SEMO: FORNOFF, Keegan; BAJARE, Madara; BILBRUCK, Haley; HENKELMAN, Allie. |
18-23 | Point SEMO - (FORNOFF, Keegan) Attack error by DUNCAN, Abigail. |
19-23 | Point TTU - (FORNOFF, Keegan) Kill by THOMAS, Rachel (from JEZIOROWSKI, Susie). | so |
20-23 | Point TTU - (JEZIOROWSKI, Susie) Attack error by BERNS, Krista. |
20-24 | Point SEMO - (JEZIOROWSKI, Susie) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
21-24 | Point TTU - (GEARRING, Krissa) Service error. | so |
| For TTU: JAMES, Shaneice; BOSSONG, Liz. |
21-25 | Point SEMO - (LITTLE, Shealene) Attack error by JAMES, Shaneice (block by BERNS, Krista). | so |
1-0 | Point TTU - (JEZIOROWSKI, Susie) Kill by LITTLE, Shealene (from JEZIOROWSKI, Susie). |
2-0 | Point TTU - (JEZIOROWSKI, Susie) Attack error by BERNS, Krista. |
3-0 | Point TTU - (JEZIOROWSKI, Susie) Kill by THOMAS, Rachel (from JEZIOROWSKI, Susie). |
4-0 | Point TTU - (JEZIOROWSKI, Susie) Attack error by BILBRUCK, Haley. |
4-1 | Point SEMO - (JEZIOROWSKI, Susie) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
4-2 | Point SEMO - (BERNS, Krista) Attack error by LITTLE, Shealene. |
4-3 | Point SEMO - (BERNS, Krista) Attack error by LITTLE, Shealene (block by BILBRUCK, Haley; CLARKE, Nzingha). |
5-3 | Point TTU - (BERNS, Krista) Kill by THOMAS, Rachel (from JEZIOROWSKI, Susie). | so |
| For TTU: JAMES, Shaneice; BOSSONG, Liz. |
6-3 | Point TTU - (LITTLE, Shealene) Attack error by CLARKE, Nzingha. |
7-3 | Point TTU - (LITTLE, Shealene) Attack error by LESS, Marie. |
7-4 | Point SEMO - (LITTLE, Shealene) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
| For SEMO: HENKELMAN, Allie; BILBRUCK, Haley; BAJARE, Madara; FORNOFF, Keegan. |
7-5 | Point SEMO - (HENKELMAN, Allie) Attack error by DUNCAN, Abigail. |
8-5 | Point TTU - (HENKELMAN, Allie) Kill by DUNCAN, Abigail (from JEZIOROWSKI, Susie). | so |
8-6 | Point SEMO - (THOMAS, Rachel) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | so |
8-7 | Point SEMO - (LESS, Marie) Bad set by JEZIOROWSKI, Susie. |
8-8 | Point SEMO - (LESS, Marie) Kill by BAJARE, Madara (from HENKELMAN, Allie). |
8-9 | Point SEMO - (LESS, Marie) Bad set by JEZIOROWSKI, Susie. |
| Timeout Tennessee Tech. |
8-10 | Point SEMO - (LESS, Marie) Attack error by JAMES, Shaneice. |
8-11 | Point SEMO - (LESS, Marie) Attack error by JOHNSON, K'Vonna (block by BAJARE, Madara; CLARKE, Nzingha). |
8-12 | Point SEMO - (LESS, Marie) Bad set by JEZIOROWSKI, Susie. |
8-13 | Point SEMO - (LESS, Marie) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). |
| For TTU: BROOKS, Emily; JOHNSON, K'Vonna. |
8-14 | Point SEMO - (LESS, Marie) Kill by GEARRING, Krissa (from HENKELMAN, Allie). |
8-15 | Point SEMO - (LESS, Marie) Kill by GEARRING, Krissa (from LESS, Marie). |
9-15 | Point TTU - (LESS, Marie) Kill by DUNCAN, Abigail (from BRUGERE, Kirsten). | so |
9-16 | Point SEMO - (DUNCAN, Abigail) Service error. | so |
9-17 | Point SEMO - (DION, Ally) Kill by GEARRING, Krissa (from HENKELMAN, Allie). |
9-18 | Point SEMO - (DION, Ally) Attack error by BROOKS, Emily. |
9-19 | Point SEMO - (DION, Ally) Attack error by JAMES, Shaneice (block by GEARRING, Krissa). |
9-20 | Point SEMO - (DION, Ally) Kill by BAJARE, Madara (from DION, Ally). |
| Timeout Tennessee Tech. |
9-21 | Point SEMO - (DION, Ally) Kill by GEARRING, Krissa (from HENKELMAN, Allie). |
9-22 | Point SEMO - (DION, Ally) Kill by DION, Ally (from BAJARE, Madara). |
10-22 | Point TTU - (DION, Ally) Service error. | so |
| For TTU: BOSSONG, Liz; JAMES, Shaneice. |
11-22 | Point TTU - (BOSSONG, Liz) Attack error by GEARRING, Krissa. |
11-23 | Point SEMO - (BOSSONG, Liz) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
| For SEMO: FORNOFF, Keegan; BAJARE, Madara; BILBRUCK, Haley; HENKELMAN, Allie. |
11-24 | Point SEMO - (FORNOFF, Keegan) Kill by GEARRING, Krissa. |
12-24 | Point TTU - (FORNOFF, Keegan) Kill by LITTLE, Shealene (from JEZIOROWSKI, Susie). | so |
13-24 | Point TTU - (BRUGERE, Kirsten) Ball handling error by FORNOFF, Keegan. |
13-25 | Point SEMO - (BRUGERE, Kirsten) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
1-0 | Point TTU - (GEARRING, Krissa) Kill by BROOKS, Emily (from KINGREE, Lexi). | so |
1-1 | Point SEMO - (BRUGERE, Kirsten) Kill by BILBRUCK, Haley (from FORNOFF, Keegan). | so |
2-1 | Point TTU - (BERNS, Krista) Kill by THOMAS, Rachel (from KINGREE, Lexi). | so |
2-2 | Point SEMO - (BOSSONG, Liz) Service error. | so |
| For SEMO: BAJARE, Madara; FORNOFF, Keegan; HENKELMAN, Allie; BILBRUCK, Haley. |
2-3 | Point SEMO - (HENKELMAN, Allie) Service ace (). |
3-3 | Point TTU - (HENKELMAN, Allie) Kill by LITTLE, Shealene (from JEZIOROWSKI, Susie). | so |
| For TTU: MORRETT, Allison; DUNCAN, Abigail. |
4-3 | Point TTU - (MORRETT, Allison) Kill by KINGREE, Lexi. |
4-4 | Point SEMO - (MORRETT, Allison) Kill by LESS, Marie (from HENKELMAN, Allie). | so |
5-4 | Point TTU - (LESS, Marie) Service error. | so |
5-5 | Point SEMO - (THOMAS, Rachel) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | so |
6-5 | Point TTU - (DION, Ally) Kill by MORRETT, Allison. | so |
| For TTU: BROOKS, Emily; BOSSONG, Liz. |
6-6 | Point SEMO - (LITTLE, Shealene) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
| For SEMO: FORNOFF, Keegan; BAJARE, Madara; BILBRUCK, Haley; HENKELMAN, Allie. |
6-7 | Point SEMO - (FORNOFF, Keegan) Kill by GEARRING, Krissa (from FORNOFF, Keegan). |
6-8 | Point SEMO - (FORNOFF, Keegan) Ball handling error by KINGREE, Lexi. |
7-8 | Point TTU - (FORNOFF, Keegan) Service error. | so |
| For TTU: DUNCAN, Abigail; MORRETT, Allison. |
8-8 | Point TTU - (KINGREE, Lexi) Attack error by GEARRING, Krissa. |
9-8 | Point TTU - (KINGREE, Lexi) Service ace (LESS, Marie). |
10-8 | Point TTU - (KINGREE, Lexi) Kill by JAMES, Shaneice. |
11-8 | Point TTU - (KINGREE, Lexi) Kill by LITTLE, Shealene (from KINGREE, Lexi). |
| Timeout Southeast Missouri. |
11-9 | Point SEMO - (KINGREE, Lexi) Attack error by BROOKS, Emily (block by BILBRUCK, Haley; BERNS, Krista). | so |
12-9 | Point TTU - (GEARRING, Krissa) Kill by JAMES, Shaneice. | so |
13-9 | Point TTU - (BRUGERE, Kirsten) Kill by KINGREE, Lexi. |
14-9 | Point TTU - (BRUGERE, Kirsten) Ball handling error by BERNS, Krista. |
15-9 | Point TTU - (BRUGERE, Kirsten) Kill by THOMAS, Rachel (from KINGREE, Lexi). |
| For SEMO: BOGGETTO, Emily; FORNOFF, Keegan; HENKELMAN, Allie; BILBRUCK, Haley. |
15-10 | Point SEMO - (BRUGERE, Kirsten) Attack error by BROOKS, Emily. | so |
16-10 | Point TTU - (BERNS, Krista) Kill by THOMAS, Rachel (from KINGREE, Lexi). | so |
| For TTU: BOSSONG, Liz; BROOKS, Emily. |
17-10 | Point TTU - (BOSSONG, Liz) Kill by DUNCAN, Abigail (from KINGREE, Lexi). |
| Timeout Southeast Missouri. |
17-11 | Point SEMO - (BOSSONG, Liz) Attack error by THOMAS, Rachel. | so |
| For SEMO: BAJARE, Madara; BOGGETTO, Emily. |
17-12 | Point SEMO - (HENKELMAN, Allie) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). |
18-12 | Point TTU - (HENKELMAN, Allie) Kill by THOMAS, Rachel (from KINGREE, Lexi). | so |
| For TTU: MORRETT, Allison; DUNCAN, Abigail. |
18-13 | Point SEMO - (MORRETT, Allison) Kill by LESS, Marie (from HENKELMAN, Allie). | so |
19-13 | Point TTU - (LESS, Marie) Kill by KINGREE, Lexi (from BOSSONG, Liz). | so |
19-14 | Point SEMO - (THOMAS, Rachel) Kill by CLARKE, Nzingha (from HENKELMAN, Allie). | so |
19-15 | Point SEMO - (DION, Ally) Attack error by LITTLE, Shealene. |
19-16 | Point SEMO - (DION, Ally) Kill by BAJARE, Madara (from HENKELMAN, Allie). |
| Timeout Tennessee Tech. |
19-17 | Point SEMO - (DION, Ally) Kill by BAJARE, Madara (from HENKELMAN, Allie). |
20-17 | Point TTU - (DION, Ally) Kill by LITTLE, Shealene (from KINGREE, Lexi). | so |
| For TTU: BROOKS, Emily; BOSSONG, Liz. |
20-18 | Point SEMO - (LITTLE, Shealene) Kill by BAJARE, Madara (from LESS, Marie). | so |
| For SEMO: BOGGETTO, Emily; BAJARE, Madara. |
20-19 | Point SEMO - (BOGGETTO, Emily) Kill by GEARRING, Krissa (from BERNS, Krista). |
20-20 | Point SEMO - (BOGGETTO, Emily) Kill by HENKELMAN, Allie (from BERNS, Krista). |
20-21 | Point SEMO - (BOGGETTO, Emily) Attack error by KINGREE, Lexi. |
21-21 | Point TTU - (BOGGETTO, Emily) Attack error by GEARRING, Krissa. | so |
| For TTU: DUNCAN, Abigail; MORRETT, Allison. |
22-21 | Point TTU - (KINGREE, Lexi) Attack error by BERNS, Krista. |
22-22 | Point SEMO - (KINGREE, Lexi) Kill by GEARRING, Krissa (from HENKELMAN, Allie). | so |
22-23 | Point SEMO - (GEARRING, Krissa) Kill by LESS, Marie (from HENKELMAN, Allie). |
23-23 | Point TTU - (GEARRING, Krissa) Attack error by LESS, Marie (block by JAMES, Shaneice; DUNCAN, Abigail). | so |
24-23 | Point TTU - (BRUGERE, Kirsten) Service ace (DION, Ally). |
24-24 | Point SEMO - (BRUGERE, Kirsten) Kill by LESS, Marie (from HENKELMAN, Allie). | so |
25-24 | Point TTU - (BERNS, Krista) Kill by BROOKS, Emily (from KINGREE, Lexi). | so |
| For TTU: BOSSONG, Liz; BROOKS, Emily. |
25-25 | Point SEMO - (BOSSONG, Liz) Kill by LESS, Marie (from HENKELMAN, Allie). | so |
| For SEMO: BAJARE, Madara; BOGGETTO, Emily. |
26-25 | Point TTU - (HENKELMAN, Allie) Kill by THOMAS, Rachel (from KINGREE, Lexi). | so |
| For TTU: MORRETT, Allison; DUNCAN, Abigail. |
26-26 | Point SEMO - (MORRETT, Allison) Kill by BAJARE, Madara (from HENKELMAN, Allie). | so |
26-27 | Point SEMO - (LESS, Marie) Attack error by THOMAS, Rachel. |
26-28 | Point SEMO - (LESS, Marie) Attack error by LITTLE, Shealene. |