Southeast Missouri

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/29/25   vs Grambling  W  3-0  25-14,25-16,25-11  1-0  0-0  149 
  08/29/25   at Mississippi St.  L   0-3  16-25,18-25,17-25  1-1  0-0  442 
  08/30/25   vs North Ala.  L   1-3  24-26,25-23,22-25,18-25  1-2  0-0  169 
  09/04/25   at Indiana  L   0-3  19-25,18-25,18-25  1-3  0-0  1473 
  09/05/25   vs Western Mich.  W  3-2  25-17,25-18,23-25,16-25,15-13  2-3  0-0  137 
  09/05/25   vs Northern Ky.  W  3-2  21-25,25-21,20-25,25-21,19-17  3-3  0-0  345 
  09/11/25   IOWA  W  3-2  21-25,25-23,19-25,25-22,15-7  4-3  0-0  610 
  09/12/25   WEBER ST.  L   0-3  25-27,19-25,24-26  4-4  0-0  240 
  09/13/25   MURRAY ST.  W  3-0  25-19,25-13,25-15  5-4  0-0  245 
  09/19/25   vs Kansas City  W  3-0  25-16,25-20,25-23  6-4  0-0  150 
  09/19/25   vs Missouri St.  W  3-2  28-26,21-25,21-25,25-21,15-12  7-4  0-0  105 
  09/20/25   at Saint Louis  L   2-3  25-20,25-21,19-25,16-25,14-16  7-5  0-0  326 
*   09/24/25   UT MARTIN  W  3-0  25-9,25-18,25-16  8-5  1-0  280 
*   09/27/25   at Little Rock  L   2-3  23-25,26-24,25-12,23-25,11-15  8-6  1-1  416 
*   10/02/25   at Tennessee Tech  W  3-1  23-25,25-23,25-22,25-20  9-6  2-1  281 
*   10/03/25   at Tennessee Tech  W  3-1  21-25,25-23,25-21,25-20  10-6  3-1  187 
*   10/09/25   SOUTHERN IND.  L   2-3  25-19,25-18,22-25,24-26,11-15  10-7  3-2  180 
*   10/10/25   SOUTHERN IND.  W  3-2  22-25,25-15,21-25,25-20,15-12  11-7  4-2  170 
  10/14/25   SOUTHERN ILL.  W  3-1  25-19,25-22,22-25,25-13  12-7  4-2  400 
*   10/17/25   at Eastern Ill.  L   1-3  13-25,27-25,21-25,23-25  12-8  4-3  275 
*   10/18/25   at Eastern Ill.  L   1-3  18-25,19-25,25-23,21-25  12-9  4-4  200 
  10/22/25   MISSOURI  L   2-3  18-25,25-20,23-25,25-17,8-15  12-10  4-4  915 
*   10/24/25   MOREHEAD ST.  L   0-3  26-28,22-25,21-25  12-11  4-5  210 
*   10/25/25   MOREHEAD ST.  L   0-3  15-25,19-25,24-26  12-12  4-6  180 
*   10/31/25   at Tennessee St.  W  3-0  25-18,25-18,25-10  13-12  5-6  78 
*   11/01/25   at Tennessee St.  W  3-0  25-16,25-14,25-13  14-12  6-6  115 
*   11/07/25   LINDENWOOD  W  3-1  23-25,26-24,25-12,25-19  15-12  7-6  320 
*   11/08/25   LINDENWOOD  W  3-0  25-15,25-21,29-27  16-12  8-6  330 
*   11/13/25   WESTERN ILL.  W  3-0  26-24,25-18,25-18  17-12  9-6  278 
*   11/14/25   WESTERN ILL.  W  3-0  25-16,25-15,25-18  18-12  10-6  180 
*   11/18/25   at SIUE  W  3-1  17-25,25-16,25-17,25-21  19-12  11-6  269 
*   11/19/25   at SIUE  W  3-0  25-18,25-16,25-16  20-12  12-6  192 
  11/23/25   vs Little Rock  W  3-2  18-25,27-25,16-25,25-16,15-13  21-12  12-6  76 
  11/24/25   at Eastern Ill.  L   1-3  21-25,25-23,24-26,22-25  21-13  12-6  545 

Team Record  W-L 
Overall:  21-13 
Conference:  12-6 
Home:  9-5 
Away:  6-7 
Neutral:  6-1 
3 sets:  10-5 
4 sets:  5-4 
5 sets:  6-4 
   
Attendance  Dates  Total  Average 
Total:  34  10468  307 
Home:  14  4538  324 
Away:  13  4799  369 
Neutral:  7  1131  161 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/25   vs Grambling   3  35  6  67  .433  33  7  6  3  30  6  8  0  10.0  0  52.0 
08/29/25   at Mississippi St.   3  36  18  109  .165  33  2  4  4  43  1  2  0  2.0  0  40.0 
08/30/25   vs North Ala.   4  53  21  178  .180  49  4  5  6  88  1  16  0  9.0  0  66.0 
09/04/25   at Indiana   3  32  12  104  .192  31  8  5  4  37  1  2  1  2.0  0  42.0 
09/05/25   vs Western Mich.   5  68  15  177  .299  62  7  6  11  78  2  8  0  6.0  0  81.0 
09/05/25   vs Northern Ky.   5  71  27  194  .227  67  6  11  9  88  0  10  1  5.0  1  82.0 
09/11/25   IOWA   5  67  24  177  .243  61  5  6  5  57  5  10  0  10.0  0  82.0 
09/12/25   WEBER ST.   3  35  23  121  .099  32  7  2  4  48  3  8  0  7.0  0  49.0 
09/13/25   MURRAY ST.   3  37  10  106  .255  35  10  6  5  46  4  8  0  8.0  0  55.0 
09/19/25   vs Kansas City   3  37  10  112  .241  33  11  6  6  57  1  2  0  2.0  0  50.0 
09/19/25   vs Missouri St.   5  62  27  199  .176  59  7  9  5  82  1  14  0  8.0  0  77.0 
09/20/25   at Saint Louis   5  51  23  182  .154  47  5  7  4  93  1  14  0  8.0  0  64.0 
09/24/25   UT MARTIN   3  51  9  112  .375  48  5  5  3  60  4  0  0  4.0  0  60.0 
09/27/25   at Little Rock   5  59  23  208  .173  57  6  8  2  105  0  20  0  10.0  0  75.0 
10/02/25   at Tennessee Tech   4  42  15  123  .220  42  9  10  7  66  2  10  0  7.0  0  58.0 
10/03/25   at Tennessee Tech   4  48  15  137  .241  44  3  4  9  52  3  20  0  13.0  1  64.0 
10/09/25   SOUTHERN IND.   5  64  19  182  .247  63  10  10  10  75  7  10  0  12.0  0  86.0 
10/10/25   SOUTHERN IND.   5  62  26  208  .173  59  10  7  7  95  2  24  1  14.0  0  86.0 
10/14/25   SOUTHERN ILL.   4  53  16  124  .298  47  6  3  10  62  1  18  1  10.0  0  69.0 
10/17/25   at Eastern Ill.   4  46  29  172  .099  46  0  9  4  83  7  12  0  13.0  0  59.0 
10/18/25   at Eastern Ill.   4  56  21  162  .216  55  4  10  7  66  2  12  0  8.0  0  68.0 
10/22/25   MISSOURI   5  54  27  163  .166  53  10  11  9  69  5  6  0  8.0  0  72.0 
10/24/25   MOREHEAD ST.   3  40  13  108  .250  39  3  2  6  49  2  8  2  6.0  0  49.0 
10/25/25   MOREHEAD ST.   3  37  15  102  .216  36  8  6  8  40  4  2  0  5.0  0  50.0 
10/31/25   at Tennessee St.   3  46  7  107  .364  40  11  4  4  54  0  4  0  2.0  0  59.0 
11/01/25   at Tennessee St.   3  43  11  96  .333  43  7  6  1  41  2  12  1  8.0  0  58.0 
11/07/25   LINDENWOOD   4  58  20  133  .286  56  7  6  4  56  4  10  1  9.0  0  74.0 
11/08/25   LINDENWOOD   3  47  13  99  .343  45  7  6  2  39  1  6  1  4.0  0  58.0 
11/13/25   WESTERN ILL.   3  50  14  119  .303  47  5  8  2  57  1  6  0  4.0  0  59.0 
11/14/25   WESTERN ILL.   3  43  13  97  .309  39  10  6  4  38  1  10  2  6.0  0  59.0 
11/18/25   at SIUE   4  59  12  157  .299  54  7  4  4  68  0  8  0  4.0  0  70.0 
11/19/25   at SIUE   3  39  6  105  .314  36  5  2  5  53  3  12  0  9.0  0  53.0 
11/23/25   vs Little Rock   5  56  26  182  .165  54  7  11  5  79  2  24  0  14.0  2  77.0 
11/24/25   at Eastern Ill.   4  59  27  155  .206  55  8  6  6  59  4  18  1  13.0  2  80.0 
Southeast Missouri 131  1696  593  4777  .231  1600  227  217  185  2113  83  354  12  260.0  6  2183.0 
Opponent 131  1680  708  4820  .202  1582  185  247  227  2105  62  359  48  241.5  3  2106.5 

TEAM PER-GAME:

Sets played: 131
Kills per set: 12.95
Assists per set: 12.21
Service aces per set: 1.73
Reception errors per set: 1.41
Digs per set: 16.13
Blocks per set: 1.98
Ball handling errors per set: 0.05
Reception errors per set: 1.41

Overall record: 21-13 Conf: 12-6 Home: 9-5 Away: 6-7 Neutral: 6-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/25   vs Grambling   3  25  24  85  .012  23  3  5  7  24  0  4  0  2.0  0  30.0 
08/29/25   at Mississippi St.   3  49  8  109  .376  41  4  4  2  44  2  14  3  9.0  0  62.0 
08/30/25   vs North Ala.   4  62  22  193  .207  56  6  4  4  89  4  8  2  8.0  0  76.0 
09/04/25   at Indiana   3  53  9  103  .427  52  4  6  8  52  1  10  1  6.0  0  63.0 
09/05/25   vs Western Mich.   5  62  23  171  .228  60  11  4  7  78  1  8  1  5.0  2  78.0 
09/05/25   vs Northern Ky.   5  61  21  180  .222  59  9  11  6  87  2  20  2  12.0  0  82.0 
09/11/25   IOWA   5  62  23  155  .252  58  5  9  5  57  4  12  0  10.0  0  77.0 
09/12/25   WEBER ST.   3  46  15  121  .256  44  4  9  7  46  3  14  1  10.0  0  60.0 
09/13/25   MURRAY ST.   3  24  17  92  .076  23  5  8  10  42  1  4  3  3.0  0  32.0 
09/19/25   vs Kansas City   3  37  19  118  .153  34  6  6  11  56  0  8  3  4.0  0  47.0 
09/19/25   vs Missouri St.   5  64  27  183  .202  57  5  9  7  95  2  28  1  16.0  0  85.0 
09/20/25   at Saint Louis   5  71  32  204  .191  63  4  11  5  98  4  14  4  11.0  0  86.0 
09/24/25   UT MARTIN   3  26  17  112  .080  23  3  2  5  47  1  0  1  1.0  0  30.0 
09/27/25   at Little Rock   5  68  31  211  .175  67  2  9  6  110  3  12  1  9.0  0  79.0 
10/02/25   at Tennessee Tech   4  57  27  162  .185  56  7  20  9  61  1  12  1  7.0  0  71.0 
10/03/25   at Tennessee Tech   4  58  33  150  .167  56  9  10  3  65  1  6  6  4.0  0  71.0 
10/09/25   SOUTHERN IND.   5  62  22  178  .225  59  10  9  10  83  2  14  1  9.0  0  81.0 
10/10/25   SOUTHERN IND.   5  56  28  190  .147  54  7  4  10  101  4  10  1  9.0  0  72.0 
10/14/25   SOUTHERN ILL.   4  49  26  144  .160  48  10  12  6  47  1  12  2  7.0  0  66.0 
10/17/25   at Eastern Ill.   4  56  24  178  .180  56  4  11  0  83  1  19  0  10.5  0  70.5 
10/18/25   at Eastern Ill.   4  57  16  145  .283  57  7  6  4  72  1  18  0  10.0  0  74.0 
10/22/25   MISSOURI   5  55  25  153  .196  54  9  10  10  74  5  4  0  7.0  0  71.0 
10/24/25   MOREHEAD ST.   3  55  13  130  .323  52  6  13  3  48  4  4  1  6.0  0  67.0 
10/25/25   MOREHEAD ST.   3  47  9  113  .336  45  8  4  8  47  1  6  0  4.0  0  59.0 
10/31/25   at Tennessee St.   3  30  12  106  .170  28  4  4  11  48  1  0  3  1.0  0  35.0 
11/01/25   at Tennessee St.   3  25  19  88  .068  25  1  3  7  33  2  2  0  3.0  0  29.0 
11/07/25   LINDENWOOD   4  50  26  148  .162  45  4  4  7  47  2  12  2  8.0  0  62.0 
11/08/25   LINDENWOOD   3  41  16  103  .243  37  2  6  7  33  2  12  1  8.0  0  51.0 
11/13/25   WESTERN ILL.   3  34  15  109  .174  31  2  6  5  51  0  6  2  3.0  0  39.0 
11/14/25   WESTERN ILL.   3  26  18  85  .094  25  4  4  10  29  1  6  1  4.0  0  34.0 
11/18/25   at SIUE   4  58  18  150  .267  55  4  6  7  68  1  4  0  3.0  0  65.0 
11/19/25   at SIUE   3  36  28  127  .063  31  5  3  5  55  1  4  0  3.0  0  44.0 
11/23/25   vs Little Rock   5  60  26  177  .192  55  5  9  7  83  1  18  2  10.0  1  75.0 
11/24/25   at Eastern Ill.   4  58  19  147  .265  53  6  6  8  52  2  34  2  19.0  0  83.0 
Opponent totals 131  1680  708  4820  .202  1582  185  247  227  2105  62  359  48  241.5  3  2106.5 
Southeast Missouri 131  1696  593  4777  .231  1600  227  217  185  2113  83  354  12  260.0  6  2183.0 

OPPONENT PER-GAME:

Sets played: 131
Kills per set: 12.82
Assists per set: 12.08
Service aces per set: 1.41
Reception errors per set: 1.73
Digs per set: 16.07
Blocks per set: 1.84
Ball handling errors per set: 0.02
Reception errors per set: 1.73


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Grambling  3-0  3  35 /  25  .433 /  .012  33 /  23  7 /  3  6 /  5 
Mississippi St.  0-3  3  36 /  49  .165 /  .376  33 /  41  2 /  4  4 /  4 
North Ala.  1-3  4  53 /  62  .180 /  .207  49 /  56  4 /  6  5 /  4 
Indiana  0-3  3  32 /  53  .192 /  .427  31 /  52  8 /  4  5 /  6 
Western Mich.  3-2  5  68 /  62  .299 /  .228  62 /  60  7 /  11  6 /  4 
Northern Ky.  3-2  5  71 /  61  .227 /  .222  67 /  59  6 /  9  11 /  11 
IOWA  3-2  5  67 /  62  .243 /  .252  61 /  58  5 /  5  6 /  9 
WEBER ST.  0-3  3  35 /  46  .099 /  .256  32 /  44  7 /  4  2 /  9 
MURRAY ST.  3-0  3  37 /  24  .255 /  .076  35 /  23  10 /  5  6 /  8 
Kansas City  3-0  3  37 /  37  .241 /  .153  33 /  34  11 /  6  6 /  6 
Missouri St.  3-2  5  62 /  64  .176 /  .202  59 /  57  7 /  5  9 /  9 
Saint Louis  2-3  5  51 /  71  .154 /  .191  47 /  63  5 /  4  7 /  11 
UT MARTIN  3-0  3  51 /  26  .375 /  .080  48 /  23  5 /  3  5 /  2 
Little Rock  2-3  5  59 /  68  .173 /  .175  57 /  67  6 /  2  8 /  9 
Tennessee Tech  3-1  4  42 /  57  .220 /  .185  42 /  56  9 /  7  10 /  20 
Tennessee Tech  3-1  4  48 /  58  .241 /  .167  44 /  56  3 /  9  4 /  10 
SOUTHERN IND.  2-3  5  64 /  62  .247 /  .225  63 /  59  10 /  10  10 /  9 
SOUTHERN IND.  3-2  5  62 /  56  .173 /  .147  59 /  54  10 /  7  7 /  4 
SOUTHERN ILL.  3-1  4  53 /  49  .298 /  .160  47 /  48  6 /  10  3 /  12 
Eastern Ill.  1-3  4  46 /  56  .099 /  .180  46 /  56  0 /  4  9 /  11 
Eastern Ill.  1-3  4  56 /  57  .216 /  .283  55 /  57  4 /  7  10 /  6 
MISSOURI  2-3  5  54 /  55  .166 /  .196  53 /  54  10 /  9  11 /  10 
MOREHEAD ST.  0-3  3  40 /  55  .250 /  .323  39 /  52  3 /  6  2 /  13 
MOREHEAD ST.  0-3  3  37 /  47  .216 /  .336  36 /  45  8 /  8  6 /  4 
Tennessee St.  3-0  3  46 /  30  .364 /  .170  40 /  28  11 /  4  4 /  4 
Tennessee St.  3-0  3  43 /  25  .333 /  .068  43 /  25  7 /  1  6 /  3 
LINDENWOOD  3-1  4  58 /  50  .286 /  .162  56 /  45  7 /  4  6 /  4 
LINDENWOOD  3-0  3  47 /  41  .343 /  .243  45 /  37  7 /  2  6 /  6 
WESTERN ILL.  3-0  3  50 /  34  .303 /  .174  47 /  31  5 /  2  8 /  6 
WESTERN ILL.  3-0  3  43 /  26  .309 /  .094  39 /  25  10 /  4  6 /  4 
SIUE  3-1  4  59 /  58  .299 /  .267  54 /  55  7 /  4  4 /  6 
SIUE  3-0  3  39 /  36  .314 /  .063  36 /  31  5 /  5  2 /  3 
Little Rock  3-2  5  56 /  60  .165 /  .192  54 /  55  7 /  5  11 /  9 
Eastern Ill.  1-3  4  59 /  58  .206 /  .265  55 /  53  8 /  6  6 /  6 
Totals  75-56  131  1696 /  1680  .231 /  .202  1600 /  1582  227 /  185  217 /  247 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Grambling  3 /  7  30 /  24  6-8 /  0-4  10.0 /  2.0  0 /  0  0 /  0 
Mississippi St.  4 /  2  43 /  44  1-2 /  2-14  2.0 /  9.0  0 /  3  0 /  0 
North Ala.  6 /  4  88 /  89  1-16 /  4-8  9.0 /  8.0  0 /  2  0 /  0 
Indiana  4 /  8  37 /  52  1-2 /  1-10  2.0 /  6.0  1 /  1  0 /  0 
Western Mich.  11 /  7  78 /  78  2-8 /  1-8  6.0 /  5.0  0 /  1  0 /  2 
Northern Ky.  9 /  6  88 /  87  0-10 /  2-20  5.0 /  12.0  1 /  2  1 /  0 
IOWA  5 /  5  57 /  57  5-10 /  4-12  10.0 /  10.0  0 /  0  0 /  0 
WEBER ST.  4 /  7  48 /  46  3-8 /  3-14  7.0 /  10.0  0 /  1  0 /  0 
MURRAY ST.  5 /  10  46 /  42  4-8 /  1-4  8.0 /  3.0  0 /  3  0 /  0 
Kansas City  6 /  11  57 /  56  1-2 /  0-8  2.0 /  4.0  0 /  3  0 /  0 
Missouri St.  5 /  7  82 /  95  1-14 /  2-28  8.0 /  16.0  0 /  1  0 /  0 
Saint Louis  4 /  5  93 /  98  1-14 /  4-14  8.0 /  11.0  0 /  4  0 /  0 
UT MARTIN  3 /  5  60 /  47  4-0 /  1-0  4.0 /  1.0  0 /  1  0 /  0 
Little Rock  2 /  6  105 /  110  0-20 /  3-12  10.0 /  9.0  0 /  1  0 /  0 
Tennessee Tech  7 /  9  66 /  61  2-10 /  1-12  7.0 /  7.0  0 /  1  0 /  0 
Tennessee Tech  9 /  3  52 /  65  3-20 /  1-6  13.0 /  4.0  0 /  6  1 /  0 
SOUTHERN IND.  10 /  10  75 /  83  7-10 /  2-14  12.0 /  9.0  0 /  1  0 /  0 
SOUTHERN IND.  7 /  10  95 /  101  2-24 /  4-10  14.0 /  9.0  1 /  1  0 /  0 
SOUTHERN ILL.  10 /  6  62 /  47  1-18 /  1-12  10.0 /  7.0  1 /  2  0 /  0 
Eastern Ill.  4 /  0  83 /  83  7-12 /  1-19  13.0 /  10.5  0 /  0  0 /  0 
Eastern Ill.  7 /  4  66 /  72  2-12 /  1-18  8.0 /  10.0  0 /  0  0 /  0 
MISSOURI  9 /  10  69 /  74  5-6 /  5-4  8.0 /  7.0  0 /  0  0 /  0 
MOREHEAD ST.  6 /  3  49 /  48  2-8 /  4-4  6.0 /  6.0  2 /  1  0 /  0 
MOREHEAD ST.  8 /  8  40 /  47  4-2 /  1-6  5.0 /  4.0  0 /  0  0 /  0 
Tennessee St.  4 /  11  54 /  48  0-4 /  1-0  2.0 /  1.0  0 /  3  0 /  0 
Tennessee St.  1 /  7  41 /  33  2-12 /  2-2  8.0 /  3.0  1 /  0  0 /  0 
LINDENWOOD  4 /  7  56 /  47  4-10 /  2-12  9.0 /  8.0  1 /  2  0 /  0 
LINDENWOOD  2 /  7  39 /  33  1-6 /  2-12  4.0 /  8.0  1 /  1  0 /  0 
WESTERN ILL.  2 /  5  57 /  51  1-6 /  0-6  4.0 /  3.0  0 /  2  0 /  0 
WESTERN ILL.  4 /  10  38 /  29  1-10 /  1-6  6.0 /  4.0  2 /  1  0 /  0 
SIUE  4 /  7  68 /  68  0-8 /  1-4  4.0 /  3.0  0 /  0  0 /  0 
SIUE  5 /  5  53 /  55  3-12 /  1-4  9.0 /  3.0  0 /  0  0 /  0 
Little Rock  5 /  7  79 /  83  2-24 /  1-18  14.0 /  10.0  0 /  2  2 /  1 
Eastern Ill.  6 /  8  59 /  52  4-18 /  2-34  13.0 /  19.0  1 /  2  2 /  0 
Totals  185 /  227  2113 /  2105  83-354 /  62-359  260.0 /  241.5  12 /  48  6 /  3 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.765 (13- 0-17)  Ramiri Gardner  vs Western Ill. (11/13/25) 
.529 (19- 1-34)  Marin Johnson  vs Southern Ind. (10/09/25) 
.500 (16- 1-30)  Katy St. John  at Eastern Ill. (10/18/25) 
.429 (14- 2-28)  Lucy Arndt  vs UT Martin (09/24/25) 
.410 (20- 4-39)  Marin Johnson  vs Lindenwood (11/07/25) 
.406 (15- 2-32)  Reagan Nelson  vs Southern Ind. (10/10/25) 
.406 (14- 1-32)  Marin Johnson  at Tennessee St. (10/31/25) 
.375 (15- 0-40)  Marin Johnson  at SIUE (11/18/25) 
.360 (12- 3-25)  Ramiri Gardner  vs Northern Ky. (09/05/25) 
.345 (12- 2-29)  Lucy Arndt  vs Southern Ill. (10/14/25) 

KILLS (K-E-TA)
24 (24- 8-62) 5s  Reagan Nelson  vs Little Rock (11/23/25) 
23 (23- 7-74) 5s  Lucy Arndt  vs Missouri St. (09/19/25) 
22 (22- 2-69) 5s  Lucy Arndt  at Little Rock (09/27/25) 
20 (20- 9-59) 4s  Lucy Arndt  at Eastern Ill. (10/17/25) 
20 (20- 4-39) 4s  Marin Johnson  vs Lindenwood (11/07/25) 
20 (20-10-68) 5s  Lucy Arndt  vs Southern Ind. (10/09/25) 
19 (19- 6-59) 5s  Lucy Arndt  vs Northern Ky. (09/05/25) 
19 (19-11-69) 5s  Lucy Arndt  at Saint Louis (09/20/25) 
19 (19- 1-34) 5s  Marin Johnson  vs Southern Ind. (10/09/25) 
19 (19- 7-41) 4s  Reagan Nelson  vs Southern Ill. (10/14/25) 

KILLS 3-SETS (K-E-TA)
14 (14- 2-28)  Lucy Arndt  vs UT Martin (09/24/25) 
14 (14- 1-32)  Marin Johnson  at Tennessee St. (10/31/25) 
13 (13- 4-40)  Lucy Arndt  vs Morehead St. (10/25/25) 
13 (13- 0-17)  Ramiri Gardner  vs Western Ill. (11/13/25) 
12 (12- 3-36)  Lucy Arndt  vs Murray St. (09/13/25) 

KILLS 4-SETS (K-E-TA)
20 (20- 9-59)  Lucy Arndt  at Eastern Ill. (10/17/25) 
20 (20- 4-39)  Marin Johnson  vs Lindenwood (11/07/25) 
19 (19- 7-41)  Reagan Nelson  vs Southern Ill. (10/14/25) 
19 (19-10-52)  Reagan Nelson  at Eastern Ill. (11/24/25) 
17 (17- 6-47)  Lucy Arndt  at SIUE (11/18/25) 

KILLS 5-SETS (K-E-TA)
24 (24- 8-62)  Reagan Nelson  vs Little Rock (11/23/25) 
23 (23- 7-74)  Lucy Arndt  vs Missouri St. (09/19/25) 
22 (22- 2-69)  Lucy Arndt  at Little Rock (09/27/25) 
20 (20-10-68)  Lucy Arndt  vs Southern Ind. (10/09/25) 
19 (19- 6-59)  Lucy Arndt  vs Northern Ky. (09/05/25) 

TOTAL ATTEMPTS (K-E-TA)
74 (23- 7-74) 5s  Lucy Arndt  vs Missouri St. (09/19/25) 
69 (22- 2-69) 5s  Lucy Arndt  at Little Rock (09/27/25) 
69 (19-11-69) 5s  Lucy Arndt  at Saint Louis (09/20/25) 
68 (20-10-68) 5s  Lucy Arndt  vs Southern Ind. (10/09/25) 
62 (24- 8-62) 5s  Reagan Nelson  vs Little Rock (11/23/25) 
59 (20- 9-59) 4s  Lucy Arndt  at Eastern Ill. (10/17/25) 
59 (11- 7-59) 4s  Lucy Arndt  vs North Ala. (08/30/25) 
59 (19- 6-59) 5s  Lucy Arndt  vs Northern Ky. (09/05/25) 
58 (15- 5-58) 5s  Lucy Arndt  vs Southern Ind. (10/10/25) 
56 (13- 3-56) 5s  Lucy Arndt  vs Western Mich. (09/05/25) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (13- 4-40)  Lucy Arndt  vs Morehead St. (10/25/25) 
38 ( 8- 6-38)  Lucy Arndt  at Indiana (09/04/25) 
37 (11- 2-37)  Lucy Arndt  vs Kansas City (09/19/25) 
36 (12- 3-36)  Lucy Arndt  vs Murray St. (09/13/25) 
32 ( 8- 5-32)  Marin Johnson  vs Western Ill. (11/13/25) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 (20- 9-59)  Lucy Arndt  at Eastern Ill. (10/17/25) 
59 (11- 7-59)  Lucy Arndt  vs North Ala. (08/30/25) 
52 (19-10-52)  Reagan Nelson  at Eastern Ill. (11/24/25) 
50 (16- 6-50)  Lucy Arndt  at Eastern Ill. (10/18/25) 
47 (17- 6-47)  Lucy Arndt  at SIUE (11/18/25) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
74 (23- 7-74)  Lucy Arndt  vs Missouri St. (09/19/25) 
69 (22- 2-69)  Lucy Arndt  at Little Rock (09/27/25) 
69 (19-11-69)  Lucy Arndt  at Saint Louis (09/20/25) 
68 (20-10-68)  Lucy Arndt  vs Southern Ind. (10/09/25) 
62 (24- 8-62)  Reagan Nelson  vs Little Rock (11/23/25) 

ASSISTS
37 (5s)  Megan Holder  vs Southern Ind. (10/09/25) 
34 (4s)  Ellie Burns  at Eastern Ill. (10/18/25) 
32 (5s)  Megan Holder  vs Missouri St. (09/19/25) 
30 (4s)  Ellie Burns  at Tennessee Tech (10/03/25) 
29 (5s)  Megan Holder  vs Missouri (10/22/25) 

ASSISTS 3-SETS
25  Megan Holder  vs UT Martin (09/24/25) 
23  Megan Holder  vs Morehead St. (10/24/25) 
22  Megan Holder  at Tennessee St. (10/31/25) 
20  Megan Holder  vs Western Ill. (11/13/25) 
19  Megan Holder  vs Western Ill. (11/14/25) 

ASSISTS 4-SETS
34  Ellie Burns  at Eastern Ill. (10/18/25) 
30  Ellie Burns  at Tennessee Tech (10/03/25) 
26  Megan Holder  at Eastern Ill. (10/17/25) 
25  Megan Holder  at Eastern Ill. (11/24/25) 
24  Megan Holder  vs Lindenwood (11/07/25) 

ASSISTS 5-SETS
37  Megan Holder  vs Southern Ind. (10/09/25) 
32  Megan Holder  vs Missouri St. (09/19/25) 
29  Megan Holder  vs Missouri (10/22/25) 
28  Megan Holder  at Little Rock (09/27/25) 
28  Megan Holder  vs Little Rock (11/23/25) 

DIGS
30 (4s)  Holland Guilliams  at SIUE (11/18/25) 
30 (5s)  Nina Schuberth  vs Southern Ind. (10/10/25) 
28 (5s)  Nina Schuberth  at Little Rock (09/27/25) 
27 (5s)  Nina Schuberth  at Saint Louis (09/20/25) 
26 (5s)  Holland Guilliams  vs Little Rock (11/23/25) 

DIGS 3-SETS
20  Holland Guilliams  at SIUE (11/19/25) 
17  Nina Schuberth  vs UT Martin (09/24/25) 
17  Nina Schuberth  at Tennessee St. (10/31/25) 
16  Nina Schuberth  vs Western Ill. (11/14/25) 
15  Holland Guilliams  vs Western Ill. (11/13/25) 

DIGS 4-SETS
30  Holland Guilliams  at SIUE (11/18/25) 
25  Nina Schuberth  at Eastern Ill. (10/17/25) 
22  Nina Schuberth  vs North Ala. (08/30/25) 
21  Nina Schuberth  at Eastern Ill. (10/18/25) 
18  Holland Guilliams  at Eastern Ill. (11/24/25) 

DIGS 5-SETS
30  Nina Schuberth  vs Southern Ind. (10/10/25) 
28  Nina Schuberth  at Little Rock (09/27/25) 
27  Nina Schuberth  at Saint Louis (09/20/25) 
26  Holland Guilliams  vs Little Rock (11/23/25) 
22  Nina Schuberth  vs Northern Ky. (09/05/25) 

ACES
5  Nina Schuberth  vs Southern Ind. (10/10/25) 
5  Nina Schuberth  vs Western Ill. (11/14/25) 
5  Ramiri Gardner  vs Southern Ind. (10/09/25) 
5  Lucy Arndt  at Tennessee Tech (10/02/25) 
4  Reagan Nelson  vs Kansas City (09/19/25) 

BLOCKS (BS-BA)
8 ( 3- 5)  Ramiri Gardner  at Eastern Ill. (10/17/25) 
8 ( 0- 8)  Alaina Lester  vs Southern Ill. (10/14/25) 
7 ( 2- 5)  Kara Oxenknecht  at Eastern Ill. (11/24/25) 
