| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | vs Grambling | 3 | 10 | 0 | 20 | .500 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 08/29/25 | at Mississippi St. | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 08/30/25 | vs North Ala. | 4 | 11 | 7 | 59 | .068 | 0 | 0 | 0 | 2 | 11 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| 09/04/25 | at Indiana | 3 | 8 | 6 | 38 | .053 | 1 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/05/25 | vs Western Mich. | 5 | 13 | 3 | 56 | .179 | 2 | 1 | 0 | 3 | 15 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| 09/05/25 | vs Northern Ky. | 5 | 19 | 6 | 59 | .220 | 0 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| 09/11/25 | IOWA | 5 | 18 | 8 | 53 | .189 | 3 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 3.0 | 0 | 21.5 |
| 09/12/25 | WEBER ST. | 3 | 5 | 6 | 27 | -.037 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/13/25 | MURRAY ST. | 3 | 12 | 3 | 36 | .250 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| 09/19/25 | vs Kansas City | 3 | 11 | 2 | 37 | .243 | 1 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/19/25 | vs Missouri St. | 5 | 23 | 7 | 74 | .216 | 1 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 2.0 | 0 | 26.5 |
| 09/20/25 | at Saint Louis | 5 | 19 | 11 | 69 | .116 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| 09/24/25 | UT MARTIN | 3 | 14 | 2 | 28 | .429 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09/27/25 | at Little Rock | 5 | 22 | 2 | 69 | .290 | 1 | 3 | 1 | 0 | 21 | 0 | 3 | 0 | 3.0 | 0 | 26.5 |
| 10/02/25 | at Tennessee Tech | 4 | 10 | 6 | 37 | .108 | 3 | 5 | 2 | 2 | 11 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| 10/03/25 | at Tennessee Tech | 4 | 16 | 3 | 41 | .317 | 0 | 1 | 1 | 2 | 9 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| 10/09/25 | SOUTHERN IND. | 5 | 20 | 10 | 68 | .147 | 0 | 1 | 4 | 0 | 13 | 2 | 0 | 0 | 2.0 | 0 | 23.0 |
| 10/10/25 | SOUTHERN IND. | 5 | 15 | 5 | 58 | .172 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 10/14/25 | SOUTHERN ILL. | 4 | 12 | 2 | 29 | .345 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 10/17/25 | at Eastern Ill. | 4 | 20 | 9 | 59 | .186 | 1 | 0 | 2 | 1 | 15 | 1 | 3 | 0 | 4.0 | 0 | 22.5 |
| 10/18/25 | at Eastern Ill. | 4 | 16 | 6 | 50 | .200 | 4 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 10/22/25 | MISSOURI | 5 | 9 | 8 | 48 | .021 | 1 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/24/25 | MOREHEAD ST. | 3 | 12 | 3 | 29 | .310 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| 10/25/25 | MOREHEAD ST. | 3 | 13 | 4 | 40 | .225 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/31/25 | at Tennessee St. | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/01/25 | at Tennessee St. | 1 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/07/25 | LINDENWOOD | 4 | 11 | 6 | 34 | .147 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 11/08/25 | LINDENWOOD | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| 11/13/25 | WESTERN ILL. | 3 | 11 | 3 | 28 | .286 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 11/14/25 | WESTERN ILL. | 3 | 10 | 4 | 26 | .231 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 11/18/25 | at SIUE | 4 | 17 | 6 | 47 | .234 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 11/19/25 | at SIUE | 3 | 5 | 2 | 29 | .103 | 2 | 1 | 0 | 2 | 14 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 11/23/25 | vs Little Rock | 2 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| 11/24/25 | at Eastern Ill. | 3 | 7 | 3 | 24 | .167 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Totals | 125 | 417 | 159 | 1364 | .189 | 38 | 38 | 20 | 31 | 304 | 13 | 31 | 1 | 44.0 | 1 | 483.5 | |
|
Sets played: 125 Kills per set: 3.34 Assists per set: 0.30 Service aces per set: 0.30 Digs per set: 2.43 Blocks per set: 0.35 |