| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | at Mississippi St. | 2 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 08/30/25 | vs North Ala. | 4 | 11 | 4 | 34 | .206 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/04/25 | at Indiana | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 09/05/25 | vs Western Mich. | 5 | 11 | 2 | 21 | .429 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/05/25 | vs Northern Ky. | 5 | 13 | 4 | 33 | .273 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/11/25 | IOWA | 5 | 17 | 6 | 35 | .314 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 09/12/25 | WEBER ST. | 1 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/13/25 | MURRAY ST. | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/19/25 | vs Kansas City | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/19/25 | vs Missouri St. | 5 | 10 | 4 | 34 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/20/25 | at Saint Louis | 5 | 14 | 3 | 32 | .344 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 09/24/25 | UT MARTIN | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 4.0 | 0 | 11.0 |
| 09/27/25 | at Little Rock | 5 | 10 | 6 | 48 | .083 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/02/25 | at Tennessee Tech | 4 | 8 | 4 | 31 | .129 | 0 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 10/03/25 | at Tennessee Tech | 4 | 9 | 2 | 30 | .233 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 4.0 | 0 | 13.5 |
| 10/09/25 | SOUTHERN IND. | 5 | 19 | 1 | 34 | .529 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| 10/10/25 | SOUTHERN IND. | 5 | 13 | 6 | 55 | .127 | 0 | 1 | 0 | 1 | 9 | 2 | 3 | 0 | 5.0 | 0 | 17.5 |
| 10/14/25 | SOUTHERN ILL. | 4 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 10/17/25 | at Eastern Ill. | 4 | 6 | 5 | 34 | .029 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 10/18/25 | at Eastern Ill. | 3 | 11 | 5 | 30 | .200 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/22/25 | MISSOURI | 5 | 14 | 11 | 44 | .068 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| 10/24/25 | MOREHEAD ST. | 3 | 6 | 2 | 27 | .148 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/25/25 | MOREHEAD ST. | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| 10/31/25 | at Tennessee St. | 3 | 14 | 1 | 32 | .406 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 11/01/25 | at Tennessee St. | 3 | 9 | 1 | 20 | .400 | 1 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| 11/07/25 | LINDENWOOD | 4 | 20 | 4 | 39 | .410 | 0 | 1 | 1 | 1 | 7 | 3 | 1 | 0 | 4.0 | 0 | 24.5 |
| 11/08/25 | LINDENWOOD | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 11/13/25 | WESTERN ILL. | 3 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 11/14/25 | WESTERN ILL. | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 11/18/25 | at SIUE | 4 | 15 | 0 | 40 | .375 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 11/19/25 | at SIUE | 3 | 10 | 2 | 27 | .296 | 1 | 0 | 1 | 2 | 8 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 11/23/25 | vs Little Rock | 4 | 13 | 4 | 33 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 11/24/25 | at Eastern Ill. | 4 | 6 | 4 | 19 | .105 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Totals | 123 | 336 | 108 | 958 | .238 | 7 | 17 | 16 | 19 | 138 | 18 | 33 | 1 | 51.0 | 0 | 387.5 | |
|
Sets played: 123 Kills per set: 2.73 Assists per set: 0.06 Service aces per set: 0.14 Digs per set: 1.12 Blocks per set: 0.41 |