#22 Katy St. John

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/25   vs Grambling   .778  1.0  7.5 
08/29/25   at Mississippi St.   14  -.071  1.0  4.0 
08/30/25   vs North Ala.   10  29  .138  2.0  11.0 
09/04/25   at Indiana   10  .700  0.0  7.0 
09/05/25   vs Western Mich.   15  34  .324  3.0  17.0 
09/05/25   vs Northern Ky.   15  30  .300  1.0  15.5 
09/11/25   IOWA   11  34  .176  5.0  14.5 
09/12/25   WEBER ST.   13  -.077  1.0  5.0 
09/13/25   MURRAY ST.   17  .235  1.0  6.5 
09/19/25   vs Kansas City   16  .188  0.0  5.0 
09/19/25   vs Missouri St.   11  -.182  1.0  3.5 
09/20/25   at Saint Louis   15  .067  3.0  4.5 
09/24/25   UT MARTIN   20  .350  0.0  9.0 
09/27/25   at Little Rock   12  -.167  1.0  1.5 
10/03/25   at Tennessee Tech   -.333  1.0  0.5 
10/09/25   SOUTHERN IND.   10  27  .259  4.0  12.5 
10/10/25   SOUTHERN IND.   17  .059  1.0  5.5 
10/14/25   SOUTHERN ILL.   11  .273  3.0  6.5 
10/17/25   at Eastern Ill.   17  .294  2.0  8.5 
10/18/25   at Eastern Ill.   16  30  .500  5.0  18.5 
10/22/25   MISSOURI   13  30  .267  5.0  17.0 
10/24/25   MOREHEAD ST.   10  21  .238  1.0  11.0 
10/25/25   MOREHEAD ST.   10  .000  1.0  3.0 
10/31/25   at Tennessee St.   15  .400  0.0  7.0 
11/01/25   at Tennessee St.   16  .500  1.0  8.5 
11/07/25   LINDENWOOD   16  .438  2.0  10.0 
11/08/25   LINDENWOOD   .500  1.0  5.5 
11/13/25   WESTERN ILL.   14  .214  2.0  6.0 
11/14/25   WESTERN ILL.   15  .600  4.0  11.0 
11/18/25   at SIUE   22  .182  1.0  7.5 
11/19/25   at SIUE   14  .429  1.0  7.5 
11/23/25   vs Little Rock   29  .172  6.0  12.0 
11/24/25   at Eastern Ill.   10  25  .120  4.0  12.0 
Totals 118  243  92  604  .250  50  12  53  65.0  281.5 

Sets played: 118
Kills per set: 2.06
Assists per set: 0.02
Digs per set: 0.42
Blocks per set: 0.55