| For SEMO: Avery Torrey; Ramiri Gardner; Lucy Arndt; Alaina Lester; Ellie Burns; Reagan Nelson; libero Nina Schuberth. |
| For EIU: Schroeder, Emma; Rochaix, Catalina; Mohesky, Tori; Rawlinson, Anaya; Walker, Destiny; Kopshever, Katie; libero Pereles, Ariadna. |
| 1-0 | Point EIU - (Ellie Burns) Kill by Mohesky, Tori (from Rochaix, Catalina). | so |
| 1-1 | Point SEMO - (Mohesky, Tori) Kill by Lucy Arndt (from Ellie Burns). | so |
| 1-2 | Point SEMO - (Lucy Arndt) Service ace (Walker, Destiny). |
| 2-2 | Point EIU - (Lucy Arndt) Kill by Kopshever, Katie (from Pereles, Ariadna). | so |
| 3-2 | Point EIU - (Kopshever, Katie) Kill by Walker, Destiny (from Rochaix, Catalina). |
| 3-3 | Point SEMO - (Kopshever, Katie) Kill by Alaina Lester (from Ellie Burns). | so |
| 4-3 | Point EIU - (Nina Schuberth) Kill by Walker, Destiny (from Pereles, Ariadna). | so |
| 4-4 | Point SEMO - (Pereles, Ariadna) Kill by Avery Torrey (from Ellie Burns). | so |
| For SEMO: Katy St. John; Megan Holder. |
| 4-5 | Point SEMO - (Megan Holder) Attack error by Mohesky, Tori. |
| 5-5 | Point EIU - (Megan Holder) Attack error by Reagan Nelson. | so |
| 6-5 | Point EIU - (Rochaix, Catalina) Attack error by Ramiri Gardner. |
| 7-5 | Point EIU - (Rochaix, Catalina) Kill by Walker, Destiny (from Pereles, Ariadna). |
| 7-6 | Point SEMO - (Rochaix, Catalina) Attack error by Mohesky, Tori (block by Reagan Nelson). | so |
| 7-7 | Point SEMO - (Reagan Nelson) Kill by Lucy Arndt (from Megan Holder). |
| 7-8 | Point SEMO - (Reagan Nelson) Kill by Ramiri Gardner. |
| 8-8 | Point EIU - (Reagan Nelson) Kill by Walker, Destiny (from Rochaix, Catalina). | so |
| 8-9 | Point SEMO - (Walker, Destiny) Kill by Katy St. John (from Megan Holder). | so |
| 8-10 | Point SEMO - (Ramiri Gardner) Kill by Katy St. John (from Ramiri Gardner). |
| 9-10 | Point EIU - (Ramiri Gardner) Service error. | so |
| For EIU: Paniagua, Laura. |
| 9-11 | Point SEMO - (Paniagua, Laura) Kill by Katy St. John (from Megan Holder). | so |
| 10-11 | Point EIU - (Ellie Burns) Kill by Schroeder, Emma (from Rochaix, Catalina). | so |
| 11-11 | Point EIU - (Mohesky, Tori) Kill by Schroeder, Emma (from Rochaix, Catalina). |
| 12-11 | Point EIU - (Mohesky, Tori) Bad set by Ellie Burns. |
| 12-12 | Point SEMO - (Mohesky, Tori) Kill by Lucy Arndt (from Ellie Burns). | so |
| 12-13 | Point SEMO - (Lucy Arndt) Attack error by Schroeder, Emma. |
| 13-13 | Point EIU - (Lucy Arndt) Service error. | so |
| 14-13 | Point EIU - (Kopshever, Katie) Attack error by Avery Torrey. |
| 14-14 | Point SEMO - (Kopshever, Katie) Kill by Ellie Burns (from Lucy Arndt). | so |
| 15-14 | Point EIU - (Nina Schuberth) Attack error by Reagan Nelson. | so |
| 16-14 | Point EIU - (Pereles, Ariadna) Kill by Kopshever, Katie (from Rochaix, Catalina). |
| 16-15 | Point SEMO - (Pereles, Ariadna) Kill by Lucy Arndt (from Ellie Burns). | so |
| 17-15 | Point EIU - (Megan Holder) Kill by Mohesky, Tori (from Rochaix, Catalina). | so |
| 18-15 | Point EIU - (Rochaix, Catalina) Attack error by Reagan Nelson (block by Rawlinson, Anaya; Mohesky, Tori). |
| 19-15 | Point EIU - (Rochaix, Catalina) Attack error by Reagan Nelson. |
| Timeout Southeast Missouri. |
| 20-15 | Point EIU - (Rochaix, Catalina) Kill by Rawlinson, Anaya (from Rochaix, Catalina). |
| 20-16 | Point SEMO - (Rochaix, Catalina) Service error. | so |
| 21-16 | Point EIU - (Reagan Nelson) Attack error by Lucy Arndt. | so |
| 21-17 | Point SEMO - (Walker, Destiny) Kill by Katy St. John (from Megan Holder). | so |
| 22-17 | Point EIU - (Ramiri Gardner) Kill by Kopshever, Katie (from Rochaix, Catalina). | so |
| 22-18 | Point SEMO - (Paniagua, Laura) Kill by Katy St. John (from Megan Holder). | so |
| 23-18 | Point EIU - (Ellie Burns) Service error. | so |
| 24-18 | Point EIU - (Mohesky, Tori) Attack error by Ellie Burns (block by Schroeder, Emma). |
| 25-18 | Point EIU - (Mohesky, Tori) Service ace (Reagan Nelson). |
| For SEMO: Avery Torrey; Ramiri Gardner; Lucy Arndt; Megan Holder; Alaina Lester; Katy St. John; libero Ellie Burns. |
| For EIU: Schroeder, Emma; Rochaix, Catalina; Mohesky, Tori; Paniagua, Laura; Rawlinson, Anaya; Walker, Destiny; libero Kopshever, Katie. |
| For SEMO: Marin Johnson. |
| 1-0 | Point EIU - (Mohesky, Tori) Attack error by Marin Johnson. |
| 1-1 | Point SEMO - (Mohesky, Tori) Kill by Marin Johnson (from Ellie Burns). | so |
| 2-1 | Point EIU - (Nina Schuberth) Kill by Kopshever, Katie (from Rochaix, Catalina). | so |
| 3-1 | Point EIU - (Kopshever, Katie) Attack error by Ramiri Gardner (block by Schroeder, Emma; Walker, Destiny; Rochaix, Catalina). |
| 4-1 | Point EIU - (Kopshever, Katie) Service ace (Lucy Arndt). |
| 4-2 | Point SEMO - (Kopshever, Katie) Kill by Lucy Arndt (from Ellie Burns). | so |
| For SEMO: Megan Holder; Katy St. John. |
| 5-2 | Point EIU - (Megan Holder) Kill by Schroeder, Emma (from Rochaix, Catalina). | so |
| 6-2 | Point EIU - (Pereles, Ariadna) Service ace (TEAM). |
| 7-2 | Point EIU - (Pereles, Ariadna) Attack error by Lucy Arndt. |
| 7-3 | Point SEMO - (Pereles, Ariadna) Kill by Marin Johnson (from Megan Holder). | so |
| 8-3 | Point EIU - (Marin Johnson) Kill by Mohesky, Tori (from Rochaix, Catalina). | so |
| For SEMO: Reagan Nelson. |
| 8-4 | Point SEMO - (Rochaix, Catalina) Kill by Katy St. John (from Megan Holder). | so |
| 9-4 | Point EIU - (Ramiri Gardner) Kill by Rawlinson, Anaya (from Rochaix, Catalina). | so |
| 10-4 | Point EIU - (Walker, Destiny) Service ace (Reagan Nelson). |
| 10-5 | Point SEMO - (Walker, Destiny) Attack error by Kopshever, Katie (block by Alaina Lester; Katy St. John). | so |
| 11-5 | Point EIU - (Ellie Burns) Kill by Rawlinson, Anaya (from Rochaix, Catalina). | so |
| For EIU: Paniagua, Laura. |
| 11-6 | Point SEMO - (Paniagua, Laura) Kill by Lucy Arndt (from Ellie Burns). | so |
| 11-7 | Point SEMO - (Lucy Arndt) Kill by Marin Johnson (from Ellie Burns). |
| 12-7 | Point EIU - (Lucy Arndt) Kill by Walker, Destiny (from Rochaix, Catalina). | so |
| 12-8 | Point SEMO - (Mohesky, Tori) Kill by Marin Johnson (from Ellie Burns). | so |
| 12-9 | Point SEMO - (Nina Schuberth) Service ace (Walker, Destiny). |
| 12-10 | Point SEMO - (Nina Schuberth) Kill by Ramiri Gardner (from Ellie Burns). |
| 13-10 | Point EIU - (Nina Schuberth) Kill by Walker, Destiny (from Rochaix, Catalina). | so |
| 14-10 | Point EIU - (Kopshever, Katie) Kill by Walker, Destiny (from Rochaix, Catalina). |
| 15-10 | Point EIU - (Kopshever, Katie) Kill by Walker, Destiny (from Rochaix, Catalina). |
| 16-10 | Point EIU - (Kopshever, Katie) Service ace (Lucy Arndt). |
| For SEMO: Holland Guilliams. |
| 16-11 | Point SEMO - (Kopshever, Katie) Kill by Marin Johnson (from Ellie Burns). | so |
| 16-12 | Point SEMO - (Megan Holder) Kill by Katy St. John (from Nina Schuberth). |
| 17-12 | Point EIU - (Megan Holder) Kill by Mohesky, Tori (from Rochaix, Catalina). | so |
| 17-13 | Point SEMO - (Pereles, Ariadna) Kill by Katy St. John (from Megan Holder). | so |
| 18-13 | Point EIU - (Marin Johnson) Kill by Rochaix, Catalina (from Walker, Destiny). | so |
| 18-14 | Point SEMO - (Rochaix, Catalina) Kill by Ramiri Gardner (from Megan Holder). | so |
| 19-14 | Point EIU - (Ramiri Gardner) Kill by Walker, Destiny (from Rochaix, Catalina). | so |
| 20-14 | Point EIU - (Walker, Destiny) Kill by Mohesky, Tori (from Rochaix, Catalina). |
| Timeout Southeast Missouri. |
| 20-15 | Point SEMO - (Walker, Destiny) Kill by Katy St. John (from Megan Holder). | so |
| 21-15 | Point EIU - (Ellie Burns) Kill by Walker, Destiny (from Rochaix, Catalina). | so |
| 21-16 | Point SEMO - (Paniagua, Laura) Kill by Lucy Arndt (from Ellie Burns). | so |
| 22-16 | Point EIU - (Lucy Arndt) Kill by Kopshever, Katie (from Rochaix, Catalina). | so |
| 22-17 | Point SEMO - (Mohesky, Tori) Kill by Avery Torrey (from Ellie Burns). | so |
| 23-17 | Point EIU - (Nina Schuberth) Kill by Schroeder, Emma (from Rochaix, Catalina). | so |
| Timeout Southeast Missouri. |
| 23-18 | Point SEMO - (Kopshever, Katie) Kill by Marin Johnson (from Ellie Burns). | so |
| For SEMO: Harper Highfill. |
| 24-18 | Point EIU - (Harper Highfill) Service error. | so |
| 24-19 | Point SEMO - (Pereles, Ariadna) Service error. | so |
| 25-19 | Point EIU - (Marin Johnson) Kill by Walker, Destiny (from Rochaix, Catalina). | so |
| For SEMO: Avery Torrey; Ramiri Gardner; Lucy Arndt; Holland Guilliams; Megan Holder; Marin Johnson; libero Alaina Lester. |
| For EIU: Schroeder, Emma; Rochaix, Catalina; Mohesky, Tori; Paniagua, Laura; Rawlinson, Anaya; Walker, Destiny; libero Kopshever, Katie. |
| 1-0 | Point EIU - (Ellie Burns) Service error. | so |
| 2-0 | Point EIU - (Mohesky, Tori) Kill by Schroeder, Emma (from Rochaix, Catalina). |
| 2-1 | Point SEMO - (Mohesky, Tori) Kill by Ellie Burns (from Marin Johnson). | so |
| 3-1 | Point EIU - (Lucy Arndt) Kill by Schroeder, Emma (from Rochaix, Catalina). | so |
| 3-2 | Point SEMO - (Kopshever, Katie) Kill by Lucy Arndt (from Ellie Burns). | so |
| 3-3 | Point SEMO - (Nina Schuberth) Attack error by Walker, Destiny. |
| 4-3 | Point EIU - (Nina Schuberth) Service error. | so |
| 5-3 | Point EIU - (Pereles, Ariadna) Attack error by Marin Johnson (block by Rawlinson, Anaya; Rochaix, Catalina). |
| 6-3 | Point EIU - (Pereles, Ariadna) Bad set by Ellie Burns. |
| 6-4 | Point SEMO - (Pereles, Ariadna) Kill by Katy St. John (from Ellie Burns). | so |
| For SEMO: Holland Guilliams. |
| 6-5 | Point SEMO - (Holland Guilliams) Attack error by Walker, Destiny. |
| 6-6 | Point SEMO - (Holland Guilliams) Kill by Marin Johnson (from Ramiri Gardner). |
| 7-6 | Point EIU - (Holland Guilliams) Service error. | so |
| 7-7 | Point SEMO - (Rochaix, Catalina) Kill by Ellie Burns (from Lucy Arndt). | so |
| 7-8 | Point SEMO - (Marin Johnson) Kill by Lucy Arndt (from Ellie Burns). |
| 7-9 | Point SEMO - (Marin Johnson) Kill by Lucy Arndt (from Ellie Burns). |
| Timeout Eastern Ill.. |
| 8-9 | Point EIU - (Marin Johnson) Kill by Walker, Destiny (from Rochaix, Catalina). | so |
| For SEMO: Reagan Nelson. |
| 8-10 | Point SEMO - (Walker, Destiny) Kill by Lucy Arndt (from Ellie Burns). | so |
| 9-10 | Point EIU - (Ramiri Gardner) Kill by Mohesky, Tori (from Rochaix, Catalina). | so |
| For EIU: Paniagua, Laura. |
| 9-11 | Point SEMO - (Paniagua, Laura) Service error. | so |
| 9-12 | Point SEMO - (Ellie Burns) Kill by Alaina Lester (from Ellie Burns). |
| 10-12 | Point EIU - (Ellie Burns) Kill by Schroeder, Emma (from Rochaix, Catalina). | so |
| 10-13 | Point SEMO - (Mohesky, Tori) Kill by Katy St. John (from Ellie Burns). | so |
| 10-14 | Point SEMO - (Lucy Arndt) Attack error by Kopshever, Katie (block by Alaina Lester; Katy St. John). |
| 11-14 | Point EIU - (Lucy Arndt) Kill by Mohesky, Tori (from Rochaix, Catalina). | so |
| 11-15 | Point SEMO - (Kopshever, Katie) Kill by Katy St. John (from Nina Schuberth). | so |
| 12-15 | Point EIU - (Nina Schuberth) Kill by Walker, Destiny (from Rochaix, Catalina). | so |
| 12-16 | Point SEMO - (Pereles, Ariadna) Kill by Ramiri Gardner (from Ellie Burns). | so |
| 13-16 | Point EIU - (Holland Guilliams) Kill by Walker, Destiny (from Rochaix, Catalina). | so |
| 13-17 | Point SEMO - (Rochaix, Catalina) Kill by Marin Johnson (from Ellie Burns). | so |
| 13-18 | Point SEMO - (Marin Johnson) Kill by Lucy Arndt (from Ellie Burns). |
| 13-19 | Point SEMO - (Marin Johnson) Kill by Marin Johnson (from Ellie Burns). |
| Timeout Eastern Ill.. |
| 14-19 | Point EIU - (Marin Johnson) Service error. | so |
| 15-19 | Point EIU - (Walker, Destiny) Kill by Kopshever, Katie (from Pereles, Ariadna). |
| 16-19 | Point EIU - (Walker, Destiny) Kill by Mohesky, Tori (from Pereles, Ariadna). |
| 16-20 | Point SEMO - (Walker, Destiny) Kill by Lucy Arndt (from Ellie Burns). | so |
| 17-20 | Point EIU - (Ramiri Gardner) Kill by Walker, Destiny (from Rochaix, Catalina). | so |
| 17-21 | Point SEMO - (Paniagua, Laura) Kill by Lucy Arndt (from Ellie Burns). | so |
| 18-21 | Point EIU - (Ellie Burns) Service error. | so |
| 19-21 | Point EIU - (Mohesky, Tori) Service ace (Nina Schuberth). |
| Timeout Southeast Missouri. |
| 20-21 | Point EIU - (Mohesky, Tori) Service ace (Reagan Nelson). |
| 20-22 | Point SEMO - (Mohesky, Tori) Kill by Reagan Nelson (from Nina Schuberth). | so |
| 21-22 | Point EIU - (Lucy Arndt) Bad set by Ramiri Gardner. | so |
| 22-22 | Point EIU - (Kopshever, Katie) Kill by Walker, Destiny (from Rochaix, Catalina). |
| 22-23 | Point SEMO - (Kopshever, Katie) Kill by Katy St. John (from Lucy Arndt). | so |
| 23-23 | Point EIU - (Nina Schuberth) Kill by Schroeder, Emma (from Rochaix, Catalina). | so |
| 23-24 | Point SEMO - (Pereles, Ariadna) Kill by Marin Johnson (from Ellie Burns). | so |
| 23-25 | Point SEMO - (Holland Guilliams) Bad set by Rochaix, Catalina. |
| For SEMO: Ramiri Gardner; Lucy Arndt; Holland Guilliams; Marin Johnson; Alaina Lester; Katy St. John; libero Ellie Burns. |
| For EIU: Schroeder, Emma; Rochaix, Catalina; Mohesky, Tori; Paniagua, Laura; Rawlinson, Anaya; Walker, Destiny; libero Kopshever, Katie. |
| 0-1 | Point SEMO - (Mohesky, Tori) Kill by Katy St. John (from Ellie Burns). | so |
| 1-1 | Point EIU - (Nina Schuberth) Attack error by Marin Johnson (block by Schroeder, Emma; Rochaix, Catalina). | so |
| 2-1 | Point EIU - (Kopshever, Katie) Kill by Rochaix, Catalina (from Kopshever, Katie). |
| 2-2 | Point SEMO - (Kopshever, Katie) Service error. | so |
| For SEMO: Holland Guilliams. |
| 3-2 | Point EIU - (Holland Guilliams) Kill by Kopshever, Katie (from Rochaix, Catalina). | so |
| 3-3 | Point SEMO - (Pereles, Ariadna) Attack error by Walker, Destiny. | so |
| 3-4 | Point SEMO - (Marin Johnson) Attack error by Mohesky, Tori. |
| 4-4 | Point EIU - (Marin Johnson) Attack error by Lucy Arndt (block by Rawlinson, Anaya; Rochaix, Catalina). | so |
| For SEMO: Reagan Nelson. |
| 5-4 | Point EIU - (Rochaix, Catalina) Kill by Mohesky, Tori (from Rochaix, Catalina). |
| 6-4 | Point EIU - (Rochaix, Catalina) Attack error by Ramiri Gardner. |
| 7-4 | Point EIU - (Rochaix, Catalina) Attack error by Lucy Arndt (block by Rawlinson, Anaya; Mohesky, Tori). |
| 7-5 | Point SEMO - (Rochaix, Catalina) Kill by Lucy Arndt (from Ellie Burns). | so |
| 8-5 | Point EIU - (Ramiri Gardner) Kill by Rawlinson, Anaya (from Rochaix, Catalina). | so |
| 8-6 | Point SEMO - (Walker, Destiny) Attack error by Mohesky, Tori. | so |
| 8-7 | Point SEMO - (Ellie Burns) Attack error by Kopshever, Katie (block by Alaina Lester; Katy St. John). |
| 8-8 | Point SEMO - (Ellie Burns) Attack error by Mohesky, Tori (block by Alaina Lester; Katy St. John). |
| For EIU: Amettis, Lilli. |
| 8-9 | Point SEMO - (Ellie Burns) Service ace (TEAM). |
| 9-9 | Point EIU - (Ellie Burns) Kill by Amettis, Lilli (from Rochaix, Catalina). | so |
| For EIU: Paniagua, Laura. |
| 9-10 | Point SEMO - (Paniagua, Laura) Attack error by Walker, Destiny (block by Marin Johnson; Katy St. John). | so |
| 9-11 | Point SEMO - (Lucy Arndt) Kill by Katy St. John (from Nina Schuberth). |
| 10-11 | Point EIU - (Lucy Arndt) Kill by Walker, Destiny (from Pereles, Ariadna). | so |
| 10-12 | Point SEMO - (Mohesky, Tori) Attack error by Mohesky, Tori (block by Alaina Lester; Marin Johnson). | so |
| 11-12 | Point EIU - (Nina Schuberth) Service error. | so |
| 11-13 | Point SEMO - (Kopshever, Katie) Kill by Katy St. John (from Ellie Burns). | so |
| 12-13 | Point EIU - (Holland Guilliams) Kill by Kopshever, Katie (from Rochaix, Catalina). | so |
| 12-14 | Point SEMO - (Pereles, Ariadna) Service error. | so |
| 13-14 | Point EIU - (Marin Johnson) Attack error by Lucy Arndt. | so |
| 14-14 | Point EIU - (Rochaix, Catalina) Kill by Walker, Destiny (from Rochaix, Catalina). |
| 14-15 | Point SEMO - (Rochaix, Catalina) Kill by Lucy Arndt (from Ellie Burns). | so |
| 15-15 | Point EIU - (Ramiri Gardner) Kill by Walker, Destiny (from Rochaix, Catalina). | so |
| 15-16 | Point SEMO - (Walker, Destiny) Kill by Alaina Lester (from Ellie Burns). | so |
| 16-16 | Point EIU - (Ellie Burns) Kill by Amettis, Lilli (from Rochaix, Catalina). | so |
| 16-17 | Point SEMO - (Paniagua, Laura) Service error. | so |
| 16-18 | Point SEMO - (Lucy Arndt) Attack error by Schroeder, Emma (block by Alaina Lester). |
| 17-18 | Point EIU - (Lucy Arndt) Kill by Amettis, Lilli (from Rochaix, Catalina). | so |
| 18-18 | Point EIU - (Mohesky, Tori) Kill by Walker, Destiny (from Rochaix, Catalina). |
| 18-19 | Point SEMO - (Mohesky, Tori) Kill by Marin Johnson (from Lucy Arndt). | so |
| 19-19 | Point EIU - (Nina Schuberth) Kill by Kopshever, Katie (from Rochaix, Catalina). | so |
| 20-19 | Point EIU - (Kopshever, Katie) Attack error by Marin Johnson. |
| Timeout Southeast Missouri. |
| 21-19 | Point EIU - (Kopshever, Katie) Attack error by Katy St. John (block by Schroeder, Emma; Walker, Destiny). |
| 22-19 | Point EIU - (Kopshever, Katie) Attack error by Marin Johnson. |
| Timeout Southeast Missouri. |
| 23-19 | Point EIU - (Kopshever, Katie) Kill by Walker, Destiny (from Kopshever, Katie). |
| 24-19 | Point EIU - (Kopshever, Katie) Attack error by Lucy Arndt (block by Schroeder, Emma; Walker, Destiny; Rochaix, Catalina). |
| 24-20 | Point SEMO - (Kopshever, Katie) Attack error by Walker, Destiny. | so |
| 24-21 | Point SEMO - (Holland Guilliams) Service ace (TEAM). |
| 25-21 | Point EIU - (Holland Guilliams) Kill by Schroeder, Emma (from Rochaix, Catalina). | so |
====================
==================== EASTERN ILL. 3, SOUTHEAST MISSOURI 1
====================