# 1 Nina Schuberth

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/25   vs Grambling   .000  0.0  2.0 
08/29/25   at Mississippi St.   .000  11  0.0  0.0 
08/30/25   vs North Ala.   .000  22  0.0  1.0 
09/04/25   at Indiana   .000  0.0  2.0 
09/05/25   vs Western Mich.   1.000  11  0.0  1.0 
09/05/25   vs Northern Ky.   .000  22  0.0  3.0 
09/11/25   IOWA   .000  0.0  4.0 
09/12/25   WEBER ST.   .500  13  0.0  2.0 
09/13/25   MURRAY ST.   .000  0.0  2.0 
09/19/25   vs Kansas City   .000  0.0  2.0 
09/19/25   vs Missouri St.   .000  21  0.0  3.0 
09/20/25   at Saint Louis   .000  27  0.0  2.0 
09/24/25   UT MARTIN   .000  17  0.0  1.0 
09/27/25   at Little Rock   .000  28  0.0  0.0 
10/02/25   at Tennessee Tech   1.000  16  0.0  1.0 
10/03/25   at Tennessee Tech   .000  15  0.0  0.0 
10/09/25   SOUTHERN IND.   .000  20  0.0  1.0 
10/10/25   SOUTHERN IND.   .000  30  0.0  5.0 
10/14/25   SOUTHERN ILL.   .000  11  0.0  0.0 
10/17/25   at Eastern Ill.   .000  25  0.0  0.0 
10/18/25   at Eastern Ill.   .000  21  0.0  1.0 
10/22/25   MISSOURI   -.250  21  0.0  3.0 
Totals 90  18  .111  99  33  34  36  370  0.0  36.0 

Sets played: 90
Kills per set: 0.03
Assists per set: 1.10
Service aces per set: 0.37
Digs per set: 4.11