| For SEMO: Kara Oxenknecht; Lucy Arndt; Megan Holder; Alaina Lester; Katy St. John; Reagan Nelson; libero Nina Schuberth. |
| For MS: Neal, Mary; Whitfield-Moss, Gha'; Obi, Noella; Hanson, Cayley; Mangelson, Lindsey; Aguilar Toranza, Mar; libero Yates, McKenna. |
| 1-0 | Point MS - (Megan Holder) Kill by Whitfield-Moss, Gha' (from Hanson, Cayley). | so |
| 1-1 | Point SEMO - (Hanson, Cayley) Kill by Alaina Lester (from Megan Holder). | so |
| 2-1 | Point MS - (Reagan Nelson) Kill by Aguilar Toranza, Mar (from Hanson, Cayley). | so |
| 3-1 | Point MS - (Mangelson, Lindsey) Service ace (TEAM). |
| 4-1 | Point MS - (Mangelson, Lindsey) Service ace (Reagan Nelson). |
| For MS: Corral-Blagojevich,. |
| 5-1 | Point MS - (Mangelson, Lindsey) Kill by Corral-Blagojevich, (from Hanson, Cayley). |
| For MS: Corral-Blagojevich,. |
| 5-2 | Point SEMO - (Mangelson, Lindsey) Service error. | so |
| 5-3 | Point SEMO - (Nina Schuberth) Kill by Reagan Nelson (from Megan Holder). |
| 6-3 | Point MS - (Nina Schuberth) Kill by Whitfield-Moss, Gha' (from Hanson, Cayley). | so |
| 6-4 | Point SEMO - (Yates, McKenna) Service error. | so |
| For SEMO: Alandry Below; Avery Torrey. |
| 6-5 | Point SEMO - (Alandry Below) Kill by Avery Torrey (from Alandry Below). |
| 7-5 | Point MS - (Alandry Below) Kill by Obi, Noella (from Hanson, Cayley). | so |
| 7-6 | Point SEMO - (Aguilar Toranza, Mar) Kill by Kara Oxenknecht (from Alandry Below). | so |
| 8-6 | Point MS - (Lucy Arndt) Attack error by Reagan Nelson (block by Hanson, Cayley; Obi, Noella). | so |
| 8-7 | Point SEMO - (Neal, Mary) Kill by Avery Torrey (from Alandry Below). | so |
| 9-7 | Point MS - (Kara Oxenknecht) Kill by Mangelson, Lindsey (from Hanson, Cayley). | so |
| 10-7 | Point MS - (Obi, Noella) Attack error by Alaina Lester. |
| 10-8 | Point SEMO - (Obi, Noella) Kill by Lucy Arndt (from Nina Schuberth), block error by Whitfield-Moss, Gha'. | so |
| 11-8 | Point MS - (Megan Holder) Kill by Hanson, Cayley (from Neal, Mary). | so |
| 11-9 | Point SEMO - (Hanson, Cayley) Kill by Alaina Lester (from Megan Holder). | so |
| 12-9 | Point MS - (Reagan Nelson) Kill by Whitfield-Moss, Gha' (from Hanson, Cayley). | so |
| 12-10 | Point SEMO - (Mangelson, Lindsey) Kill by Lucy Arndt (from Megan Holder). | so |
| 13-10 | Point MS - (Nina Schuberth) Kill by Corral-Blagojevich, (from Hanson, Cayley). | so |
| 14-10 | Point MS - (Yates, McKenna) Kill by Aguilar Toranza, Mar (from Hanson, Cayley). |
| 15-10 | Point MS - (Yates, McKenna) Service ace (Lucy Arndt). |
| 15-11 | Point SEMO - (Yates, McKenna) Kill by Lucy Arndt (from Megan Holder). | so |
| 16-11 | Point MS - (Alandry Below) Kill by Corral-Blagojevich, (from Hanson, Cayley). | so |
| 17-11 | Point MS - (Aguilar Toranza, Mar) Kill by Corral-Blagojevich,. |
| 17-12 | Point SEMO - (Aguilar Toranza, Mar) Kill by Lucy Arndt (from Alandry Below). | so |
| 18-12 | Point MS - (Lucy Arndt) Kill by Obi, Noella (from Hanson, Cayley). | so |
| 18-13 | Point SEMO - (Neal, Mary) Kill by Kara Oxenknecht (from Alandry Below). | so |
| 19-13 | Point MS - (Kara Oxenknecht) Kill by Mangelson, Lindsey (from Hanson, Cayley). | so |
| 20-13 | Point MS - (Obi, Noella) Attack error by Katy St. John (block by Whitfield-Moss, Gha'; Mangelson, Lindsey). |
| Timeout Southeast Missouri. |
| 21-13 | Point MS - (Obi, Noella) Kill by Mangelson, Lindsey (from Obi, Noella). |
| 22-13 | Point MS - (Obi, Noella) Attack error by Reagan Nelson. |
| 22-14 | Point SEMO - (Obi, Noella) Kill by Alaina Lester (from Alandry Below). | so |
| 22-15 | Point SEMO - (Megan Holder) Attack error by Mangelson, Lindsey. |
| 22-16 | Point SEMO - (Megan Holder) Service ace (Yates, McKenna). |
| 23-16 | Point MS - (Megan Holder) Service error. | so |
| 24-16 | Point MS - (Hanson, Cayley) Attack error by Reagan Nelson (block by Aguilar Toranza, Mar; Whitfield-Moss, Gha'). |
| 25-16 | Point MS - (Hanson, Cayley) Attack error by Alaina Lester. |
| For SEMO: Avery Torrey; Kara Oxenknecht; Lucy Arndt; Alandry Below; Holland Guilliams; Megan Holder; libero Alaina Lester. |
| For MS: Neal, Mary; Whitfield-Moss, Gha'; Corral-Blagojevich,; Obi, Noella; Hanson, Cayley; Mangelson, Lindsey; libero Aguilar Toranza, Mar. |
| 1-0 | Point MS - (Hanson, Cayley) Attack error by Katy St. John. |
| 1-1 | Point SEMO - (Hanson, Cayley) Kill by Lucy Arndt (from Megan Holder). | so |
| 1-2 | Point SEMO - (Nina Schuberth) Kill by Katy St. John (from Megan Holder). |
| 2-2 | Point MS - (Nina Schuberth) Kill by Mangelson, Lindsey (from Hanson, Cayley). | so |
| For MS: Corral-Blagojevich,. |
| 2-3 | Point SEMO - (Mangelson, Lindsey) Kill by Katy St. John (from Megan Holder). | so |
| For SEMO: Alandry Below; Avery Torrey. |
| 3-3 | Point MS - (Alandry Below) Kill by Aguilar Toranza, Mar (from Hanson, Cayley). | so |
| 4-3 | Point MS - (Yates, McKenna) Attack error by Avery Torrey. |
| 4-4 | Point SEMO - (Yates, McKenna) Kill by Lucy Arndt (from Alandry Below). | so |
| 4-5 | Point SEMO - (Lucy Arndt) Attack error by Obi, Noella. |
| 5-5 | Point MS - (Lucy Arndt) Service error. | so |
| 6-5 | Point MS - (Aguilar Toranza, Mar) Kill by Obi, Noella. |
| 7-5 | Point MS - (Aguilar Toranza, Mar) Kill by Corral-Blagojevich, (from Hanson, Cayley). |
| For SEMO: Marin Johnson. |
| 7-6 | Point SEMO - (Aguilar Toranza, Mar) Kill by Marin Johnson (from Alandry Below). | so |
| For SEMO: Marin Johnson. |
| 8-6 | Point MS - (Kara Oxenknecht) Kill by Corral-Blagojevich, (from Yates, McKenna). | so |
| 8-7 | Point SEMO - (Neal, Mary) Kill by Marin Johnson (from Alandry Below). | so |
| 9-7 | Point MS - (Megan Holder) Kill by Mangelson, Lindsey (from Hanson, Cayley). | so |
| 9-8 | Point SEMO - (Obi, Noella) Attack error by Aguilar Toranza, Mar. | so |
| 10-8 | Point MS - (Reagan Nelson) Kill by Mangelson, Lindsey (from Hanson, Cayley). | so |
| 10-9 | Point SEMO - (Hanson, Cayley) Kill by Lucy Arndt (from Megan Holder). | so |
| 11-9 | Point MS - (Nina Schuberth) Kill by Aguilar Toranza, Mar (from Hanson, Cayley). | so |
| 12-9 | Point MS - (Mangelson, Lindsey) Attack error by Lucy Arndt (block by Whitfield-Moss, Gha'; Aguilar Toranza, Mar). |
| 13-9 | Point MS - (Mangelson, Lindsey) Attack error by Katy St. John (block by Whitfield-Moss, Gha'; Corral-Blagojevich,). |
| 13-10 | Point SEMO - (Mangelson, Lindsey) Service error. | so |
| 13-11 | Point SEMO - (Alandry Below) Kill by Lucy Arndt (from Alandry Below). |
| 13-12 | Point SEMO - (Alandry Below) Service ace (Corral-Blagojevich,). |
| 13-13 | Point SEMO - (Alandry Below) Kill by Kara Oxenknecht. |
| 14-13 | Point MS - (Alandry Below) Service error. | so |
| 15-13 | Point MS - (Yates, McKenna) Kill by Aguilar Toranza, Mar (from Yates, McKenna). |
| 15-14 | Point SEMO - (Yates, McKenna) Kill by Lucy Arndt (from Alandry Below). | so |
| 16-14 | Point MS - (Lucy Arndt) Kill by Aguilar Toranza, Mar (from Hanson, Cayley). | so |
| 16-15 | Point SEMO - (Aguilar Toranza, Mar) Service error. | so |
| 16-16 | Point SEMO - (Kara Oxenknecht) Kill by Marin Johnson (from Alandry Below). |
| 17-16 | Point MS - (Kara Oxenknecht) Kill by Hanson, Cayley (from Yates, McKenna). | so |
| 17-17 | Point SEMO - (Neal, Mary) Kill by Alandry Below (from Lucy Arndt). | so |
| 17-18 | Point SEMO - (Megan Holder) Attack error by Aguilar Toranza, Mar. |
| 18-18 | Point MS - (Megan Holder) Kill by Mangelson, Lindsey (from Hanson, Cayley). | so |
| For MS: Power, Avery. |
| 19-18 | Point MS - (Power, Avery) Attack error by Katy St. John. |
| 20-18 | Point MS - (Power, Avery) Kill by Mangelson, Lindsey (from Hanson, Cayley). |
| 21-18 | Point MS - (Power, Avery) Kill by Mangelson, Lindsey (from Hanson, Cayley). |
| Timeout Southeast Missouri. |
| 22-18 | Point MS - (Power, Avery) Kill by Mangelson, Lindsey (from Neal, Mary). |
| 23-18 | Point MS - (Power, Avery) Kill by Mangelson, Lindsey (from Hanson, Cayley). |
| Timeout Southeast Missouri. |
| 24-18 | Point MS - (Power, Avery) Kill by Aguilar Toranza, Mar (from Hanson, Cayley). |
| 25-18 | Point MS - (Power, Avery) Kill by Hanson, Cayley (from Aguilar Toranza, Mar). |
| For SEMO: Avery Torrey; Kara Oxenknecht; Lucy Arndt; Alandry Below; Holland Guilliams; Megan Holder; libero Marin Johnson. |
| For MS: Neal, Mary; Whitfield-Moss, Gha'; Corral-Blagojevich,; Obi, Noella; Hanson, Cayley; Mangelson, Lindsey; libero Power, Avery. |
| 1-0 | Point MS - (Reagan Nelson) Kill by Hanson, Cayley (from Neal, Mary). | so |
| 2-0 | Point MS - (Hanson, Cayley) Attack error by Lucy Arndt (block by Whitfield-Moss, Gha'; Aguilar Toranza, Mar). |
| 2-1 | Point SEMO - (Hanson, Cayley) Kill by Lucy Arndt (from Megan Holder), block error by Aguilar Toranza, Mar. | so |
| 3-1 | Point MS - (Kara Oxenknecht) Service error. | so |
| For MS: Corral-Blagojevich,. |
| 3-2 | Point SEMO - (Mangelson, Lindsey) Kill by Katy St. John (from Megan Holder). | so |
| For SEMO: Alandry Below; Avery Torrey. |
| 3-3 | Point SEMO - (Alandry Below) Kill by Reagan Nelson (from Alandry Below). |
| 4-3 | Point MS - (Alandry Below) Kill by Aguilar Toranza, Mar (from Hanson, Cayley). | so |
| 4-4 | Point SEMO - (Yates, McKenna) Kill by Alaina Lester (from Alandry Below). | so |
| For SEMO: Marin Johnson. |
| 5-4 | Point MS - (Lucy Arndt) Attack error by Avery Torrey. | so |
| 5-5 | Point SEMO - (Aguilar Toranza, Mar) Kill by Avery Torrey (from Alandry Below). | so |
| 5-6 | Point SEMO - (Nina Schuberth) Attack error by Hanson, Cayley. |
| 5-7 | Point SEMO - (Nina Schuberth) Attack error by Corral-Blagojevich,. |
| 5-8 | Point SEMO - (Nina Schuberth) Kill by Marin Johnson (from Alandry Below). |
| Timeout Mississippi St.. |
| 6-8 | Point MS - (Nina Schuberth) Kill by Hanson, Cayley (from Neal, Mary). | so |
| 7-8 | Point MS - (Neal, Mary) Kill by Aguilar Toranza, Mar (from Hanson, Cayley). |
| 7-9 | Point SEMO - (Neal, Mary) Kill by Kara Oxenknecht (from Alandry Below). | so |
| 7-10 | Point SEMO - (Megan Holder) Attack error by Mangelson, Lindsey (block by Katy St. John). |
| 8-10 | Point MS - (Megan Holder) Kill by Mangelson, Lindsey (from Hanson, Cayley). | so |
| For MS: Power, Avery. |
| 8-11 | Point SEMO - (Power, Avery) Kill by Kara Oxenknecht (from Megan Holder). | so |
| 9-11 | Point MS - (Reagan Nelson) Kill by Whitfield-Moss, Gha' (from Hanson, Cayley). | so |
| 10-11 | Point MS - (Hanson, Cayley) Attack error by Kara Oxenknecht (block by Whitfield-Moss, Gha'). |
| 11-11 | Point MS - (Hanson, Cayley) Kill by Aguilar Toranza, Mar (from Hanson, Cayley). |
| 12-11 | Point MS - (Hanson, Cayley) Kill by Mangelson, Lindsey. |
| 13-11 | Point MS - (Hanson, Cayley) Service ace (Kara Oxenknecht). |
| Timeout Southeast Missouri. |
| 13-12 | Point SEMO - (Hanson, Cayley) Kill by Lucy Arndt (from Megan Holder). | so |
| 14-12 | Point MS - (Kara Oxenknecht) Kill by Mangelson, Lindsey (from Yates, McKenna). | so |
| 14-13 | Point SEMO - (Mangelson, Lindsey) Bad set by Corral-Blagojevich,. | so |
| 15-13 | Point MS - (Alandry Below) Kill by Whitfield-Moss, Gha' (from Hanson, Cayley). | so |
| 15-14 | Point SEMO - (Yates, McKenna) Kill by Lucy Arndt (from Nina Schuberth), block error by Obi, Noella. | so |
| 16-14 | Point MS - (Lucy Arndt) Kill by Aguilar Toranza, Mar (from Hanson, Cayley). | so |
| 17-14 | Point MS - (Aguilar Toranza, Mar) Kill by Corral-Blagojevich,. |
| 18-14 | Point MS - (Aguilar Toranza, Mar) Attack error by Avery Torrey. |
| Timeout Southeast Missouri. |
| 19-14 | Point MS - (Aguilar Toranza, Mar) Kill by Aguilar Toranza, Mar (from Hanson, Cayley). |
| 20-14 | Point MS - (Aguilar Toranza, Mar) Attack error by Lucy Arndt (block by Obi, Noella). |
| 21-14 | Point MS - (Aguilar Toranza, Mar) Attack error by Marin Johnson. |
| 21-15 | Point SEMO - (Aguilar Toranza, Mar) Kill by Alaina Lester (from Alandry Below). | so |
| 21-16 | Point SEMO - (Nina Schuberth) Kill by Avery Torrey. |
| 21-17 | Point SEMO - (Nina Schuberth) Attack error by Hanson, Cayley (block by Kara Oxenknecht; Marin Johnson). |
| 22-17 | Point MS - (Nina Schuberth) Kill by Corral-Blagojevich, (from Hanson, Cayley). | so |
| 23-17 | Point MS - (Neal, Mary) Kill by Mangelson, Lindsey (from Yates, McKenna). |
| 24-17 | Point MS - (Neal, Mary) Kill by Mangelson, Lindsey (from Hanson, Cayley). |
| 25-17 | Point MS - (Neal, Mary) Attack error by Alandry Below (block by Obi, Noella; Mangelson, Lindsey). |