|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/19/21 | at Memphis | 0-4 | L | 0-1-0 | 0-0-0 | 158 | - | |||
. | 08/22/2021 | MARYVILLE | W | 4-1 | 1-1-0 | 0-0-0 | 587 | Couturier, Anne-Clar (Tucker, Emma) | ||
Couturier, Anne-Clar (Memmel, Zoey;Welker, Lauren) | ||||||||||
Rater, Elizabeth (Ivanchenko, Nadiia) | ||||||||||
Memmel, Zoey (Welker, Lauren) | ||||||||||
08/26/2021 | MISSOURI-ST. LOUIS | W | 1-0 | 2-1-0 | 0-0-0 | 326 | Khedoo, Kiana (unassisted) | |||
08/29/21 | at Mississippi State | 0-1 | L | 2-2-0 | 0-0-0 | 336 | - | |||
09/02/21 | at Evansville | 0-1 | L | 2-3-0 | 0-0-0 | 223 | - | |||
09/05/21 | at Indiana | 0-6 | L | 2-4-0 | 0-0-0 | 433 | - | |||
09/12/21 | at Iowa | 0-2 | L | 2-5-0 | 0-0-0 | 239 | - | |||
9/19/2021 | MISSOURI STATE | W | 1-0 | 3-5-0 | 0-0-0 | 213 | Brune, Emma (Daus, Kate) | |||
* | 9/26/2021 | BELMONT | 0-1 | L | O2 | 3-6-0 | 0-1-0 | 335 | - | |
* | 09/30/21 | at Murray St. | 1-2 | L | 3-7-0 | 0-2-0 | 127 | Rater, Elizabeth (Miller, Katelyn) | ||
* | 10/3/2021 | UT MARTIN | 1-4 | L | 3-8-0 | 0-3-0 | 287 | Jackson, Natalie (Paulson, Maddie) | ||
* | 10/10/21 | at Austin Peay | W | 1-0 | 4-8-0 | 1-3-0 | 163 | Compernolle, Hannah (Tremain, Abby;Khedoo, Kiana) | ||
* | 10/14/2021 | EASTERN ILLINOIS | W | 1-0 | 5-8-0 | 2-3-0 | 173 | Miller, Katelyn (Welker, Lauren) | ||
* | 10/17/21 | at Morehead State | 0-0 | T | O2 | 5-8-1 | 2-3-1 | 150 | - | |
* | 10/21/21 | at SIUE | 1-3 | L | 5-9-1 | 2-4-1 | 526 | Rater, Elizabeth (Grote, Lexi) | ||
* | 10/24/21 | TENNESSEE TECH | 0-0 | T | O2 | 5-9-2 | 2-4-2 | 307 | - | |
10/29/21 | vs Morehead State | W | 1-0 | 6-9-2 | 2-4-2 | 47 | Welker, Lauren (Couturier, Anne-Clar) | |||
10/31/21 | vs Belmont | W | 2-1 | OT | 7-9-2 | 2-4-2 | 110 | Welker, Lauren (Daus, Kate) | ||
McCourt, Morgan (Welker, Lauren) | ||||||||||
11/05/21 | vs SIUE | 0-3 | L | 7-10-2 | 2-4-2 | 103 | - |
Team Record | W-L-T |
Overall | 7-10-2 |
Conference | 2-4-2 |
Home | 4-2-1 |
Away | 1-7-1 |
Neutral | 2-1 |
Overtime | 1-1-2 |
Attendance | Dates | Total | Average |
All games | 19 | 4843 | 255 |
Home | 7 | 2228 | 318 |
Away | 9 | 2355 | 262 |
Neutral | 3 | 260 | 87 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/19/21 | at Memphis | 0-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 990 |
08/22/2021 | MARYVILLE | 4-1 | 4 | 5 | 13 | 14 | .286 | 11 | .786 | 0-0 | 1 | 0-0 | 990 |
08/26/2021 | MISSOURI-ST. LOUIS | 1-0 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 1 | 0-0 | 989 |
08/29/21 | at Mississippi State | 0-1 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 1-0 | 0 | 0-0 | 991 |
09/02/21 | at Evansville | 0-1 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0-0 | 0 | 0-0 | 964 |
09/05/21 | at Indiana | 0-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
09/12/21 | at Iowa | 0-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 989 |
9/19/2021 | MISSOURI STATE | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1-0 | 1 | 0-0 | 993 |
9/26/2021 | BELMONT | 0-1 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0-0 | 0 | 0-0 | 1123 |
09/30/21 | at Murray St. | 1-2 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 991 |
10/3/2021 | UT MARTIN | 1-4 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1-0 | 0 | 0-0 | 989 |
10/10/21 | at Austin Peay | 1-0 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0-0 | 1 | 0-0 | 989 |
10/14/2021 | EASTERN ILLINOIS | 1-0 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 1 | 0-0 | 990 |
10/17/21 | at Morehead State | 0-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 1210 |
10/21/21 | at SIUE | 1-3 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1-1 | 0 | 0-0 | 990 |
10/24/21 | TENNESSEE TECH | 0-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 1209 |
10/29/21 | vs Morehead State | 1-0 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 1 | 0-0 | 989 |
10/31/21 | vs Belmont | 2-1 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 2-0 | 1 | 0-0 | 1009 |
11/05/21 | vs SIUE | 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 990 |
Southeast Missouri | 14-29 | 14 | 15 | 43 | 114 | .123 | 68 | .596 | 9-1 | 7 | 0-0 | 19375 | |
Opponent | 29 | 20 | 78 | 247 | .117 | 132 | .534 | 5-0 | 10 | 1-1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 6.00 Goals per game: 0.74 Assists per game: 0.79 Points per game: 2.26 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/19/21 | at Memphis | 0-4 | 90:00 | 4 | 4.00 | 7 | .636 | 0 | 1 | 0 | - | 16 |
08/22/2021 | MARYVILLE | 4-1 | 90:00 | 1 | 2.50 | 3 | .750 | 1 | 0 | 0 | - | 6 |
08/26/2021 | MISSOURI-ST. LOUIS | 1-0 | 90:00 | 0 | 1.67 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
08/29/21 | at Mississippi State | 0-1 | 90:00 | 1 | 1.50 | 8 | .889 | 0 | 1 | 0 | - | 19 |
09/02/21 | at Evansville | 0-1 | 90:00 | 1 | 1.40 | 5 | .833 | 0 | 1 | 0 | - | 9 |
09/05/21 | at Indiana | 0-6 | 90:00 | 6 | 2.17 | 12 | .667 | 0 | 1 | 0 | - | 24 |
09/12/21 | at Iowa | 0-2 | 90:00 | 2 | 2.14 | 6 | .750 | 0 | 1 | 0 | - | 21 |
9/19/2021 | MISSOURI STATE | 1-0 | 90:00 | 0 | 1.88 | 8 | 1.000 | 1 | 0 | 0 | 1 | 12 |
9/26/2021 | BELMONT | 0-1 | 102:06 | 1 | 1.75 | 5 | .833 | 0 | 1 | 0 | - | 9 |
09/30/21 | at Murray St. | 1-2 | 90:00 | 2 | 1.78 | 3 | .600 | 0 | 1 | 0 | - | 13 |
10/3/2021 | UT MARTIN | 1-4 | 90:00 | 4 | 1.98 | 7 | .636 | 0 | 1 | 0 | - | 14 |
10/10/21 | at Austin Peay | 1-0 | 90:00 | 0 | 1.81 | 2 | 1.000 | 1 | 0 | 0 | 1 | 14 |
10/14/2021 | EASTERN ILLINOIS | 1-0 | 90:00 | 0 | 1.67 | 5 | 1.000 | 1 | 0 | 0 | 1 | 5 |
10/17/21 | at Morehead State | 0-0 | 110:00 | 0 | 1.53 | 5 | 1.000 | 0 | 0 | 1 | 1 | 10 |
10/21/21 | at SIUE | 1-3 | 90:00 | 3 | 1.63 | 4 | .571 | 0 | 1 | 0 | - | 15 |
10/24/21 | TENNESSEE TECH | 0-0 | 110:00 | 0 | 1.51 | 4 | 1.000 | 0 | 0 | 1 | 1 | 8 |
10/29/21 | vs Morehead State | 1-0 | 90:00 | 0 | 1.42 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
10/31/21 | vs Belmont | 2-1 | 91:56 | 1 | 1.40 | 5 | .833 | 1 | 0 | 0 | - | 11 |
11/05/21 | vs SIUE | 0-3 | 90:00 | 3 | 1.48 | 9 | .750 | 0 | 1 | 0 | - | 28 |
Totals | 14-29 | 1764:02 | 29 | 1.48 | 103 | .780 | 7 | 10 | 2 | 7 | 243 | |
Opponent | 1764:02 | 14 | 1.48 | 54 | .794 | 10 | 7 | 2 | 9/5 | 113 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/19/21 | at Memphis | 0-4 | 4 | 1 | 9 | 18 | .222 | 11 | .611 | 0-0 | 1 | 0-0 | 990 |
08/22/2021 | MARYVILLE | 4-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 964 |
08/26/2021 | MISSOURI-ST. LOUIS | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 969 |
08/29/21 | at Mississippi State | 0-1 | 1 | 2 | 4 | 19 | .053 | 9 | .474 | 0-0 | 1 | 0-0 | 991 |
09/02/21 | at Evansville | 0-1 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0-0 | 1 | 0-0 | 953 |
09/05/21 | at Indiana | 0-6 | 6 | 1 | 13 | 24 | .250 | 18 | .750 | 0-0 | 1 | 0-0 | 991 |
09/12/21 | at Iowa | 0-2 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 0-0 | 1 | 0-0 | 990 |
9/19/2021 | MISSOURI STATE | 1-0 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 2-0 | 0 | 0-0 | 979 |
9/26/2021 | BELMONT | 0-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 1 | 0-0 | 1143 |
09/30/21 | at Murray St. | 1-2 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0-0 | 1 | 0-0 | 990 |
10/3/2021 | UT MARTIN | 1-4 | 4 | 3 | 11 | 14 | .286 | 11 | .786 | 0-0 | 1 | 0-0 | 1000 |
10/10/21 | at Austin Peay | 1-0 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 0-0 | 0 | 0-0 | 991 |
10/14/2021 | EASTERN ILLINOIS | 1-0 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 2-0 | 0 | 0-0 | 988 |
10/17/21 | at Morehead State | 0-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 1211 |
10/21/21 | at SIUE | 1-3 | 3 | 4 | 10 | 15 | .200 | 7 | .467 | 1-0 | 1 | 0-0 | 990 |
10/24/21 | TENNESSEE TECH | 0-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 1229 |
10/29/21 | vs Morehead State | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 989 |
10/31/21 | vs Belmont | 2-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 | 1012 |
11/05/21 | vs SIUE | 0-3 | 3 | 1 | 7 | 30 | .100 | 12 | .400 | 0-0 | 1 | 1-1 | 989 |
Opponent totals | 29-14 | 29 | 20 | 78 | 247 | .117 | 132 | .534 | 5-0 | 10 | 1-1 | 19359 | |
Southeast Missouri | 14 | 15 | 43 | 114 | .123 | 68 | .596 | 9-1 | 7 | 0-0 | 19375 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 13.00 Goals per game: 1.53 Assists per game: 1.05 Points per game: 4.11 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/19/21 | at Memphis | 0-4 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1/2 | 1 |
08/22/2021 | MARYVILLE | 4-1 | 90:00 | 4 | 2.00 | 7 | .636 | 0 | 1 | 0 | - | 14 |
08/26/2021 | MISSOURI-ST. LOUIS | 1-0 | 90:00 | 1 | 1.67 | 5 | .833 | 0 | 1 | 0 | - | 13 |
08/29/21 | at Mississippi State | 0-1 | 90:00 | 0 | 1.25 | 5 | 1.000 | 1 | 0 | 0 | 1 | 5 |
09/02/21 | at Evansville | 0-1 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 16 |
09/05/21 | at Indiana | 0-6 | 90:00 | 0 | 0.83 | 0 | .000 | 1 | 0 | 0 | 1/3 | 0 |
09/12/21 | at Iowa | 0-2 | 90:00 | 0 | 0.71 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
9/19/2021 | MISSOURI STATE | 1-0 | 90:00 | 1 | 0.75 | 3 | .750 | 0 | 1 | 0 | - | 9 |
9/26/2021 | BELMONT | 0-1 | 102:06 | 0 | 0.66 | 6 | 1.000 | 1 | 0 | 0 | 1 | 6 |
09/30/21 | at Murray St. | 1-2 | 90:00 | 1 | 0.69 | 4 | .800 | 1 | 0 | 0 | - | 8 |
10/3/2021 | UT MARTIN | 1-4 | 90:00 | 1 | 0.72 | 1 | .500 | 1 | 0 | 0 | - | 2 |
10/10/21 | at Austin Peay | 1-0 | 90:00 | 1 | 0.74 | 1 | .500 | 0 | 1 | 0 | - | 6 |
10/14/2021 | EASTERN ILLINOIS | 1-0 | 90:00 | 1 | 0.76 | 2 | .667 | 0 | 1 | 0 | - | 3 |
10/17/21 | at Morehead State | 0-0 | 110:00 | 0 | 0.70 | 1 | 1.000 | 0 | 0 | 1 | 1 | 3 |
10/21/21 | at SIUE | 1-3 | 90:00 | 1 | 0.72 | 2 | .667 | 1 | 0 | 0 | - | 4 |
10/24/21 | TENNESSEE TECH | 0-0 | 110:00 | 0 | 0.66 | 3 | 1.000 | 0 | 0 | 1 | 1 | 5 |
10/29/21 | vs Morehead State | 1-0 | 90:00 | 1 | 0.68 | 4 | .800 | 0 | 1 | 0 | - | 7 |
10/31/21 | vs Belmont | 2-1 | 91:56 | 2 | 0.75 | 3 | .600 | 0 | 1 | 0 | - | 6 |
11/05/21 | vs SIUE | 0-3 | 90:00 | 0 | 0.71 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Opponent totals | 29-29 | 1764:02 | 14 | 0.71 | 54 | .794 | 10 | 7 | 2 | 9/5 | 113 | |
Southeast Missouri | 1764:02 | 29 | 0.71 | 103 | .780 | 7 | 10 | 2 | 7 | 243 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08/19/21 | at Memphis | 0-4 | 0/4 | 0/1 | 1/18 | 0/11 | 2/7 | 1/0 | 0/0 |
08/22/2021 | MARYVILLE | 4-1 | 4/1 | 5/1 | 14/6 | 11/4 | 4/3 | 0/0 | 0/0 |
08/26/2021 | MISSOURI-ST. LOUIS | 1-0 | 1/0 | 0/0 | 13/2 | 6/1 | 6/1 | 0/0 | 0/0 |
08/29/21 | at Mississippi State | 0-1 | 0/1 | 0/2 | 5/19 | 5/9 | 3/4 | 1/0 | 0/0 |
09/02/21 | at Evansville | 0-1 | 0/1 | 0/2 | 16/9 | 5/6 | 3/3 | 0/0 | 0/0 |
09/05/21 | at Indiana | 0-6 | 0/6 | 0/1 | 0/24 | 0/18 | 1/8 | 0/0 | 0/0 |
09/12/21 | at Iowa | 0-2 | 0/2 | 0/1 | 2/21 | 0/8 | 1/6 | 1/0 | 0/0 |
9/19/2021 | MISSOURI STATE | 1-0 | 1/0 | 1/0 | 9/12 | 4/8 | 6/2 | 1/2 | 0/0 |
9/26/2021 | BELMONT | 0-1 | 0/1 | 0/1 | 6/9 | 6/6 | 4/4 | 0/0 | 0/0 |
09/30/21 | at Murray St. | 1-2 | 1/2 | 1/2 | 8/13 | 5/5 | 3/5 | 1/0 | 0/0 |
10/3/2021 | UT MARTIN | 1-4 | 1/4 | 1/3 | 2/14 | 2/11 | 2/7 | 1/0 | 0/0 |
10/10/21 | at Austin Peay | 1-0 | 1/0 | 2/0 | 6/14 | 2/2 | 2/4 | 0/0 | 0/0 |
10/14/2021 | EASTERN ILLINOIS | 1-0 | 1/0 | 1/0 | 3/5 | 3/5 | 1/4 | 0/2 | 0/0 |
10/17/21 | at Morehead State | 0-0 | 0/0 | 0/0 | 3/10 | 1/5 | 0/10 | 0/0 | 0/0 |
10/21/21 | at SIUE | 1-3 | 1/3 | 1/4 | 5/15 | 3/7 | 3/4 | 1/1 | 1/0 |
10/24/21 | TENNESSEE TECH | 0-0 | 0/0 | 0/0 | 5/8 | 3/4 | 6/4 | 0/0 | 0/0 |
10/29/21 | vs Morehead State | 1-0 | 1/0 | 1/0 | 7/7 | 5/4 | 2/5 | 0/0 | 0/0 |
10/31/21 | vs Belmont | 2-1 | 2/1 | 2/1 | 6/11 | 5/6 | 4/2 | 2/0 | 0/0 |
11/05/21 | vs SIUE | 0-3 | 0/3 | 0/1 | 3/30 | 2/12 | 2/9 | 0/0 | 0/0 |
Totals | 14-29 | 14/29 | 15/20 | 114/247 | 68/132 | 55/92 | 9/5 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Southeast Missouri - TEAM GAME HIGHS |
POINTS | 13 | vs Maryville (08/22/2021) | ||
6 | vs Belmont (10/31/21) | |||
GOALS | 4 | vs Maryville (08/22/2021) | ||
2 | vs Belmont (10/31/21) | |||
ASSISTS | 5 | vs Maryville (08/22/2021) | ||
2 | vs Belmont (10/31/21) | |||
2 | at Austin Peay (10/10/21) | |||
SHOTS | 16 | at Evansville (09/02/21) | ||
14 | vs Maryville (08/22/2021) | |||
SHOT PERCENT | .500 | 1-2 | vs UT Martin (10/3/2021) | |
.333 | 2-6 | vs Belmont (10/31/21) | ||
.333 | 1-3 | vs Eastern Illinois (10/14/2021) | ||
SHOTS ON GOAL | 11 | vs Maryville (08/22/2021) | ||
6 | vs BELMONT (9/26/2021) | |||
6 | vs Missouri-St. Louis (08/26/2021) | |||
ON GOAL PERCENT | 1.000 | 6-6 | vs BELMONT (9/26/2021) | |
1.000 | 5-5 | at Mississippi State (08/29/21) | ||
1.000 | 3-3 | vs Eastern Illinois (10/14/2021) | ||
1.000 | 2-2 | vs UT Martin (10/3/2021) | ||
SAVES | 12 | at Indiana (09/05/21) | ||
9 | vs SIUE (11/05/21) | |||
CORNER KICKS | 6 | vs Tennessee Tech (10/24/21) | ||
6 | vs Missouri State (9/19/2021) | |||
6 | vs Missouri-St. Louis (08/26/2021) | |||
FOULS | 17 | vs Belmont (10/31/21) | ||
12 | vs Morehead State (10/29/21) |
Opponent - GAME HIGHS |
POINTS | 13 | at Indiana (09/05/21) | ||
11 | vs UT Martin (10/3/2021) | |||
GOALS | 6 | at Indiana (09/05/21) | ||
4 | vs UT Martin (10/3/2021) | |||
4 | at Memphis (08/19/21) | |||
ASSISTS | 4 | at SIUE (10/21/21) | ||
3 | vs UT Martin (10/3/2021) | |||
SHOTS | 30 | vs SIUE (11/05/21) | ||
24 | at Indiana (09/05/21) | |||
SHOT PERCENT | .286 | 4-14 | vs UT Martin (10/3/2021) | |
.250 | 6-24 | at Indiana (09/05/21) | ||
SHOTS ON GOAL | 18 | at Indiana (09/05/21) | ||
12 | vs SIUE (11/05/21) | |||
ON GOAL PERCENT | 1.000 | 5-5 | vs Eastern Illinois (10/14/2021) | |
.786 | 11-14 | vs UT Martin (10/3/2021) | ||
SAVES | 7 | vs Maryville (08/22/2021) | ||
6 | vs BELMONT (9/26/2021) | |||
CORNER KICKS | 10 | at Morehead State (10/17/21) | ||
9 | vs SIUE (11/05/21) | |||
FOULS | 17 | at Iowa (09/12/21) | ||
11 | vs SIUE (11/05/21) | |||
11 | vs Missouri State (9/19/2021) |
Southeast Missouri - GAME LOWS |
POINTS | 0 | at Memphis (08/19/21) | ||
0 | at Mississippi State (08/29/21) | |||
0 | at Evansville (09/02/21) | |||
0 | at Indiana (09/05/21) | |||
0 | at Iowa (09/12/21) | |||
0 | vs BELMONT (9/26/2021) | |||
0 | at Morehead State (10/17/21) | |||
0 | vs Tennessee Tech (10/24/21) | |||
0 | vs SIUE (11/05/21) | |||
GOALS | 0 | at Memphis (08/19/21) | ||
0 | at Mississippi State (08/29/21) | |||
0 | at Evansville (09/02/21) | |||
0 | at Indiana (09/05/21) | |||
0 | at Iowa (09/12/21) | |||
0 | vs BELMONT (9/26/2021) | |||
0 | at Morehead State (10/17/21) | |||
0 | vs Tennessee Tech (10/24/21) | |||
0 | vs SIUE (11/05/21) | |||
ASSISTS | 0 | at Memphis (08/19/21) | ||
0 | vs Missouri-St. Louis (08/26/2021) | |||
0 | at Mississippi State (08/29/21) | |||
0 | at Evansville (09/02/21) | |||
0 | at Indiana (09/05/21) | |||
0 | at Iowa (09/12/21) | |||
0 | vs BELMONT (9/26/2021) | |||
0 | at Morehead State (10/17/21) | |||
0 | vs Tennessee Tech (10/24/21) | |||
0 | vs SIUE (11/05/21) | |||
SHOTS | 0 | at Indiana (09/05/21) | ||
1 | at Memphis (08/19/21) | |||
SHOTS ON GOAL | 0 | at Memphis (08/19/21) | ||
0 | at Indiana (09/05/21) | |||
0 | at Iowa (09/12/21) | |||
SAVES | 1 | vs Missouri-St. Louis (08/26/2021) | ||
2 | at Austin Peay (10/10/21) | |||
CORNER KICKS | 0 | at Morehead State (10/17/21) | ||
1 | at Indiana (09/05/21) | |||
1 | at Iowa (09/12/21) | |||
1 | vs Eastern Illinois (10/14/2021) | |||
FOULS | 4 | at Indiana (09/05/21) | ||
5 | at Evansville (09/02/21) |
Opponent - GAME LOWS |
POINTS | 0 | vs Missouri-St. Louis (08/26/2021) | ||
0 | vs Missouri State (9/19/2021) | |||
0 | at Austin Peay (10/10/21) | |||
0 | vs Eastern Illinois (10/14/2021) | |||
0 | at Morehead State (10/17/21) | |||
0 | vs Tennessee Tech (10/24/21) | |||
0 | vs Morehead State (10/29/21) | |||
GOALS | 0 | vs Missouri-St. Louis (08/26/2021) | ||
0 | vs Missouri State (9/19/2021) | |||
0 | at Austin Peay (10/10/21) | |||
0 | vs Eastern Illinois (10/14/2021) | |||
0 | at Morehead State (10/17/21) | |||
0 | vs Tennessee Tech (10/24/21) | |||
0 | vs Morehead State (10/29/21) | |||
ASSISTS | 0 | vs Missouri-St. Louis (08/26/2021) | ||
0 | vs Missouri State (9/19/2021) | |||
0 | at Austin Peay (10/10/21) | |||
0 | vs Eastern Illinois (10/14/2021) | |||
0 | at Morehead State (10/17/21) | |||
0 | vs Tennessee Tech (10/24/21) | |||
0 | vs Morehead State (10/29/21) | |||
SHOTS | 2 | vs Missouri-St. Louis (08/26/2021) | ||
5 | vs Eastern Illinois (10/14/2021) | |||
SHOTS ON GOAL | 1 | vs Missouri-St. Louis (08/26/2021) | ||
2 | at Austin Peay (10/10/21) | |||
SAVES | 0 | at Memphis (08/19/21) | ||
0 | at Indiana (09/05/21) | |||
0 | at Iowa (09/12/21) | |||
CORNER KICKS | 1 | vs Missouri-St. Louis (08/26/2021) | ||
2 | vs Missouri State (9/19/2021) | |||
2 | vs Belmont (10/31/21) | |||
FOULS | 3 | at Mississippi State (08/29/21) | ||
3 | at Evansville (09/02/21) |
High/Low Analysis |
Southeast Missouri - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Couturier, Anne-Clar vs Maryville (08/22/2021) | |||
3 | Welker, Lauren vs Belmont (10/31/21) | ||||
3 | Memmel, Zoey vs Maryville (08/22/2021) | ||||
GOALS | 2 | Couturier, Anne-Clar vs Maryville (08/22/2021) | |||
1 | McCourt, Morgan vs Belmont (10/31/21) | ||||
1 | Welker, Lauren vs Belmont (10/31/21) | ||||
1 | Welker, Lauren vs Morehead State (10/29/21) | ||||
1 | Rater, Elizabeth at SIUE (10/21/21) | ||||
1 | Miller, Katelyn vs Eastern Illinois (10/14/2021) | ||||
1 | Compernolle, Hannah at Austin Peay (10/10/21) | ||||
1 | Jackson, Natalie vs UT Martin (10/3/2021) | ||||
1 | Rater, Elizabeth at Murray St. (09/30/21) | ||||
1 | Brune, Emma vs Missouri State (9/19/2021) | ||||
1 | Khedoo, Kiana vs Missouri-St. Louis (08/26/2021) | ||||
1 | Rater, Elizabeth vs Maryville (08/22/2021) | ||||
1 | Memmel, Zoey vs Maryville (08/22/2021) | ||||
ASSISTS | 2 | Welker, Lauren vs Maryville (08/22/2021) | |||
1 | Welker, Lauren vs Belmont (10/31/21) | ||||
1 | Daus, Kate vs Belmont (10/31/21) | ||||
1 | Couturier, Anne-Clar vs Morehead State (10/29/21) | ||||
1 | Grote, Lexi at SIUE (10/21/21) | ||||
1 | Welker, Lauren vs Eastern Illinois (10/14/2021) | ||||
1 | Tremain, Abby at Austin Peay (10/10/21) | ||||
1 | Khedoo, Kiana at Austin Peay (10/10/21) | ||||
1 | Paulson, Maddie vs UT Martin (10/3/2021) | ||||
1 | Miller, Katelyn at Murray St. (09/30/21) | ||||
1 | Daus, Kate vs Missouri State (9/19/2021) | ||||
1 | Memmel, Zoey vs Maryville (08/22/2021) | ||||
1 | Tucker, Emma vs Maryville (08/22/2021) | ||||
1 | Ivanchenko, Nadiia vs Maryville (08/22/2021) | ||||
SHOTS | 5 | Memmel, Zoey at Evansville (09/02/21) | |||
4 | Brune, Emma vs Missouri State (9/19/2021) | ||||
SHOTS ON GOAL | 3 | Tremain, Abby vs Maryville (08/22/2021) | |||
2 | McCourt, Morgan vs Belmont (10/31/21) | ||||
2 | Welker, Lauren vs Morehead State (10/29/21) | ||||
2 | McCourt, Morgan vs Morehead State (10/29/21) | ||||
2 | Miller, Katelyn vs BELMONT (9/26/2021) | ||||
2 | Brune, Emma vs Missouri State (9/19/2021) | ||||
2 | Compernolle, Hannah at Evansville (09/02/21) | ||||
2 | Memmel, Zoey at Evansville (09/02/21) | ||||
2 | Rater, Elizabeth vs Missouri-St. Louis (08/26/2021) | ||||
2 | Welker, Lauren vs Maryville (08/22/2021) | ||||
2 | Memmel, Zoey vs Maryville (08/22/2021) | ||||
2 | Couturier, Anne-Clar vs Maryville (08/22/2021) | ||||
SAVES | 12 | Rollet, Abby at Indiana (09/05/21) | |||
8 | Redden, Bailey vs SIUE (11/05/21) | ||||
8 | Redden, Bailey vs Missouri State (9/19/2021) | ||||
8 | Redden, Bailey at Mississippi State (08/29/21) |
Southeast Missouri - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Miller, Saorla at Memphis (08/19/21) | |||
3 | Kala, Brooke vs UT Martin (10/3/2021) | ||||
3 | Hildreth, Jill vs UT Martin (10/3/2021) | ||||
