# 4 Compernolle, Hannah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/19/21 | at Memphis | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 38 |
08/22/2021 | MARYVILLE | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 66 |
08/26/2021 | MISSOURI-ST. LOUIS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 55 |
08/29/21 | at Mississippi State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 41 |
09/02/21 | at Evansville | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | .750 | 0-0 | 0 | 0-0 | 51 | |
09/05/21 | at Indiana | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 50 |
09/12/21 | at Iowa | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 49 |
9/19/2021 | MISSOURI STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 48 |
9/26/2021 | BELMONT | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 54 |
09/30/21 | at Murray St. | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 27 |
10/3/2021 | UT MARTIN | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 42 |
10/10/21 | at Austin Peay | 1-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .833 | 0-0 | 1 | 0-0 | 42 |
10/14/2021 | EASTERN ILLINOIS | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 57 |
10/17/21 | at Morehead State | 0-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 26 |
10/21/21 | at SIUE | 1-3 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 20 | |
10/24/21 | TENNESSEE TECH | 0-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .857 | 0-0 | 0 | 0-0 | 64 |
10/29/21 | vs Morehead State | 1-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .750 | 0-0 | 0 | 0-0 | 24 |
10/31/21 | vs Belmont | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0-0 | 0 | 0-0 | 38 |
11/05/21 | vs SIUE | 0-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0-0 | 0 | 0-0 | 59 |
Totals | 14-29 | 19 | 17 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 1 | 0-0 | 851 |
Games played: 19 Shots per game: 0.42 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |