#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/19/21   at Memphis   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
08/22/2021   MARYVILLE   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
08/26/2021   MISSOURI-ST. LOUIS   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
08/29/21   at Mississippi State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/02/21   at Evansville   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/05/21   at Indiana   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/12/21   at Iowa   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/19/2021   MISSOURI STATE   1-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0 
9/26/2021   BELMONT   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/30/21   at Murray St.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/3/2021   UT MARTIN   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/10/21   at Austin Peay   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/14/2021   EASTERN ILLINOIS   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/17/21   at Morehead State   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/21/21   at SIUE   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  22 
10/24/21   TENNESSEE TECH   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/29/21   vs Morehead State   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/31/21   vs Belmont   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
11/05/21   vs SIUE   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     14-29  19  0  0  0  0  0  .000  0  .000  1-0  0  0-0  22 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
08/19/21   at Memphis   0-4  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
11/05/21   vs SIUE   0-3  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        2  0  0:00  0  0.00  3  1.000  0  0  0  -  0