# 7 Ivanchenko, Nadiia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/19/21 | at Memphis | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 25 | |
08/22/2021 | MARYVILLE | 4-1 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 21 | |
08/26/2021 | MISSOURI-ST. LOUIS | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 41 | |
08/29/21 | at Mississippi State | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 46 | |
09/02/21 | at Evansville | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 65 | |
09/05/21 | at Indiana | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 30 | |
09/12/21 | at Iowa | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 26 | |
9/19/2021 | MISSOURI STATE | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 19 | |
9/26/2021 | BELMONT | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 19 | |
09/30/21 | at Murray St. | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 5 | |
Totals | 7-18 | 10 | 0 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 297 |
Games played: 10 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |