#18 McCourt, Morgan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/19/21   at Memphis   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  42 
08/22/2021   MARYVILLE   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  17 
09/12/21   at Iowa   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  51 
9/26/2021   BELMONT   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  42 
10/3/2021   UT MARTIN   1-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  15 
10/10/21   at Austin Peay   1-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  48 
10/14/2021   EASTERN ILLINOIS   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  33 
10/17/21   at Morehead State   0-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  54 
10/21/21   at SIUE   1-3  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  70 
10/24/21   TENNESSEE TECH   0-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  64 
10/29/21   vs Morehead State   1-0  *  *  0  0  0  2  .000  2  .800  0-0  0  0-0  75 
10/31/21   vs Belmont   2-1  *  *  1  0  2  3  .125  2  .750  0-0  1  0-0  66 
11/05/21   vs SIUE   0-3  *  *  0  0  0  0  .125  0  .750  0-0  0  0-0  85 
Totals     11-19  13  8  1  0  2  8  .125  6  .750  0-0  1  0-0  662 

 
Games played: 13
Shots per game: 0.62
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15