#15 Memmel, Zoey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/19/21 | at Memphis | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 46 |
08/22/2021 | MARYVILLE | 4-1 | * | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 57 | |
08/26/2021 | MISSOURI-ST. LOUIS | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 59 |
08/29/21 | at Mississippi State | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 54 | |
09/02/21 | at Evansville | 0-1 | * | * | 0 | 0 | 0 | 5 | .143 | 2 | .571 | 0-0 | 0 | 0-0 | 25 |
09/05/21 | at Indiana | 0-6 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 59 |
10/3/2021 | UT MARTIN | 1-4 | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 40 | |
10/10/21 | at Austin Peay | 1-0 | * | 0 | 0 | 0 | 1 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | 36 | |
10/14/2021 | EASTERN ILLINOIS | 1-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 32 | |
10/17/21 | at Morehead State | 0-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 40 | |
10/21/21 | at SIUE | 1-3 | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 9 | |
10/24/21 | TENNESSEE TECH | 0-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 35 | |
10/29/21 | vs Morehead State | 1-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 37 | |
10/31/21 | vs Belmont | 2-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 20 | |
11/05/21 | vs SIUE | 0-3 | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 5 | |
Totals | 12-24 | 15 | 4 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 | 554 |
Games played: 15 Shots per game: 0.60 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |