# 3 Welker, Lauren |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/19/21 | at Memphis | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 73 |
08/22/2021 | MARYVILLE | 4-1 | * | * | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 90 |
08/26/2021 | MISSOURI-ST. LOUIS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
08/29/21 | at Mississippi State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
09/02/21 | at Evansville | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 82 |
09/05/21 | at Indiana | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 71 |
09/12/21 | at Iowa | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 85 |
9/19/2021 | MISSOURI STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
9/26/2021 | BELMONT | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 102 |
09/30/21 | at Murray St. | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | 90 |
10/3/2021 | UT MARTIN | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 63 |
10/10/21 | at Austin Peay | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 34 | |
10/14/2021 | EASTERN ILLINOIS | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 47 |
10/17/21 | at Morehead State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 70 |
10/21/21 | at SIUE | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 78 |
10/24/21 | TENNESSEE TECH | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 84 |
10/29/21 | vs Morehead State | 1-0 | * | * | 1 | 0 | 2 | 3 | .071 | 2 | .429 | 0-0 | 1 | 0-0 | 69 |
10/31/21 | vs Belmont | 2-1 | * | * | 1 | 1 | 3 | 1 | .133 | 1 | .467 | 0-0 | 0 | 0-0 | 56 |
11/05/21 | vs SIUE | 0-3 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .438 | 0-0 | 0 | 0-0 | 81 |
Totals | 14-29 | 19 | 18 | 2 | 4 | 8 | 16 | .125 | 7 | .438 | 1-0 | 1 | 0-0 | 1445 |
Games played: 19 Shots per game: 0.84 Goals per game: 0.11 Assists per game: 0.21 Points per game: 0.42 |