|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/16/18 | EVANSVILLE | 1-2 | L | 0-1-0 | 0-0-0 | 328 | GONZALES, Esmie (HOLTEN, Emily) | |||
08/21/18 | MISSOURI STATE | 0-1 | L | 0-2-0 | 0-0-0 | 864 | - | |||
08/24/18 | ILLINOIS-SPRINGFIELD | W | 3-0 | 1-2-0 | 0-0-0 | 257 | BRIEN, Jennifer (TOMSU, Cassidi) | |||
MCCOURT, Morgan (HOLTEN, Emily) | ||||||||||
MCCOURT, Morgan (WEGMANN, Katie) | ||||||||||
08/31/18 | vs ARIZ | 0-5 | L | 1-3-0 | 0-0-0 | - | ||||
09/02/18 | at Arizona State | 0-4 | L | 1-4-0 | 0-0-0 | 386 | - | |||
09/09/18 | ORU | W | 1-0 | 2-4-0 | 0-0-0 | 254 | GONZALES, Esmie (COMPERNOLLE, Hannah) | |||
* | 09/13/18 | MURRAY STATE | 1-4 | L | 2-5-0 | 0-1-0 | 306 | GONZALES, Esmie (unassisted) | ||
* | 09/16/18 | UT MARTIN | 0-1 | L | 2-6-0 | 0-2-0 | 212 | - | ||
* | 09/23/2018 | at Jacksonville St. | 0-1 | L | OT | 2-7-0 | 0-3-0 | 303 | - | |
* | 09/27/18 | EASTERN KENTUCKY | 1-1 | T | O2 | 2-7-1 | 0-3-1 | 376 | GONZALES, Esmie (LEVER, Katie) | |
* | 09/30/18 | MOREHEAD STATE | W | 2-0 | 3-7-1 | 1-3-1 | 233 | GONZALES, Esmie (NELSON, Jordan) | ||
MCCOURT, Morgan (HOLTEN, Emily) | ||||||||||
* | 10/05/18 | at Tennessee Tech | 0-0 | T | O2 | 3-7-2 | 1-3-2 | 458 | - | |
* | 10/11/18 | at Eastern Illinois | W | 1-0 | OT | 4-7-2 | 2-3-2 | 404 | GONZALES, Esmie (NELSON, Jordan) | |
* | 10/14/18 | at SIUE | 1-1 | T | O2 | 4-7-3 | 2-3-3 | MCCOURT, Morgan (JOB, Jermima) | ||
* | 10/18/2018 | at Belmont | 1-2 | L | O2 | 4-8-3 | 2-4-3 | 342 | GONZALES, Esmie (HOLTEN, Emily) | |
* | 10/21/18 | AUSTIN PEAY | W | 2-1 | 5-8-3 | 3-4-3 | 234 | GONZALES, Esmie (unassisted) | ||
GONZALES, Esmie (NELSON, Jordan) | ||||||||||
Oct 26, 2018 | vs Belmont | 0-0 | T | O3 | 5-8-4 | 3-4-3 | 145 | - | ||
Oct 28, 2018 | at Eastern Illinois | 1-1 | T | O3 | 5-8-5 | 3-4-3 | 569 | GONZALES, Esmie (HOLTEN, Emily) |
Team Record | W-L-T |
Overall | 5-8-5 |
Conference | 3-4-3 |
Home | 4-4-1 |
Away | 1-3-3 |
Neutral | 0-1-1 |
Overtime | 1-2-5 |
Attendance | Dates | Total | Average |
All games | 18 | 5671 | 315 |
Home | 9 | 3064 | 340 |
Away | 7 | 2462 | 352 |
Neutral | 2 | 145 | 72 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/16/18 | EVANSVILLE | 1-2 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1-0 | 0 | 0-0 | 1018 |
08/21/18 | MISSOURI STATE | 0-1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 991 |
08/24/18 | ILLINOIS-SPRINGFIELD | 3-0 | 3 | 3 | 9 | 20 | .150 | 11 | .550 | 0-0 | 1 | 0-0 | 990 |
08/31/18 | vs ARIZ | 0-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1020 |
09/02/18 | at Arizona State | 0-4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 974 |
09/09/18 | ORU | 1-0 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0-0 | 1 | 0-0 | 944 |
09/13/18 | MURRAY STATE | 1-4 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 2-0 | 0 | 0-0 | 991 |
09/16/18 | UT MARTIN | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 984 |
09/23/2018 | at Jacksonville St. | 0-1 | 0 | 0 | 0 | 14 | .000 | 1 | .071 | 0-0 | 0 | 0-0 | 1060 |
09/27/18 | EASTERN KENTUCKY | 1-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 0 | 0-0 | 1200 |
09/30/18 | MOREHEAD STATE | 2-0 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 0-0 | 1 | 0-0 | 989 |
10/05/18 | at Tennessee Tech | 0-0 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 2-0 | 0 | 0-0 | 1227 |
10/11/18 | at Eastern Illinois | 1-0 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 1 | 0-0 | 1034 |
10/14/18 | at SIUE | 1-1 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 1-0 | 0 | 0-0 | 1211 |
10/18/2018 | at Belmont | 1-2 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 1078 |
10/21/18 | AUSTIN PEAY | 2-1 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0-0 | 1 | 0-0 | 991 |
Oct 26, 2018 | vs Belmont | 0-0 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0-0 | 0 | 0-1 | 1210 |
Oct 28, 2018 | at Eastern Illinois | 1-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 1210 |
Southeast Missouri | 15-24 | 15 | 13 | 43 | 204 | .074 | 86 | .422 | 7-0 | 5 | 0-1 | 19122 | |
Opponent | 24 | 18 | 66 | 234 | .103 | 114 | .487 | 12-2 | 8 | 2-2 |
TEAM PER-GAME |
Games played: 18 Shots per game: 11.33 Goals per game: 0.83 Assists per game: 0.72 Points per game: 2.39 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/16/18 | EVANSVILLE | 1-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
08/21/18 | MISSOURI STATE | 0-1 | 90:00 | 1 | 1.50 | 0 | .000 | 0 | 1 | 0 | - |
08/24/18 | ILLINOIS-SPRINGFIELD | 3-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
08/31/18 | vs ARIZ | 0-5 | 90:00 | 5 | 2.00 | 7 | .583 | 0 | 1 | 0 | - |
09/02/18 | at Arizona State | 0-4 | 90:00 | 4 | 2.40 | 6 | .600 | 0 | 1 | 0 | - |
09/09/18 | ORU | 1-0 | 90:00 | 0 | 2.00 | 6 | 1.000 | 1 | 0 | 0 | 1/2 |
09/13/18 | MURRAY STATE | 1-4 | 90:00 | 4 | 2.29 | 6 | .600 | 0 | 1 | 0 | - |
09/16/18 | UT MARTIN | 0-1 | 90:00 | 1 | 2.12 | 9 | .900 | 0 | 1 | 0 | - |
09/23/2018 | at Jacksonville St. | 0-1 | 96:16 | 1 | 1.98 | 6 | .857 | 0 | 1 | 0 | - |
09/27/18 | EASTERN KENTUCKY | 1-1 | 110:00 | 1 | 1.85 | 9 | .900 | 0 | 0 | 1 | - |
09/30/18 | MOREHEAD STATE | 2-0 | 90:00 | 0 | 1.68 | 3 | 1.000 | 1 | 0 | 0 | 1 |
10/05/18 | at Tennessee Tech | 0-0 | 110:00 | 0 | 1.52 | 5 | 1.000 | 0 | 0 | 1 | 1 |
10/11/18 | at Eastern Illinois | 1-0 | 94:08 | 0 | 1.40 | 5 | 1.000 | 1 | 0 | 0 | 1 |
10/14/18 | at SIUE | 1-1 | 110:00 | 1 | 1.35 | 6 | .857 | 0 | 0 | 1 | - |
10/18/2018 | at Belmont | 1-2 | 100:55 | 2 | 1.38 | 5 | .714 | 0 | 0 | 0 | - |
10/21/18 | AUSTIN PEAY | 2-1 | 90:00 | 1 | 1.36 | 5 | .833 | 1 | 0 | 0 | - |
Oct 26, 2018 | vs Belmont | 0-0 | 110:00 | 0 | 1.27 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Oct 28, 2018 | at Eastern Illinois | 1-1 | 110:00 | 1 | 1.24 | 1 | .500 | 0 | 0 | 1 | - |
Totals | 15-24 | 1741:19 | 24 | 1.24 | 90 | .789 | 5 | 7 | 5 | 6/4 | |
Opponent | 1741:19 | 15 | 1.24 | 71 | .826 | 7 | 5 | 5 | 7 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/16/18 | EVANSVILLE | 1-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 1-0 | 1 | 0-0 | 985 |
08/21/18 | MISSOURI STATE | 0-1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 1 | 0-0 | 991 |
08/24/18 | ILLINOIS-SPRINGFIELD | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 991 |
08/31/18 | vs ARIZ | 0-5 | 5 | 3 | 13 | 24 | .208 | 12 | .500 | 0-0 | 1 | 0-0 | 991 |
09/02/18 | at Arizona State | 0-4 | 4 | 0 | 8 | 24 | .167 | 10 | .417 | 1-0 | 1 | 0-0 | 992 |
09/09/18 | ORU | 1-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 1-0 | 0 | 0-0 | 990 |
09/13/18 | MURRAY STATE | 1-4 | 4 | 2 | 10 | 13 | .308 | 10 | .769 | 2-0 | 1 | 2-2 | 923 |
09/16/18 | UT MARTIN | 0-1 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 1-0 | 1 | 0-0 | 989 |
09/23/2018 | at Jacksonville St. | 0-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0-0 | 1 | 0-0 | 1059 |
09/27/18 | EASTERN KENTUCKY | 1-1 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 1-0 | 0 | 0-0 | 1193 |
09/30/18 | MOREHEAD STATE | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 989 |
10/05/18 | at Tennessee Tech | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1-0 | 0 | 0-0 | 1210 |
10/11/18 | at Eastern Illinois | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 | 1035 |
10/14/18 | at SIUE | 1-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 1-0 | 0 | 0-0 | 1232 |
10/18/2018 | at Belmont | 1-2 | 2 | 4 | 8 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 1298 |
10/21/18 | AUSTIN PEAY | 2-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 1-2 | 0 | 0-0 | 1025 |
Oct 26, 2018 | vs Belmont | 0-0 | 0 | 0 | 0 | 19 | .000 | 5 | .263 | 2-0 | 0 | 0-0 | 1211 |
Oct 28, 2018 | at Eastern Illinois | 1-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 1210 |
Opponent totals | 24-15 | 24 | 18 | 66 | 234 | .103 | 114 | .487 | 12-2 | 8 | 2-2 | 19314 | |
Southeast Missouri | 15 | 13 | 43 | 204 | .074 | 86 | .422 | 7-0 | 5 | 0-1 | 19122 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 13.00 Goals per game: 1.33 Assists per game: 1.00 Points per game: 3.67 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/16/18 | EVANSVILLE | 1-2 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
08/21/18 | MISSOURI STATE | 0-1 | 90:00 | 0 | 0.50 | 6 | 1.000 | 1 | 0 | 0 | 1 |
08/24/18 | ILLINOIS-SPRINGFIELD | 3-0 | 90:00 | 3 | 1.33 | 8 | .727 | 0 | 1 | 0 | - |
08/31/18 | vs ARIZ | 0-5 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1 |
09/02/18 | at Arizona State | 0-4 | 90:00 | 0 | 0.80 | 2 | 1.000 | 1 | 0 | 0 | 1 |
09/09/18 | ORU | 1-0 | 90:00 | 1 | 0.83 | 6 | .857 | 0 | 1 | 0 | - |
09/13/18 | MURRAY STATE | 1-4 | 90:00 | 1 | 0.86 | 1 | .500 | 1 | 0 | 0 | - |
09/16/18 | UT MARTIN | 0-1 | 90:00 | 0 | 0.75 | 2 | 1.000 | 1 | 0 | 0 | 1 |
09/23/2018 | at Jacksonville St. | 0-1 | 96:16 | 0 | 0.66 | 1 | 1.000 | 1 | 0 | 0 | 1 |
09/27/18 | EASTERN KENTUCKY | 1-1 | 110:00 | 1 | 0.68 | 6 | .857 | 0 | 0 | 1 | - |
09/30/18 | MOREHEAD STATE | 2-0 | 90:00 | 2 | 0.80 | 2 | .500 | 0 | 1 | 0 | - |
10/05/18 | at Tennessee Tech | 0-0 | 110:00 | 0 | 0.72 | 7 | 1.000 | 0 | 0 | 1 | 1 |
10/11/18 | at Eastern Illinois | 1-0 | 94:08 | 1 | 0.74 | 1 | .500 | 0 | 1 | 0 | - |
10/14/18 | at SIUE | 1-1 | 110:00 | 1 | 0.74 | 4 | .800 | 0 | 0 | 1 | - |
10/18/2018 | at Belmont | 1-2 | 100:55 | 1 | 0.75 | 4 | .800 | 0 | 0 | 0 | - |
10/21/18 | AUSTIN PEAY | 2-1 | 90:00 | 2 | 0.83 | 5 | .714 | 0 | 1 | 0 | - |
Oct 26, 2018 | vs Belmont | 0-0 | 110:00 | 0 | 0.77 | 8 | 1.000 | 0 | 0 | 1 | 1 |
Oct 28, 2018 | at Eastern Illinois | 1-1 | 110:00 | 1 | 0.78 | 3 | .750 | 0 | 0 | 1 | - |
Opponent totals | 24-24 | 1741:19 | 15 | 0.78 | 71 | .826 | 7 | 5 | 5 | 7 | |
Southeast Missouri | 1741:19 | 24 | 0.78 | 90 | .789 | 5 | 7 | 5 | 6/4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08/16/18 | EVANSVILLE | 1-2 | 1/2 | 1/2 | 14/9 | 6/6 | 5/2 | 1/1 | 0/0 |
08/21/18 | MISSOURI STATE | 0-1 | 0/1 | 0/1 | 9/4 | 6/1 | 4/3 | 0/0 | 0/0 |
08/24/18 | ILLINOIS-SPRINGFIELD | 3-0 | 3/0 | 3/0 | 20/2 | 11/2 | 6/4 | 0/0 | 0/0 |
08/31/18 | vs ARIZ | 0-5 | 0/5 | 0/3 | 1/24 | 0/12 | 0/9 | 0/0 | 0/0 |
09/02/18 | at Arizona State | 0-4 | 0/4 | 0/0 | 7/24 | 2/10 | 1/10 | 0/1 | 0/0 |
09/09/18 | ORU | 1-0 | 1/0 | 1/0 | 11/9 | 7/6 | 4/3 | 0/1 | 0/0 |
09/13/18 | MURRAY STATE | 1-4 | 1/4 | 0/2 | 7/13 | 2/10 | 4/3 | 2/2 | 0/0 |
09/16/18 | UT MARTIN | 0-1 | 0/1 | 0/1 | 7/15 | 2/10 | 3/4 | 1/1 | 0/0 |
09/23/2018 | at Jacksonville St. | 0-1 | 0/1 | 0/1 | 14/17 | 1/7 | 3/5 | 0/0 | 0/0 |
09/27/18 | EASTERN KENTUCKY | 1-1 | 1/1 | 1/1 | 13/17 | 7/10 | 6/7 | 0/1 | 0/0 |
09/30/18 | MOREHEAD STATE | 2-0 | 2/0 | 2/0 | 11/6 | 4/3 | 4/5 | 0/0 | 0/0 |
10/05/18 | at Tennessee Tech | 0-0 | 0/0 | 0/0 | 20/11 | 7/5 | 5/5 | 2/1 | 0/0 |
10/11/18 | at Eastern Illinois | 1-0 | 1/0 | 1/0 | 6/13 | 2/5 | 2/4 | 0/0 | 0/0 |
10/14/18 | at SIUE | 1-1 | 1/1 | 1/1 | 17/16 | 5/7 | 7/8 | 1/1 | 0/0 |
10/18/2018 | at Belmont | 1-2 | 1/2 | 1/4 | 12/16 | 5/7 | 4/1 | 0/0 | 0/0 |
10/21/18 | AUSTIN PEAY | 2-1 | 2/1 | 1/1 | 10/16 | 7/6 | 2/4 | 0/1 | 0/2 |
Oct 26, 2018 | vs Belmont | 0-0 | 0/0 | 0/0 | 17/19 | 8/5 | 6/5 | 0/2 | 0/0 |
Oct 28, 2018 | at Eastern Illinois | 1-1 | 1/1 | 1/1 | 8/3 | 4/2 | 2/1 | 0/0 | 0/0 |
Totals | 15-24 | 15/24 | 13/18 | 204/234 | 86/114 | 68/83 | 7/12 | 0/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Southeast Missouri - TEAM GAME HIGHS |
POINTS | 9 | vs Illinois-Springfield (08/24/18) | ||
6 | vs Morehead State (09/30/18) | |||
GOALS | 3 | vs Illinois-Springfield (08/24/18) | ||
2 | vs Austin Peay (10/21/18) | |||
2 | vs Morehead State (09/30/18) | |||
ASSISTS | 3 | vs Illinois-Springfield (08/24/18) | ||
2 | vs Morehead State (09/30/18) | |||
SHOTS | 20 | at Tennessee Tech (10/05/18) | ||
20 | vs Illinois-Springfield (08/24/18) | |||
SHOT PERCENT | .200 | 2-10 | vs Austin Peay (10/21/18) | |
.182 | 2-11 | vs Morehead State (09/30/18) | ||
SHOTS ON GOAL | 11 | vs Illinois-Springfield (08/24/18) | ||
8 | vs Belmont (Oct 26) | |||
ON GOAL PERCENT | .700 | 7-10 | vs Austin Peay (10/21/18) | |
.667 | 6-9 | vs Missouri State (08/21/18) | ||
SAVES | 9 | vs Eastern Kentucky (09/27/18) | ||
9 | vs UT Martin (09/16/18) | |||
CORNER KICKS | 7 | at SIUE (10/14/18) | ||
6 | vs Belmont (Oct 26) | |||
6 | vs Eastern Kentucky (09/27/18) | |||
6 | vs Illinois-Springfield (08/24/18) | |||
FOULS | 16 | at Tennessee Tech (10/05/18) | ||
13 | vs Belmont (Oct 26) | |||
13 | vs Eastern Kentucky (09/27/18) | |||
13 | vs Missouri State (08/21/18) |
Opponent - GAME HIGHS |
POINTS | 13 | vs ARIZ (08/31/18) | ||
10 | vs Murray State (09/13/18) | |||
GOALS | 5 | vs ARIZ (08/31/18) | ||
4 | vs Murray State (09/13/18) | |||
4 | at Arizona State (09/02/18) | |||
ASSISTS | 4 | at Belmont (10/18/2018) | ||
3 | vs ARIZ (08/31/18) | |||
SHOTS | 24 | at Arizona State (09/02/18) | ||
24 | vs ARIZ (08/31/18) | |||
SHOT PERCENT | .333 | 1-3 | at Eastern Illinois (Oct 28) | |
.308 | 4-13 | vs Murray State (09/13/18) | ||
SHOTS ON GOAL | 12 | vs ARIZ (08/31/18) | ||
10 | vs Eastern Kentucky (09/27/18) | |||
10 | vs UT Martin (09/16/18) | |||
10 | vs Murray State (09/13/18) | |||
10 | at Arizona State (09/02/18) | |||
ON GOAL PERCENT | 1.000 | 2-2 | vs Illinois-Springfield (08/24/18) | |
.769 | 10-13 | vs Murray State (09/13/18) | ||
SAVES | 8 | vs Belmont (Oct 26) | ||
8 | vs Illinois-Springfield (08/24/18) | |||
CORNER KICKS | 10 | at Arizona State (09/02/18) | ||
9 | vs ARIZ (08/31/18) | |||
FOULS | 16 | at Tennessee Tech (10/05/18) | ||
15 | vs Belmont (Oct 26) |
Southeast Missouri - GAME LOWS |
POINTS | 0 | vs Missouri State (08/21/18) | ||
0 | vs ARIZ (08/31/18) | |||
0 | at Arizona State (09/02/18) | |||
0 | vs UT Martin (09/16/18) | |||
0 | at Jacksonville St. (09/23/2018) | |||
0 | at Tennessee Tech (10/05/18) | |||
0 | vs Belmont (Oct 26) | |||
GOALS | 0 | vs Missouri State (08/21/18) | ||
0 | vs ARIZ (08/31/18) | |||
0 | at Arizona State (09/02/18) | |||
0 | vs UT Martin (09/16/18) | |||
0 | at Jacksonville St. (09/23/2018) | |||
0 | at Tennessee Tech (10/05/18) | |||
0 | vs Belmont (Oct 26) | |||
ASSISTS | 0 | vs Missouri State (08/21/18) | ||
0 | vs ARIZ (08/31/18) | |||
0 | at Arizona State (09/02/18) | |||
0 | vs Murray State (09/13/18) | |||
0 | vs UT Martin (09/16/18) | |||
0 | at Jacksonville St. (09/23/2018) | |||
0 | at Tennessee Tech (10/05/18) | |||
0 | vs Belmont (Oct 26) | |||
SHOTS | 1 | vs ARIZ (08/31/18) | ||
6 | at Eastern Illinois (10/11/18) | |||
SHOTS ON GOAL | 0 | vs ARIZ (08/31/18) | ||
1 | at Jacksonville St. (09/23/2018) | |||
SAVES | 0 | vs Missouri State (08/21/18) | ||
1 | at Eastern Illinois (Oct 28) | |||
CORNER KICKS | 0 | vs ARIZ (08/31/18) | ||
1 | at Arizona State (09/02/18) | |||
FOULS | 6 | vs Evansville (08/16/18) | ||
6 | vs ARIZ (08/31/18) |
Opponent - GAME LOWS |
POINTS | 0 | vs Illinois-Springfield (08/24/18) | ||
0 | vs ORU (09/09/18) | |||
0 | vs Morehead State (09/30/18) | |||
0 | at Tennessee Tech (10/05/18) | |||
0 | at Eastern Illinois (10/11/18) | |||
0 | vs Belmont (Oct 26) | |||
GOALS | 0 | vs Illinois-Springfield (08/24/18) | ||
0 | vs ORU (09/09/18) | |||
0 | vs Morehead State (09/30/18) | |||
0 | at Tennessee Tech (10/05/18) | |||
0 | at Eastern Illinois (10/11/18) | |||
0 | vs Belmont (Oct 26) | |||
ASSISTS | 0 | vs Illinois-Springfield (08/24/18) | ||
0 | at Arizona State (09/02/18) | |||
0 | vs ORU (09/09/18) | |||
0 | vs Morehead State (09/30/18) | |||
0 | at Tennessee Tech (10/05/18) | |||
0 | at Eastern Illinois (10/11/18) | |||
0 | vs Belmont (Oct 26) | |||
SHOTS | 2 | vs Illinois-Springfield (08/24/18) | ||
3 | at Eastern Illinois (Oct 28) | |||
SHOTS ON GOAL | 1 | vs Missouri State (08/21/18) | ||
2 | vs Illinois-Springfield (08/24/18) | |||
2 | at Eastern Illinois (Oct 28) | |||
SAVES | 0 | vs ARIZ (08/31/18) | ||
1 | vs Murray State (09/13/18) | |||
1 | at Jacksonville St. (09/23/2018) | |||
1 | at Eastern Illinois (10/11/18) | |||
CORNER KICKS | 1 | at Belmont (10/18/2018) | ||
1 | at Eastern Illinois (Oct 28) | |||
FOULS | 5 | at Arizona State (09/02/18) | ||
6 | vs Illinois-Springfield (08/24/18) |
High/Low Analysis |
Southeast Missouri - INDIVIDUAL GAME HIGHS |
POINTS | 4 | GONZALES, Esmie vs Austin Peay (10/21/18) | |||
4 | MCCOURT, Morgan vs Illinois-Springfield (08/24/18) | ||||
GOALS | 2 | GONZALES, Esmie vs Austin Peay (10/21/18) | |||
2 | MCCOURT, Morgan vs Illinois-Springfield (08/24/18) | ||||
ASSISTS | 1 | HOLTEN, Emily at Eastern Illinois (Oct 28) | |||
1 | NELSON, Jordan vs Austin Peay (10/21/18) | ||||
1 | HOLTEN, Emily at Belmont (10/18/2018) | ||||
1 | JOB, Jermima at SIUE (10/14/18) | ||||
1 | NELSON, Jordan at Eastern Illinois (10/11/18) | ||||
1 | HOLTEN, Emily vs Morehead State (09/30/18) | ||||
1 | NELSON, Jordan vs Morehead State (09/30/18) | ||||
1 | LEVER, Katie vs Eastern Kentucky (09/27/18) | ||||
1 | COMPERNOLLE, Hannah vs ORU (09/09/18) | ||||
1 | TOMSU, Cassidi vs Illinois-Springfield (08/24/18) | ||||
1 | HOLTEN, Emily vs Illinois-Springfield (08/24/18) | ||||
1 | WEGMANN, Katie vs Illinois-Springfield (08/24/18) | ||||
1 | HOLTEN, Emily vs Evansville (08/16/18) | ||||
SHOTS | 10 | GONZALES, Esmie at SIUE (10/14/18) | |||
7 | GONZALES, Esmie at Tennessee Tech (10/05/18) | ||||
SHOTS ON GOAL | 3 | GONZALES, Esmie at Eastern Illinois (Oct 28) | |||
3 | MCCOURT, Morgan at Belmont (10/18/2018) | ||||
3 | GONZALES, Esmie at SIUE (10/14/18) | ||||
3 | GONZALES, Esmie vs ORU (09/09/18) | ||||
3 | GONZALES, Esmie vs Missouri State (08/21/18) | ||||
SAVES | 9 | REDDEN, Bailey vs Eastern Kentucky (09/27/18) | |||
9 | REDDEN, Bailey vs UT Martin (09/16/18) |
Southeast Missouri - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 3 | Julie Garst at Belmont (10/18/2018) | |||
3 | JONES, Abby vs Murray State (09/13/18) | ||||
3 | Knous,Emily vs ARIZ (08/31/18) | ||||
GOALS.............. | 1 | STOLFA, Kayla at Eastern Illinois (Oct 28) | |||
1 | WHITTAKER, Ashley vs Austin Peay (10/21/18) | ||||
1 | Emily Nguyen at Belmont (10/18/2018) | ||||
1 | Julie Garst at Belmont (10/18/2018) | ||||
1 | Andrea Frerker at SIUE (10/14/18) | ||||
1 | TORRENCE, Erin vs Eastern Kentucky (09/27/18) | ||||
1 | Julia Papa at Jacksonville St. (09/23/2018) | ||||
1 | KELLY, Samantha vs UT Martin (09/16/18) | ||||
1 | HEISE, Emma vs Murray State (09/13/18) | ||||
1 | ASHTON, Caroline vs Murray State (09/13/18) | ||||
1 | WATFORD, Miyah vs Murray State (09/13/18) | ||||
1 | JONES, Abby vs Murray State (09/13/18) | ||||
1 | Douglas, Nicole at Arizona State (09/02/18) | ||||
1 | Martinez, Casey at Arizona State (09/02/18) | ||||
1 | Van Deursen, Eva at Arizona State (09/02/18) | ||||
1 | Sullivan, Cori at Arizona State (09/02/18) | ||||
1 | Falasco,Samantha vs ARIZ (08/31/18) | ||||
1 | Wilson,Brooke vs ARIZ (08/31/18) | ||||
1 | Talley,Jada vs ARIZ (08/31/18) | ||||
1 | Knous,Emily vs ARIZ (08/31/18) | ||||
1 | McGarry,Morgan vs ARIZ (08/31/18) | ||||
1 | Orlick, Kennady vs Missouri State (08/21/18) | ||||
1 | Hunter, Jayme-Lee vs Evansville (08/16/18) | ||||
1 | Portenier, Montana vs Evansville (08/16/18) | ||||
ASSISTS............ | 1 | DeWOLF, Sarah at Eastern Illinois (Oct 28) | |||
1 | DIXON, McKenzie vs Austin Peay (10/21/18) | ||||
1 | Gentry Davis at Belmont (10/18/2018) | ||||
1 | Kameron Ziesig at Belmont (10/18/2018) | ||||
1 | Grace Parsons at Belmont (10/18/2018) | ||||
1 | Julie Garst at Belmont (10/18/2018) | ||||
1 | Becca Jostes at SIUE (10/14/18) | ||||
1 | OWUSU, Sarah vs Eastern Kentucky (09/27/18) | ||||
