#18 MCCOURT, Morgan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/16/18   EVANSVILLE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  65 
08/21/18   MISSOURI STATE   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  39 
08/24/18   ILLINOIS-SPRINGFIELD  3-0  *    2  0  4  3  .667  2  .667  0-0  0  0-0  27 
08/31/18   vs ARIZ   0-5  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  36 
09/02/18   at Arizona State   0-4  *    0  0  0  1  .500  0  .500  0-0  0  0-0  49 
09/09/18   ORU   1-0  *  *  0  0  0  2  .333  1  .500  0-0  0  0-0  69 
09/13/18   MURRAY STATE   1-4  *  *  0  0  0  0  .333  0  .500  0-0  0  0-0  25 
09/16/18   UT MARTIN   0-1  *    0  0  0  1  .286  1  .571  0-0  0  0-0  30 
09/23/2018   at Jacksonville St.   0-1  *    0  0  0  0  .286  0  .571  0-0  0  0-0  39 
09/27/18   EASTERN KENTUCKY   1-1  *  *  0  0  0  0  .286  0  .571  0-0  0  0-0  66 
09/30/18   MOREHEAD STATE   2-0  *  *  1  0  2  1  .375  1  .625  0-0  0  0-0  57 
10/05/18   at Tennessee Tech   0-0  *  *  0  0  0  1  .333  0  .556  0-0  0  0-0  91 
10/11/18   at Eastern Illinois   1-0  *  *  0  0  0  2  .273  0  .455  0-0  0  0-0  94 
10/14/18   at SIUE   1-1  *  *  1  0  2  2  .308  1  .462  0-0  0  0-0  104 
10/18/2018   at Belmont   1-2  *  *  0  0  0  4  .235  3  .529  0-0  0  0-0  92 
10/21/18   AUSTIN PEAY   2-1  *  *  0  0  0  1  .222  1  .556  0-0  0  0-0  63 
Oct 26, 2018  vs Belmont   0-0  *  *  0  0  0  3  .190  1  .524  0-0  0  0-0  107 
Oct 28, 2018  at Eastern Illinois   1-1  *  *  0  0  0  0  .190  0  .524  0-0  0  0-0  96 
Totals     15-24  18  13  4  0  8  21  .190  11  .524  0-0  0  0-0  1149 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44