#20 DAUS, Kate  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/16/18   EVANSVILLE   1-2  *    0  0  0  2  .000  1  .500  0-0  0  0-0  13 
08/24/18   ILLINOIS-SPRINGFIELD  3-0  *    0  0  0  4  .000  2  .500  0-0  0  0-0  51 
08/31/18   vs ARIZ   0-5  *    0  0  0  0  .000  0  .500  0-0  0  0-0  35 
09/09/18   ORU   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  69 
09/13/18   MURRAY STATE   1-4  *    0  0  0  0  .000  0  .500  0-0  0  0-0  34 
09/16/18   UT MARTIN   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  24 
09/23/2018   at Jacksonville St.   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  10 
09/27/18   EASTERN KENTUCKY   1-1  *    0  0  0  1  .000  0  .429  0-0  0  0-0  61 
09/30/18   MOREHEAD STATE   2-0  *    0  0  0  1  .000  0  .375  0-0  0  0-0  38 
10/05/18   at Tennessee Tech   0-0  *    0  0  0  0  .000  0  .375  0-0  0  0-0  24 
10/11/18   at Eastern Illinois   1-0  *    0  0  0  0  .000  0  .375  0-0  0  0-0  30 
10/14/18   at SIUE   1-1  *    0  0  0  0  .000  0  .375  0-0  0  0-0  21 
10/18/2018   at Belmont   1-2  *    0  0  0  0  .000  0  .375  0-0  0  0-0  9 
10/21/18   AUSTIN PEAY   2-1  *    0  0  0  0  .000  0  .375  0-0  0  0-0  42 
Oct 26, 2018  vs Belmont   0-0  *    0  0  0  0  .000  0  .375  0-0  0  0-0  3 
Oct 28, 2018  at Eastern Illinois   1-1  *    0  0  0  0  .000  0  .375  0-0  0  0-0  57 
Totals     15-19  16  1  0  0  0  8  .000  3  .375  0-0  0  0-0  521 

 
Games played: 16
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00