# 3 WELKER, Lauren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/24/18   ILLINOIS-SPRINGFIELD  3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  41 
08/31/18   vs ARIZ   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  54 
09/02/18   at Arizona State   0-4  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  14 
09/09/18   ORU   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  72 
09/13/18   MURRAY STATE   1-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  84 
09/16/18   UT MARTIN   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  78 
09/23/2018   at Jacksonville St.   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  30 
10/18/2018   at Belmont   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  52 
10/21/18   AUSTIN PEAY   2-1  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  64 
Oct 26, 2018  vs Belmont   0-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  27 
Oct 28, 2018  at Eastern Illinois   1-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  37 
Totals     9-19  11  4  0  0  0  3  .000  2  .667  0-0  0  0-0  553 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00