# 4 COMPERNOLLE, Hannah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/16/18   EVANSVILLE   1-2    .000  .000  0-0  0-0  55 
08/21/18   MISSOURI STATE   0-1  .000  .000  0-0  0-0  43 
08/24/18   ILLINOIS-SPRINGFIELD  3-0    .000  .333  0-0  0-0  35 
08/31/18   vs ARIZ   0-5    .000  .333  0-0  0-0  50 
09/02/18   at Arizona State   0-4  .000  .333  0-0  0-0  39 
09/09/18   ORU   1-0  .000  .333  0-0  0-0  24 
09/13/18   MURRAY STATE   1-4    .000  .250  0-0  0-0  59 
09/16/18   UT MARTIN   0-1  .000  .250  0-0  0-0  67 
09/23/2018   at Jacksonville St.   0-1  .000  .200  0-0  0-0  61 
09/27/18   EASTERN KENTUCKY   1-1  .000  .200  0-0  0-0  58 
09/30/18   MOREHEAD STATE   2-0    .000  .200  0-0  0-0  41 
10/05/18   at Tennessee Tech   0-0  .000  .200  0-0  0-0  60 
10/11/18   at Eastern Illinois   1-0    .000  .200  0-0  0-0  13 
10/14/18   at SIUE   1-1    .000  .143  0-0  0-0  63 
10/18/2018   at Belmont   1-2  .000  .143  0-0  0-0  46 
10/21/18   AUSTIN PEAY   2-1  .000  .143  0-0  0-0  64 
Oct 26, 2018  vs Belmont   0-0  .000  .300  0-0  0-0  87 
Oct 28, 2018  at Eastern Illinois   1-1  .000  .300  0-0  0-0  46 
Totals     15-24  18  11  10  .000  .300  0-0  0-0  911 

 
Games played: 18
Shots per game: 0.56
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06