#23 BRIEN, Jennifer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/16/18   EVANSVILLE   1-2  .000  .000  0-0  0-0  38 
08/21/18   MISSOURI STATE   0-1    .000  .000  0-0  0-0  46 
08/24/18   ILLINOIS-SPRINGFIELD  3-0  .250  .500  0-0  0-0  63 
08/31/18   vs ARIZ   0-5  .250  .500  0-0  0-0  40 
09/02/18   at Arizona State   0-4  .250  .500  0-0  0-0  41 
09/09/18   ORU   1-0    .250  .500  0-0  0-0  14 
09/13/18   MURRAY STATE   1-4    .250  .500  0-0  0-0  65 
09/16/18   UT MARTIN   0-1  .200  .400  1-0  0-0  26 
09/23/2018   at Jacksonville St.   0-1  .167  .333  0-0  0-0  60 
09/27/18   EASTERN KENTUCKY   1-1  .125  .500  0-0  0-0  78 
09/30/18   MOREHEAD STATE   2-0  .125  .500  0-0  0-0  53 
10/05/18   at Tennessee Tech   0-0  .100  .400  0-0  0-0  60 
10/11/18   at Eastern Illinois   1-0  .091  .455  0-0  0-0  65 
10/14/18   at SIUE   1-1  .091  .455  0-0  0-0  80 
10/18/2018   at Belmont   1-2  .091  .455  0-0  0-0  69 
10/21/18   AUSTIN PEAY   2-1  .091  .455  0-0  0-0  39 
Oct 26, 2018  vs Belmont   0-0  .077  .462  0-0  0-0  83 
Oct 28, 2018  at Eastern Illinois   1-1  .071  .429  0-0  0-0  83 
Totals     15-24  18  15  14  .071  .429  1-0  0-0  1003 

 
Games played: 18
Shots per game: 0.78
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11