#11 GONZALES, Esmie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/16/18   EVANSVILLE   1-2  .333  .667  1-0  0-0  82 
08/21/18   MISSOURI STATE   0-1  .143  .714  0-0  0-0  90 
08/24/18   ILLINOIS-SPRINGFIELD  3-0  .125  .750  0-0  0-0  58 
08/31/18   vs ARIZ   0-5  .125  .750  0-0  0-0  63 
09/02/18   at Arizona State   0-4  .100  .600  0-0  0-0  83 
09/09/18   ORU   1-0  .154  .692  0-0  0-0  90 
09/13/18   MURRAY STATE   1-4  .176  .647  0-0  0-0  87 
09/16/18   UT MARTIN   0-1  .167  .611  0-0  0-0  77 
09/23/2018   at Jacksonville St.   0-1  .136  .500  0-0  0-0  87 
09/27/18   EASTERN KENTUCKY   1-1  .148  .481  0-0  0-0  104 
09/30/18   MOREHEAD STATE   2-0  .172  .483  0-0  0-0  75 
10/05/18   at Tennessee Tech   0-0  .139  .444  0-0  0-0  104 
10/11/18   at Eastern Illinois   1-0  .158  .447  0-0  0-0  94 
10/14/18   at SIUE   1-1  10  .125  .417  0-0  0-0  110 
10/18/2018   at Belmont   1-2  .135  .423  0-0  0-0  96 
10/21/18   AUSTIN PEAY   2-1  .167  .444  0-0  0-0  75 
Oct 26, 2018  vs Belmont   0-0  .158  .439  0-0  0-1  110 
Oct 28, 2018  at Eastern Illinois   1-1  .159  .444  0-0  0-0  110 
Totals     15-24  18  18  10  20  63  .159  28  .444  1-0  0-1  1595 

 
Games played: 18
Shots per game: 3.50
Goals per game: 0.56
Assists per game: 0.00
Points per game: 1.11