Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
* | 02/07/21 | at Jacksonville St. | L | 1-3 | 20-25,18-25,25-20,16-25 | 0-1 | 0-1 | 187 | |
* | 02/08/21 | at Jacksonville St. | L | 0-3 | 20-25,22-25,22-25 | 0-2 | 0-2 | 96 | |
* | 02/14/2021 | EASTERN KENTUCKY | W | 3-1 | 20-25,25-23,25-18,25-22 | 1-2 | 1-2 | 137 | |
* | 02/14/2021 | EASTERN KENTUCKY | W | 3-1 | 23-25,28-26,25-20,25-14 | 2-2 | 2-2 | 148 | |
* | 02/21/21 | at Belmont | W | 3-1 | 17-25,25-15,25-21,25-10 | 3-2 | 3-2 | 127 | |
* | 02/22/21 | at Belmont | W | 3-1 | 18-25,25-21,25-9,25-17 | 4-2 | 4-2 | 73 | |
* | 02/28/2021 | SIUE | W | 3-1 | 25-11,24-26,25-20,25-15 | 5-2 | 5-2 | 176 | |
* | 03/01/2021 | SIUE | W | 3-0 | 25-11,25-19,25-15 | 6-2 | 6-2 | 139 | |
* | 03/07/21 | at UT Martin | W | 3-0 | 25-22,25-16,25-21 | 7-2 | 7-2 | 181 | |
* | 03/08/21 | at UT Martin | W | 3-0 | 25-21,25-8,25-19 | 8-2 | 8-2 | 89 | |
* | 03/14/2021 | AUSTIN PEAY | W | 3-0 | 25-18,25-20,26-24 | 9-2 | 9-2 | 139 | |
* | 03/15/2021 | AUSTIN PEAY | W | 3-2 | 25-14,18-25,25-17,26-28,15-12 | 10-2 | 10-2 | 138 | |
* | 03/21/21 | at Eastern Illinois | W | 3-0 | 25-18,25-15,25-22 | 11-2 | 11-2 | 50 | |
* | 03/22/21 | at Eastern Illinois | W | 3-0 | 25-22,25-13,25-22 | 12-2 | 12-2 | 50 | |
* | 03/28/21 | MURRAY STATE | W | 3-0 | 25-19,25-23,25-16 | 13-2 | 13-2 | 163 | |
* | 03/29/21 | MURRAY STATE | W | 3-0 | 25-22,25-19,25-18 | 14-2 | 14-2 | 127 | |
4/1/2021 | vs Jacksonville St. | L | 0-3 | 23-25,24-26,18-25 | 14-3 | 14-2 | 100 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/07/21 | at Jacksonville St. | 4 | 41 | 20 | 115 | .183 | 36 | 7 | 11 | 13 | 41 | 2 | 10 | 0 | 7.0 | 0 | 55.0 |
02/08/21 | at Jacksonville St. | 3 | 49 | 16 | 119 | .277 | 40 | 2 | 9 | 1 | 45 | 0 | 2 | 1 | 1.0 | 0 | 52.0 |
02/14/2021 | EASTERN KENTUCKY | 4 | 51 | 28 | 154 | .149 | 47 | 2 | 6 | 2 | 61 | 0 | 24 | 1 | 12.0 | 0 | 65.0 |
02/14/2021 | EASTERN KENTUCKY | 4 | 56 | 20 | 164 | .220 | 51 | 8 | 9 | 2 | 71 | 2 | 12 | 0 | 8.0 | 0 | 72.0 |
02/21/21 | at Belmont | 4 | 53 | 25 | 140 | .200 | 47 | 6 | 8 | 3 | 70 | 1 | 10 | 0 | 6.0 | 1 | 65.0 |
02/22/21 | at Belmont | 4 | 49 | 21 | 144 | .194 | 42 | 11 | 7 | 5 | 71 | 4 | 10 | 0 | 9.0 | 0 | 69.0 |
02/28/2021 | SIUE | 4 | 60 | 21 | 154 | .253 | 56 | 8 | 7 | 4 | 72 | 0 | 20 | 1 | 10.0 | 0 | 78.0 |
03/01/2021 | SIUE | 3 | 40 | 8 | 95 | .337 | 39 | 7 | 4 | 5 | 43 | 0 | 20 | 2 | 10.0 | 0 | 57.0 |
03/07/21 | at UT Martin | 3 | 46 | 21 | 120 | .208 | 41 | 2 | 6 | 0 | 60 | 0 | 16 | 5 | 8.0 | 0 | 56.0 |
03/08/21 | at UT Martin | 3 | 39 | 5 | 91 | .374 | 38 | 11 | 7 | 3 | 48 | 1 | 14 | 1 | 8.0 | 0 | 58.0 |
03/14/2021 | AUSTIN PEAY | 3 | 42 | 13 | 108 | .269 | 38 | 5 | 6 | 2 | 50 | 0 | 10 | 0 | 5.0 | 0 | 52.0 |
03/15/2021 | AUSTIN PEAY | 5 | 59 | 24 | 170 | .206 | 56 | 8 | 9 | 8 | 77 | 0 | 22 | 1 | 11.0 | 0 | 78.0 |
03/21/21 | at Eastern Illinois | 3 | 46 | 16 | 113 | .265 | 40 | 8 | 5 | 1 | 54 | 1 | 4 | 0 | 3.0 | 1 | 57.0 |
03/22/21 | at Eastern Illinois | 3 | 43 | 15 | 101 | .277 | 39 | 8 | 7 | 2 | 37 | 2 | 12 | 0 | 8.0 | 0 | 59.0 |
03/28/21 | MURRAY STATE | 3 | 42 | 20 | 141 | .156 | 40 | 8 | 11 | 1 | 74 | 0 | 8 | 1 | 4.0 | 0 | 54.0 |
03/29/21 | MURRAY STATE | 3 | 39 | 20 | 131 | .145 | 37 | 7 | 11 | 4 | 70 | 1 | 12 | 1 | 7.0 | 0 | 53.0 |
4/1/2021 | vs Jacksonville St. | 3 | 33 | 15 | 111 | .162 | 32 | 3 | 10 | 3 | 36 | 1 | 10 | 0 | 6.0 | 0 | 42.0 |
Southeast Missouri | 59 | 788 | 308 | 2171 | .221 | 719 | 111 | 133 | 59 | 980 | 15 | 216 | 14 | 123.0 | 2 | 1022.0 | |
Opponent | 59 | 653 | 344 | 2151 | .144 | 591 | 57 | 94 | 106 | 917 | 24 | 148 | 13 | 98.0 | 13 | 808.0 |
TEAM PER-GAME: Sets played: 59 Kills per set: 13.36 Assists per set: 12.19 Service aces per set: 1.88 Reception errors per set: 1.00 Digs per set: 16.61 Blocks per set: 2.08 Ball handling errors per set: 0.03 Reception errors per set: 1.00 Points per set: 17.32 |
Overall record: 14-3 Conf: 14-2 Home: 8-0 Away: 6-2 Neutral: 0-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/07/21 | at Jacksonville St. | 4 | 46 | 21 | 114 | .219 | 35 | 13 | 7 | 7 | 50 | 4 | 6 | 0 | 7.0 | 0 | 66.0 |
02/08/21 | at Jacksonville St. | 3 | 48 | 10 | 108 | .352 | 43 | 1 | 3 | 2 | 49 | 1 | 8 | 2 | 5.0 | 0 | 54.0 |
02/14/2021 | EASTERN KENTUCKY | 4 | 51 | 26 | 149 | .168 | 46 | 2 | 11 | 2 | 60 | 1 | 14 | 0 | 8.0 | 0 | 61.0 |
02/14/2021 | EASTERN KENTUCKY | 4 | 51 | 21 | 160 | .188 | 45 | 2 | 6 | 8 | 68 | 1 | 10 | 1 | 6.0 | 0 | 59.0 |
02/21/21 | at Belmont | 4 | 32 | 23 | 137 | .066 | 29 | 3 | 4 | 6 | 57 | 0 | 14 | 0 | 7.0 | 3 | 42.0 |
02/22/21 | at Belmont | 4 | 39 | 21 | 137 | .131 | 37 | 5 | 9 | 11 | 63 | 2 | 14 | 3 | 9.0 | 2 | 53.0 |
02/28/2021 | SIUE | 4 | 40 | 22 | 146 | .123 | 32 | 2 | 2 | 3 | 44 | 3 | 8 | 0 | 7.0 | 0 | 49.0 |
03/01/2021 | SIUE | 3 | 27 | 22 | 98 | .051 | 25 | 5 | 3 | 7 | 43 | 0 | 4 | 2 | 2.0 | 0 | 34.0 |
03/07/21 | at UT Martin | 3 | 32 | 22 | 126 | .079 | 31 | 0 | 3 | 2 | 51 | 1 | 14 | 1 | 8.0 | 0 | 40.0 |
03/08/21 | at UT Martin | 3 | 33 | 21 | 110 | .109 | 32 | 3 | 2 | 11 | 40 | 0 | 2 | 1 | 1.0 | 0 | 37.0 |
03/14/2021 | AUSTIN PEAY | 3 | 40 | 15 | 112 | .223 | 35 | 2 | 9 | 5 | 44 | 3 | 6 | 0 | 6.0 | 0 | 48.0 |
03/15/2021 | AUSTIN PEAY | 5 | 55 | 32 | 183 | .126 | 50 | 8 | 6 | 8 | 80 | 2 | 8 | 1 | 6.0 | 2 | 69.0 |
03/21/21 | at Eastern Illinois | 3 | 31 | 11 | 110 | .182 | 28 | 1 | 9 | 8 | 46 | 0 | 2 | 0 | 1.0 | 1 | 33.0 |
03/22/21 | at Eastern Illinois | 3 | 32 | 16 | 97 | .165 | 32 | 2 | 4 | 8 | 35 | 1 | 8 | 0 | 5.0 | 3 | 39.0 |
03/28/21 | MURRAY STATE | 3 | 24 | 19 | 131 | .038 | 21 | 1 | 5 | 8 | 69 | 4 | 6 | 1 | 7.0 | 0 | 32.0 |
03/29/21 | MURRAY STATE | 3 | 24 | 23 | 125 | .008 | 23 | 4 | 5 | 7 | 65 | 1 | 14 | 1 | 8.0 | 0 | 36.0 |
4/1/2021 | vs Jacksonville St. | 3 | 48 | 19 | 108 | .269 | 47 | 3 | 6 | 3 | 53 | 0 | 10 | 0 | 5.0 | 2 | 56.0 |
Opponent totals | 59 | 653 | 344 | 2151 | .144 | 591 | 57 | 94 | 106 | 917 | 24 | 148 | 13 | 98.0 | 13 | 808.0 | |
Southeast Missouri | 59 | 788 | 308 | 2171 | .221 | 719 | 111 | 133 | 59 | 980 | 15 | 216 | 14 | 123.0 | 2 | 1022.0 |
OPPONENT PER-GAME: Sets played: 59 Kills per set: 11.07 Assists per set: 10.02 Service aces per set: 0.97 Reception errors per set: 1.80 Digs per set: 15.54 Blocks per set: 1.66 Ball handling errors per set: 0.22 Reception errors per set: 1.80 Points per set: 13.69 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Jacksonville St. | 1-3 | 4 | 41 / | 46 | .183 / | .219 | 36 / | 35 | 7 / | 13 | 11 / | 7 |
Jacksonville St. | 0-3 | 3 | 49 / | 48 | .277 / | .352 | 40 / | 43 | 2 / | 1 | 9 / | 3 |
EASTERN KENTUCKY | 3-1 | 4 | 51 / | 51 | .149 / | .168 | 47 / | 46 | 2 / | 2 | 6 / | 11 |
EASTERN KENTUCKY | 3-1 | 4 | 56 / | 51 | .220 / | .188 | 51 / | 45 | 8 / | 2 | 9 / | 6 |
Belmont | 3-1 | 4 | 53 / | 32 | .200 / | .066 | 47 / | 29 | 6 / | 3 | 8 / | 4 |
Belmont | 3-1 | 4 | 49 / | 39 | .194 / | .131 | 42 / | 37 | 11 / | 5 | 7 / | 9 |
SIUE | 3-1 | 4 | 60 / | 40 | .253 / | .123 | 56 / | 32 | 8 / | 2 | 7 / | 2 |
SIUE | 3-0 | 3 | 40 / | 27 | .337 / | .051 | 39 / | 25 | 7 / | 5 | 4 / | 3 |
UT Martin | 3-0 | 3 | 46 / | 32 | .208 / | .079 | 41 / | 31 | 2 / | 0 | 6 / | 3 |
UT Martin | 3-0 | 3 | 39 / | 33 | .374 / | .109 | 38 / | 32 | 11 / | 3 | 7 / | 2 |
AUSTIN PEAY | 3-0 | 3 | 42 / | 40 | .269 / | .223 | 38 / | 35 | 5 / | 2 | 6 / | 9 |
AUSTIN PEAY | 3-2 | 5 | 59 / | 55 | .206 / | .126 | 56 / | 50 | 8 / | 8 | 9 / | 6 |
Eastern Illinois | 3-0 | 3 | 46 / | 31 | .265 / | .182 | 40 / | 28 | 8 / | 1 | 5 / | 9 |
Eastern Illinois | 3-0 | 3 | 43 / | 32 | .277 / | .165 | 39 / | 32 | 8 / | 2 | 7 / | 4 |
MURRAY STATE | 3-0 | 3 | 42 / | 24 | .156 / | .038 | 40 / | 21 | 8 / | 1 | 11 / | 5 |
MURRAY STATE | 3-0 | 3 | 39 / | 24 | .145 / | .008 | 37 / | 23 | 7 / | 4 | 11 / | 5 |
Jacksonville St. | 0-3 | 3 | 33 / | 48 | .162 / | .269 | 32 / | 47 | 3 / | 3 | 10 / | 6 | Totals | 43-16 | 59 | 788 / | 653 | .221 / | .144 | 719 / | 591 | 111 / | 57 | 133 / | 94 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Jacksonville St. | 13 / | 7 | 41 / | 50 | 2-10 / | 4-6 | 7.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
Jacksonville St. | 1 / | 2 | 45 / | 49 | 0-2 / | 1-8 | 1.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
EASTERN KENTUCKY | 2 / | 2 | 61 / | 60 | 0-24 / | 1-14 | 12.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
EASTERN KENTUCKY | 2 / | 8 | 71 / | 68 | 2-12 / | 1-10 | 8.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
Belmont | 3 / | 6 | 70 / | 57 | 1-10 / | 0-14 | 6.0 / | 7.0 | 0 / | 0 | 1 / | 3 |
Belmont | 5 / | 11 | 71 / | 63 | 4-10 / | 2-14 | 9.0 / | 9.0 | 0 / | 3 | 0 / | 2 |
SIUE | 4 / | 3 | 72 / | 44 | 0-20 / | 3-8 | 10.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
SIUE | 5 / | 7 | 43 / | 43 | 0-20 / | 0-4 | 10.0 / | 2.0 | 2 / | 2 | 0 / | 0 |
UT Martin | 0 / | 2 | 60 / | 51 | 0-16 / | 1-14 | 8.0 / | 8.0 | 5 / | 1 | 0 / | 0 |
UT Martin | 3 / | 11 | 48 / | 40 | 1-14 / | 0-2 | 8.0 / | 1.0 | 1 / | 1 | 0 / | 0 |
AUSTIN PEAY | 2 / | 5 | 50 / | 44 | 0-10 / | 3-6 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
AUSTIN PEAY | 8 / | 8 | 77 / | 80 | 0-22 / | 2-8 | 11.0 / | 6.0 | 1 / | 1 | 0 / | 2 |
Eastern Illinois | 1 / | 8 | 54 / | 46 | 1-4 / | 0-2 | 3.0 / | 1.0 | 0 / | 0 | 1 / | 1 |
Eastern Illinois | 2 / | 8 | 37 / | 35 | 2-12 / | 1-8 | 8.0 / | 5.0 | 0 / | 0 | 0 / | 3 |
MURRAY STATE | 1 / | 8 | 74 / | 69 | 0-8 / | 4-6 | 4.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
MURRAY STATE | 4 / | 7 | 70 / | 65 | 1-12 / | 1-14 | 7.0 / | 8.0 | 1 / | 1 | 0 / | 0 |
Jacksonville St. | 3 / | 3 | 36 / | 53 | 1-10 / | 0-10 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 2 | Totals | 59 / | 106 | 980 / | 917 | 15-216 / | 24-148 | 123.0 / | 98.0 | 14 / | 13 | 2 / | 13 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.394 (15- 2-33) | BEASLEY, Zoey | vs Murray State (03/29/21) |
.391 (12- 3-23) | GREENE, Colby | vs SIUE (02/28/2021) |
.389 (17- 3-36) | BEASLEY, Zoey | vs SIUE (02/28/2021) |
.375 (15- 3-32) | GREENE, Colby | vs Eastern Kentucky (02/14/2021) |
.375 (13- 4-24) | GREENE, Colby | at Eastern Illinois (03/22/21) |
.375 (12- 3-24) | GREENE, Colby | at UT Martin (03/07/21) |
.333 (17- 5-36) | BEASLEY, Zoey | at Belmont (02/21/21) |
.333 (13- 2-33) | MALLOY, Laney | at UT Martin (03/08/21) |
.333 (14- 4-30) | GOUARD, Talia | vs Murray State (03/28/21) |
.324 (15- 4-34) | GREENE, Colby | at Jacksonville St. (02/08/21) |
KILLS (K-E-TA)
21 (21- 3-61) 4s | MALLOY, Laney | vs Eastern Kentucky (02/14/2021) |
19 (19- 6-57) 5s | MALLOY, Laney | vs Austin Peay (03/15/2021) |
18 (18- 7-52) 4s | MALLOY, Laney | vs SIUE (02/28/2021) |
17 (17- 5-36) 4s | BEASLEY, Zoey | at Belmont (02/21/21) |
17 (17- 3-36) 4s | BEASLEY, Zoey | vs SIUE (02/28/2021) |
16 (16- 4-41) 3s | MALLOY, Laney | vs Austin Peay (03/14/2021) |
16 (16- 3-44) 4s | MALLOY, Laney | at Belmont (02/22/21) |
15 (15- 4-34) 3s | GREENE, Colby | at Jacksonville St. (02/08/21) |
15 (15- 3-43) 4s | MALLOY, Laney | vs Eastern Kentucky (02/14/2021) |
15 (15- 2-33) 3s | BEASLEY, Zoey | vs Murray State (03/29/21) |
KILLS 3-SETS (K-E-TA)
16 (16- 4-41) | MALLOY, Laney | vs Austin Peay (03/14/2021) |
15 (15- 4-34) | GREENE, Colby | at Jacksonville St. (02/08/21) |
15 (15- 2-33) | BEASLEY, Zoey | vs Murray State (03/29/21) |
14 (14- 5-33) | MALLOY, Laney | at Jacksonville St. (02/08/21) |
14 (14- 4-30) | GOUARD, Talia | vs Murray State (03/28/21) |
KILLS 4-SETS (K-E-TA)
21 (21- 3-61) | MALLOY, Laney | vs Eastern Kentucky (02/14/2021) |
18 (18- 7-52) | MALLOY, Laney | vs SIUE (02/28/2021) |
17 (17- 5-36) | BEASLEY, Zoey | at Belmont (02/21/21) |
17 (17- 3-36) | BEASLEY, Zoey | vs SIUE (02/28/2021) |
16 (16- 3-44) | MALLOY, Laney | at Belmont (02/22/21) |
KILLS 5-SETS (K-E-TA)
19 (19- 6-57) | MALLOY, Laney | vs Austin Peay (03/15/2021) |
15 (15- 8-46) | BEASLEY, Zoey | vs Austin Peay (03/15/2021) |
8 ( 8- 3-13) | OCHS, Claire | vs Austin Peay (03/15/2021) |
6 ( 6- 2-26) | GREENE, Colby | vs Austin Peay (03/15/2021) |
6 ( 6- 1-11) | GOUARD, Talia | vs Austin Peay (03/15/2021) |
TOTAL ATTEMPTS (K-E-TA)
61 (21- 3-61) 4s | MALLOY, Laney | vs Eastern Kentucky (02/14/2021) |
57 (19- 6-57) 5s | MALLOY, Laney | vs Austin Peay (03/15/2021) |
52 (18- 7-52) 4s | MALLOY, Laney | vs SIUE (02/28/2021) |
47 (14- 6-47) 3s | MALLOY, Laney | at UT Martin (03/07/21) |
46 (15- 8-46) 5s | BEASLEY, Zoey | vs Austin Peay (03/15/2021) |
44 (16- 3-44) 4s | MALLOY, Laney | at Belmont (02/22/21) |
44 (14- 5-44) 4s | MALLOY, Laney | at Jacksonville St. (02/07/21) |
43 (15- 3-43) 4s | MALLOY, Laney | vs Eastern Kentucky (02/14/2021) |
43 ( 7- 7-43) 3s | MALLOY, Laney | vs Jacksonville St. (4/1/2021) |
41 (16- 4-41) 3s | MALLOY, Laney | vs Austin Peay (03/14/2021) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
47 (14- 6-47) | MALLOY, Laney | at UT Martin (03/07/21) |
43 ( 7- 7-43) | MALLOY, Laney | vs Jacksonville St. (4/1/2021) |
41 (16- 4-41) | MALLOY, Laney | vs Austin Peay (03/14/2021) |
40 ( 9- 6-40) | MALLOY, Laney | vs Murray State (03/28/21) |
37 (13- 2-37) | MALLOY, Laney | vs SIUE (03/01/2021) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
61 (21- 3-61) | MALLOY, Laney | vs Eastern Kentucky (02/14/2021) |
52 (18- 7-52) | MALLOY, Laney | vs SIUE (02/28/2021) |
44 (16- 3-44) | MALLOY, Laney | at Belmont (02/22/21) |
44 (14- 5-44) | MALLOY, Laney | at Jacksonville St. (02/07/21) |
43 (15- 3-43) | MALLOY, Laney | vs Eastern Kentucky (02/14/2021) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (19- 6-57) | MALLOY, Laney | vs Austin Peay (03/15/2021) |
46 (15- 8-46) | BEASLEY, Zoey | vs Austin Peay (03/15/2021) |
26 ( 6- 2-26) | GREENE, Colby | vs Austin Peay (03/15/2021) |
13 ( 8- 3-13) | OCHS, Claire | vs Austin Peay (03/15/2021) |
11 ( 6- 1-11) | GOUARD, Talia | vs Austin Peay (03/15/2021) |
POINTS
23.5 (21- 1- 1.5) 4s | MALLOY, Laney | vs Eastern Kentucky (02/14/2021) |
22.0 (19- 2- 1.0) 5s | MALLOY, Laney | vs Austin Peay (03/15/2021) |
20.0 (18- 1- 1.0) 4s | MALLOY, Laney | vs SIUE (02/28/2021) |
19.0 (17- 0- 2.0) 4s | BEASLEY, Zoey | vs SIUE (02/28/2021) |
18.5 (16- 2- 0.5) 3s | MALLOY, Laney | vs Austin Peay (03/14/2021) |
POINTS 3-SETS
18.5 (16- 2- 0.5) | MALLOY, Laney | vs Austin Peay (03/14/2021) |
16.5 (15- 0- 1.5) | BEASLEY, Zoey | vs Murray State (03/29/21) |
16.0 (13- 1- 2.0) | MALLOY, Laney | at UT Martin (03/08/21) |
16.0 (13- 0- 3.0) | GREENE, Colby | at Eastern Illinois (03/22/21) |
15.5 (14- 0- 1.5) | GOUARD, Talia | vs Murray State (03/28/21) |
POINTS 4-SETS
23.5 (21- 1- 1.5) | MALLOY, Laney | vs Eastern Kentucky (02/14/2021) |
20.0 (18- 1- 1.0) | MALLOY, Laney | vs SIUE (02/28/2021) |
19.0 (17- 0- 2.0) | BEASLEY, Zoey | vs SIUE (02/28/2021) |
18.0 (17- 0- 1.0) | BEASLEY, Zoey | at Belmont (02/21/21) |
18.0 (15- 1- 2.0) | MALLOY, Laney | vs Eastern Kentucky (02/14/2021) |
POINTS 5-SETS
22.0 (19- 2- 1.0) | MALLOY, Laney | vs Austin Peay (03/15/2021) |
16.5 (15- 0- 1.5) | BEASLEY, Zoey | vs Austin Peay (03/15/2021) |
8.5 ( 6- 0- 2.5) | GREENE, Colby | vs Austin Peay (03/15/2021) |
8.5 ( 6- 0- 2.5) | GOUARD, Talia | vs Austin Peay (03/15/2021) |
8.5 ( 8- 0- 0.5) | OCHS, Claire | vs Austin Peay (03/15/2021) |
ASSISTS
46 (4s) | OCHS, Claire | vs SIUE (02/28/2021) |
46 (4s) | OCHS, Claire | vs Eastern Kentucky (02/14/2021) |
44 (5s) | OCHS, Claire | vs Austin Peay (03/15/2021) |
43 (4s) | OCHS, Claire | at Belmont (02/21/21) |
40 (4s) | OCHS, Claire | vs Eastern Kentucky (02/14/2021) |
ASSISTS 3-SETS
36 | OCHS, Claire | at Jacksonville St. (02/08/21) |
36 | OCHS, Claire | at Eastern Illinois (03/22/21) |
34 | OCHS, Claire | at UT Martin (03/07/21) |
33 | OCHS, Claire | vs Murray State (03/28/21) |
33 | OCHS, Claire | at Eastern Illinois (03/21/21) |
ASSISTS 4-SETS
46 | OCHS, Claire | vs SIUE (02/28/2021) |
46 | OCHS, Claire | vs Eastern Kentucky (02/14/2021) |
43 | OCHS, Claire | at Belmont (02/21/21) |
40 | OCHS, Claire | vs Eastern Kentucky (02/14/2021) |
38 | OCHS, Claire | at Belmont (02/22/21) |
ASSISTS 5-SETS
44 | OCHS, Claire | vs Austin Peay (03/15/2021) |
5 | DION, Ally | vs Austin Peay (03/15/2021) |
3 | CLOSSET, Kayla | vs Austin Peay (03/15/2021) |
2 | BEASLEY, Zoey | vs Austin Peay (03/15/2021) |
1 | MCALEER, Addy | vs Austin Peay (03/15/2021) |
DIGS
27 (5s) | DION, Ally | vs Austin Peay (03/15/2021) |
25 (4s) | BEILSMITH, Tara | vs Eastern Kentucky (02/14/2021) |
23 (3s) | DION, Ally | vs Murray State (03/28/21) |
22 (4s) | BEILSMITH, Tara | at Jacksonville St. (02/07/21) |
21 (3s) | DION, Ally | vs Murray State (03/29/21) |
DIGS 3-SETS
23 | DION, Ally | vs Murray State (03/28/21) |
21 | DION, Ally | vs Murray State (03/29/21) |
18 | BEILSMITH, Tara | at UT Martin (03/07/21) |
18 | MALLOY, Laney | vs Murray State (03/29/21) |
15 | MALLOY, Laney | vs Murray State (03/28/21) |
DIGS 4-SETS
25 | BEILSMITH, Tara | vs Eastern Kentucky (02/14/2021) |
22 | BEILSMITH, Tara | at Jacksonville St. (02/07/21) |
19 | DION, Ally | vs SIUE (02/28/2021) |
17 | BEILSMITH, Tara | at Belmont (02/21/21) |
17 | BEILSMITH, Tara | at Belmont (02/22/21) |
DIGS 5-SETS
27 | DION, Ally | vs Austin Peay (03/15/2021) |
11 | MALLOY, Laney | vs Austin Peay (03/15/2021) |
11 | MCALEER, Addy | vs Austin Peay (03/15/2021) |
9 | CLOSSET, Kayla | vs Austin Peay (03/15/2021) |
9 | BEASLEY, Zoey | vs Austin Peay (03/15/2021) |
ACES
4 | CLOSSET, Kayla | at Belmont (02/22/21) |
3 | DION, Ally | vs SIUE (02/28/2021) |
3 | OCHS, Claire | at Jacksonville St. (02/07/21) |
3 | BEILSMITH, Tara | at Belmont (02/22/21) |
3 | MALLOY, Laney | vs Murray State (03/28/21) |
BLOCKS (BS-BA)
8 ( 0- 8) | ADAMS, Maggie | vs Eastern Kentucky (02/14/2021) |
7 ( 0- 7) | GOUARD, Talia | vs SIUE (03/01/2021) |
6 ( 0- 6) | ADAMS, Maggie | vs Austin Peay (03/15/2021) |
5 ( 2- 3) | GOUARD, Talia | at Belmont (02/22/21) |
5 ( 1- 4) | GREENE, Colby | at Eastern Illinois (03/22/21) |
5 ( 1- 4) | ADAMS, Maggie | at Jacksonville St. (02/07/21) |
5 ( 0- 5) | ADAMS, Maggie | at Belmont (02/21/21) |
5 ( 0- 5) | GREENE, Colby | vs Austin Peay (03/15/2021) |
5 ( 0- 5) | GOUARD, Talia | vs Austin Peay (03/15/2021) |
5 ( 0- 5) | ADAMS, Maggie | vs SIUE (02/28/2021) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.374 (39- 5- 91) | at UT Martin (03/08/21) |
.337 (40- 8- 95) | vs SIUE (03/01/2021) |
.277 (49-16-119) | at Jacksonville St. (02/08/21) |
.277 (43-15-101) | at Eastern Illinois (03/22/21) |
.269 (42-13-108) | vs Austin Peay (03/14/2021) |
.265 (46-16-113) | at Eastern Illinois (03/21/21) |
.253 (60-21-154) | vs SIUE (02/28/2021) |
.220 (56-20-164) | vs Eastern Kentucky (02/14/2021) |
.208 (46-21-120) | at UT Martin (03/07/21) |
.206 (59-24-170) | vs Austin Peay (03/15/2021) |
KILLS (K-E-TA)
60 (60-21-154) 4s | vs SIUE (02/28/2021) |
59 (59-24-170) 5s | vs Austin Peay (03/15/2021) |
56 (56-20-164) 4s | vs Eastern Kentucky (02/14/2021) |
53 (53-25-140) 4s | at Belmont (02/21/21) |
51 (51-28-154) 4s | vs Eastern Kentucky (02/14/2021) |
49 (49-21-144) 4s | at Belmont (02/22/21) |
49 (49-16-119) 3s | at Jacksonville St. (02/08/21) |
46 (46-21-120) 3s | at UT Martin (03/07/21) |
46 (46-16-113) 3s | at Eastern Illinois (03/21/21) |
43 (43-15-101) 3s | at Eastern Illinois (03/22/21) |
KILLS 3-SETS (K-E-TA)
49 (49-16-119) | at Jacksonville St. (02/08/21) |
46 (46-21-120) | at UT Martin (03/07/21) |
46 (46-16-113) | at Eastern Illinois (03/21/21) |
43 (43-15-101) | at Eastern Illinois (03/22/21) |
42 (42-20-141) | vs Murray State (03/28/21) |
KILLS 4-SETS (K-E-TA)
60 (60-21-154) | vs SIUE (02/28/2021) |
56 (56-20-164) | vs Eastern Kentucky (02/14/2021) |
53 (53-25-140) | at Belmont (02/21/21) |
51 (51-28-154) | vs Eastern Kentucky (02/14/2021) |
49 (49-21-144) | at Belmont (02/22/21) |
KILLS 5-SETS (K-E-TA)
59 (59-24-170) | vs Austin Peay (03/15/2021) |
TOTAL ATTEMPTS (K-E-TA)
170 (59-24-170) 5s | vs Austin Peay (03/15/2021) |
164 (56-20-164) 4s | vs Eastern Kentucky (02/14/2021) |
154 (60-21-154) 4s | vs SIUE (02/28/2021) |
